Top routes from VTBS to VTCC
Links
Top 10 Routes Used In The Last 12 Months
| % of total | Route | Flight Count | |
|---|---|---|---|
| 28% | TL W9 CMA | 5 | |
| 17% | TL W9 ZOOLA | 3 | |
| 11% | BKK W9 CMA | 2 | |
| 11% | TL W9 PSL W23 LPN | 2 | |
| 6% | BKK TL W9 PSL W9 CMA | 1 | |
| 6% | N0481F340 JORG1B PSL W23 LPN | 1 | |
| 6% | NESTA1C BEKOD A464 CMA | 1 | |
| 6% | DCT BEKOD A464 CHA | 1 | |
| 6% | NESTA1C TL W9 SARIM | 1 | |
| 6% | BKK A464 CMA | 1 | |

