Top routes from UNKL to UIII
Links
Top 10 Routes Used In The Last 12 Months
| % of total | Route | Flight Count | |
|---|---|---|---|
| 51% | ATREG R497 RO A310 BD | 26 | |
| 16% | BALUT R497 RO A310 BD | 8 | |
| 10% | M080F350 ATREG R497 RO A310 BD | 5 | |
| 6% | K0786F330 ATREG R497 RO A310 BD | 3 | |
| 4% | BL3E/11 BALUT R497 RO A310 BD | 2 | |
| 4% | BL2E/29 ATREG R497 RO A310 BD | 2 | |
| 4% | BALUT B151 RO A310 BD | 2 | |
| 2% | N250F210 SID BL3E ATREG R497 RO A310 BD | 1 | |
| 2% | BALUT RX LONKA BUMER BD | 1 | |
| 2% | BALUT R497 ATREG R497 RO A310 BD | 1 | |

