Top routes from SVMI to TTPP
Links
Top 10 Routes Used In The Last 12 Months
| % of total | Route | Flight Count | |
|---|---|---|---|
| 20% | OSMAR2 W20 CBC UA552 MEGIR SHARK | 10 | |
| 18% | MIQ UG443 CBC UA552 POS | 9 | |
| 12% | OSMAR2 OSMAR CBC UA552 MEGIR | 6 | |
| 12% | SID2OSMAR OSMAR W20 CBC UA552 POS | 6 | |
| 10% | CBC UA552 POS | 5 | |
| 6% | MIQ UG443 CBC UA552 CUP UA563 POS | 3 | |
| 6% | OSMAR2 OSMAR CBC UA552 MEGIR TRI TTPP | 3 | |
| 6% | MIQ G443 CBC UA552 POS | 3 | |
| 6% | OSMAR W20 CBC A552 POS | 3 | |
| 4% | OSMAR W20 CBC UA552 MEGIR SHARK | 2 | |

