Top routes from KORD to KDEN
Links
Top 10 Routes Used In The Last 12 Months
| % of total | Route | Flight Count | |
|---|---|---|---|
| 29% | IOW J10 LBF SAYGE7 | 34 | |
| 12% | IOW J10 DSM SPAWN KOHOE1 | 14 | |
| 11% | IOW DSM J10 LBF SAYGE7 | 13 | |
| 10% | IOW J10 DSM SPAWN WAHUU1 | 12 | |
| 7% | ORD5 IOW J10 LBF SAYGE6 | 8 | |
| 7% | IOW DSM J10 LBF SAYGE6 | 8 | |
| 7% | ORD6 IOW J10 LBF SAYGE6 | 8 | |
| 7% | IOW J10 LBF SAYGE8 | 8 | |
| 5% | VORIN J146 IOW J60 CNOTA J146 LNK J60 HCT | 6 | |
| 5% | IOW DSM J10 LBF SAYGE8 | 6 | |

