Top routes from EIDW to EGLL
Links
Top 10 Routes Used In The Last 12 Months
| % of total | Route | Flight Count | |
|---|---|---|---|
| 59% | LIFFY UL975 WAL DCT NUGRA | 80 | |
| 8% | LIFFY UL975 WAL NUGRA | 11 | |
| 7% | LIFFY UL975 WAL UY53 NUGRA | 10 | |
| 7% | LIFFY UL975 MALUD UL6 HON | 9 | |
| 5% | LIFFY UL975 WAL UL10 HON | 7 | |
| 5% | LIFFY L975 WAL DCT NUGRA | 7 | |
| 2% | LIFFY UL975 WAL DCT NUGRA BNN1B | 3 | |
| 2% | EIDW/10 LIFFY UL975 WAL DCT NUGRA | 3 | |
| 2% | N0404F310 LIFFY UL975 WAL DCT NUGRA/0050 | 3 | |
| 2% | LIFFY UL975 WAL DCT NUGRA | 3 | |

