UPS1202 :: PANC-VHHH

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
United Parcel Service
More flights by this operator :: More flights under this callsign
Pilot: Nathan Sleyster KSEA (878239)
Aircraft: MCDONNELL-DOUGLAS MD-11
(H/MD11/Q)
More flights by this aircraft type
Origin: PANC Stevens Anchorage Intl
United States
Destination: VHHH Hong Kong Chek Lap Kok
Hong Kong
More flights between these airports :: More routes between these airports
Route: ANC4 NODLE R220 GOC W18 NAKTU XMC V52 KEC A1 ELATO
Remarks: www.upsvac.com / sc300 / 340 / V /
Altitude:
(Current/Filed)
36,000ft
Speed:
(Current/Filed)
310kts
Departed: 13-May-12 10:36 PM
Arrived: 14-May-12 03:30 AM
Distance/Time
Traveled:
4406nm/4:53
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
13-May-12 22:31 222 33806ft 0ft 469kts
13-May-12 22:33 222 33816ft 0ft 469kts
13-May-12 22:35 222 33817ft 0ft 469kts
13-May-12 22:37 222 33817ft 0ft 469kts
13-May-12 22:41 221 33817ft 0ft 468kts
13-May-12 22:43 221 33817ft 0ft 468kts
13-May-12 22:45 220 34006ft 0ft 466kts
13-May-12 22:47 220 34017ft 0ft 466kts
13-May-12 22:49 220 34018ft 0ft 466kts
13-May-12 22:51 220 34018ft 0ft 466kts
13-May-12 22:53 220 34018ft 0ft 466kts
13-May-12 22:57 220 34018ft 0ft 466kts
13-May-12 22:59 220 33980ft 0ft 466kts
13-May-12 23:01 220 33961ft 0ft 466kts
13-May-12 23:03 220 33958ft 0ft 466kts
13-May-12 23:05 219 33958ft 0ft 466kts
13-May-12 23:07 219 33957ft 0ft 466kts
13-May-12 23:09 220 34083ft 0ft 467kts
13-May-12 23:11 220 34136ft 0ft 469kts
13-May-12 23:13 224 34138ft 0ft 469kts
13-May-12 23:15 223 34139ft 0ft 469kts
13-May-12 23:17 223 34139ft 0ft 469kts
13-May-12 23:19 223 34138ft 0ft 466kts
13-May-12 23:21 223 34138ft 0ft 466kts
13-May-12 23:23 223 34138ft 0ft 466kts
13-May-12 23:25 222 34138ft 0ft 466kts
13-May-12 23:27 222 34138ft 0ft 466kts
13-May-12 23:29 223 34128ft 0ft 473kts
13-May-12 23:31 225 34109ft 105ft 472kts
13-May-12 23:33 229 34108ft 620ft 472kts
13-May-12 23:35 229 34107ft 869ft 472kts
13-May-12 23:37 235 34107ft 489ft 473kts
13-May-12 23:40 234 35743ft 292ft 469kts
13-May-12 23:43 231 36077ft 92ft 467kts
13-May-12 23:45 243 36163ft 745ft 471kts
13-May-12 23:47 243 36176ft 4321ft 470kts
13-May-12 23:51 242 36177ft 6132ft 470kts
13-May-12 23:53 244 36177ft 2503ft 471kts
13-May-12 23:55 242 36119ft 3369ft 474kts
13-May-12 23:59 206 36001ft 479ft 458kts
14-May-12 00:01 206 35964ft 39ft 458kts
14-May-12 00:03 207 35958ft 39ft 459kts
14-May-12 00:05 215 35964ft 0ft 461kts
14-May-12 00:07 215 35968ft 482ft 461kts
14-May-12 00:09 215 35989ft 0ft 461kts
14-May-12 00:11 215 36011ft 0ft 461kts
14-May-12 00:15 215 36071ft 207ft 464kts
14-May-12 00:17 252 36077ft 0ft 472kts
14-May-12 00:19 251 36077ft 0ft 472kts
14-May-12 00:21 252 36077ft 0ft 472kts
14-May-12 00:23 252 36077ft 0ft 472kts
14-May-12 00:25 251 36077ft 0ft 472kts
14-May-12 00:27 251 36077ft 0ft 472kts
14-May-12 00:29 251 36075ft 0ft 473kts
14-May-12 00:31 251 36071ft 0ft 473kts
14-May-12 00:33 251 36068ft 0ft 472kts
14-May-12 00:37 240 36057ft 0ft 469kts
14-May-12 00:39 240 36018ft 0ft 469kts
14-May-12 00:41 240 35991ft 0ft 469kts
14-May-12 00:43 239 35988ft 0ft 469kts
14-May-12 00:45 240 35987ft 243ft 469kts
14-May-12 00:47 240 35987ft 541ft 469kts
14-May-12 00:49 240 35987ft 1647ft 469kts
14-May-12 00:53 229 35987ft 509ft 465kts
14-May-12 00:59 230 35990ft 0ft 465kts
14-May-12 01:03 230 35987ft 0ft 466kts
14-May-12 01:05 230 35987ft 0ft 466kts
14-May-12 01:07 229 35987ft 0ft 465kts
14-May-12 01:11 229 35987ft 0ft 465kts
14-May-12 01:13 229 35987ft 0ft 465kts
14-May-12 01:16 226 35891ft 0ft 464kts
14-May-12 01:19 229 35879ft 0ft 465kts
14-May-12 01:23 228 35878ft 0ft 465kts
14-May-12 01:25 228 35878ft 0ft 465kts
14-May-12 01:27 227 35878ft 0ft 464kts
14-May-12 01:31 228 35887ft 0ft 465kts
14-May-12 01:33 228 35887ft 0ft 465kts
14-May-12 01:37 228 35887ft 0ft 465kts
14-May-12 01:39 228 35887ft 0ft 465kts
14-May-12 01:43 228 35887ft 0ft 465kts
14-May-12 01:45 228 35880ft 0ft 465kts
14-May-12 01:49 227 35878ft 0ft 465kts
14-May-12 01:51 227 35878ft 0ft 465kts
14-May-12 01:53 227 35878ft 0ft 465kts
14-May-12 01:55 227 35858ft 0ft 464kts
14-May-12 01:57 227 35850ft 0ft 464kts
14-May-12 01:59 227 35849ft 0ft 464kts
14-May-12 02:01 227 35849ft 0ft 464kts
14-May-12 02:05 226 35848ft 0ft 464kts
14-May-12 02:07 226 35849ft 0ft 464kts
14-May-12 02:09 226 35848ft 0ft 464kts
14-May-12 02:11 226 35848ft 722ft 464kts
14-May-12 02:13 227 35849ft 830ft 464kts
14-May-12 02:15 227 35848ft 597ft 464kts
14-May-12 02:17 227 35848ft 131ft 464kts
14-May-12 02:19 226 35848ft 436ft 464kts
14-May-12 02:21 224 35848ft 0ft 463kts
14-May-12 02:23 224 35849ft 0ft 463kts
14-May-12 02:25 224 35848ft 0ft 464kts
14-May-12 02:27 222 35848ft 0ft 463kts
14-May-12 02:29 222 35859ft 0ft 463kts
14-May-12 02:31 235 35071ft 0ft 461kts
14-May-12 02:33 235 33882ft 0ft 471kts
14-May-12 02:35 235 33879ft 0ft 471kts
14-May-12 02:37 235 33879ft 0ft 471kts
14-May-12 02:39 235 33867ft 0ft 472kts
14-May-12 02:41 235 33851ft 0ft 472kts
14-May-12 02:43 235 33849ft 0ft 472kts
14-May-12 02:45 235 33849ft 0ft 472kts
14-May-12 02:47 234 33849ft 0ft 472kts
14-May-12 02:49 277 33848ft 0ft 482kts
14-May-12 02:51 268 33849ft 0ft 480kts
14-May-12 02:53 268 33849ft 0ft 480kts
14-May-12 02:55 267 33849ft 0ft 481kts
14-May-12 02:57 267 33848ft 0ft 481kts
14-May-12 02:59 267 33848ft 0ft 481kts
14-May-12 03:01 267 33848ft 0ft 481kts
14-May-12 03:03 267 33849ft 0ft 481kts
14-May-12 03:05 267 33849ft 0ft 481kts
14-May-12 03:07 267 33613ft 0ft 475kts
14-May-12 03:11 236 25167ft 0ft 453kts
14-May-12 03:13 234 20442ft 0ft 412kts
14-May-12 03:15 234 17131ft 0ft 312kts
14-May-12 03:17 313 11614ft 0ft 297kts
14-May-12 03:19 17 6358ft 0ft 268kts
14-May-12 03:21 71 3821ft 0ft 190kts
14-May-12 03:25 69 644ft 0ft 159kts
14-May-12 03:27 125 32ft 3ft 14kts
14-May-12 03:29 162 32ft 3ft 0kts

Navigation Log

Ident Type Via Name
1. PANC Airport Direct Ted Stevens Anchorage Intl
2. NODLE Fix ANC4
3. NICHO Fix R220
4. NOSHO Fix R220
5. NEONN Fix R220
6. NANZA Fix R220
7. NOLTI Fix R220
8. NAYLD Fix R220
9. NULUK Fix R220
10. NANDY Fix R220
11. NATES Fix R220
12. NIKLL Fix R220
13. NYMPH Fix R220
14. NUZAN Fix R220
15. NIPPI Fix R220
16. NOGAL Fix R220
17. NUBDA Fix R220
18. NANNO Fix R220
19. NODAN Fix R220
20. NANAC Fix R220
21. NIKON Fix R220
22. IXE Navaid R220 Iwaki (117.70)
23. GOC Navaid R220 Daigo (115.30)
24. HAGAR Fix W18
25. IZUMI Fix W18
26. JD Navaid W18 Nikko-Utsunomiya (389.00)
27. AKAGI Fix W18
28. AY Navaid W18 Kumagaya (283.00)
29. KINPU Fix W18
30. CHINO Fix W18
31. TENRU Fix W18
32. SENJO Fix W18
33. NAKTU Fix W18
34. XMC Navaid Direct Kowa (113.50)
35. SHIMA Fix V52
36. AYANO Fix V52
37. KEC Navaid V52 Kushimoto (112.90)
38. ALBAT Fix A1
39. HALON Fix A1
40. JAKAL Fix A1
41. SUC Navaid A1 Shimizu (115.20)
42. FENIX Fix A1
43. JINGU Fix A1
44. HKC Navaid A1 Kagoshima (113.30)
45. KAZAN Fix A1
46. KOSHI Fix A1
47. JEDAI Fix A1
48. RUSAR Fix A1
49. AKVAS Fix A1
50. URUMA Fix A1
51. SAPET Fix A1
52. BULAN Fix A1
53. OSTAR Fix A1
54. AISAR Fix A1
55. DRAKE Fix A1
56. ANNNA Fix A1
57. APU Navaid A1 Anbu (112.50)
58. HLG Navaid A1 Houlong (114.00)
59. SWORD Fix A1
60. MKG Navaid A1 Magong (115.20)
61. KADLO Fix A1
62. ANPOG Fix A1
63. ELATO Fix A1
64. VHHH Airport Direct Hong Kong Chek Lap Kok