FDX120 :: MPTO-KMEM

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Federal Express
More flights by this operator :: More flights under this callsign
Pilot: Neil Udulutch PANC (1216867)
Aircraft: AIRBUS A300B4-600
(B/A306/F)
More flights by this aircraft type
Origin: MPTO Tocumen Intl
Panama
Destination: KMEM Memphis Intl
United States
More flights between these airports :: More routes between these airports
Route: TBG UA321 SPP UA552 PZA UR899 PLP UA766 CZM UA626 SWORD A626 LEV J35 MEM
Remarks:
Altitude:
(Current/Filed)
20,000ft
Speed:
(Current/Filed)
470kts
Departed: 09-May-12 09:32 PM
Arrived: 10-May-12 01:46 AM
Distance/Time
Traveled:
1663nm/4:14
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
09-May-12 21:13 ft ft kts
09-May-12 21:15 151 150ft 115ft 2kts
09-May-12 21:17 17 150ft 115ft 18kts
09-May-12 21:21 17 150ft 115ft 18kts
09-May-12 21:23 17 150ft 115ft 3kts
09-May-12 21:25 306 150ft 131ft 0kts
09-May-12 21:29 207 3364ft 3ft 177kts
09-May-12 21:31 212 6521ft 0ft 323kts
09-May-12 21:33 323 9762ft 0ft 341kts
09-May-12 21:37 336 13820ft 440ft 361kts
09-May-12 21:39 331 17064ft 85ft 385kts
09-May-12 21:42 331 19829ft 0ft 414kts
09-May-12 21:43 331 19845ft 0ft 416kts
09-May-12 21:45 331 19845ft 0ft 416kts
09-May-12 21:47 331 19845ft 0ft 417kts
09-May-12 21:49 331 19845ft 0ft 417kts
09-May-12 21:51 331 19845ft 0ft 417kts
09-May-12 21:53 331 19874ft 0ft 418kts
09-May-12 21:56 330 19874ft 0ft 418kts
09-May-12 21:57 330 19874ft 0ft 419kts
09-May-12 21:59 330 19874ft 0ft 419kts
09-May-12 22:01 330 19874ft 0ft 419kts
09-May-12 22:03 330 19874ft 0ft 419kts
09-May-12 22:05 330 19874ft 0ft 419kts
09-May-12 22:07 331 19875ft 0ft 420kts
09-May-12 22:09 331 19874ft 0ft 420kts
09-May-12 22:11 331 19874ft 0ft 420kts
09-May-12 22:13 311 19875ft 0ft 421kts
09-May-12 22:15 311 19874ft 0ft 421kts
09-May-12 22:17 311 19845ft 0ft 421kts
09-May-12 22:19 312 19845ft 0ft 421kts
09-May-12 22:21 312 19845ft 0ft 421kts
09-May-12 22:23 311 19818ft 0ft 423kts
09-May-12 22:25 311 19815ft 0ft 425kts
09-May-12 22:27 311 19815ft 0ft 426kts
09-May-12 22:29 311 19815ft 0ft 426kts
09-May-12 22:31 342 19819ft 180ft 423kts
09-May-12 22:33 344 19816ft 20ft 422kts
09-May-12 22:35 343 19815ft 59ft 421kts
09-May-12 22:37 343 19845ft 49ft 419kts
09-May-12 22:39 343 19845ft 26ft 418kts
09-May-12 22:41 343 19845ft 0ft 418kts
09-May-12 22:43 331 19845ft 0ft 419kts
09-May-12 22:45 331 19844ft 0ft 418kts
09-May-12 22:47 331 19845ft 0ft 418kts
09-May-12 22:49 330 19845ft 0ft 419kts
09-May-12 22:51 330 19845ft 0ft 419kts
09-May-12 22:53 330 19845ft 0ft 419kts
09-May-12 22:55 330 19845ft 0ft 419kts
09-May-12 22:57 330 19845ft 0ft 420kts
09-May-12 22:59 330 19844ft 0ft 420kts
09-May-12 23:02 330 19845ft 0ft 420kts
09-May-12 23:03 330 19844ft 0ft 420kts
09-May-12 23:05 330 19845ft 0ft 420kts
09-May-12 23:07 330 19845ft 0ft 420kts
09-May-12 23:10 330 19874ft 0ft 419kts
09-May-12 23:11 330 19874ft 0ft 420kts
09-May-12 23:13 330 19880ft 0ft 445kts
09-May-12 23:15 330 19875ft 0ft 481kts
09-May-12 23:17 330 19875ft 0ft 491kts
09-May-12 23:19 330 19871ft 0ft 433kts
09-May-12 23:21 330 19874ft 0ft 414kts
09-May-12 23:23 330 19874ft 0ft 409kts
09-May-12 23:25 330 19874ft 0ft 409kts
09-May-12 23:27 329 19874ft 0ft 410kts
09-May-12 23:29 329 19900ft 0ft 410kts
09-May-12 23:31 329 19904ft 0ft 411kts
09-May-12 23:33 334 19907ft 3ft 411kts
09-May-12 23:35 339 19904ft 13ft 411kts
09-May-12 23:37 339 19904ft 16ft 412kts
09-May-12 23:39 339 19903ft 20ft 412kts
09-May-12 23:41 339 19884ft 56ft 412kts
09-May-12 23:43 339 19875ft 0ft 412kts
09-May-12 23:45 339 19874ft 0ft 411kts
09-May-12 23:47 338 19874ft 0ft 410kts
09-May-12 23:49 338 19874ft 0ft 408kts
09-May-12 23:51 338 19889ft 0ft 469kts
09-May-12 23:53 338 20419ft 0ft 539kts
09-May-12 23:55 338 19873ft 0ft 495kts
09-May-12 23:57 338 19874ft 0ft 490kts
09-May-12 23:59 338 19874ft 0ft 488kts
10-May-12 00:01 338 19874ft 0ft 488kts
10-May-12 00:03 338 19874ft 0ft 487kts
10-May-12 00:05 338 19874ft 0ft 485kts
10-May-12 00:07 343 19874ft 0ft 484kts
10-May-12 00:09 344 19902ft 0ft 483kts
10-May-12 00:11 344 19904ft 0ft 483kts
10-May-12 00:13 344 19904ft 0ft 483kts
10-May-12 00:15 344 19904ft 0ft 482kts
10-May-12 00:17 344 19904ft 0ft 482kts
10-May-12 00:19 344 19903ft 0ft 480kts
10-May-12 00:21 344 19904ft 0ft 480kts
10-May-12 00:23 344 19908ft 0ft 481kts
10-May-12 00:25 344 19904ft 0ft 479kts
10-May-12 00:27 344 19904ft 0ft 480kts
10-May-12 00:29 343 19904ft 0ft 481kts
10-May-12 00:31 343 19904ft 0ft 482kts
10-May-12 00:33 343 19904ft 0ft 482kts
10-May-12 00:35 343 19904ft 0ft 482kts
10-May-12 00:37 343 19904ft 0ft 482kts
10-May-12 00:39 343 19903ft 0ft 484kts
10-May-12 00:41 343 19893ft 0ft 483kts
10-May-12 00:43 346 19873ft 7ft 480kts
10-May-12 00:45 356 19904ft 0ft 489kts
10-May-12 00:47 356 19904ft 7ft 483kts
10-May-12 00:49 356 19904ft 3ft 480kts
10-May-12 00:51 356 19904ft 0ft 479kts
10-May-12 00:53 356 19930ft 0ft 479kts
10-May-12 00:55 356 19934ft 16ft 479kts
10-May-12 00:57 356 19970ft 135ft 480kts
10-May-12 00:59 356 19934ft 259ft 477kts
10-May-12 01:01 356 19962ft 240ft 475kts
10-May-12 01:03 358 19963ft 371ft 465kts
10-May-12 01:05 359 19962ft 351ft 465kts
10-May-12 01:07 359 19961ft 328ft 468kts
10-May-12 01:09 359 17561ft 282ft 456kts
10-May-12 01:11 359 16500ft 305ft 442kts
10-May-12 01:13 359 16475ft 226ft 440kts
10-May-12 01:16 359 14410ft 312ft 420kts
10-May-12 01:17 359 11107ft 108ft 363kts
10-May-12 01:19 359 11000ft 115ft 359kts
10-May-12 01:21 2 11001ft 125ft 359kts
10-May-12 01:23 8 10999ft 138ft 359kts
10-May-12 01:25 8 11017ft 138ft 358kts
10-May-12 01:27 8 11029ft 141ft 357kts
10-May-12 01:29 8 11027ft 171ft 299kts
10-May-12 01:31 8 7958ft 180ft 281kts
10-May-12 01:33 9 3619ft 325ft 244kts
10-May-12 01:35 9 3495ft 240ft 241kts
10-May-12 01:37 0 3475ft 377ft 242kts
10-May-12 01:39 358 2227ft 315ft 163kts
10-May-12 01:41 358 591ft 315ft 154kts
10-May-12 01:43 72 357ft 272ft 0kts
10-May-12 01:45 72 357ft 272ft 0kts

Navigation Log

Ident Type Via Name
1. MPTO Airport Direct Tocumen Intl
2. TBG Navaid Direct Taboga Island (110.00)
3. MORLI Fix UA321
4. SPP Navaid UA321 San Andres (113.30)
5. FALLA Fix UA552
6. PZA Navaid UA552 Puerto Cabezas (112.90)
7. CZM Navaid Direct Cozumel (112.60)
8. MIXUN Fix UA626
9. AMITA Fix UA626
10. PARRA Fix UA626
11. CEDRO Fix UA626
12. SWORD Fix UA626
13. BUFFI Fix A626
14. LEV Navaid A626 Leeville (113.50)
15. OYSTY Fix J35
16. ZYDCO Fix J35
17. MCB Navaid J35 Mc Comb (116.70)
18. MCGEE Fix J35
19. SQS Navaid J35 Sidon (114.70)
20. MEM Navaid J35 Memphis (117.50)
21. KMEM Airport Direct Memphis Intl