SKU9001 :: KOPF-SCDA

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Sky Airline
More flights by this operator :: More flights under this callsign
Pilot: Carlos Finschi SCEL (1038381)
Aircraft: AIRBUS A319
(A319/Q)
More flights by this aircraft type
Origin: KOPF Opa Locka
United States
Destination: SCDA Diego Aracena Intl
Chile
More flights between these airports :: More routes between these airports
Route: DCT DHP A509 URSUS UA301 UCA UG430 KILER UQ105 BUTAL UW23 MQU UL305 GIR UG430 PLG UA321 IQT UL300 ARI UW200 CAVAN2
Remarks: EET / MUFH0021 MKJK0055 SKEC0139 SKED0243 SPIM0351 SBAZ0437 SPIM0513 SCFZ0 REG / CCAFX DAT / V NAV / PBN / B1 / D1 RMK / TCAS EQUIPPED / V /
Altitude:
(Current/Filed)
F390
Speed:
(Current/Filed)
444kts
Departed: 03-Apr-12 06:44 PM
Arrived: 04-Apr-12 01:24 AM
Distance/Time
Traveled:
2848nm/6:40
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
03-Apr-12 17:45 121 19ft 13ft 0kts
03-Apr-12 17:47 121 19ft 13ft 0kts
03-Apr-12 17:49 121 19ft 13ft 0kts
03-Apr-12 17:51 121 19ft 13ft 0kts
03-Apr-12 17:55 121 19ft 13ft 0kts
03-Apr-12 17:59 121 19ft 13ft 0kts
03-Apr-12 18:01 121 19ft 13ft 0kts
03-Apr-12 18:03 121 19ft 13ft 0kts
03-Apr-12 18:05 121 19ft 13ft 0kts
03-Apr-12 18:07 121 19ft 13ft 0kts
03-Apr-12 18:09 121 19ft 13ft 0kts
03-Apr-12 18:11 121 19ft 13ft 0kts
03-Apr-12 18:13 121 19ft 13ft 0kts
03-Apr-12 18:16 121 19ft 13ft 0kts
03-Apr-12 18:17 121 19ft 13ft 0kts
03-Apr-12 18:19 121 19ft 13ft 0kts
03-Apr-12 18:21 121 19ft 13ft 0kts
03-Apr-12 18:23 121 19ft 13ft 0kts
03-Apr-12 18:25 121 19ft 13ft 0kts
03-Apr-12 18:29 121 19ft 13ft 0kts
03-Apr-12 18:31 121 19ft 13ft 2kts
03-Apr-12 18:33 121 19ft 13ft 0kts
03-Apr-12 18:35 219 19ft 13ft 13kts
03-Apr-12 18:37 301 19ft 13ft 20kts
03-Apr-12 18:39 123 19ft 13ft 0kts
03-Apr-12 18:41 252 4653ft 13ft 251kts
03-Apr-12 18:43 148 12364ft 13ft 322kts
03-Apr-12 18:45 151 18939ft 0ft 351kts
03-Apr-12 18:47 152 23766ft 0ft 396kts
03-Apr-12 18:50 152 25969ft 0ft 410kts
03-Apr-12 18:51 155 29274ft 0ft 441kts
03-Apr-12 18:53 156 32895ft 0ft 467kts
03-Apr-12 18:55 156 36578ft 0ft 465kts
03-Apr-12 18:57 155 39046ft 0ft 454kts
03-Apr-12 18:59 156 39051ft 0ft 453kts
03-Apr-12 19:01 156 39061ft 0ft 451kts
03-Apr-12 19:03 183 39061ft 0ft 415kts
03-Apr-12 19:05 181 39061ft 0ft 414kts
03-Apr-12 19:07 181 39061ft 0ft 414kts
03-Apr-12 19:09 181 39061ft 0ft 414kts
03-Apr-12 19:11 181 39061ft 0ft 414kts
03-Apr-12 19:13 181 39059ft 0ft 414kts
03-Apr-12 19:15 181 39018ft 0ft 417kts
03-Apr-12 19:17 181 39016ft 102ft 416kts
03-Apr-12 19:19 177 39015ft 308ft 418kts
03-Apr-12 19:21 175 39016ft 85ft 421kts
03-Apr-12 19:23 174 39016ft 3ft 420kts
03-Apr-12 19:27 175 39018ft 0ft 427kts
03-Apr-12 19:29 174 39012ft 0ft 417kts
03-Apr-12 19:31 174 39008ft 3ft 417kts
03-Apr-12 19:33 174 39001ft 0ft 417kts
03-Apr-12 19:36 174 38998ft 0ft 411kts
03-Apr-12 19:37 174 38996ft 0ft 407kts
03-Apr-12 19:41 172 38972ft 0ft 405kts
03-Apr-12 19:43 172 38966ft 0ft 404kts
03-Apr-12 19:45 172 38962ft 0ft 404kts
03-Apr-12 19:47 172 38957ft 0ft 404kts
03-Apr-12 19:49 172 38956ft 0ft 404kts
03-Apr-12 19:51 173 38959ft 0ft 414kts
03-Apr-12 19:53 170 38957ft 1749ft 406kts
03-Apr-12 19:55 170 38957ft 89ft 406kts
03-Apr-12 19:57 170 38956ft 95ft 406kts
03-Apr-12 19:59 170 38956ft 0ft 406kts
03-Apr-12 20:01 169 38956ft 0ft 411kts
03-Apr-12 20:04 169 38956ft 0ft 409kts
03-Apr-12 20:05 169 38956ft 0ft 409kts
03-Apr-12 20:07 169 38955ft 0ft 409kts
03-Apr-12 20:09 169 38955ft 0ft 409kts
03-Apr-12 20:11 169 38955ft 0ft 409kts
03-Apr-12 20:13 169 38955ft 0ft 409kts
03-Apr-12 20:15 170 38955ft 0ft 409kts
03-Apr-12 20:17 170 38955ft 0ft 409kts
03-Apr-12 20:20 170 38954ft 0ft 409kts
03-Apr-12 20:21 170 38954ft 0ft 409kts
03-Apr-12 20:23 170 38954ft 0ft 409kts
03-Apr-12 20:26 174 38954ft 0ft 406kts
03-Apr-12 20:27 173 38925ft 0ft 406kts
03-Apr-12 20:29 173 38925ft 0ft 406kts
03-Apr-12 20:31 173 38925ft 0ft 406kts
03-Apr-12 20:33 172 38925ft 0ft 420kts
03-Apr-12 20:35 172 38925ft 0ft 420kts
03-Apr-12 20:37 172 38914ft 0ft 421kts
03-Apr-12 20:39 172 38912ft 0ft 421kts
03-Apr-12 20:41 172 38910ft 0ft 421kts
03-Apr-12 20:43 172 38906ft 0ft 421kts
03-Apr-12 20:45 172 38901ft 0ft 422kts
03-Apr-12 20:47 172 38899ft 0ft 425kts
03-Apr-12 20:49 172 38899ft 0ft 425kts
03-Apr-12 20:52 172 38898ft 0ft 425kts
03-Apr-12 20:53 172 38898ft 0ft 425kts
03-Apr-12 20:55 172 38887ft 0ft 425kts
03-Apr-12 20:57 172 38837ft 0ft 426kts
03-Apr-12 20:59 172 38835ft 0ft 426kts
03-Apr-12 21:01 172 38837ft 0ft 427kts
03-Apr-12 21:03 172 38838ft 0ft 426kts
03-Apr-12 21:05 172 38837ft 0ft 426kts
03-Apr-12 21:07 172 38834ft 0ft 426kts
03-Apr-12 21:09 172 38827ft 0ft 430kts
03-Apr-12 21:11 172 38824ft 0ft 431kts
03-Apr-12 21:13 172 38825ft 262ft 432kts
03-Apr-12 21:15 172 38821ft 36ft 435kts
03-Apr-12 21:17 172 38814ft 125ft 436kts
03-Apr-12 21:19 172 38818ft 614ft 436kts
03-Apr-12 21:21 172 38827ft 410ft 436kts
03-Apr-12 21:23 172 38850ft 364ft 435kts
03-Apr-12 21:25 172 38864ft 272ft 437kts
03-Apr-12 21:27 171 38856ft 430ft 439kts
03-Apr-12 21:29 171 38860ft 551ft 442kts
03-Apr-12 21:31 171 38883ft 1404ft 443kts
03-Apr-12 21:33 171 38892ft 4281ft 443kts
03-Apr-12 21:35 171 39077ft 5978ft 447kts
03-Apr-12 21:37 171 39113ft 4003ft 449kts
03-Apr-12 21:39 171 39121ft 6286ft 448kts
03-Apr-12 21:41 171 39150ft 5459ft 448kts
03-Apr-12 21:43 171 39145ft 3957ft 449kts
03-Apr-12 21:45 171 39135ft 3809ft 454kts
03-Apr-12 21:47 171 39143ft 1959ft 456kts
03-Apr-12 21:49 181 39137ft 1535ft 453kts
03-Apr-12 21:51 179 39117ft 1093ft 454kts
03-Apr-12 21:53 179 39067ft 1280ft 455kts
03-Apr-12 21:55 179 39043ft 974ft 453kts
03-Apr-12 21:59 181 39079ft 2083ft 452kts
03-Apr-12 22:01 181 39075ft 4669ft 452kts
03-Apr-12 22:05 180 38918ft 6831ft 452kts
03-Apr-12 22:07 180 38884ft 6663ft 453kts
03-Apr-12 22:11 180 38843ft 2018ft 455kts
03-Apr-12 22:13 180 38853ft 1552ft 457kts
03-Apr-12 22:17 180 38867ft 1007ft 459kts
03-Apr-12 22:19 180 38890ft 781ft 460kts
03-Apr-12 22:21 180 38907ft 620ft 459kts
03-Apr-12 22:23 180 38925ft 673ft 460kts
03-Apr-12 22:27 180 38937ft 558ft 463kts
03-Apr-12 22:29 180 38940ft 522ft 464kts
03-Apr-12 22:31 174 38912ft 584ft 468kts
03-Apr-12 22:33 159 38903ft 597ft 470kts
03-Apr-12 22:35 158 38901ft 584ft 468kts
03-Apr-12 22:37 158 38888ft 538ft 469kts
03-Apr-12 22:39 158 38882ft 548ft 468kts
03-Apr-12 22:41 158 38876ft 489ft 468kts
03-Apr-12 22:43 158 38860ft 472ft 465kts
03-Apr-12 22:45 158 38855ft 476ft 465kts
03-Apr-12 22:47 158 38839ft 472ft 465kts
03-Apr-12 22:49 158 38826ft 463ft 465kts
03-Apr-12 22:51 159 38814ft 463ft 465kts
03-Apr-12 22:53 159 38821ft 446ft 465kts
03-Apr-12 22:55 159 38815ft 423ft 465kts
03-Apr-12 22:57 159 38801ft 381ft 465kts
03-Apr-12 23:00 159 38788ft 351ft 465kts
03-Apr-12 23:03 169 38790ft 358ft 462kts
03-Apr-12 23:07 170 38834ft 348ft 462kts
03-Apr-12 23:09 170 38837ft 341ft 461kts
03-Apr-12 23:11 170 38830ft 338ft 460kts
03-Apr-12 23:15 169 38835ft 315ft 460kts
03-Apr-12 23:17 169 38844ft 663ft 460kts
03-Apr-12 23:21 169 38833ft 630ft 461kts
03-Apr-12 23:23 169 38822ft 433ft 461kts
03-Apr-12 23:25 169 38820ft 591ft 461kts
03-Apr-12 23:27 169 38798ft 656ft 462kts
03-Apr-12 23:29 169 38790ft 656ft 461kts
03-Apr-12 23:33 169 38800ft 656ft 461kts
03-Apr-12 23:35 169 38812ft 656ft 461kts
03-Apr-12 23:37 169 38857ft 906ft 461kts
03-Apr-12 23:39 169 38902ft 656ft 461kts
03-Apr-12 23:43 169 39000ft 653ft 458kts
03-Apr-12 23:47 169 39024ft 984ft 458kts
03-Apr-12 23:49 169 39042ft 1293ft 458kts
03-Apr-12 23:51 169 39033ft 1125ft 458kts
03-Apr-12 23:55 169 39034ft 1250ft 460kts
03-Apr-12 23:57 169 39023ft 961ft 463kts
03-Apr-12 23:59 169 39026ft 1260ft 463kts
04-Apr-12 00:03 168 39099ft 1417ft 464kts
04-Apr-12 00:05 168 39114ft 1273ft 464kts
04-Apr-12 00:07 168 39108ft 1663ft 464kts
04-Apr-12 00:10 168 39151ft 5072ft 466kts
04-Apr-12 00:13 168 39233ft 4140ft 470kts
04-Apr-12 00:15 168 39284ft 5745ft 470kts
04-Apr-12 00:17 168 39308ft 12526ft 470kts
04-Apr-12 00:21 168 39337ft 14964ft 467kts
04-Apr-12 00:23 168 39383ft 15013ft 467kts
04-Apr-12 00:25 168 39393ft 12625ft 471kts
04-Apr-12 00:28 168 39391ft 14386ft 470kts
04-Apr-12 00:31 169 39404ft 13930ft 470kts
04-Apr-12 00:33 169 39545ft 16033ft 470kts
04-Apr-12 00:35 169 39558ft 14101ft 471kts
04-Apr-12 00:37 169 39512ft 14777ft 471kts
04-Apr-12 00:41 169 39482ft 14268ft 470kts
04-Apr-12 00:43 169 39489ft 14236ft 470kts
04-Apr-12 00:45 169 39411ft 13589ft 473kts
04-Apr-12 00:47 169 39225ft 13868ft 473kts
04-Apr-12 00:49 169 39147ft 10226ft 476kts
04-Apr-12 00:53 169 38993ft 1975ft 479kts
04-Apr-12 00:55 169 38945ft 997ft 479kts
04-Apr-12 00:59 176 38959ft 1430ft 478kts
04-Apr-12 01:02 176 38970ft 2789ft 478kts
04-Apr-12 01:05 176 36883ft 1880ft 490kts
04-Apr-12 01:07 177 22846ft 0ft 507kts
04-Apr-12 01:11 156 9321ft 0ft 283kts
04-Apr-12 01:13 183 6510ft 0ft 276kts
04-Apr-12 01:15 182 4619ft 0ft 255kts
04-Apr-12 01:17 185 1902ft 0ft 165kts
04-Apr-12 01:19 184 346ft 89ft 114kts
04-Apr-12 01:21 152 167ft 157ft 16kts
04-Apr-12 01:23 90 167ft 157ft 0kts
04-Apr-12 01:27 90 167ft 157ft 0kts

Navigation Log

Ident Type Via Name
1. KOPF Airport Direct Opa Locka
2. DHP Navaid Direct Dolphin (113.90)
3. JURER Fix A509
4. EONNS Fix A509
5. ELLEE Fix A509
6. URSUS Fix A509
7. UCA Navaid A509 Ciego De Avila (117.40)
8. PUTUL Fix UG430
9. SIA Navaid UG430 Sangster (115.70)
10. BEREX Fix UG430
11. KILER Fix UG430
12. EKATI Fix UQ105
13. BUTAL Fix UQ105
14. MQU Navaid UQ105 Mariquita (116.10)
15. GIR Navaid UQ105 Girardot (117.30)
16. PLG Navaid UQ105 Puerto Leguizamo (112.80)
17. IQT Navaid UQ105 Iquitos (116.50)
18. OSORA Fix UL300
19. TEMOR Fix UL300
20. SELVA Fix UL300
21. TOMIX Fix UL300
22. OLGAS Fix UL300
23. ARI Navaid UL300 Arica (116.50)
24. SCDA Airport Direct Diego Aracena Intl