FDX2326 :: KMIA-KMEM

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Federal Express
More flights by this operator :: More flights under this callsign
Pilot: Bill Davis (1055916)
Aircraft: MCDONNELL-DOUGLAS MD-11
(B/MD11/F)
More flights by this aircraft type
Origin: KMIA Miami Intl
United States
Destination: KMEM Memphis Intl
United States
More flights between these airports :: More routes between these airports
Route: MGM VUZ HAB CRAMM MEGGY HLI LARUE OLIVV CLARK EYEBU VUZ HAB CRAMM MEGGY HLI LARUE OLIVV CLARK [vct] LAURI JALDO
Remarks: PMDG MD11F / / SECAL GM-RS / / FEDEXVAC.ORG KMEM HUB PILOT-ID FDX2326 AIRAC-1203 Charts+Voice Onboard FSINN
Altitude:
(Current/Filed)
36,000ft
Speed:
(Current/Filed)
500kts
Departed: 23-Mar-12 09:02 PM
Arrived: 23-Mar-12 11:24 PM
Distance/Time
Traveled:
747nm/2:22
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
23-Mar-12 19:53 357 21ft 13ft 0kts
23-Mar-12 19:55 357 21ft 13ft 0kts
23-Mar-12 19:57 357 21ft 13ft 0kts
23-Mar-12 19:59 357 21ft 13ft 0kts
23-Mar-12 20:01 357 21ft 13ft 0kts
23-Mar-12 20:03 357 21ft 13ft 0kts
23-Mar-12 20:05 357 21ft 13ft 0kts
23-Mar-12 20:09 357 21ft 13ft 0kts
23-Mar-12 20:11 357 21ft 13ft 0kts
23-Mar-12 20:13 357 21ft 13ft 0kts
23-Mar-12 20:19 357 21ft 13ft 0kts
23-Mar-12 20:23 357 21ft 13ft 0kts
23-Mar-12 20:25 357 21ft 13ft 0kts
23-Mar-12 20:27 357 21ft 13ft 0kts
23-Mar-12 20:29 357 21ft 13ft 0kts
23-Mar-12 20:31 357 21ft 13ft 0kts
23-Mar-12 20:33 357 21ft 13ft 0kts
23-Mar-12 20:35 357 21ft 13ft 0kts
23-Mar-12 20:39 357 21ft 13ft 0kts
23-Mar-12 20:41 357 21ft 13ft 0kts
23-Mar-12 20:43 357 21ft 13ft 0kts
23-Mar-12 20:45 357 21ft 13ft 0kts
23-Mar-12 20:49 357 21ft 13ft 0kts
23-Mar-12 20:51 357 21ft 13ft 0kts
23-Mar-12 20:53 357 21ft 13ft 2kts
23-Mar-12 20:57 83 21ft 13ft 0kts
23-Mar-12 20:59 86 2892ft 16ft 188kts
23-Mar-12 21:01 348 7323ft 10ft 290kts
23-Mar-12 21:03 285 11653ft 13ft 364kts
23-Mar-12 21:05 286 16788ft 10ft 439kts
23-Mar-12 21:07 316 21714ft 10ft 459kts
23-Mar-12 21:09 316 24989ft 16ft 483kts
23-Mar-12 21:11 329 28701ft 23ft 478kts
23-Mar-12 21:17 329 35209ft 89ft 473kts
23-Mar-12 21:19 328 36117ft 121ft 458kts
23-Mar-12 21:21 328 36110ft 161ft 461kts
23-Mar-12 21:23 328 36101ft 125ft 460kts
23-Mar-12 21:27 321 36112ft 82ft 459kts
23-Mar-12 21:29 320 36119ft 13ft 460kts
23-Mar-12 21:31 320 36111ft 0ft 460kts
23-Mar-12 21:34 319 36110ft 0ft 462kts
23-Mar-12 21:37 318 36100ft 0ft 459kts
23-Mar-12 21:39 318 36099ft 0ft 458kts
23-Mar-12 21:42 317 36097ft 0ft 456kts
23-Mar-12 21:43 317 36098ft 0ft 457kts
23-Mar-12 21:45 317 36098ft 10ft 457kts
23-Mar-12 21:47 317 36098ft 10ft 457kts
23-Mar-12 21:49 317 36097ft 39ft 456kts
23-Mar-12 21:51 317 36090ft 171ft 456kts
23-Mar-12 21:53 312 36090ft 131ft 453kts
23-Mar-12 21:55 310 36089ft 220ft 454kts
23-Mar-12 21:59 310 36087ft 148ft 461kts
23-Mar-12 22:01 310 36100ft 197ft 461kts
23-Mar-12 22:03 310 36116ft 328ft 461kts
23-Mar-12 22:06 309 36095ft 492ft 457kts
23-Mar-12 22:07 308 36081ft 492ft 455kts
23-Mar-12 22:09 308 36080ft 446ft 455kts
23-Mar-12 22:11 309 36059ft 230ft 455kts
23-Mar-12 22:13 335 36037ft 141ft 473kts
23-Mar-12 22:15 335 36022ft 522ft 473kts
23-Mar-12 22:17 334 36020ft 548ft 475kts
23-Mar-12 22:19 333 36017ft 627ft 479kts
23-Mar-12 22:21 333 36008ft 764ft 476kts
23-Mar-12 22:25 290 36002ft 482ft 435kts
23-Mar-12 22:27 292 35975ft 479ft 436kts
23-Mar-12 22:30 292 35970ft 689ft 436kts
23-Mar-12 22:33 296 32782ft 712ft 404kts
23-Mar-12 22:35 297 29112ft 489ft 383kts
23-Mar-12 22:37 297 25613ft 335ft 356kts
23-Mar-12 22:39 298 22269ft 407ft 334kts
23-Mar-12 22:41 297 19060ft 545ft 324kts
23-Mar-12 22:44 284 15744ft 535ft 299kts
23-Mar-12 22:47 284 11805ft 587ft 295kts
23-Mar-12 22:49 297 10685ft 463ft 241kts
23-Mar-12 22:51 298 9619ft 285ft 254kts
23-Mar-12 22:53 344 9014ft 361ft 273kts
23-Mar-12 22:55 351 8167ft 236ft 273kts
23-Mar-12 22:57 353 7328ft 292ft 272kts
23-Mar-12 22:59 246 4550ft 384ft 211kts
23-Mar-12 23:01 198 4494ft 246ft 170kts
23-Mar-12 23:03 188 3881ft 256ft 178kts
23-Mar-12 23:05 184 1925ft 285ft 167kts
23-Mar-12 23:07 178 354ft 295ft 59kts
23-Mar-12 23:21 358 354ft 256ft 0kts

Navigation Log

Ident Type Via Name
1. KMIA Airport Direct Miami Intl
2. MGM Navaid Direct Montgomery (112.10)
3. VUZ Navaid Direct Vulcan (114.40)
4. HAB Navaid Direct Hamilton (110.40)
5. CRAMM Fix Direct
6. MEGGY Fix Direct
7. HLI Navaid Direct Holly Springs (112.40)
8. LARUE Fix Direct
9. OLIVV Fix Direct
10. CLARK Fix Direct
11. EYEBU Fix Direct
12. VUZ Navaid Direct Vulcan (114.40)
13. HAB Navaid Direct Hamilton (110.40)
14. CRAMM Fix Direct
15. MEGGY Fix Direct
16. HLI Navaid Direct Holly Springs (112.40)
17. LARUE Fix Direct
18. OLIVV Fix Direct
19. CLARK Fix Direct
20. LAURI Fix Direct
21. JALDO Fix Direct
22. KMEM Airport Direct Memphis Intl