N286DL :: PAOR-PACV

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Privately registered:
United States
More flights under this callsign
Pilot: Lars-Gunnar Strandberg ESGG (911930)
Aircraft: PILATUS PC-12 EAGLE
(T/PC12/F)
More flights by this aircraft type
Origin: PAOR Northway
United States
Destination: PACV Cordova-Smith
United States
More flights between these airports :: More routes between these airports
Route: GKN
Remarks:
Altitude:
(Current/Filed)
VFR
Speed:
(Current/Filed)
230kts
Departed: 17-Mar-12 07:16 PM
Arrived: 17-Mar-12 08:25 PM
Distance/Time
Traveled:
179nm/1:08
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
17-Mar-12 19:09 37 1719ft 1699ft 0kts
17-Mar-12 19:11 228 1719ft 1699ft 13kts
17-Mar-12 19:13 219 4656ft 1696ft 145kts
17-Mar-12 19:15 245 5979ft 1732ft 228kts
17-Mar-12 19:19 246 7339ft 3205ft 243kts
17-Mar-12 19:21 246 7827ft 4826ft 244kts
17-Mar-12 19:25 246 7962ft 5479ft 235kts
17-Mar-12 19:27 248 7883ft 2644ft 92kts
17-Mar-12 19:29 246 7655ft 2707ft 164kts
17-Mar-12 19:31 228 7169ft 3281ft 179kts
17-Mar-12 19:33 243 6934ft 4928ft 249kts
17-Mar-12 19:36 244 6933ft 3484ft 251kts
17-Mar-12 19:37 244 6933ft 2592ft 252kts
17-Mar-12 19:39 244 6933ft 2028ft 252kts
17-Mar-12 19:42 267 5241ft 1791ft 149kts
17-Mar-12 19:43 252 3207ft 1306ft 111kts
17-Mar-12 19:45 181 1951ft 1440ft 121kts
17-Mar-12 19:49 180 5243ft 1611ft 242kts
17-Mar-12 19:51 181 6492ft 2579ft 249kts
17-Mar-12 19:53 183 7698ft 3655ft 253kts
17-Mar-12 19:55 184 8801ft 3104ft 254kts
17-Mar-12 19:57 178 9984ft 3885ft 249kts
17-Mar-12 19:59 180 10742ft 3570ft 254kts
17-Mar-12 20:01 180 10468ft 3399ft 263kts
17-Mar-12 20:03 180 10462ft 4213ft 262kts
17-Mar-12 20:05 177 10258ft 4222ft 258kts
17-Mar-12 20:07 177 10257ft 2444ft 260kts
17-Mar-12 20:09 177 8980ft 151ft 270kts
17-Mar-12 20:11 225 4436ft 7ft 216kts
17-Mar-12 20:13 111 1382ft 0ft 159kts
17-Mar-12 20:15 109 1387ft 3ft 153kts
17-Mar-12 20:17 352 1391ft 43ft 139kts
17-Mar-12 20:19 293 757ft 79ft 108kts
17-Mar-12 20:23 18 45ft 138ft 0kts
17-Mar-12 20:25 18 45ft 138ft 0kts
17-Mar-12 20:27 18 45ft 138ft 0kts
17-Mar-12 20:29 18 45ft 138ft 0kts

Navigation Log

Ident Type Via Name
1. PAOR Airport Direct Northway
2. GKN Navaid Direct Gulkana (115.60)
3. PACV Airport Direct Merle K Mudhole Smith