VLO8051 :: SBKP-SEQU

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Unknown
More flights by this operator :: More flights under this callsign
Pilot: Alexandre Lima SBBE (939548)
Aircraft: MCDONNELL-DOUGLAS MD-11
(B/MD11/F)
More flights by this aircraft type
Origin: SBKP Viracopos Intl
Brazil
Destination: SEQU Mariscal Sucre Intl
Ecuador
More flights between these airports :: More routes between these airports
Route: BETEL UZ21 BRU UL655 ISEKI UB554 RBC UA321 IQT UA565 QIT
Remarks: WWW.VIRTUALVARIGLOG.COM
Altitude:
(Current/Filed)
32,000ft
Speed:
(Current/Filed)
500kts
Departed: 15-Mar-12 10:02 PM
Arrived: 16-Mar-12 03:56 AM
Distance/Time
Traveled:
2286nm/5:53
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
15-Mar-12 21:10 217 2181ft 2119ft 0kts
15-Mar-12 21:25 217 2181ft 2119ft 0kts
15-Mar-12 21:27 217 2181ft 2119ft 0kts
15-Mar-12 21:31 217 2181ft 2119ft 0kts
15-Mar-12 21:33 217 2181ft 2119ft 0kts
15-Mar-12 21:35 217 2181ft 2119ft 0kts
15-Mar-12 21:37 217 2181ft 2119ft 0kts
15-Mar-12 21:39 217 2181ft 2119ft 0kts
15-Mar-12 21:41 217 2181ft 2119ft 0kts
15-Mar-12 21:43 217 2181ft 2119ft 0kts
15-Mar-12 21:45 217 2181ft 2119ft 0kts
15-Mar-12 21:47 217 2181ft 2119ft 0kts
15-Mar-12 21:49 217 2181ft 2119ft 0kts
15-Mar-12 21:51 217 2181ft 2119ft 0kts
15-Mar-12 21:53 217 2181ft 2119ft 0kts
15-Mar-12 21:55 233 2181ft 2119ft 6kts
15-Mar-12 21:58 10 2181ft 2093ft 16kts
15-Mar-12 21:59 121 3076ft 2182ft 199kts
15-Mar-12 22:01 276 4013ft 2116ft 164kts
15-Mar-12 22:03 244 5118ft 2001ft 170kts
15-Mar-12 22:05 84 5838ft 2001ft 201kts
15-Mar-12 22:11 217 2181ft 2119ft 0kts
15-Mar-12 22:13 217 2181ft 2119ft 0kts
15-Mar-12 22:15 217 2181ft 2119ft 0kts
15-Mar-12 22:17 217 2181ft 2119ft 0kts
15-Mar-12 22:19 217 2181ft 2119ft 0kts
15-Mar-12 22:21 217 2181ft 2119ft 0kts
15-Mar-12 22:23 217 2181ft 2119ft 0kts
15-Mar-12 22:25 217 2181ft 2119ft 0kts
15-Mar-12 22:27 217 2181ft 2119ft 0kts
15-Mar-12 22:29 217 2181ft 2119ft 0kts
15-Mar-12 22:31 217 2181ft 2119ft 0kts
15-Mar-12 22:33 217 2182ft 2119ft 0kts
15-Mar-12 22:35 217 2182ft 2119ft 0kts
15-Mar-12 22:37 217 2181ft 2119ft 0kts
15-Mar-12 22:39 217 2181ft 2119ft 0kts
15-Mar-12 22:41 315 2181ft 2119ft 9kts
15-Mar-12 22:43 121 2181ft 2093ft 2kts
15-Mar-12 22:45 174 4812ft 2310ft 176kts
15-Mar-12 22:47 281 10028ft 2001ft 273kts
15-Mar-12 22:51 264 18950ft 1824ft 442kts
15-Mar-12 22:53 270 23979ft 1827ft 464kts
15-Mar-12 22:55 308 26275ft 1660ft 513kts
15-Mar-12 22:57 307 30869ft 1978ft 476kts
15-Mar-12 22:59 307 32022ft 1998ft 472kts
15-Mar-12 23:03 311 32022ft 1752ft 471kts
15-Mar-12 23:05 311 32023ft 1503ft 471kts
15-Mar-12 23:07 311 32023ft 1519ft 471kts
15-Mar-12 23:11 308 32019ft 1503ft 473kts
15-Mar-12 23:13 311 32022ft 1250ft 468kts
15-Mar-12 23:15 312 32022ft 1299ft 474kts
15-Mar-12 23:19 312 32017ft 745ft 475kts
15-Mar-12 23:21 312 32022ft 889ft 502kts
15-Mar-12 23:25 312 32023ft 1099ft 475kts
15-Mar-12 23:27 312 32023ft 1378ft 475kts
15-Mar-12 23:31 313 32023ft 1391ft 475kts
15-Mar-12 23:33 310 32023ft 1289ft 474kts
15-Mar-12 23:35 312 32014ft 1358ft 480kts
15-Mar-12 23:37 310 32013ft 1437ft 476kts
15-Mar-12 23:39 312 32003ft 2001ft 478kts
15-Mar-12 23:43 312 32006ft 1804ft 491kts
15-Mar-12 23:45 311 32014ft 1414ft 478kts
15-Mar-12 23:47 311 32020ft 974ft 475kts
15-Mar-12 23:49 310 32015ft 1175ft 484kts
15-Mar-12 23:53 312 32001ft 846ft 475kts
15-Mar-12 23:55 311 31997ft 1621ft 475kts
15-Mar-12 23:57 312 31989ft 1234ft 474kts
15-Mar-12 23:59 315 31987ft 551ft 486kts
16-Mar-12 00:01 315 31985ft 482ft 481kts
16-Mar-12 00:03 315 31982ft 840ft 492kts
16-Mar-12 00:05 314 31967ft 807ft 484kts
16-Mar-12 00:07 314 31964ft 804ft 484kts
16-Mar-12 00:09 314 31964ft 600ft 484kts
16-Mar-12 00:11 315 31964ft 554ft 484kts
16-Mar-12 00:13 315 31964ft 515ft 484kts
16-Mar-12 00:15 314 31964ft 600ft 484kts
16-Mar-12 00:17 315 31982ft 883ft 483kts
16-Mar-12 00:21 315 31992ft 535ft 483kts
16-Mar-12 00:23 315 31992ft 548ft 483kts
16-Mar-12 00:25 296 31992ft 676ft 488kts
16-Mar-12 00:27 296 31992ft 692ft 488kts
16-Mar-12 00:29 294 31991ft 1421ft 487kts
16-Mar-12 00:31 293 31995ft 1949ft 479kts
16-Mar-12 00:33 294 31996ft 2425ft 452kts
16-Mar-12 00:35 294 31996ft 2359ft 452kts
16-Mar-12 00:39 297 32019ft 2297ft 476kts
16-Mar-12 00:41 297 32020ft 1634ft 476kts
16-Mar-12 00:43 297 32020ft 1558ft 476kts
16-Mar-12 00:45 297 32021ft 945ft 475kts
16-Mar-12 00:47 297 32022ft 837ft 476kts
16-Mar-12 00:49 296 32022ft 663ft 476kts
16-Mar-12 00:51 297 32022ft 702ft 475kts
16-Mar-12 00:53 297 32022ft 676ft 475kts
16-Mar-12 00:55 297 32021ft 663ft 475kts
16-Mar-12 00:57 297 32018ft 643ft 471kts
16-Mar-12 00:59 294 32011ft 630ft 473kts
16-Mar-12 01:01 294 32011ft 584ft 477kts
16-Mar-12 01:03 294 32007ft 587ft 472kts
16-Mar-12 01:05 294 32004ft 702ft 463kts
16-Mar-12 01:07 294 31999ft 961ft 453kts
16-Mar-12 01:09 295 31997ft 525ft 451kts
16-Mar-12 01:12 295 31996ft 472ft 450kts
16-Mar-12 01:13 295 31996ft 715ft 450kts
16-Mar-12 01:15 296 31923ft 656ft 469kts
16-Mar-12 01:17 296 31907ft 449ft 469kts
16-Mar-12 01:20 296 31905ft 472ft 470kts
16-Mar-12 01:21 296 31908ft 656ft 471kts
16-Mar-12 01:24 295 31912ft 456ft 476kts
16-Mar-12 01:27 296 31928ft 617ft 484kts
16-Mar-12 01:29 296 31930ft 427ft 484kts
16-Mar-12 01:31 295 31930ft 636ft 484kts
16-Mar-12 01:33 296 31922ft 673ft 486kts
16-Mar-12 01:37 295 31911ft 604ft 489kts
16-Mar-12 01:41 296 31930ft 495ft 489kts
16-Mar-12 01:43 295 31949ft 502ft 486kts
16-Mar-12 01:45 295 31974ft 633ft 483kts
16-Mar-12 01:49 296 31991ft 515ft 489kts
16-Mar-12 01:51 316 31984ft 646ft 492kts
16-Mar-12 01:55 316 31960ft 656ft 490kts
16-Mar-12 01:57 316 31951ft 453ft 488kts
16-Mar-12 02:01 316 31958ft 486ft 497kts
16-Mar-12 02:03 317 31968ft 656ft 507kts
16-Mar-12 02:05 317 31970ft 656ft 505kts
16-Mar-12 02:07 316 31969ft 653ft 504kts
16-Mar-12 02:09 316 31969ft 653ft 504kts
16-Mar-12 02:11 316 31970ft 659ft 503kts
16-Mar-12 02:13 316 31972ft 604ft 496kts
16-Mar-12 02:15 315 31977ft 650ft 484kts
16-Mar-12 02:17 315 31980ft 515ft 479kts
16-Mar-12 02:19 315 31982ft 551ft 476kts
16-Mar-12 02:22 315 31984ft 656ft 476kts
16-Mar-12 02:23 315 31983ft 587ft 481kts
16-Mar-12 02:25 315 31980ft 614ft 490kts
16-Mar-12 02:27 315 31982ft 381ft 472kts
16-Mar-12 02:29 315 31984ft 331ft 469kts
16-Mar-12 02:31 315 31989ft 669ft 461kts
16-Mar-12 02:33 316 31994ft 643ft 452kts
16-Mar-12 02:35 316 31995ft 410ft 452kts
16-Mar-12 02:37 316 31995ft 410ft 452kts
16-Mar-12 03:01 ft ft kts
16-Mar-12 03:05 304 31935ft 505ft 497kts
16-Mar-12 03:07 303 31964ft 568ft 491kts
16-Mar-12 03:09 302 31992ft 587ft 476kts
16-Mar-12 03:11 303 32039ft 600ft 471kts
16-Mar-12 03:13 303 32053ft 640ft 470kts
16-Mar-12 03:15 306 32055ft 682ft 470kts
16-Mar-12 03:17 306 32060ft 702ft 470kts
16-Mar-12 03:21 306 32082ft 889ft 468kts
16-Mar-12 03:23 306 32141ft 955ft 468kts
16-Mar-12 03:25 305 32208ft 994ft 467kts
16-Mar-12 03:27 305 32295ft 1017ft 467kts
16-Mar-12 03:29 306 32363ft 3058ft 467kts
16-Mar-12 03:31 306 32394ft 6558ft 469kts
16-Mar-12 03:34 305 27953ft 7133ft 438kts
16-Mar-12 03:37 305 20866ft 10115ft 412kts
16-Mar-12 03:39 231 17425ft 9111ft 344kts
16-Mar-12 03:41 116 15889ft 7690ft 238kts
16-Mar-12 03:43 171 12444ft 8806ft 200kts
16-Mar-12 03:47 352 10741ft 9186ft 182kts
16-Mar-12 03:49 352 9241ft 9101ft 46kts
16-Mar-12 03:53 172 9241ft 9131ft 12kts
16-Mar-12 03:55 260 9241ft 9131ft 0kts
16-Mar-12 03:57 260 9241ft 9131ft 0kts
16-Mar-12 04:01 260 9241ft 9131ft 0kts
16-Mar-12 04:05 260 9241ft 9131ft 0kts

Navigation Log

Ident Type Via Name
1. SBKP Airport Direct Viracopos
2. BETEL Fix Direct
3. MINCE Fix UZ21
4. BRU Navaid UZ21 Bauru (112.20)
5. DAKEM Fix UL655
6. MAXIM Fix UL655
7. NUTRI Fix UL655
8. LIVER Fix UL655
9. EGIMO Fix UL655
10. ESTER Fix UL655
11. ANGAS Fix UL655
12. DIMER Fix UL655
13. ISEKI Fix UL655
14. UGINA Fix UB554
15. ABATE Fix UB554
16. PAGUS Fix UB554
17. UBSIM Fix UB554
18. MUDAB Fix UB554
19. ALBOM Fix UB554
20. UGAXO Fix UB554
21. SILIC Fix UB554
22. FLOTE Fix UB554
23. RBC Navaid UB554 Branco (114.20)
24. EGBAK Fix UA321
25. VERDE Fix UA321
26. TEMID Fix UA321
27. LIMPO Fix UA321
28. IQT Navaid UA321 Iquitos (116.50)
29. MUPIN Fix UA565
30. TERAS Fix UA565
31. GELAR Fix UA565
32. PUMTA Fix UA565
33. QIT Navaid UA565 Quito Condorcocha (115.30)
34. SEQU Airport Direct Mariscal Sucre Intl