SAV812B :: GVAC-EGGD

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Severnair (website)
More flights by this operator :: More flights under this callsign
Pilot: Mark Cable EGFF (947613)
Aircraft: AIRBUS A330-200
(T/A332/F)
More flights by this aircraft type
Origin: GVAC Amilcar Cabral
Cape Verde
Destination: EGGD Bristol
United Kingdom
More flights between these airports :: More routes between these airports
Route: PINPO UW11 GUNET UN857 LZR DCT KORAL UN871 VTB UN865 DELOG UN864 BHD
Remarks: / V / WWW.SEVERNAIR.CO.UK / UK2000 GDX / CHARTS / AS6.5
Altitude:
(Current/Filed)
39,000ft
Speed:
(Current/Filed)
500kts
Departed: 10-Mar-12 09:34 AM
Arrived: 10-Mar-12 03:12 PM
Distance/Time
Traveled:
2292nm/5:37
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
10-Mar-12 09:25 90 194ft 33ft 0kts
10-Mar-12 09:27 180 194ft 33ft 0kts
10-Mar-12 09:29 178 194ft 33ft 15kts
10-Mar-12 09:32 3 773ft 66ft 152kts
10-Mar-12 09:33 39 6945ft 52ft 260kts
10-Mar-12 09:37 49 21132ft 0ft 408kts
10-Mar-12 09:39 48 25589ft 0ft 446kts
10-Mar-12 09:41 46 30273ft 0ft 491kts
10-Mar-12 09:43 45 33943ft 0ft 506kts
10-Mar-12 09:45 41 36174ft 0ft 508kts
10-Mar-12 09:47 41 38930ft 0ft 498kts
10-Mar-12 09:49 41 39069ft 0ft 493kts
10-Mar-12 09:51 41 39067ft 0ft 493kts
10-Mar-12 09:53 41 39069ft 0ft 493kts
10-Mar-12 09:55 41 39069ft 0ft 493kts
10-Mar-12 09:57 41 39070ft 0ft 493kts
10-Mar-12 10:01 45 39072ft 0ft 508kts
10-Mar-12 10:05 21 39080ft 0ft 497kts
10-Mar-12 10:11 26 39081ft 0ft 499kts
10-Mar-12 10:15 26 39087ft 0ft 499kts
10-Mar-12 10:17 26 39097ft 0ft 499kts
10-Mar-12 10:21 26 39097ft 0ft 499kts
10-Mar-12 10:23 26 39094ft 0ft 499kts
10-Mar-12 10:25 26 39093ft 0ft 499kts
10-Mar-12 10:29 26 39085ft 0ft 499kts
10-Mar-12 10:31 26 39081ft 0ft 499kts
10-Mar-12 10:33 25 39079ft 0ft 500kts
10-Mar-12 10:35 26 39077ft 0ft 500kts
10-Mar-12 10:37 26 39074ft 0ft 500kts
10-Mar-12 10:39 26 39077ft 0ft 500kts
10-Mar-12 10:42 26 39072ft 0ft 501kts
10-Mar-12 10:44 26 39070ft 0ft 500kts
10-Mar-12 10:45 26 39077ft 0ft 500kts
10-Mar-12 10:49 26 39084ft 0ft 500kts
10-Mar-12 10:51 26 39101ft 0ft 500kts
10-Mar-12 10:53 26 39105ft 0ft 500kts
10-Mar-12 10:55 26 39123ft 0ft 500kts
10-Mar-12 10:57 27 39183ft 0ft 488kts
10-Mar-12 10:59 27 39249ft 0ft 489kts
10-Mar-12 11:01 27 39256ft 0ft 489kts
10-Mar-12 11:07 28 39262ft 0ft 487kts
10-Mar-12 11:09 27 39257ft 0ft 487kts
10-Mar-12 11:11 28 39260ft 0ft 488kts
10-Mar-12 11:13 27 39257ft 0ft 488kts
10-Mar-12 11:15 28 39258ft 0ft 487kts
10-Mar-12 11:17 27 39259ft 1391ft 488kts
10-Mar-12 11:19 27 39260ft 906ft 487kts
10-Mar-12 11:21 28 39258ft 0ft 488kts
10-Mar-12 11:23 28 39254ft 794ft 488kts
10-Mar-12 11:25 37 39256ft 1476ft 491kts
10-Mar-12 11:27 54 39258ft 0ft 496kts
10-Mar-12 11:29 53 39257ft 0ft 496kts
10-Mar-12 11:31 53 39257ft 0ft 496kts
10-Mar-12 11:34 54 39256ft 0ft 496kts
10-Mar-12 11:37 52 39246ft 0ft 473kts
10-Mar-12 11:39 51 39235ft 0ft 476kts
10-Mar-12 11:41 51 39228ft 0ft 477kts
10-Mar-12 11:45 52 39228ft 0ft 479kts
10-Mar-12 11:47 52 39229ft 0ft 478kts
10-Mar-12 11:49 52 39228ft 0ft 478kts
10-Mar-12 11:51 52 39226ft 0ft 478kts
10-Mar-12 11:53 53 39227ft 0ft 478kts
10-Mar-12 11:55 30 39230ft 390ft 465kts
10-Mar-12 11:57 27 39230ft 666ft 464kts
10-Mar-12 11:59 27 39233ft 39ft 464kts
10-Mar-12 12:03 27 39231ft 489ft 462kts
10-Mar-12 12:05 27 39240ft 453ft 463kts
10-Mar-12 12:07 27 39261ft 440ft 462kts
10-Mar-12 12:09 27 39295ft 341ft 462kts
10-Mar-12 12:13 28 39314ft 0ft 461kts
10-Mar-12 12:15 28 39323ft 0ft 460kts
10-Mar-12 12:19 28 39412ft 0ft 461kts
10-Mar-12 12:21 28 39413ft 0ft 460kts
10-Mar-12 12:23 28 39388ft 0ft 455kts
10-Mar-12 12:25 28 39385ft 0ft 454kts
10-Mar-12 12:27 28 39395ft 0ft 455kts
10-Mar-12 12:29 28 39407ft 0ft 455kts
10-Mar-12 12:33 29 39492ft 0ft 450kts
10-Mar-12 12:37 29 39501ft 0ft 450kts
10-Mar-12 12:39 29 39505ft 0ft 450kts
10-Mar-12 12:41 41 39511ft 82ft 458kts
10-Mar-12 12:43 40 39515ft 1332ft 457kts
10-Mar-12 12:45 40 39522ft 3970ft 456kts
10-Mar-12 12:51 18 39544ft 1050ft 440kts
10-Mar-12 12:53 18 39539ft 1122ft 437kts
10-Mar-12 12:55 18 39548ft 853ft 438kts
10-Mar-12 12:57 18 39550ft 492ft 438kts
10-Mar-12 12:59 18 39548ft 2356ft 438kts
10-Mar-12 13:01 20 39553ft 2831ft 445kts
10-Mar-12 13:05 20 39566ft 1942ft 451kts
10-Mar-12 13:07 21 39596ft 2005ft 452kts
10-Mar-12 13:09 21 39608ft 2779ft 447kts
10-Mar-12 13:11 21 39612ft 2300ft 447kts
10-Mar-12 13:15 353 39615ft 1841ft 442kts
10-Mar-12 13:17 354 39610ft 1736ft 441kts
10-Mar-12 13:19 354 39612ft 1909ft 441kts
10-Mar-12 13:21 355 39611ft 2933ft 439kts
10-Mar-12 13:23 354 39612ft 3333ft 440kts
10-Mar-12 13:25 358 39613ft 3442ft 441kts
10-Mar-12 13:27 357 39618ft 3835ft 447kts
10-Mar-12 13:33 357 39648ft 3202ft 447kts
10-Mar-12 13:37 351 39644ft 3094ft 445kts
10-Mar-12 13:39 350 39664ft 2638ft 431kts
10-Mar-12 13:41 350 39672ft 1207ft 431kts
10-Mar-12 13:46 351 39672ft 0ft 432kts
10-Mar-12 13:49 351 39674ft 0ft 431kts
10-Mar-12 13:51 4 39671ft 0ft 436kts
10-Mar-12 13:53 3 39674ft 0ft 436kts
10-Mar-12 13:55 3 39678ft 0ft 436kts
10-Mar-12 13:57 4 39733ft 0ft 437kts
10-Mar-12 14:03 4 39740ft 0ft 437kts
10-Mar-12 14:05 0 39745ft 0ft 436kts
10-Mar-12 14:07 0 39752ft 0ft 437kts
10-Mar-12 14:09 359 39755ft 0ft 436kts
10-Mar-12 14:11 359 39760ft 0ft 436kts
10-Mar-12 14:13 0 39759ft 0ft 436kts
10-Mar-12 14:15 359 39760ft 0ft 436kts
10-Mar-12 14:17 359 39760ft 0ft 437kts
10-Mar-12 14:19 359 39761ft 184ft 436kts
10-Mar-12 14:21 359 39767ft 492ft 436kts
10-Mar-12 14:23 359 39782ft 397ft 438kts
10-Mar-12 14:25 359 39789ft 715ft 439kts
10-Mar-12 14:30 359 39789ft 0ft 438kts
10-Mar-12 14:33 359 39786ft 0ft 439kts
10-Mar-12 14:35 359 39770ft 0ft 0kts
10-Mar-12 14:37 359 39770ft 0ft 0kts
10-Mar-12 14:39 359 39766ft 0ft 439kts
10-Mar-12 14:43 358 32229ft 0ft 422kts
10-Mar-12 14:45 4 25544ft 3ft 379kts
10-Mar-12 14:47 4 19137ft 151ft 343kts
10-Mar-12 14:51 4 10753ft 925ft 251kts
10-Mar-12 14:53 66 8413ft 3ft 266kts
10-Mar-12 14:55 67 7738ft 0ft 214kts
10-Mar-12 14:57 67 7728ft 180ft 214kts
10-Mar-12 14:59 87 4906ft 492ft 216kts
10-Mar-12 15:01 83 2339ft 249ft 187kts
10-Mar-12 15:03 297 2553ft 269ft 179kts
10-Mar-12 15:07 267 639ft 568ft 43kts
10-Mar-12 15:10 85 639ft 597ft 21kts
10-Mar-12 15:13 85 639ft 627ft 0kts

Navigation Log

Ident Type Via Name
1. GVAC Airport Direct Amilcar Cabral Intl
2. PINPO Fix Direct
3. GUNET Fix Direct
4. ETIBA Fix UN857
5. BIPET Fix UN857
6. DEREV Fix UN857
7. LZR Navaid UN857 Lanzarote (115.20)
8. KORAL Fix Direct
9. SONSO Fix UN871
10. ESS Navaid UN871 Essaouira (112.70)
11. NIRAL Fix UN871
12. OSDAM Fix UN871
13. ADUBI Fix UN871
14. VJF Navaid UN871 Vejer De La Frontera (117.80)
15. MAR Navaid UN871 Martin (112.60)
16. ALCOL Fix UN871
17. TIVET Fix UN871
18. LOGRO Fix UN871
19. VTB Navaid UN871 Villatobas (112.70)
20. SIE Navaid UN865 Somosierra (115.40)
21. BGS Navaid UN865 Burgos (357.00)
22. DELOG Fix UN865
23. PEPET Fix UN864
24. GASNO Fix UN864
25. NOVAN Fix UN864
26. POMTA Fix UN864
27. TERKU Fix UN864
28. ARE Navaid UN864 Monts Darree (112.50)
29. TITUB Fix UN864
30. MUREL Fix UN864
31. SALCO Fix UN864
32. BHD Navaid UN864 Berry Head (112.05)
33. EGGD Airport Direct Bristol