VBH9081 :: YPDN-ZSPD

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Virgin Australia
More flights by this operator :: More flights under this callsign
Pilot: Kristian Demian YMML (1020541)
Aircraft: BOEING 737-700
(B737/Q)
More flights by this aircraft type
Origin: YPDN Darwin Intl
Australia
Destination: ZSPD Pudong
China
More flights between these airports :: More routes between these airports
Route: DCT DN A461 BUTPA/M078F400 A461 BONDA/M078F380 A461 MOLLY/N0452F380 A461 ZAM A583 SABNO/N0449F390 DCT SOUSA V1 DOTMI/N0449F391 A470 BEBEM/K0832S1190 A470 LJG B221 SHZ W58
Remarks: +VFPS+ / V / EET / WAAF0034 RPHI0222 VHHK0435 ZGZU0506 ZSHA0514 REG / VHVBI SEL / KMLR OPR / VOZ VIRTUAL NAV / RNP10 GPSRNAV RMK / ACAS II EQUIPPED INDONESIA OVERFLIGHT 0549 2802 DOT SCHED INT 2012 PHILIPPINES OVERFLIGHT 3OP2012262 ZSPD LANDING PERMIT CAD F105)
Altitude:
(Current/Filed)
F400
Speed:
(Current/Filed)
448kts
Departed: 04-Mar-12 04:52 AM
Arrived: 04-Mar-12 11:16 AM
Distance/Time
Traveled:
2664nm/6:24
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
04-Mar-12 03:39 19 110ft 3ft 0kts
04-Mar-12 03:43 19 110ft 3ft 0kts
04-Mar-12 03:45 19 110ft 3ft 0kts
04-Mar-12 03:49 19 110ft 3ft 0kts
04-Mar-12 03:51 19 110ft 3ft 0kts
04-Mar-12 03:53 19 110ft 3ft 0kts
04-Mar-12 03:55 19 110ft 3ft 0kts
04-Mar-12 03:57 19 110ft 3ft 0kts
04-Mar-12 03:59 19 110ft 3ft 0kts
04-Mar-12 04:01 19 110ft 3ft 0kts
04-Mar-12 04:03 19 110ft 3ft 0kts
04-Mar-12 04:05 19 110ft 3ft 0kts
04-Mar-12 04:09 19 110ft 3ft 0kts
04-Mar-12 04:11 19 110ft 3ft 0kts
04-Mar-12 04:13 19 110ft 3ft 2kts
04-Mar-12 04:17 287 110ft 3ft 2kts
04-Mar-12 04:19 282 110ft 3ft 0kts
04-Mar-12 04:21 282 110ft 3ft 0kts
04-Mar-12 04:24 282 110ft 3ft 0kts
04-Mar-12 04:27 185 110ft 3ft 15kts
04-Mar-12 04:29 107 110ft 3ft 20kts
04-Mar-12 04:33 16 110ft 3ft 0kts
04-Mar-12 04:35 16 110ft 3ft 0kts
04-Mar-12 04:41 16 110ft 3ft 0kts
04-Mar-12 04:45 287 110ft 3ft 0kts
04-Mar-12 04:47 287 110ft 3ft 0kts
04-Mar-12 04:49 289 111ft 3ft 132kts
04-Mar-12 04:51 290 2363ft 0ft 168kts
04-Mar-12 04:53 353 5637ft 0ft 242kts
04-Mar-12 04:55 1 8977ft 0ft 294kts
04-Mar-12 04:57 2 13656ft 0ft 366kts
04-Mar-12 04:59 341 17457ft 3ft 389kts
04-Mar-12 05:01 341 20809ft 138ft 411kts
04-Mar-12 05:04 342 24199ft 3ft 436kts
04-Mar-12 05:05 342 26576ft 0ft 445kts
04-Mar-12 05:07 342 28341ft 0ft 458kts
04-Mar-12 05:09 342 29711ft 0ft 469kts
04-Mar-12 05:11 342 31004ft 0ft 476kts
04-Mar-12 05:14 342 33252ft 0ft 470kts
04-Mar-12 05:15 342 35014ft 0ft 465kts
04-Mar-12 05:19 342 37683ft 0ft 465kts
04-Mar-12 05:22 343 39010ft 0ft 460kts
04-Mar-12 05:23 343 38922ft 0ft 458kts
04-Mar-12 05:25 343 38902ft 0ft 459kts
04-Mar-12 05:27 344 38902ft 0ft 459kts
04-Mar-12 05:31 344 38989ft 0ft 458kts
04-Mar-12 05:33 345 39438ft 0ft 463kts
04-Mar-12 05:35 345 39491ft 0ft 463kts
04-Mar-12 05:40 345 39496ft 0ft 463kts
04-Mar-12 05:41 345 39480ft 0ft 463kts
04-Mar-12 05:43 345 39469ft 0ft 462kts
04-Mar-12 05:45 345 39466ft 0ft 462kts
04-Mar-12 05:47 345 39460ft 0ft 462kts
04-Mar-12 05:49 345 39488ft 0ft 463kts
04-Mar-12 05:51 345 39675ft 0ft 466kts
04-Mar-12 05:53 345 39757ft 0ft 467kts
04-Mar-12 05:55 345 39755ft 0ft 467kts
04-Mar-12 05:57 345 39757ft 0ft 467kts
04-Mar-12 05:59 345 39757ft 0ft 466kts
04-Mar-12 06:01 345 39757ft 0ft 466kts
04-Mar-12 06:03 345 39757ft 0ft 466kts
04-Mar-12 06:05 345 39764ft 0ft 462kts
04-Mar-12 06:07 332 39786ft 0ft 458kts
04-Mar-12 06:09 332 39786ft 968ft 459kts
04-Mar-12 06:11 332 39787ft 0ft 463kts
04-Mar-12 06:13 331 39788ft 0ft 470kts
04-Mar-12 06:17 330 39774ft 0ft 464kts
04-Mar-12 06:19 331 39785ft 0ft 477kts
04-Mar-12 06:21 331 39787ft 0ft 474kts
04-Mar-12 06:23 331 39787ft 0ft 471kts
04-Mar-12 06:29 326 39787ft 0ft 452kts
04-Mar-12 06:34 326 39787ft 0ft 458kts
04-Mar-12 06:37 326 39785ft 0ft 469kts
04-Mar-12 06:39 331 39786ft 0ft 473kts
04-Mar-12 06:41 331 39787ft 0ft 473kts
04-Mar-12 06:45 331 39787ft 0ft 467kts
04-Mar-12 06:47 332 39787ft 0ft 462kts
04-Mar-12 06:51 332 39786ft 0ft 461kts
04-Mar-12 06:55 332 39787ft 0ft 471kts
04-Mar-12 07:01 332 39786ft 0ft 469kts
04-Mar-12 07:07 332 39787ft 0ft 472kts
04-Mar-12 07:11 332 39788ft 0ft 472kts
04-Mar-12 07:13 332 39787ft 0ft 474kts
04-Mar-12 07:15 333 39788ft 0ft 475kts
04-Mar-12 07:19 333 39787ft 0ft 475kts
04-Mar-12 07:21 333 39787ft 0ft 475kts
04-Mar-12 07:23 333 39596ft 0ft 476kts
04-Mar-12 07:27 333 37787ft 0ft 474kts
04-Mar-12 07:29 332 37787ft 0ft 479kts
04-Mar-12 07:31 332 37787ft 0ft 479kts
04-Mar-12 07:35 332 37783ft 0ft 479kts
04-Mar-12 07:37 332 37786ft 965ft 479kts
04-Mar-12 07:39 329 37796ft 0ft 485kts
04-Mar-12 07:41 333 37813ft 2270ft 492kts
04-Mar-12 07:43 333 37810ft 0ft 492kts
04-Mar-12 07:47 333 37813ft 0ft 492kts
04-Mar-12 07:49 332 37816ft 0ft 492kts
04-Mar-12 07:51 332 37816ft 0ft 492kts
04-Mar-12 07:53 332 37814ft 0ft 492kts
04-Mar-12 07:55 332 37816ft 0ft 492kts
04-Mar-12 07:57 332 37816ft 0ft 492kts
04-Mar-12 08:03 332 37816ft 0ft 492kts
04-Mar-12 08:05 332 37816ft 0ft 492kts
04-Mar-12 08:07 332 37816ft 0ft 492kts
04-Mar-12 08:09 332 37816ft 0ft 492kts
04-Mar-12 08:11 332 37816ft 0ft 490kts
04-Mar-12 08:13 332 37816ft 0ft 486kts
04-Mar-12 08:15 332 37816ft 0ft 486kts
04-Mar-12 08:17 332 37816ft 0ft 483kts
04-Mar-12 08:19 333 37816ft 0ft 481kts
04-Mar-12 08:21 333 37816ft 0ft 480kts
04-Mar-12 08:25 333 37816ft 0ft 478kts
04-Mar-12 08:29 333 37830ft 0ft 473kts
04-Mar-12 08:32 332 37837ft 0ft 470kts
04-Mar-12 08:33 332 37839ft 0ft 469kts
04-Mar-12 08:35 332 37839ft 0ft 468kts
04-Mar-12 08:37 332 37841ft 0ft 468kts
04-Mar-12 08:39 332 37844ft 0ft 465kts
04-Mar-12 08:41 332 37853ft 0ft 463kts
04-Mar-12 08:43 332 37855ft 0ft 463kts
04-Mar-12 08:45 332 37854ft 0ft 463kts
04-Mar-12 08:47 332 37854ft 0ft 463kts
04-Mar-12 08:51 331 37857ft 0ft 462kts
04-Mar-12 08:53 331 37874ft 0ft 453kts
04-Mar-12 08:55 330 37876ft 0ft 453kts
04-Mar-12 08:58 331 37857ft 0ft 457kts
04-Mar-12 08:59 331 37854ft 0ft 457kts
04-Mar-12 09:01 331 37846ft 0ft 457kts
04-Mar-12 09:03 330 37848ft 0ft 457kts
04-Mar-12 09:05 330 37846ft 0ft 448kts
04-Mar-12 09:07 330 37846ft 0ft 447kts
04-Mar-12 09:09 330 37846ft 0ft 447kts
04-Mar-12 09:11 330 37846ft 0ft 448kts
04-Mar-12 09:13 330 37846ft 0ft 448kts
04-Mar-12 09:17 330 37846ft 0ft 447kts
04-Mar-12 09:19 330 37846ft 0ft 447kts
04-Mar-12 09:21 330 37846ft 0ft 447kts
04-Mar-12 09:23 3 38777ft 0ft 458kts
04-Mar-12 09:26 2 38875ft 0ft 452kts
04-Mar-12 09:29 1 38875ft 0ft 457kts
04-Mar-12 09:31 358 38875ft 0ft 481kts
04-Mar-12 09:33 358 38875ft 0ft 480kts
04-Mar-12 09:35 358 38875ft 0ft 480kts
04-Mar-12 09:37 358 38875ft 0ft 479kts
04-Mar-12 09:39 358 38875ft 0ft 479kts
04-Mar-12 09:42 358 38875ft 0ft 479kts
04-Mar-12 09:47 350 38875ft 0ft 471kts
04-Mar-12 09:49 350 38875ft 0ft 471kts
04-Mar-12 09:51 357 38865ft 0ft 477kts
04-Mar-12 09:53 33 38975ft 0ft 505kts
04-Mar-12 09:55 33 38979ft 16ft 507kts
04-Mar-12 09:58 31 39015ft 26ft 515kts
04-Mar-12 10:01 42 39018ft 52ft 522kts
04-Mar-12 10:03 41 38989ft 282ft 513kts
04-Mar-12 10:05 41 38980ft 23ft 510kts
04-Mar-12 10:07 40 39030ft 289ft 529kts
04-Mar-12 10:09 41 39034ft 98ft 527kts
04-Mar-12 10:11 41 39035ft 240ft 528kts
04-Mar-12 10:15 41 39035ft 207ft 528kts
04-Mar-12 10:17 42 39035ft 791ft 527kts
04-Mar-12 10:19 22 39034ft 131ft 512kts
04-Mar-12 10:21 5 39039ft 52ft 496kts
04-Mar-12 10:23 21 39044ft 348ft 516kts
04-Mar-12 10:27 23 39062ft 0ft 528kts
04-Mar-12 10:29 24 39048ft 1040ft 516kts
04-Mar-12 10:31 24 39040ft 39ft 512kts
04-Mar-12 10:33 24 39042ft 20ft 513kts
04-Mar-12 10:37 354 39055ft 39ft 477kts
04-Mar-12 10:39 352 39064ft 1086ft 485kts
04-Mar-12 10:41 352 39065ft 1850ft 484kts
04-Mar-12 10:43 352 39064ft 1266ft 484kts
04-Mar-12 10:45 352 39064ft 1188ft 485kts
04-Mar-12 10:48 352 39064ft 138ft 485kts
04-Mar-12 10:49 27 36352ft 46ft 530kts
04-Mar-12 10:51 47 31004ft 1529ft 515kts
04-Mar-12 10:53 23 25133ft 118ft 451kts
04-Mar-12 10:55 22 19575ft 13ft 421kts
04-Mar-12 10:57 23 15321ft 0ft 382kts
04-Mar-12 10:59 24 10026ft 0ft 349kts
04-Mar-12 11:02 56 6734ft 0ft 298kts
04-Mar-12 11:03 335 5146ft 0ft 251kts
04-Mar-12 11:05 342 3798ft 7ft 190kts
04-Mar-12 11:07 341 2658ft 16ft 153kts
04-Mar-12 11:10 342 1020ft 20ft 129kts
04-Mar-12 11:13 161 20ft 13ft 23kts
04-Mar-12 11:15 161 20ft 16ft 14kts
04-Mar-12 11:17 69 20ft 16ft 14kts
04-Mar-12 11:19 160 20ft 20ft 19kts
04-Mar-12 11:21 69 20ft 20ft 8kts
04-Mar-12 11:24 69 20ft 20ft 0kts
04-Mar-12 11:25 69 20ft 20ft 0kts
04-Mar-12 11:27 69 20ft 20ft 0kts

Navigation Log

Ident Type Via Name
1. YPDN Airport Direct Darwin Intl
2. DN Navaid Direct Darwin (344.00)
3. OCTOB Fix A461
4. NAYAR Fix A461
5. BUTPA/M078F400 Fix A461
6. AMN Navaid A461 Ambon Pattimura (115.50)
7. BONDA/M078F380 Fix A461
8. MOLLY/N0452F380 Fix A461
9. TANAL Fix A461
10. ZAM Navaid A461 Zamboanga (113.90)
11. MASUN Fix A583
12. MARAN Fix A583
13. PALOS Fix A583
14. TOKON Fix A583
15. LEGED Fix A583
16. REKEL Fix A583
17. IBOBI Fix A583
18. AKOTA Fix A583
19. MAVRA Fix A583
20. SABNO/N0449F390 Fix A583
21. SOUSA Fix Direct
22. DOTMI/N0449F391 Fix Direct
23. BEBEM/K0832S1190 Fix Direct
24. SWA Navaid A470 Shantou (112.60)
25. IKATA Fix A470
26. XLN Navaid A470 Xinglin (114.70)
27. FQG Navaid A470 Fuqing (117.40)
28. LJG Navaid A470 Lianjiang (117.60)
29. RUPOX Fix B221
30. DST Navaid B221 Dongshan (109.20)
31. SHZ Navaid B221 Shengzhou (113.40)
32. ZSPD Airport Direct Pudong