MDT6 :: ENGM-CYYR

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Sundt Air
More flights by this operator :: More flights under this callsign
Pilot: Anders Moen ENGM (1066135)
Aircraft: CANADAIR CL-600 CHALLENGER
(M/CL60/Q)
More flights by this aircraft type
Origin: ENGM Oslo Gardermoen
Norway
Destination: CYYR Goose Bay
Canada
More flights between these airports :: More routes between these airports
Route: ENGM/19R N0451F360 EVTOG P607 FLO P996 IPTON/M080F360 DCT LARUX/M080F380 G3 KEF DCT EMBLA DCT 63N030W DCT 61N040W DCT 58N050W DCT LOACH/N0345F380 DCT YYR
Remarks: +VFPS+ / V / REG / LNSUN SEL / JPAB RVR / 300 RMK / IFPS REROUTE ACCEPTED OPR / SUNDT AIR NAV / RNVD1E2A1 RNP10 DOF / 120216 EET / BIRD0057 63N030W0308 CZQX0327 61N040W0356 BGGL0404 CZQX0440 58N050W0449
Altitude:
(Current/Filed)
F360
Speed:
(Current/Filed)
451kts
Departed: 16-Feb-12 03:58 PM
Arrived: 16-Feb-12 09:15 PM
Distance/Time
Traveled:
2269nm/5:17
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
16-Feb-12 15:31 269 685ft 656ft 0kts
16-Feb-12 15:37 269 685ft 656ft 0kts
16-Feb-12 15:39 269 685ft 656ft 0kts
16-Feb-12 15:43 269 685ft 656ft 0kts
16-Feb-12 15:45 269 685ft 656ft 0kts
16-Feb-12 15:47 269 685ft 656ft 0kts
16-Feb-12 15:49 269 685ft 656ft 0kts
16-Feb-12 15:51 16 685ft 673ft 12kts
16-Feb-12 15:53 131 685ft 682ft 9kts
16-Feb-12 15:55 237 3601ft 538ft 185kts
16-Feb-12 15:57 306 10534ft 1184ft 262kts
16-Feb-12 15:59 304 16038ft 2159ft 283kts
16-Feb-12 16:01 304 21017ft 1378ft 309kts
16-Feb-12 16:03 304 25922ft 2592ft 336kts
16-Feb-12 16:05 303 30195ft 3543ft 369kts
16-Feb-12 16:07 303 33856ft 2822ft 392kts
16-Feb-12 16:09 303 35560ft 2644ft 426kts
16-Feb-12 16:11 303 35558ft 4068ft 455kts
16-Feb-12 16:15 284 35565ft 4265ft 447kts
16-Feb-12 16:17 286 35641ft 0ft 449kts
16-Feb-12 16:19 285 35658ft 1434ft 445kts
16-Feb-12 16:23 284 35713ft 3281ft 443kts
16-Feb-12 16:25 283 35730ft 0ft 443kts
16-Feb-12 16:27 282 35746ft 0ft 445kts
16-Feb-12 16:29 282 35741ft 0ft 446kts
16-Feb-12 16:31 281 35750ft 0ft 446kts
16-Feb-12 16:35 280 35767ft 0ft 444kts
16-Feb-12 16:39 280 35786ft 0ft 443kts
16-Feb-12 16:41 279 35820ft 0ft 443kts
16-Feb-12 16:43 278 35828ft 0ft 444kts
16-Feb-12 16:45 278 35833ft 0ft 444kts
16-Feb-12 16:47 279 35871ft 0ft 439kts
16-Feb-12 16:49 285 35869ft 0ft 438kts
16-Feb-12 16:53 285 35860ft 0ft 438kts
16-Feb-12 16:55 284 35858ft 0ft 437kts
16-Feb-12 16:57 284 35854ft 0ft 436kts
16-Feb-12 16:59 282 35844ft 0ft 432kts
16-Feb-12 17:01 281 35773ft 0ft 429kts
16-Feb-12 17:03 274 35783ft 0ft 426kts
16-Feb-12 17:05 274 35784ft 0ft 425kts
16-Feb-12 17:09 275 35797ft 0ft 423kts
16-Feb-12 17:11 274 35801ft 0ft 422kts
16-Feb-12 17:13 274 35806ft 0ft 423kts
16-Feb-12 17:15 274 35806ft 0ft 423kts
16-Feb-12 17:17 274 35559ft 0ft 425kts
16-Feb-12 17:19 273 35562ft 0ft 423kts
16-Feb-12 17:21 273 35562ft 0ft 421kts
16-Feb-12 17:24 274 35563ft 0ft 421kts
16-Feb-12 17:25 273 35560ft 0ft 422kts
16-Feb-12 17:27 273 35564ft 0ft 421kts
16-Feb-12 17:29 273 35563ft 0ft 422kts
16-Feb-12 17:31 272 35564ft 0ft 421kts
16-Feb-12 17:36 273 35567ft 0ft 435kts
16-Feb-12 17:37 273 35567ft 0ft 436kts
16-Feb-12 17:39 272 35568ft 0ft 436kts
16-Feb-12 17:41 272 35571ft 0ft 436kts
16-Feb-12 17:43 272 35582ft 0ft 438kts
16-Feb-12 17:45 272 35584ft 0ft 437kts
16-Feb-12 17:48 274 35583ft 0ft 439kts
16-Feb-12 17:51 274 35601ft 0ft 438kts
16-Feb-12 17:55 273 35608ft 0ft 430kts
16-Feb-12 17:57 273 35619ft 0ft 426kts
16-Feb-12 17:59 272 35623ft 0ft 425kts
16-Feb-12 18:01 272 35632ft 0ft 424kts
16-Feb-12 18:03 272 35637ft 0ft 424kts
16-Feb-12 18:05 272 35635ft 0ft 424kts
16-Feb-12 18:07 271 35619ft 0ft 424kts
16-Feb-12 18:09 270 35597ft 0ft 424kts
16-Feb-12 18:11 270 35567ft 0ft 430kts
16-Feb-12 18:13 269 35552ft 0ft 440kts
16-Feb-12 18:15 269 35551ft 0ft 443kts
16-Feb-12 18:17 269 35551ft 0ft 444kts
16-Feb-12 18:19 268 35551ft 0ft 444kts
16-Feb-12 18:21 269 35551ft 0ft 445kts
16-Feb-12 18:23 270 35550ft 0ft 446kts
16-Feb-12 18:25 270 36921ft 0ft 439kts
16-Feb-12 18:29 253 37550ft 0ft 439kts
16-Feb-12 18:33 251 37551ft 0ft 454kts
16-Feb-12 18:37 250 37550ft 0ft 452kts
16-Feb-12 18:39 250 37552ft 0ft 432kts
16-Feb-12 18:41 251 37256ft 0ft 452kts
16-Feb-12 18:43 251 37255ft 0ft 458kts
16-Feb-12 18:45 252 37255ft 0ft 475kts
16-Feb-12 18:49 250 37261ft 0ft 505kts
16-Feb-12 18:51 249 37261ft 0ft 509kts
16-Feb-12 18:53 248 37261ft 0ft 510kts
16-Feb-12 18:55 248 37260ft 0ft 511kts
16-Feb-12 18:59 247 37260ft 0ft 511kts
16-Feb-12 19:01 247 37271ft 0ft 511kts
16-Feb-12 19:03 247 37364ft 0ft 510kts
16-Feb-12 19:05 247 37362ft 0ft 492kts
16-Feb-12 19:07 248 37375ft 0ft 371kts
16-Feb-12 19:10 247 37551ft 0ft 424kts
16-Feb-12 19:11 247 37585ft 0ft 453kts
16-Feb-12 19:13 246 37633ft 0ft 467kts
16-Feb-12 19:15 246 37673ft 0ft 472kts
16-Feb-12 19:17 245 37718ft 0ft 474kts
16-Feb-12 19:19 243 37755ft 0ft 477kts
16-Feb-12 19:21 246 37798ft 0ft 476kts
16-Feb-12 19:23 245 37834ft 0ft 476kts
16-Feb-12 19:26 245 37863ft 0ft 477kts
16-Feb-12 19:27 245 37881ft 0ft 477kts
16-Feb-12 19:29 244 37896ft 0ft 477kts
16-Feb-12 19:31 244 37903ft 0ft 478kts
16-Feb-12 19:33 243 37904ft 883ft 478kts
16-Feb-12 19:35 243 37899ft 0ft 479kts
16-Feb-12 19:37 243 37894ft 0ft 480kts
16-Feb-12 19:39 243 37885ft 0ft 481kts
16-Feb-12 19:41 243 37905ft 0ft 481kts
16-Feb-12 19:45 242 37905ft 0ft 481kts
16-Feb-12 19:47 241 37905ft 0ft 481kts
16-Feb-12 19:49 241 37905ft 0ft 481kts
16-Feb-12 19:51 241 37905ft 0ft 481kts
16-Feb-12 19:53 241 37905ft 0ft 482kts
16-Feb-12 19:55 240 37905ft 0ft 482kts
16-Feb-12 19:57 240 37905ft 0ft 482kts
16-Feb-12 19:59 240 37905ft 0ft 482kts
16-Feb-12 20:01 239 37905ft 0ft 483kts
16-Feb-12 20:03 239 37905ft 0ft 483kts
16-Feb-12 20:05 243 37905ft 0ft 481kts
16-Feb-12 20:08 242 37904ft 0ft 482kts
16-Feb-12 20:09 242 37907ft 0ft 484kts
16-Feb-12 20:11 243 37908ft 0ft 487kts
16-Feb-12 20:14 242 37905ft 0ft 492kts
16-Feb-12 20:15 239 38196ft 0ft 493kts
16-Feb-12 20:17 238 38238ft 0ft 506kts
16-Feb-12 20:20 238 38242ft 0ft 508kts
16-Feb-12 20:23 237 38247ft 0ft 509kts
16-Feb-12 20:27 236 38265ft 0ft 508kts
16-Feb-12 20:29 236 38370ft 0ft 509kts
16-Feb-12 20:31 236 38383ft 0ft 510kts
16-Feb-12 20:33 235 38378ft 0ft 509kts
16-Feb-12 20:35 235 38376ft 0ft 510kts
16-Feb-12 20:37 220 38373ft 0ft 512kts
16-Feb-12 20:39 223 38374ft 0ft 512kts
16-Feb-12 20:42 222 38372ft 0ft 513kts
16-Feb-12 20:43 222 38370ft 3ft 487kts
16-Feb-12 20:45 222 38370ft 617ft 484kts
16-Feb-12 20:47 222 35517ft 719ft 494kts
16-Feb-12 20:49 221 30577ft 558ft 479kts
16-Feb-12 20:51 221 25797ft 666ft 412kts
16-Feb-12 20:53 220 21322ft 0ft 365kts
16-Feb-12 20:55 220 18033ft 0ft 348kts
16-Feb-12 20:57 220 13945ft 0ft 344kts
16-Feb-12 20:59 220 10683ft 0ft 325kts
16-Feb-12 21:01 223 7279ft 66ft 264kts
16-Feb-12 21:03 223 5085ft 988ft 177kts
16-Feb-12 21:06 328 2847ft 1024ft 163kts
16-Feb-12 21:07 50 2434ft 295ft 160kts
16-Feb-12 21:09 51 1112ft 0ft 102kts
16-Feb-12 21:12 54 164ft 3ft 32kts
16-Feb-12 21:15 235 164ft 3ft 0kts
16-Feb-12 21:17 235 164ft 3ft 0kts

Navigation Log

Ident Type Via Name
1. ENGM Airport Direct Oslo Gardermoen
2. FLO Navaid Direct Floro (112.30)
3. IPTON/M080F360 Fix Direct
4. LARUX/M080F380 Fix Direct
5. ROSTI Fix G3
6. ING Navaid G3 Ingo (112.40)
7. MIKLA Fix G3
8. SKARD Fix G3
9. GAKTU Fix G3
10. METIL Fix G3
11. KEF Navaid G3 Keflavik (112.00)
12. EMBLA Fix Direct
13. 63N030W LatLon Direct
14. 61N040W LatLon Direct
15. 58N050W LatLon Direct
16. LOACH/N0345F380 Fix Direct
17. YYR Navaid Direct Goose (117.30)
18. CYYR Airport Direct Goose Bay