VIR3005 :: SBGL-LFPG

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Virgin Atlantic Airways
More flights by this operator :: More flights under this callsign
Pilot: Arthur Ramos SBCF (1079519)
Aircraft: AIRBUS A340-600
(H/A346/Q)
More flights by this aircraft type
Origin: SBGL Galeao-Antonio C Jobim Intl
Brazil
Destination: LFPG Charles-De-Gaulle
France
More flights between these airports :: More routes between these airports
Route: USABA UW50 SCB UZ21 BRU UM654 LIVAD UZ27 MSS UN866 APASO UN871 VJF UN10 HIJ UW130 TLD UN858 DGO UN867 BLV UP87 MOKOR UN741 KEPER
Remarks: / T /
Altitude:
(Current/Filed)
37,000ft
Speed:
(Current/Filed)
480kts
Departed: 16-Feb-12 03:34 AM
Arrived: 16-Feb-12 03:54 PM
Distance/Time
Traveled:
4956nm/12:20
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
16-Feb-12 01:51 69 48ft 3ft 0kts
16-Feb-12 01:53 69 48ft 3ft 0kts
16-Feb-12 01:55 69 48ft 3ft 0kts
16-Feb-12 01:59 69 48ft 3ft 0kts
16-Feb-12 02:20 69 48ft 3ft 0kts
16-Feb-12 02:23 69 48ft 3ft 0kts
16-Feb-12 02:25 69 48ft 3ft 0kts
16-Feb-12 02:27 69 48ft 3ft 0kts
16-Feb-12 02:29 69 48ft 3ft 0kts
16-Feb-12 02:31 69 48ft 3ft 0kts
16-Feb-12 02:33 69 48ft 3ft 0kts
16-Feb-12 02:35 69 48ft 3ft 0kts
16-Feb-12 02:37 69 48ft 3ft 0kts
16-Feb-12 02:39 69 48ft 3ft 0kts
16-Feb-12 02:41 69 48ft 3ft 0kts
16-Feb-12 02:43 69 48ft 3ft 0kts
16-Feb-12 02:45 69 48ft 3ft 0kts
16-Feb-12 02:47 69 48ft 3ft 0kts
16-Feb-12 02:49 69 48ft 3ft 0kts
16-Feb-12 02:51 69 48ft 3ft 0kts
16-Feb-12 02:53 69 48ft 3ft 0kts
16-Feb-12 02:55 69 48ft 3ft 0kts
16-Feb-12 02:57 69 48ft 3ft 0kts
16-Feb-12 02:59 69 48ft 3ft 0kts
16-Feb-12 03:01 69 48ft 3ft 0kts
16-Feb-12 03:03 69 48ft 3ft 0kts
16-Feb-12 03:05 69 48ft 3ft 0kts
16-Feb-12 03:07 69 48ft 3ft 0kts
16-Feb-12 03:09 69 48ft 3ft 0kts
16-Feb-12 03:11 69 48ft 3ft 2kts
16-Feb-12 03:13 351 48ft 3ft 0kts
16-Feb-12 03:15 351 48ft 3ft 0kts
16-Feb-12 03:17 351 48ft 3ft 0kts
16-Feb-12 03:19 351 48ft 3ft 0kts
16-Feb-12 03:21 307 48ft 3ft 12kts
16-Feb-12 03:23 30 48ft 3ft 0kts
16-Feb-12 03:25 30 48ft 3ft 0kts
16-Feb-12 03:27 30 48ft 3ft 0kts
16-Feb-12 03:31 74 50ft 3ft 170kts
16-Feb-12 03:33 100 2403ft 0ft 247kts
16-Feb-12 03:35 156 5765ft 174ft 261kts
16-Feb-12 03:37 222 9543ft 0ft 275kts
16-Feb-12 03:39 252 12491ft 0ft 356kts
16-Feb-12 03:41 253 15381ft 0ft 377kts
16-Feb-12 03:43 253 18325ft 0ft 395kts
16-Feb-12 03:47 253 23305ft 0ft 426kts
16-Feb-12 03:49 253 25862ft 0ft 443kts
16-Feb-12 03:51 253 28619ft 0ft 387kts
16-Feb-12 03:53 251 30065ft 0ft 225kts
16-Feb-12 03:55 252 25893ft 0ft 305kts
16-Feb-12 03:57 253 26754ft 95ft 439kts
16-Feb-12 04:01 253 31637ft 2779ft 474kts
16-Feb-12 04:03 253 34130ft 3ft 470kts
16-Feb-12 04:06 253 36260ft 1375ft 465kts
16-Feb-12 04:09 297 37186ft 2336ft 447kts
16-Feb-12 04:11 296 37184ft 2999ft 440kts
16-Feb-12 04:15 304 37231ft 2001ft 440kts
16-Feb-12 04:17 306 37234ft 2001ft 441kts
16-Feb-12 04:21 306 37166ft 1719ft 442kts
16-Feb-12 04:25 306 37168ft 1965ft 441kts
16-Feb-12 04:29 307 37139ft 1995ft 442kts
16-Feb-12 04:31 3 37145ft 1713ft 441kts
16-Feb-12 04:33 31 37138ft 1558ft 435kts
16-Feb-12 04:35 31 37139ft 1467ft 432kts
16-Feb-12 04:37 31 37139ft 1611ft 432kts
16-Feb-12 04:39 31 37139ft 1801ft 432kts
16-Feb-12 04:41 31 37139ft 2001ft 432kts
16-Feb-12 04:43 31 37085ft 1975ft 432kts
16-Feb-12 04:45 31 37078ft 1752ft 432kts
16-Feb-12 04:47 31 37078ft 1991ft 432kts
16-Feb-12 04:49 31 37078ft 1949ft 432kts
16-Feb-12 04:53 31 37154ft 2001ft 434kts
16-Feb-12 04:55 30 37170ft 2999ft 473kts
16-Feb-12 04:57 30 37168ft 3241ft 484kts
16-Feb-12 04:59 31 37168ft 2999ft 485kts
16-Feb-12 05:01 31 37168ft 2995ft 486kts
16-Feb-12 05:03 31 37168ft 3087ft 486kts
16-Feb-12 05:05 31 37168ft 3117ft 486kts
16-Feb-12 05:07 30 37168ft 2999ft 486kts
16-Feb-12 05:09 30 37168ft 3005ft 485kts
16-Feb-12 05:11 30 37168ft 2260ft 485kts
16-Feb-12 05:13 30 37168ft 1975ft 485kts
16-Feb-12 05:15 30 37168ft 1946ft 485kts
16-Feb-12 05:17 30 37168ft 2001ft 485kts
16-Feb-12 05:19 30 37139ft 1975ft 484kts
16-Feb-12 05:21 30 37139ft 2083ft 484kts
16-Feb-12 05:23 29 37138ft 1946ft 483kts
16-Feb-12 05:27 29 37139ft 1877ft 483kts
16-Feb-12 05:29 29 37139ft 1778ft 483kts
16-Feb-12 05:31 29 37139ft 1818ft 483kts
16-Feb-12 05:33 29 37139ft 2165ft 483kts
16-Feb-12 05:35 29 37139ft 2464ft 483kts
16-Feb-12 05:39 29 36960ft 2589ft 485kts
16-Feb-12 05:41 29 36958ft 1726ft 482kts
16-Feb-12 05:43 29 36958ft 1660ft 481kts
16-Feb-12 05:45 29 36958ft 2014ft 481kts
16-Feb-12 05:49 29 36958ft 2464ft 481kts
16-Feb-12 05:51 29 36958ft 1467ft 481kts
16-Feb-12 05:53 29 36958ft 1539ft 481kts
16-Feb-12 05:55 28 36958ft 1444ft 481kts
16-Feb-12 05:59 28 36958ft 1460ft 481kts
16-Feb-12 06:01 28 36958ft 3005ft 481kts
16-Feb-12 06:03 28 36958ft 1791ft 481kts
16-Feb-12 06:05 28 36958ft 3514ft 481kts
16-Feb-12 06:07 28 36958ft 3110ft 481kts
16-Feb-12 06:09 46 36958ft 2730ft 480kts
16-Feb-12 06:11 47 36958ft 1388ft 480kts
16-Feb-12 06:15 46 36987ft 1460ft 481kts
16-Feb-12 06:17 46 36987ft 1470ft 481kts
16-Feb-12 06:19 46 36987ft 1690ft 481kts
16-Feb-12 06:21 46 36987ft 2392ft 481kts
16-Feb-12 06:23 46 36987ft 2530ft 481kts
16-Feb-12 06:27 46 36987ft 1283ft 481kts
16-Feb-12 06:29 41 36989ft 1240ft 481kts
16-Feb-12 06:31 37 36987ft 1053ft 482kts
16-Feb-12 06:33 37 36987ft 1634ft 482kts
16-Feb-12 06:37 37 36987ft 1503ft 482kts
16-Feb-12 06:39 36 36987ft 1266ft 482kts
16-Feb-12 06:43 36 36987ft 2073ft 483kts
16-Feb-12 06:47 36 36987ft 1640ft 483kts
16-Feb-12 06:49 36 36958ft 1611ft 483kts
16-Feb-12 06:51 36 36958ft 1808ft 483kts
16-Feb-12 06:55 36 36878ft 1188ft 482kts
16-Feb-12 06:57 36 36878ft 1142ft 481kts
16-Feb-12 06:59 36 36879ft 1801ft 482kts
16-Feb-12 07:03 37 36878ft 358ft 482kts
16-Feb-12 07:07 37 36878ft 167ft 482kts
16-Feb-12 07:09 29 36878ft 49ft 483kts
16-Feb-12 07:13 29 36878ft 0ft 483kts
16-Feb-12 07:17 29 36878ft 0ft 483kts
16-Feb-12 07:19 28 36878ft 0ft 483kts
16-Feb-12 07:23 28 36878ft 0ft 483kts
16-Feb-12 07:25 28 36878ft 0ft 484kts
16-Feb-12 07:27 28 36879ft 0ft 485kts
16-Feb-12 07:29 28 36868ft 0ft 484kts
16-Feb-12 07:33 28 36868ft 0ft 484kts
16-Feb-12 07:35 28 36850ft 0ft 484kts
16-Feb-12 07:37 28 36851ft 0ft 484kts
16-Feb-12 07:41 28 36928ft 0ft 486kts
16-Feb-12 07:43 28 36928ft 0ft 486kts
16-Feb-12 07:45 28 36928ft 0ft 486kts
16-Feb-12 07:47 28 36928ft 0ft 486kts
16-Feb-12 07:49 28 36928ft 0ft 486kts
16-Feb-12 07:52 28 36928ft 0ft 486kts
16-Feb-12 07:55 29 36928ft 0ft 486kts
16-Feb-12 08:01 28 36928ft 0ft 486kts
16-Feb-12 08:03 28 36928ft 0ft 486kts
16-Feb-12 08:05 28 36928ft 0ft 485kts
16-Feb-12 08:09 28 36928ft 0ft 485kts
16-Feb-12 08:11 28 36928ft 0ft 484kts
16-Feb-12 08:13 28 36913ft 0ft 485kts
16-Feb-12 08:15 28 36908ft 0ft 484kts
16-Feb-12 08:17 28 36908ft 0ft 484kts
16-Feb-12 08:21 28 36908ft 0ft 483kts
16-Feb-12 08:23 29 36908ft 0ft 483kts
16-Feb-12 08:25 28 36908ft 0ft 482kts
16-Feb-12 08:27 28 36908ft 0ft 482kts
16-Feb-12 08:29 28 36908ft 0ft 482kts
16-Feb-12 08:31 28 36908ft 0ft 482kts
16-Feb-12 08:34 28 36908ft 0ft 481kts
16-Feb-12 08:39 28 36908ft 0ft 481kts
16-Feb-12 08:41 28 36908ft 0ft 481kts
16-Feb-12 08:43 28 36908ft 0ft 480kts
16-Feb-12 08:45 29 36908ft 0ft 480kts
16-Feb-12 08:48 29 36908ft 0ft 479kts
16-Feb-12 08:51 29 36908ft 0ft 479kts
16-Feb-12 08:53 29 36908ft 0ft 479kts
16-Feb-12 08:55 29 36908ft 0ft 479kts
16-Feb-12 08:57 29 36908ft 0ft 479kts
16-Feb-12 08:59 29 37078ft 0ft 476kts
16-Feb-12 09:01 28 37078ft 0ft 477kts
16-Feb-12 09:03 28 37078ft 0ft 477kts
16-Feb-12 09:05 29 37078ft 0ft 477kts
16-Feb-12 09:07 29 37078ft 0ft 477kts
16-Feb-12 09:09 29 37078ft 0ft 476kts
16-Feb-12 09:11 29 37078ft 0ft 476kts
16-Feb-12 09:13 29 37078ft 0ft 476kts
16-Feb-12 09:15 29 37107ft 0ft 475kts
16-Feb-12 09:17 29 37107ft 0ft 475kts
16-Feb-12 09:19 29 37107ft 0ft 475kts
16-Feb-12 09:23 29 37107ft 0ft 474kts
16-Feb-12 09:25 29 37107ft 0ft 474kts
16-Feb-12 09:29 30 37107ft 0ft 474kts
16-Feb-12 09:31 30 37107ft 0ft 474kts
16-Feb-12 09:33 30 37107ft 0ft 474kts
16-Feb-12 09:35 30 37107ft 0ft 474kts
16-Feb-12 09:37 30 37107ft 0ft 474kts
16-Feb-12 09:39 30 37107ft 0ft 474kts
16-Feb-12 09:41 30 37107ft 0ft 473kts
16-Feb-12 09:43 30 37107ft 0ft 473kts
16-Feb-12 09:45 31 37107ft 0ft 474kts
16-Feb-12 09:47 31 37107ft 0ft 474kts
16-Feb-12 09:49 31 37107ft 0ft 474kts
16-Feb-12 09:51 31 37107ft 0ft 474kts
16-Feb-12 09:53 31 37107ft 0ft 474kts
16-Feb-12 09:55 31 37107ft 0ft 474kts
16-Feb-12 09:57 31 37107ft 0ft 474kts
16-Feb-12 09:59 31 37107ft 0ft 474kts
16-Feb-12 10:03 31 37107ft 0ft 475kts
16-Feb-12 10:05 31 37107ft 0ft 475kts
16-Feb-12 10:07 32 37107ft 0ft 475kts
16-Feb-12 10:11 32 37107ft 0ft 475kts
16-Feb-12 10:13 31 37107ft 0ft 475kts
16-Feb-12 10:15 32 37107ft 0ft 476kts
16-Feb-12 10:19 33 37107ft 0ft 477kts
16-Feb-12 10:23 33 37108ft 0ft 477kts
16-Feb-12 10:27 32 37107ft 0ft 478kts
16-Feb-12 10:31 32 37107ft 0ft 479kts
16-Feb-12 10:35 33 37107ft 0ft 479kts
16-Feb-12 10:39 33 37107ft 0ft 480kts
16-Feb-12 10:43 33 37107ft 0ft 481kts
16-Feb-12 10:47 33 37107ft 0ft 482kts
16-Feb-12 10:49 34 37107ft 0ft 483kts
16-Feb-12 10:51 34 37107ft 0ft 483kts
16-Feb-12 10:55 33 37107ft 0ft 484kts
16-Feb-12 10:57 34 37107ft 0ft 484kts
16-Feb-12 11:01 34 36998ft 0ft 488kts
16-Feb-12 11:03 34 36999ft 0ft 489kts
16-Feb-12 11:07 34 36998ft 0ft 489kts
16-Feb-12 11:09 35 36998ft 0ft 491kts
16-Feb-12 11:11 35 36998ft 0ft 491kts
16-Feb-12 11:14 35 36998ft 0ft 492kts
16-Feb-12 11:17 35 36998ft 0ft 492kts
16-Feb-12 11:19 35 37168ft 0ft 490kts
16-Feb-12 11:21 35 37168ft 0ft 490kts
16-Feb-12 11:23 35 37168ft 0ft 491kts
16-Feb-12 11:25 35 37168ft 0ft 491kts
16-Feb-12 11:27 35 37168ft 0ft 491kts
16-Feb-12 11:33 52 37198ft 0ft 485kts
16-Feb-12 11:35 52 37198ft 0ft 486kts
16-Feb-12 11:37 52 37198ft 0ft 486kts
16-Feb-12 11:39 52 37198ft 0ft 487kts
16-Feb-12 11:41 53 37198ft 0ft 487kts
16-Feb-12 11:43 53 37198ft 0ft 488kts
16-Feb-12 11:45 53 37198ft 0ft 489kts
16-Feb-12 11:47 53 37198ft 0ft 489kts
16-Feb-12 11:49 54 37197ft 0ft 464kts
16-Feb-12 11:51 54 37198ft 0ft 461kts
16-Feb-12 11:55 54 37198ft 0ft 461kts
16-Feb-12 11:57 54 37198ft 0ft 461kts
16-Feb-12 11:59 54 37198ft 0ft 462kts
16-Feb-12 12:01 54 37198ft 0ft 462kts
16-Feb-12 12:03 54 37198ft 1900ft 462kts
16-Feb-12 12:05 54 37198ft 430ft 462kts
16-Feb-12 12:07 58 37198ft 0ft 462kts
16-Feb-12 12:09 59 37198ft 0ft 462kts
16-Feb-12 12:11 59 37198ft 0ft 462kts
16-Feb-12 12:15 59 37198ft 0ft 462kts
16-Feb-12 12:17 59 37198ft 0ft 463kts
16-Feb-12 12:19 59 37198ft 0ft 463kts
16-Feb-12 12:21 59 37198ft 482ft 463kts
16-Feb-12 12:23 60 37198ft 0ft 463kts
16-Feb-12 12:25 60 37198ft 0ft 463kts
16-Feb-12 12:27 60 37198ft 0ft 463kts
16-Feb-12 12:29 60 37198ft 0ft 464kts
16-Feb-12 12:31 60 37198ft 0ft 465kts
16-Feb-12 12:33 60 37198ft 0ft 467kts
16-Feb-12 12:37 60 37198ft 0ft 469kts
16-Feb-12 12:39 60 37198ft 0ft 471kts
16-Feb-12 12:41 60 37197ft 0ft 471kts
16-Feb-12 12:43 60 37198ft 0ft 471kts
16-Feb-12 12:45 61 37198ft 0ft 472kts
16-Feb-12 12:47 61 37198ft 0ft 472kts
16-Feb-12 12:51 61 37198ft 56ft 473kts
16-Feb-12 12:55 33 37198ft 991ft 486kts
16-Feb-12 12:59 33 37227ft 528ft 490kts
16-Feb-12 13:01 33 37227ft 459ft 490kts
16-Feb-12 13:03 33 37243ft 446ft 490kts
16-Feb-12 13:05 33 37259ft 361ft 489kts
16-Feb-12 13:07 33 37259ft 358ft 489kts
16-Feb-12 13:09 34 37259ft 0ft 491kts
16-Feb-12 13:15 33 37168ft 0ft 493kts
16-Feb-12 13:17 34 37168ft 0ft 493kts
16-Feb-12 13:19 33 37227ft 0ft 493kts
16-Feb-12 13:21 34 37227ft 0ft 493kts
16-Feb-12 13:23 33 37227ft 0ft 493kts
16-Feb-12 13:29 34 37185ft 0ft 494kts
16-Feb-12 13:33 34 37193ft 262ft 495kts
16-Feb-12 13:37 5 37178ft 259ft 494kts
16-Feb-12 13:39 5 37227ft 400ft 493kts
16-Feb-12 13:41 5 37227ft 223ft 492kts
16-Feb-12 13:43 24 37228ft 210ft 494kts
16-Feb-12 13:45 25 37227ft 1181ft 495kts
16-Feb-12 13:47 24 37227ft 1506ft 496kts
16-Feb-12 13:51 23 37227ft 1788ft 496kts
16-Feb-12 13:53 18 37227ft 1611ft 495kts
16-Feb-12 13:57 19 37227ft 2090ft 494kts
16-Feb-12 13:59 19 37246ft 2621ft 495kts
16-Feb-12 14:01 19 37246ft 1850ft 496kts
16-Feb-12 14:03 22 37246ft 1713ft 496kts
16-Feb-12 14:05 22 37246ft 1808ft 496kts
16-Feb-12 14:09 22 37258ft 4413ft 496kts
16-Feb-12 14:11 22 37259ft 4692ft 497kts
16-Feb-12 14:13 19 37253ft 3780ft 496kts
16-Feb-12 14:15 18 37250ft 3127ft 495kts
16-Feb-12 14:17 19 37244ft 3186ft 494kts
16-Feb-12 14:19 19 37248ft 5971ft 494kts
16-Feb-12 14:21 18 37240ft 3907ft 494kts
16-Feb-12 14:23 352 37238ft 1463ft 486kts
16-Feb-12 14:25 350 37252ft 1788ft 476kts
16-Feb-12 14:27 350 37336ft 912ft 472kts
16-Feb-12 14:29 5 37491ft 16ft 465kts
16-Feb-12 14:31 9 37464ft 0ft 438kts
16-Feb-12 14:33 7 37460ft 0ft 426kts
16-Feb-12 14:37 2 37479ft 0ft 411kts
16-Feb-12 14:40 2 37498ft 0ft 398kts
16-Feb-12 14:41 2 37498ft 0ft 396kts
16-Feb-12 14:43 2 37498ft 0ft 392kts
16-Feb-12 14:45 2 37013ft 0ft 405kts
16-Feb-12 14:49 1 37466ft 0ft 382kts
16-Feb-12 14:51 1 37469ft 0ft 369kts
16-Feb-12 14:54 1 37469ft 0ft 367kts
16-Feb-12 14:59 1 37469ft 0ft 366kts
16-Feb-12 15:01 1 37469ft 0ft 367kts
16-Feb-12 15:05 56 37474ft 59ft 379kts
16-Feb-12 15:07 49 37474ft 33ft 387kts
16-Feb-12 15:10 48 37470ft 243ft 385kts
16-Feb-12 15:13 64 37474ft 233ft 386kts
16-Feb-12 15:17 67 37470ft 223ft 392kts
16-Feb-12 15:19 67 37488ft 236ft 391kts
16-Feb-12 15:21 26 37500ft 371ft 377kts
16-Feb-12 15:24 25 37493ft 299ft 366kts
16-Feb-12 15:27 55 37491ft 666ft 373kts
16-Feb-12 15:29 58 34469ft 633ft 382kts
16-Feb-12 15:31 56 32557ft 525ft 338kts
16-Feb-12 15:37 81 20574ft 223ft 334kts
16-Feb-12 15:39 82 16078ft 131ft 294kts
16-Feb-12 15:43 68 9028ft 161ft 215kts
16-Feb-12 15:45 4 6314ft 174ft 196kts
16-Feb-12 15:47 268 4057ft 341ft 158kts
16-Feb-12 15:49 267 1911ft 315ft 128kts
16-Feb-12 15:51 266 410ft 305ft 8kts
16-Feb-12 15:53 268 410ft 312ft 27kts
16-Feb-12 15:55 265 410ft 348ft 27kts
16-Feb-12 15:57 343 410ft 361ft 36kts
16-Feb-12 15:59 331 410ft 348ft 26kts
16-Feb-12 16:01 204 410ft 367ft 0kts
16-Feb-12 16:03 204 410ft 367ft 0kts
16-Feb-12 16:05 204 410ft 367ft 0kts

Navigation Log

Ident Type Via Name
1. SBGL Airport Direct Galeao Antonio Carlos Jobim
2. USABA Fix Direct
3. RDE Navaid UW50 Sao Bernardo Rede (116.70)
4. SCB Navaid UW50 Sorocaba (115.20)
5. BETEL Fix UZ21
6. MINCE Fix UZ21
7. BRU Navaid UZ21 Bauru (112.20)
8. MSS Navaid Direct Mocoro (112.40)
9. MAGNO Fix UN866
10. SAKSI Fix UN866
11. OBKUT Fix UN866
12. DEKON Fix UN866
13. BUXON Fix UN866
14. NELTO Fix UN866
15. AMDOL Fix UN866
16. IREDO Fix UN866
17. TENPA Fix UN866
18. USOTI Fix UN866
19. APASO Fix UN866
20. AGUMO Fix UN871
21. VIDRI Fix UN871
22. GDV Navaid UN871 Gran Canaria (112.90)
23. LZR Navaid UN871 Lanzarote (115.20)
24. KORAL Fix UN871
25. SONSO Fix UN871
26. ESS Navaid UN871 Essaouira (112.70)
27. NIRAL Fix UN871
28. OSDAM Fix UN871
29. ADUBI Fix UN871
30. VJF Navaid UN871 Vejer De La Frontera (117.80)
31. SVL Navaid UN10 Sevilla (113.70)
32. HIJ Navaid UN10 Hinojosa (114.70)
33. RUSEM Fix UW130
34. SOTUK Fix UW130
35. TLD Navaid UW130 Toledo (113.20)
36. SIE Navaid UN858 Somosierra (115.40)
37. DGO Navaid UN858 Domingo (409.00)
38. BLV Navaid UN858 Bilbao (115.90)
39. BADRU Fix UP87
40. BELEN Fix UP87
41. GODEM Fix UP87
42. MOKOR Fix UP87
43. NTS Navaid UN741 Nantes (115.50)
44. ANG Navaid UN741 Angers (113.00)
45. KEPER Fix UN741
46. LFPG Airport Direct Charles De Gaulle