DLH463 :: KMIA-EDDF

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Lufthansa
More flights by this operator :: More flights under this callsign
Pilot: Edward Cayer Jr KBWI (1192040)
Aircraft: AIRBUS A380-800
(H/A388/E)
More flights by this aircraft type
Origin: KMIA Miami Intl
United States
Destination: EDDF Frankfurt/Main
Germany
More flights between these airports :: More routes between these airports
Route: VALLY1 VALLY WOLFO STIFF SNAGY OMALA M202 MUNEY 4160N 4450N 4740N 4930N 5120N DINIM ELSOX SAMON KONAN UL607 SPI UT180 PESOV T180 UNOKO UNOKO1H
Remarks: SEL / DKGQ VATSIM P1 / Charts / LHFSPilots / Deutsche Lufthansa A380 Chief Pilot / Step Climb / V /
Altitude:
(Current/Filed)
33,000ft
Speed:
(Current/Filed)
490kts
Departed: 03-Feb-12 04:22 AM
Arrived: 03-Feb-12 12:36 PM
Distance/Time
Traveled:
4189nm/8:14
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
03-Feb-12 03:55 56 26ft 13ft 0kts
03-Feb-12 03:57 56 26ft 13ft 0kts
03-Feb-12 03:59 56 26ft 13ft 0kts
03-Feb-12 04:01 56 26ft 13ft 0kts
03-Feb-12 04:05 86 26ft 13ft 2kts
03-Feb-12 04:07 146 26ft 13ft 0kts
03-Feb-12 04:09 269 26ft 13ft 12kts
03-Feb-12 04:13 267 26ft 13ft 27kts
03-Feb-12 04:15 179 26ft 13ft 0kts
03-Feb-12 04:19 53 4445ft 13ft 263kts
03-Feb-12 04:23 66 14940ft 0ft 344kts
03-Feb-12 04:27 52 23502ft 0ft 434kts
03-Feb-12 04:31 9 29907ft 0ft 426kts
03-Feb-12 04:33 10 31665ft 0ft 440kts
03-Feb-12 04:35 10 33001ft 0ft 456kts
03-Feb-12 04:37 11 33253ft 0ft 493kts
03-Feb-12 04:39 30 33261ft 0ft 530kts
03-Feb-12 04:41 33 33258ft 0ft 535kts
03-Feb-12 04:43 33 33268ft 0ft 535kts
03-Feb-12 04:45 32 33268ft 0ft 535kts
03-Feb-12 04:47 32 33268ft 0ft 535kts
03-Feb-12 04:49 32 33258ft 0ft 537kts
03-Feb-12 04:51 32 33258ft 0ft 535kts
03-Feb-12 04:53 32 33265ft 0ft 535kts
03-Feb-12 04:55 32 33268ft 0ft 535kts
03-Feb-12 04:57 32 33268ft 0ft 535kts
03-Feb-12 04:59 32 33269ft 0ft 535kts
03-Feb-12 05:01 31 33278ft 0ft 536kts
03-Feb-12 05:03 31 33278ft 0ft 535kts
03-Feb-12 05:05 31 33278ft 0ft 533kts
03-Feb-12 05:07 32 33278ft 0ft 533kts
03-Feb-12 05:09 32 33268ft 0ft 534kts
03-Feb-12 05:11 31 33278ft 0ft 533kts
03-Feb-12 05:13 31 33278ft 0ft 534kts
03-Feb-12 05:15 30 33278ft 0ft 534kts
03-Feb-12 05:17 31 33278ft 0ft 535kts
03-Feb-12 05:19 31 33269ft 0ft 535kts
03-Feb-12 05:21 29 33270ft 0ft 536kts
03-Feb-12 05:23 30 33268ft 0ft 536kts
03-Feb-12 05:25 30 33268ft 0ft 537kts
03-Feb-12 05:27 30 33268ft 0ft 538kts
03-Feb-12 05:29 41 33260ft 0ft 551kts
03-Feb-12 05:31 43 33268ft 0ft 553kts
03-Feb-12 05:33 43 33268ft 0ft 553kts
03-Feb-12 05:35 43 33259ft 0ft 552kts
03-Feb-12 05:37 42 33258ft 0ft 552kts
03-Feb-12 05:39 42 33258ft 0ft 553kts
03-Feb-12 05:41 43 33254ft 0ft 553kts
03-Feb-12 05:43 43 33238ft 0ft 553kts
03-Feb-12 05:45 43 33256ft 0ft 554kts
03-Feb-12 05:47 43 33996ft 0ft 557kts
03-Feb-12 05:49 44 34762ft 0ft 564kts
03-Feb-12 05:51 44 35239ft 0ft 572kts
03-Feb-12 05:53 45 35270ft 0ft 576kts
03-Feb-12 05:55 45 35258ft 0ft 570kts
03-Feb-12 05:57 45 35268ft 0ft 570kts
03-Feb-12 05:59 47 35192ft 0ft 569kts
03-Feb-12 06:01 47 35188ft 0ft 559kts
03-Feb-12 06:03 47 35187ft 0ft 555kts
03-Feb-12 06:05 48 35189ft 0ft 549kts
03-Feb-12 06:07 48 35188ft 0ft 550kts
03-Feb-12 06:09 48 35188ft 0ft 550kts
03-Feb-12 06:11 48 35188ft 0ft 550kts
03-Feb-12 06:13 48 35188ft 0ft 550kts
03-Feb-12 06:15 49 35188ft 0ft 550kts
03-Feb-12 06:17 49 35188ft 0ft 550kts
03-Feb-12 06:19 48 35208ft 0ft 546kts
03-Feb-12 06:21 48 35208ft 0ft 545kts
03-Feb-12 06:23 48 35208ft 0ft 546kts
03-Feb-12 06:25 48 35209ft 0ft 546kts
03-Feb-12 06:27 49 35112ft 0ft 547kts
03-Feb-12 06:29 49 35110ft 0ft 547kts
03-Feb-12 06:31 50 35081ft 0ft 548kts
03-Feb-12 06:33 50 35081ft 0ft 548kts
03-Feb-12 06:35 51 35081ft 0ft 549kts
03-Feb-12 06:37 51 35081ft 0ft 549kts
03-Feb-12 06:39 51 35081ft 0ft 549kts
03-Feb-12 06:41 52 35053ft 0ft 549kts
03-Feb-12 06:43 52 35051ft 0ft 549kts
03-Feb-12 06:45 52 35157ft 0ft 549kts
03-Feb-12 06:47 52 35158ft 0ft 550kts
03-Feb-12 06:49 52 35158ft 0ft 551kts
03-Feb-12 06:51 53 35158ft 0ft 555kts
03-Feb-12 06:53 53 35158ft 0ft 556kts
03-Feb-12 06:55 60 35121ft 0ft 557kts
03-Feb-12 06:57 61 35178ft 0ft 548kts
03-Feb-12 06:59 61 35158ft 0ft 548kts
03-Feb-12 07:01 63 35158ft 0ft 538kts
03-Feb-12 07:03 63 35158ft 0ft 536kts
03-Feb-12 07:07 63 35168ft 0ft 537kts
03-Feb-12 07:09 63 35168ft 0ft 537kts
03-Feb-12 07:11 64 35168ft 0ft 537kts
03-Feb-12 07:13 64 35168ft 0ft 537kts
03-Feb-12 07:15 65 35168ft 0ft 537kts
03-Feb-12 07:17 65 35219ft 0ft 546kts
03-Feb-12 07:19 65 35218ft 0ft 546kts
03-Feb-12 07:21 65 35218ft 0ft 546kts
03-Feb-12 07:23 65 35218ft 0ft 546kts
03-Feb-12 07:25 65 35169ft 0ft 541kts
03-Feb-12 07:27 66 35170ft 0ft 539kts
03-Feb-12 07:29 66 35170ft 0ft 540kts
03-Feb-12 07:31 66 35168ft 0ft 541kts
03-Feb-12 07:33 66 35170ft 0ft 549kts
03-Feb-12 07:35 66 35022ft 0ft 540kts
03-Feb-12 07:39 67 35022ft 0ft 539kts
03-Feb-12 07:41 67 35041ft 0ft 539kts
03-Feb-12 07:43 67 35052ft 0ft 540kts
03-Feb-12 07:45 68 35757ft 0ft 540kts
03-Feb-12 07:47 68 36549ft 0ft 551kts
03-Feb-12 07:49 59 36977ft 0ft 544kts
03-Feb-12 07:51 60 36978ft 0ft 536kts
03-Feb-12 07:53 60 36943ft 0ft 538kts
03-Feb-12 07:55 61 36933ft 0ft 537kts
03-Feb-12 07:57 61 36933ft 0ft 537kts
03-Feb-12 07:59 61 36933ft 0ft 537kts
03-Feb-12 08:01 61 36933ft 0ft 538kts
03-Feb-12 08:03 62 36933ft 0ft 538kts
03-Feb-12 08:05 62 36933ft 0ft 538kts
03-Feb-12 08:07 62 36933ft 0ft 538kts
03-Feb-12 08:09 62 36933ft 0ft 536kts
03-Feb-12 08:11 63 36933ft 0ft 536kts
03-Feb-12 08:13 63 37020ft 0ft 536kts
03-Feb-12 08:15 63 37022ft 0ft 537kts
03-Feb-12 08:17 63 37022ft 0ft 536kts
03-Feb-12 08:19 65 37022ft 0ft 538kts
03-Feb-12 08:21 65 37022ft 0ft 541kts
03-Feb-12 08:23 66 37022ft 0ft 540kts
03-Feb-12 08:25 66 37081ft 0ft 541kts
03-Feb-12 08:27 66 37081ft 0ft 541kts
03-Feb-12 08:29 66 37081ft 0ft 541kts
03-Feb-12 08:31 67 37081ft 0ft 541kts
03-Feb-12 08:33 67 37082ft 0ft 552kts
03-Feb-12 08:35 68 37023ft 0ft 551kts
03-Feb-12 08:37 69 37022ft 0ft 548kts
03-Feb-12 08:39 68 37022ft 0ft 548kts
03-Feb-12 08:41 68 37022ft 0ft 548kts
03-Feb-12 08:43 69 37022ft 0ft 548kts
03-Feb-12 08:45 69 37022ft 0ft 548kts
03-Feb-12 08:47 69 37022ft 0ft 548kts
03-Feb-12 08:49 70 37022ft 0ft 548kts
03-Feb-12 08:51 70 37039ft 0ft 548kts
03-Feb-12 08:53 71 37169ft 0ft 549kts
03-Feb-12 08:55 71 37169ft 0ft 549kts
03-Feb-12 08:57 72 37082ft 0ft 551kts
03-Feb-12 08:59 72 37081ft 0ft 553kts
03-Feb-12 09:01 73 37214ft 0ft 553kts
03-Feb-12 09:03 74 37258ft 0ft 556kts
03-Feb-12 09:05 75 37258ft 0ft 556kts
03-Feb-12 09:07 75 37258ft 0ft 554kts
03-Feb-12 09:09 75 37258ft 0ft 553kts
03-Feb-12 09:11 76 37258ft 0ft 550kts
03-Feb-12 09:15 77 37081ft 0ft 547kts
03-Feb-12 09:19 78 37119ft 0ft 547kts
03-Feb-12 09:21 79 37229ft 0ft 546kts
03-Feb-12 09:25 71 37228ft 0ft 543kts
03-Feb-12 09:27 72 37229ft 0ft 540kts
03-Feb-12 09:31 73 37229ft 0ft 540kts
03-Feb-12 09:33 73 37229ft 0ft 540kts
03-Feb-12 09:35 73 37229ft 0ft 540kts
03-Feb-12 09:39 74 37229ft 0ft 539kts
03-Feb-12 09:41 74 37229ft 0ft 539kts
03-Feb-12 09:44 73 37227ft 0ft 531kts
03-Feb-12 09:47 74 37317ft 0ft 528kts
03-Feb-12 09:49 74 37317ft 0ft 527kts
03-Feb-12 09:52 74 37317ft 0ft 527kts
03-Feb-12 09:55 75 37317ft 0ft 527kts
03-Feb-12 09:57 75 37035ft 0ft 527kts
03-Feb-12 09:59 76 37102ft 0ft 523kts
03-Feb-12 10:02 76 37473ft 0ft 527kts
03-Feb-12 10:05 77 37494ft 0ft 527kts
03-Feb-12 10:07 77 37494ft 0ft 527kts
03-Feb-12 10:10 86 37495ft 0ft 524kts
03-Feb-12 10:13 91 37494ft 0ft 522kts
03-Feb-12 10:15 91 37494ft 0ft 522kts
03-Feb-12 10:17 92 37494ft 0ft 522kts
03-Feb-12 10:21 92 37494ft 0ft 522kts
03-Feb-12 10:23 91 37495ft 0ft 520kts
03-Feb-12 10:25 91 37494ft 0ft 516kts
03-Feb-12 10:29 92 37495ft 0ft 516kts
03-Feb-12 10:31 91 37494ft 0ft 516kts
03-Feb-12 10:33 90 37494ft 0ft 517kts
03-Feb-12 10:35 88 37494ft 0ft 516kts
03-Feb-12 10:39 83 37494ft 0ft 515kts
03-Feb-12 10:41 84 37494ft 0ft 515kts
03-Feb-12 10:43 84 37494ft 0ft 515kts
03-Feb-12 10:47 85 37494ft 0ft 515kts
03-Feb-12 10:49 85 37494ft 0ft 515kts
03-Feb-12 10:51 85 37505ft 0ft 515kts
03-Feb-12 10:53 85 37553ft 0ft 513kts
03-Feb-12 10:57 84 37671ft 0ft 513kts
03-Feb-12 10:59 84 37672ft 0ft 512kts
03-Feb-12 11:01 85 37672ft 0ft 512kts
03-Feb-12 11:05 85 37672ft 0ft 512kts
03-Feb-12 11:07 86 37701ft 0ft 511kts
03-Feb-12 11:09 86 37729ft 0ft 508kts
03-Feb-12 11:11 85 37760ft 0ft 500kts
03-Feb-12 11:13 85 37760ft 0ft 496kts
03-Feb-12 11:16 85 37786ft 0ft 496kts
03-Feb-12 11:19 85 37789ft 0ft 495kts
03-Feb-12 11:21 86 37789ft 0ft 493kts
03-Feb-12 11:23 87 37790ft 0ft 497kts
03-Feb-12 11:25 87 37790ft 256ft 497kts
03-Feb-12 11:27 87 37790ft 315ft 497kts
03-Feb-12 11:29 87 37790ft 499ft 494kts
03-Feb-12 11:31 88 37790ft 495ft 491kts
03-Feb-12 11:33 88 37790ft 256ft 491kts
03-Feb-12 11:35 88 37789ft 243ft 491kts
03-Feb-12 11:37 89 37790ft 269ft 492kts
03-Feb-12 11:39 89 37760ft 312ft 493kts
03-Feb-12 11:41 89 37760ft 233ft 489kts
03-Feb-12 11:43 90 37760ft 486ft 489kts
03-Feb-12 11:45 90 37731ft 0ft 491kts
03-Feb-12 11:47 90 37732ft 0ft 489kts
03-Feb-12 11:49 90 37743ft 0ft 488kts
03-Feb-12 11:51 99 37761ft 3ft 498kts
03-Feb-12 11:53 102 37731ft 92ft 500kts
03-Feb-12 11:55 101 37731ft 36ft 498kts
03-Feb-12 11:57 101 37701ft 75ft 497kts
03-Feb-12 11:59 102 37701ft 361ft 496kts
03-Feb-12 12:01 102 37701ft 404ft 501kts
03-Feb-12 12:03 103 37648ft 499ft 499kts
03-Feb-12 12:05 96 35511ft 955ft 468kts
03-Feb-12 12:07 84 32247ft 2034ft 389kts
03-Feb-12 12:09 83 29127ft 1926ft 364kts
03-Feb-12 12:11 84 25877ft 1703ft 336kts
03-Feb-12 12:13 84 22620ft 971ft 319kts
03-Feb-12 12:16 121 18376ft 896ft 320kts
03-Feb-12 12:17 126 15155ft 272ft 312kts
03-Feb-12 12:19 122 11941ft 1115ft 278kts
03-Feb-12 12:21 124 8687ft 1342ft 259kts
03-Feb-12 12:23 124 7002ft 1414ft 238kts
03-Feb-12 12:26 113 5558ft 791ft 205kts
03-Feb-12 12:29 67 2710ft 295ft 160kts
03-Feb-12 12:31 68 574ft 328ft 166kts
03-Feb-12 12:33 41 382ft 351ft 24kts
03-Feb-12 12:35 355 382ft 358ft 15kts
03-Feb-12 12:37 341 382ft 358ft 0kts
03-Feb-12 12:41 341 382ft 358ft 0kts
03-Feb-12 12:43 341 382ft 358ft 0kts
03-Feb-12 12:45 341 382ft 358ft 0kts
03-Feb-12 12:47 341 382ft 358ft 0kts

Navigation Log

Ident Type Via Name
1. KMIA Airport Direct Miami Intl
2. SHALW Fix VALLY1
3. JANUS Fix VALLY1
4. VALLY Fix VALLY1
5. WOLFO Fix Direct
6. STIFF Fix Direct
7. SNAGY Fix Direct
8. OMALA Fix Direct
9. ONGOT Fix M202
10. GOUGH Fix M202
11. KINER Fix M202
12. OVAPI Fix M202
13. MUNEY Fix M202
14. 4160N Fix Direct
15. 4450N Fix Direct
16. 4740N Fix Direct
17. 4930N Fix Direct
18. 5120N Fix Direct
19. DINIM Fix Direct
20. ELSOX Fix Direct
21. SAMON Fix Direct
22. KONAN Fix Direct
23. KOK Navaid UL607 Koksy (114.50)
24. FERDI Fix UL607
25. BUPAL Fix UL607
26. REMBA Fix UL607
27. SPI Navaid UL607 Sprimont (113.10)
28. EDDF Airport Direct Frankfurt Main