JS212 :: SBRF-FHAW

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Unknown
More flights by this operator :: More flights under this callsign
Pilot: Bigodes (1075761)
Aircraft: BOEING 737-800
(T/B738/F)
More flights by this aircraft type
Origin: SBRF Guararapes Intl
Brazil
Destination: FHAW Wideawake Field
Saint Helena
More flights between these airports :: More routes between these airports
Route: NEMOL ISUPA 0816W MATHY
Remarks: TCAS EQUIPPED / NO CHARTS
Altitude:
(Current/Filed)
33,000ft
Speed:
(Current/Filed)
500kts
Departed: 29-Dec-11 09:36 PM
Arrived: 30-Dec-11 12:38 AM
Distance/Time
Traveled:
1219nm/3:01
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
29-Dec-11 21:21 223 40ft 3ft 0kts
29-Dec-11 21:23 223 40ft 3ft 0kts
29-Dec-11 21:25 223 40ft 3ft 0kts
29-Dec-11 21:29 161 40ft 3ft 19kts
29-Dec-11 21:31 340 40ft 3ft 0kts
29-Dec-11 21:33 27 2948ft 3ft 249kts
29-Dec-11 21:35 66 7815ft 0ft 259kts
29-Dec-11 21:38 66 12128ft 0ft 289kts
29-Dec-11 21:41 66 20758ft 0ft 355kts
29-Dec-11 21:43 66 25755ft 0ft 384kts
29-Dec-11 21:45 66 30286ft 0ft 415kts
29-Dec-11 21:47 66 32965ft 0ft 442kts
29-Dec-11 21:49 66 32980ft 0ft 470kts
29-Dec-11 21:51 66 32980ft 0ft 475kts
29-Dec-11 21:54 66 32979ft 0ft 475kts
29-Dec-11 21:55 66 32978ft 0ft 475kts
29-Dec-11 21:57 66 32978ft 0ft 475kts
29-Dec-11 22:00 66 32978ft 0ft 475kts
29-Dec-11 22:01 66 32978ft 0ft 475kts
29-Dec-11 22:04 65 32979ft 0ft 475kts
29-Dec-11 22:05 65 32979ft 0ft 475kts
29-Dec-11 22:07 66 32979ft 0ft 475kts
29-Dec-11 22:09 66 32980ft 0ft 475kts
29-Dec-11 22:11 66 32981ft 0ft 475kts
29-Dec-11 22:13 95 32984ft 0ft 471kts
29-Dec-11 22:15 97 32986ft 0ft 474kts
29-Dec-11 22:17 97 32985ft 0ft 474kts
29-Dec-11 22:19 97 32984ft 0ft 474kts
29-Dec-11 22:21 97 32985ft 0ft 474kts
29-Dec-11 22:23 96 32984ft 0ft 474kts
29-Dec-11 22:25 96 32983ft 0ft 474kts
29-Dec-11 22:27 96 32983ft 0ft 474kts
29-Dec-11 22:29 96 32983ft 0ft 474kts
29-Dec-11 22:31 96 32983ft 0ft 475kts
29-Dec-11 22:33 96 32982ft 0ft 475kts
29-Dec-11 22:35 96 32982ft 0ft 475kts
29-Dec-11 22:37 97 32980ft 0ft 475kts
29-Dec-11 22:39 97 32982ft 0ft 475kts
29-Dec-11 22:41 97 32980ft 0ft 475kts
29-Dec-11 22:43 97 32982ft 0ft 475kts
29-Dec-11 22:45 97 32984ft 0ft 474kts
29-Dec-11 22:47 97 32985ft 0ft 474kts
29-Dec-11 22:49 97 32984ft 0ft 474kts
29-Dec-11 22:51 97 32984ft 0ft 474kts
29-Dec-11 22:53 97 32986ft 0ft 474kts
29-Dec-11 22:55 97 32987ft 0ft 474kts
29-Dec-11 22:57 97 32988ft 0ft 474kts
29-Dec-11 22:59 96 32990ft 0ft 473kts
29-Dec-11 23:01 97 32992ft 0ft 472kts
29-Dec-11 23:03 96 32992ft 0ft 472kts
29-Dec-11 23:05 96 32993ft 0ft 472kts
29-Dec-11 23:07 96 32995ft 0ft 471kts
29-Dec-11 23:09 97 33000ft 0ft 471kts
29-Dec-11 23:11 97 33002ft 0ft 471kts
29-Dec-11 23:13 97 33006ft 0ft 470kts
29-Dec-11 23:15 96 33011ft 0ft 473kts
29-Dec-11 23:17 97 33014ft 0ft 473kts
29-Dec-11 23:19 97 33017ft 0ft 472kts
29-Dec-11 23:21 97 33021ft 0ft 472kts
29-Dec-11 23:23 98 33028ft 0ft 471kts
29-Dec-11 23:25 98 33033ft 0ft 469kts
29-Dec-11 23:29 98 33035ft 0ft 469kts
29-Dec-11 23:31 99 33039ft 0ft 469kts
29-Dec-11 23:33 98 33042ft 0ft 468kts
29-Dec-11 23:35 98 33046ft 0ft 469kts
29-Dec-11 23:37 98 33049ft 0ft 468kts
29-Dec-11 23:40 98 33056ft 0ft 467kts
29-Dec-11 23:41 97 33058ft 0ft 467kts
29-Dec-11 23:43 97 33062ft 0ft 467kts
29-Dec-11 23:45 97 33065ft 0ft 467kts
29-Dec-11 23:51 97 33075ft 0ft 465kts
29-Dec-11 23:54 98 33075ft 0ft 465kts
29-Dec-11 23:57 98 33076ft 0ft 465kts
29-Dec-11 23:59 98 33075ft 0ft 392kts
30-Dec-11 00:01 99 33078ft 0ft 373kts
30-Dec-11 00:03 99 32946ft 0ft 374kts
30-Dec-11 00:06 99 29131ft 0ft 354kts
30-Dec-11 00:07 99 26119ft 0ft 336kts
30-Dec-11 00:09 99 22362ft 0ft 314kts
30-Dec-11 00:11 90 18924ft 0ft 302kts
30-Dec-11 00:13 87 15234ft 0ft 288kts
30-Dec-11 00:15 87 11619ft 0ft 276kts
30-Dec-11 00:17 86 8077ft 0ft 264kts
30-Dec-11 00:19 86 4305ft 0ft 251kts
30-Dec-11 00:21 84 2301ft 0ft 246kts
30-Dec-11 00:23 84 2300ft 0ft 251kts
30-Dec-11 00:25 84 2299ft 0ft 252kts
30-Dec-11 00:28 84 2297ft 0ft 216kts
30-Dec-11 00:31 121 2298ft 0ft 177kts
30-Dec-11 00:33 120 1005ft 0ft 134kts
30-Dec-11 00:35 119 280ft 312ft 19kts
30-Dec-11 00:37 299 280ft 312ft 12kts
30-Dec-11 00:39 305 280ft 151ft 15kts
30-Dec-11 00:41 208 280ft 92ft 0kts
30-Dec-11 00:43 208 280ft 92ft 0kts
30-Dec-11 00:47 208 280ft 92ft 0kts
30-Dec-11 00:49 208 280ft 92ft 0kts

Navigation Log

Ident Type Via Name
1. SBRF Airport Direct Guararapes
2. NEMOL Fix Direct
3. ISUPA Fix Direct
4. 0816W Fix Direct
5. MATHY Fix Direct
6. FHAW Airport Direct Ascension Aux Af