AAL121 :: LFPG-KJFK

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
American Airlines
More flights by this operator :: More flights under this callsign
Pilot: Matt-KLAX (1059604)
Aircraft: BOEING 757-200
(B752/Q)
More flights by this aircraft type
Origin: LFPG Charles-De-Gaulle
France
Destination: KJFK Kennedy Intl
United States
More flights between these airports :: More routes between these airports
Route: EVX UT300 SENLO UN502 JSY UN160 LIZAD UL739 SOMAX 5020N 5130N 5240N 5050N KOBEV YQX N124B TUSKY PLYMM
Remarks: SEL / BKEJ / ALL CHARTS ONBOARD / AIRAC 1111 / STEP CLIMBS / QW 757 / V /
Altitude:
(Current/Filed)
34,000ft
Speed:
(Current/Filed)
470kts
Departed: 12-Nov-11 04:22 PM
Arrived: 13-Nov-11 12:16 AM
Distance/Time
Traveled:
3148nm/7:53
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
12-Nov-11 15:29 100 401ft 348ft 0kts
12-Nov-11 15:47 351 401ft 374ft 0kts
12-Nov-11 15:49 351 401ft 374ft 0kts
12-Nov-11 15:51 351 401ft 374ft 0kts
12-Nov-11 15:53 351 401ft 374ft 0kts
12-Nov-11 15:55 351 401ft 374ft 0kts
12-Nov-11 15:57 351 401ft 374ft 0kts
12-Nov-11 15:59 351 401ft 374ft 0kts
12-Nov-11 16:01 351 401ft 374ft 0kts
12-Nov-11 16:03 273 401ft 374ft 0kts
12-Nov-11 16:05 265 401ft 374ft 10kts
12-Nov-11 16:07 286 401ft 335ft 11kts
12-Nov-11 16:09 174 401ft 335ft 0kts
12-Nov-11 16:11 174 401ft 335ft 0kts
12-Nov-11 16:13 174 401ft 335ft 0kts
12-Nov-11 16:15 174 401ft 335ft 0kts
12-Nov-11 16:17 84 401ft 335ft 21kts
12-Nov-11 16:19 86 4945ft 348ft 259kts
12-Nov-11 16:21 125 10588ft 217ft 273kts
12-Nov-11 16:23 257 13812ft 374ft 361kts
12-Nov-11 16:25 249 18712ft 302ft 384kts
12-Nov-11 16:27 286 23670ft 522ft 410kts
12-Nov-11 16:29 283 27215ft 417ft 434kts
12-Nov-11 16:31 283 30257ft 417ft 449kts
12-Nov-11 16:33 268 34183ft 381ft 427kts
12-Nov-11 16:35 269 34358ft 476ft 433kts
12-Nov-11 16:37 269 34356ft 623ft 431kts
12-Nov-11 16:39 268 34358ft 571ft 431kts
12-Nov-11 16:41 269 34328ft 118ft 428kts
12-Nov-11 16:43 268 34328ft 400ft 427kts
12-Nov-11 16:47 281 34300ft 236ft 433kts
12-Nov-11 16:49 280 34269ft 0ft 433kts
12-Nov-11 16:51 280 34269ft 0ft 434kts
12-Nov-11 16:54 281 34269ft 0ft 438kts
12-Nov-11 16:55 280 34268ft 0ft 432kts
12-Nov-11 16:57 280 34269ft 0ft 430kts
12-Nov-11 16:59 280 34269ft 0ft 430kts
12-Nov-11 17:01 280 34269ft 0ft 429kts
12-Nov-11 17:03 278 34239ft 0ft 429kts
12-Nov-11 17:05 271 34210ft 0ft 417kts
12-Nov-11 17:07 272 34210ft 0ft 414kts
12-Nov-11 17:09 272 34210ft 0ft 413kts
12-Nov-11 17:11 271 34181ft 0ft 410kts
12-Nov-11 17:13 271 34209ft 0ft 405kts
12-Nov-11 17:15 271 34210ft 0ft 401kts
12-Nov-11 17:18 270 34210ft 0ft 401kts
12-Nov-11 17:19 270 34210ft 0ft 401kts
12-Nov-11 17:23 270 34210ft 0ft 400kts
12-Nov-11 17:25 269 34210ft 0ft 400kts
12-Nov-11 17:27 269 34210ft 0ft 400kts
12-Nov-11 17:29 269 34210ft 0ft 400kts
12-Nov-11 17:31 268 34210ft 0ft 400kts
12-Nov-11 17:33 268 34210ft 0ft 400kts
12-Nov-11 17:35 267 34180ft 0ft 393kts
12-Nov-11 17:37 265 34180ft 0ft 381kts
12-Nov-11 17:39 265 34180ft 0ft 380kts
12-Nov-11 17:41 265 34172ft 0ft 380kts
12-Nov-11 17:43 269 34024ft 0ft 409kts
12-Nov-11 17:45 270 34021ft 0ft 421kts
12-Nov-11 17:47 270 34022ft 0ft 434kts
12-Nov-11 17:49 270 34022ft 0ft 435kts
12-Nov-11 17:51 269 34022ft 0ft 435kts
12-Nov-11 17:54 269 34022ft 0ft 435kts
12-Nov-11 17:55 269 34022ft 0ft 435kts
12-Nov-11 17:57 268 34022ft 0ft 434kts
12-Nov-11 17:59 268 34022ft 0ft 434kts
12-Nov-11 18:03 267 34022ft 0ft 427kts
12-Nov-11 18:05 268 34022ft 0ft 424kts
12-Nov-11 18:07 269 34022ft 0ft 424kts
12-Nov-11 18:09 268 34022ft 0ft 424kts
12-Nov-11 18:11 268 34022ft 0ft 424kts
12-Nov-11 18:13 268 34022ft 0ft 424kts
12-Nov-11 18:15 267 34022ft 0ft 424kts
12-Nov-11 18:17 269 34023ft 0ft 432kts
12-Nov-11 18:20 271 34022ft 0ft 444kts
12-Nov-11 18:23 271 34022ft 0ft 444kts
12-Nov-11 18:25 270 34022ft 0ft 444kts
12-Nov-11 18:27 270 34022ft 0ft 444kts
12-Nov-11 18:29 270 34022ft 0ft 444kts
12-Nov-11 18:31 270 34022ft 0ft 444kts
12-Nov-11 18:33 284 34022ft 0ft 441kts
12-Nov-11 18:37 283 34051ft 0ft 441kts
12-Nov-11 18:39 282 34051ft 0ft 441kts
12-Nov-11 18:41 282 34051ft 0ft 441kts
12-Nov-11 18:43 282 34051ft 0ft 441kts
12-Nov-11 18:45 281 34051ft 0ft 442kts
12-Nov-11 18:47 281 34051ft 0ft 442kts
12-Nov-11 18:49 281 34051ft 0ft 442kts
12-Nov-11 18:51 280 34051ft 0ft 442kts
12-Nov-11 18:53 280 34051ft 0ft 442kts
12-Nov-11 18:55 280 34051ft 0ft 442kts
12-Nov-11 18:57 280 34051ft 0ft 442kts
12-Nov-11 18:59 279 34073ft 0ft 442kts
12-Nov-11 19:02 281 34081ft 0ft 443kts
12-Nov-11 19:03 281 34081ft 0ft 445kts
12-Nov-11 19:05 285 34081ft 0ft 450kts
12-Nov-11 19:07 287 34081ft 0ft 444kts
12-Nov-11 19:09 286 33992ft 0ft 445kts
12-Nov-11 19:11 285 33992ft 0ft 444kts
12-Nov-11 19:13 285 33992ft 0ft 444kts
12-Nov-11 19:15 284 33992ft 0ft 444kts
12-Nov-11 19:17 284 33992ft 0ft 445kts
12-Nov-11 19:25 292 33992ft 0ft 435kts
12-Nov-11 19:27 291 33992ft 0ft 437kts
12-Nov-11 19:29 290 33874ft 0ft 437kts
12-Nov-11 19:31 290 33844ft 0ft 437kts
12-Nov-11 19:33 290 33844ft 0ft 438kts
12-Nov-11 19:35 289 33863ft 0ft 438kts
12-Nov-11 19:37 289 33874ft 0ft 439kts
12-Nov-11 19:40 289 33874ft 0ft 439kts
12-Nov-11 19:41 288 33874ft 0ft 439kts
12-Nov-11 19:43 288 33874ft 0ft 440kts
12-Nov-11 19:45 288 33874ft 0ft 440kts
12-Nov-11 19:47 287 33874ft 0ft 441kts
12-Nov-11 19:51 284 33873ft 0ft 435kts
12-Nov-11 19:53 280 33874ft 0ft 441kts
12-Nov-11 19:55 280 33874ft 0ft 442kts
12-Nov-11 19:57 280 33874ft 0ft 442kts
12-Nov-11 20:00 280 33874ft 0ft 442kts
12-Nov-11 20:01 279 33891ft 0ft 442kts
12-Nov-11 20:03 279 33938ft 0ft 442kts
12-Nov-11 20:06 279 33938ft 0ft 442kts
12-Nov-11 20:07 279 33938ft 0ft 443kts
12-Nov-11 20:09 278 33938ft 0ft 443kts
12-Nov-11 20:11 278 33938ft 0ft 443kts
12-Nov-11 20:13 278 33938ft 0ft 443kts
12-Nov-11 20:17 256 33820ft 0ft 448kts
12-Nov-11 20:19 255 33788ft 0ft 443kts
12-Nov-11 20:23 254 33816ft 0ft 443kts
12-Nov-11 20:25 253 33818ft 0ft 442kts
12-Nov-11 20:27 253 33818ft 0ft 442kts
12-Nov-11 20:30 252 33818ft 0ft 442kts
12-Nov-11 20:31 252 33818ft 0ft 442kts
12-Nov-11 20:33 251 33818ft 0ft 442kts
12-Nov-11 20:35 251 33818ft 0ft 442kts
12-Nov-11 20:39 248 33818ft 0ft 439kts
12-Nov-11 20:41 248 33818ft 0ft 439kts
12-Nov-11 20:44 248 33818ft 0ft 438kts
12-Nov-11 20:45 247 33739ft 0ft 437kts
12-Nov-11 20:47 247 33738ft 0ft 436kts
12-Nov-11 20:49 246 33738ft 0ft 436kts
12-Nov-11 20:51 246 33738ft 0ft 436kts
12-Nov-11 20:55 246 33768ft 0ft 436kts
12-Nov-11 20:59 245 33768ft 0ft 435kts
12-Nov-11 21:01 245 33768ft 0ft 435kts
12-Nov-11 21:03 245 33768ft 0ft 435kts
12-Nov-11 21:05 243 33768ft 0ft 428kts
12-Nov-11 21:12 245 33768ft 0ft 429kts
12-Nov-11 21:13 245 33768ft 0ft 427kts
12-Nov-11 21:15 245 33768ft 0ft 426kts
12-Nov-11 21:17 245 33727ft 0ft 426kts
12-Nov-11 21:23 241 33726ft 0ft 410kts
12-Nov-11 21:25 240 33754ft 0ft 407kts
12-Nov-11 21:29 239 33755ft 0ft 395kts
12-Nov-11 21:31 239 33785ft 95ft 400kts
12-Nov-11 21:33 241 33758ft 52ft 404kts
12-Nov-11 21:35 242 33758ft 151ft 408kts
12-Nov-11 21:39 238 33758ft 512ft 405kts
12-Nov-11 21:41 237 33776ft 404ft 405kts
12-Nov-11 21:43 236 33793ft 453ft 403kts
12-Nov-11 21:45 236 33785ft 958ft 401kts
12-Nov-11 21:47 236 33786ft 728ft 402kts
12-Nov-11 21:49 236 33815ft 771ft 405kts
12-Nov-11 21:51 237 33845ft 525ft 406kts
12-Nov-11 21:53 237 33860ft 699ft 406kts
12-Nov-11 21:56 237 33888ft 1004ft 408kts
12-Nov-11 21:58 237 33868ft 1001ft 409kts
12-Nov-11 22:00 238 33868ft 85ft 412kts
12-Nov-11 22:02 238 33868ft 0ft 412kts
12-Nov-11 22:04 238 33871ft 0ft 411kts
12-Nov-11 22:06 238 33902ft 0ft 410kts
12-Nov-11 22:07 238 33929ft 0ft 410kts
12-Nov-11 22:09 238 33946ft 0ft 411kts
12-Nov-11 22:11 238 33962ft 0ft 411kts
12-Nov-11 22:17 238 33981ft 1253ft 407kts
12-Nov-11 22:19 238 33963ft 1499ft 408kts
12-Nov-11 22:21 238 33963ft 1198ft 408kts
12-Nov-11 22:23 238 33963ft 0ft 407kts
12-Nov-11 22:25 238 33992ft 0ft 407kts
12-Nov-11 22:27 238 34016ft 0ft 407kts
12-Nov-11 22:29 238 34022ft 0ft 410kts
12-Nov-11 22:33 238 34022ft 23ft 411kts
12-Nov-11 22:36 237 34022ft 597ft 410kts
12-Nov-11 22:37 237 34022ft 499ft 407kts
12-Nov-11 22:39 238 34022ft 0ft 408kts
12-Nov-11 22:41 240 34022ft 174ft 413kts
12-Nov-11 22:43 240 34053ft 112ft 414kts
12-Nov-11 22:49 241 34048ft 597ft 410kts
12-Nov-11 22:51 241 34051ft 650ft 409kts
12-Nov-11 22:53 241 34051ft 322ft 409kts
12-Nov-11 22:55 241 34051ft 489ft 409kts
12-Nov-11 22:57 241 34081ft 207ft 409kts
12-Nov-11 22:59 243 34098ft 75ft 404kts
12-Nov-11 23:01 243 34098ft 0ft 404kts
12-Nov-11 23:03 243 34098ft 0ft 404kts
12-Nov-11 23:05 243 34098ft 0ft 404kts
12-Nov-11 23:08 249 34098ft 0ft 397kts
12-Nov-11 23:09 247 34092ft 0ft 398kts
12-Nov-11 23:13 246 34108ft 0ft 390kts
12-Nov-11 23:15 246 34098ft 0ft 390kts
12-Nov-11 23:17 245 34098ft 0ft 390kts
12-Nov-11 23:20 245 34104ft 0ft 388kts
12-Nov-11 23:21 245 34108ft 0ft 392kts
12-Nov-11 23:23 245 34116ft 0ft 397kts
12-Nov-11 23:25 244 34118ft 0ft 399kts
12-Nov-11 23:27 244 34118ft 0ft 400kts
12-Nov-11 23:29 244 34118ft 0ft 402kts
12-Nov-11 23:31 243 34119ft 0ft 405kts
12-Nov-11 23:33 246 34119ft 0ft 401kts
12-Nov-11 23:35 252 34110ft 157ft 401kts
12-Nov-11 23:37 252 34108ft 92ft 399kts
12-Nov-11 23:39 252 34108ft 7ft 398kts
12-Nov-11 23:41 227 32208ft 243ft 428kts
12-Nov-11 23:43 228 29018ft 151ft 423kts
12-Nov-11 23:45 227 25695ft 0ft 396kts
12-Nov-11 23:47 229 22251ft 0ft 345kts
12-Nov-11 23:49 257 18852ft 0ft 306kts
12-Nov-11 23:51 256 16662ft 10ft 255kts
12-Nov-11 23:53 255 14136ft 72ft 261kts
12-Nov-11 23:55 225 11215ft 56ft 258kts
12-Nov-11 23:57 223 9499ft 59ft 241kts
12-Nov-11 23:59 258 7769ft 0ft 219kts
13-Nov-11 00:01 268 5691ft 0ft 216kts
13-Nov-11 00:03 296 3957ft 46ft 211kts
13-Nov-11 00:05 296 3100ft 226ft 224kts
13-Nov-11 00:07 227 2406ft 154ft 208kts
13-Nov-11 00:09 209 1059ft 49ft 123kts
13-Nov-11 00:11 211 314ft 23ft 128kts
13-Nov-11 00:13 299 22ft 20ft 7kts
13-Nov-11 00:15 302 22ft 23ft 16kts
13-Nov-11 00:17 301 22ft 23ft 0kts

Navigation Log

Ident Type Via Name
1. LFPG Airport Direct Charles De Gaulle
2. EVX Navaid Direct Evreux (112.40)
3. RUBIX Fix UT300
4. SENLO Fix UT300
5. JSY Navaid UT300 Jersey (112.20)
6. LIZAD Fix UT300
7. SOMAX Fix Direct
8. 5020N Fix Direct
9. 5130N Fix Direct
10. 5240N Fix Direct
11. 5050N Fix Direct
12. KOBEV Fix Direct
13. YQX Navaid Direct Gander Intl (112.70)
14. TUSKY Fix Direct
15. PLYMM Fix Direct
16. KJFK Airport Direct New York John F Kennedy Intl