UAL132 :: RJAA-VTBS

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
United Airlines
More flights by this operator :: More flights under this callsign
Pilot: keyon abernaty GFLC (1131815)
Aircraft: BOEING 747-400 (WINGLETS)
(B744)
More flights by this aircraft type
Origin: RJAA New Tokyo Intl (Narita)
Japan
Destination: VTBS Bangkok Suvarnabhumi
Thailand
More flights between these airports :: More routes between these airports
Route: XMC V17 LABEL Y50 RUSAR A1 APU W4 HLG A1 ELATO G581 CH A202 SAV W37 KRT A202 BKKH7F H7F A A _ T
Remarks: www.virtualunitedairlines.org / joinava.org / nyartcc.org / V /
Altitude:
(Current/Filed)
39,000ft
Speed:
(Current/Filed)
290kts
Departed: 22-Oct-11 12:58 PM
Arrived: 22-Oct-11 07:18 PM
Distance/Time
Traveled:
2508nm/6:20
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
22-Oct-11 12:33 239 147ft 112ft 0kts
22-Oct-11 12:37 239 146ft 112ft 0kts
22-Oct-11 12:39 239 146ft 112ft 0kts
22-Oct-11 12:41 239 146ft 112ft 0kts
22-Oct-11 12:43 239 146ft 112ft 0kts
22-Oct-11 12:45 239 146ft 118ft 2kts
22-Oct-11 12:47 164 146ft 118ft 18kts
22-Oct-11 12:49 202 146ft 121ft 24kts
22-Oct-11 12:51 329 146ft 121ft 32kts
22-Oct-11 12:53 235 146ft 108ft 0kts
22-Oct-11 12:55 149 1154ft 105ft 204kts
22-Oct-11 12:57 179 7708ft 13ft 298kts
22-Oct-11 12:59 198 13337ft 0ft 380kts
22-Oct-11 13:01 194 17788ft 161ft 411kts
22-Oct-11 13:03 236 18002ft 0ft 417kts
22-Oct-11 13:05 275 19460ft 282ft 430kts
22-Oct-11 13:07 275 22792ft 0ft 451kts
22-Oct-11 13:09 273 25947ft 0ft 470kts
22-Oct-11 13:11 270 26984ft 49ft 471kts
22-Oct-11 13:13 261 28535ft 0ft 489kts
22-Oct-11 13:15 259 30806ft 1470ft 483kts
22-Oct-11 13:17 258 32984ft 1289ft 472kts
22-Oct-11 13:19 260 32980ft 1385ft 478kts
22-Oct-11 13:21 243 32983ft 719ft 475kts
22-Oct-11 13:23 235 32970ft 7ft 487kts
22-Oct-11 13:25 256 32986ft 0ft 483kts
22-Oct-11 13:28 256 32987ft 223ft 479kts
22-Oct-11 13:32 241 32909ft 515ft 481kts
22-Oct-11 13:33 240 32894ft 1122ft 480kts
22-Oct-11 13:35 240 32892ft 69ft 480kts
22-Oct-11 13:38 240 32890ft 0ft 484kts
22-Oct-11 13:39 243 32892ft 0ft 498kts
22-Oct-11 13:41 240 32892ft 1617ft 492kts
22-Oct-11 13:43 239 32891ft 3343ft 480kts
22-Oct-11 13:45 238 32891ft 1112ft 476kts
22-Oct-11 13:49 237 32893ft 0ft 473kts
22-Oct-11 13:51 234 32891ft 1476ft 472kts
22-Oct-11 13:53 233 32904ft 1243ft 473kts
22-Oct-11 13:55 232 32911ft 0ft 474kts
22-Oct-11 13:57 232 32923ft 0ft 481kts
22-Oct-11 13:59 235 32939ft 0ft 480kts
22-Oct-11 14:01 234 32941ft 0ft 480kts
22-Oct-11 14:03 235 32943ft 1637ft 479kts
22-Oct-11 14:05 234 32943ft 1896ft 478kts
22-Oct-11 14:07 234 32954ft 1247ft 475kts
22-Oct-11 14:10 232 32969ft 696ft 481kts
22-Oct-11 14:11 232 32981ft 466ft 480kts
22-Oct-11 14:13 230 32992ft 0ft 481kts
22-Oct-11 14:15 233 33006ft 0ft 483kts
22-Oct-11 14:17 230 32994ft 0ft 478kts
22-Oct-11 14:19 229 32971ft 0ft 480kts
22-Oct-11 14:21 230 32943ft 0ft 477kts
22-Oct-11 14:23 232 32974ft 0ft 477kts
22-Oct-11 14:25 230 32986ft 0ft 477kts
22-Oct-11 14:29 230 32972ft 0ft 485kts
22-Oct-11 14:31 230 32972ft 0ft 485kts
22-Oct-11 14:33 229 32989ft 0ft 482kts
22-Oct-11 14:35 227 32999ft 0ft 482kts
22-Oct-11 14:37 230 33000ft 0ft 483kts
22-Oct-11 14:39 229 33000ft 0ft 483kts
22-Oct-11 14:41 229 33000ft 0ft 483kts
22-Oct-11 14:43 97 602ft 0ft 760kts
22-Oct-11 14:45 34 8490ft 0ft 477kts
22-Oct-11 14:47 265 12807ft 0ft 419kts
22-Oct-11 14:49 225 14821ft 0ft 435kts
22-Oct-11 14:51 228 17072ft 0ft 450kts
22-Oct-11 14:53 229 18990ft 0ft 466kts
22-Oct-11 14:55 232 20823ft 0ft 478kts
22-Oct-11 14:59 230 24991ft 0ft 502kts
22-Oct-11 15:01 230 26904ft 0ft 500kts
22-Oct-11 15:03 229 29062ft 0ft 496kts
22-Oct-11 15:05 229 30892ft 0ft 492kts
22-Oct-11 15:07 228 32803ft 0ft 486kts
22-Oct-11 15:09 228 32992ft 0ft 485kts
22-Oct-11 15:11 229 32999ft 0ft 485kts
22-Oct-11 15:13 228 33000ft 0ft 485kts
22-Oct-11 15:15 228 33000ft 0ft 485kts
22-Oct-11 15:17 227 33053ft 0ft 484kts
22-Oct-11 15:19 227 33083ft 0ft 484kts
22-Oct-11 15:22 228 33090ft 0ft 484kts
22-Oct-11 15:25 227 33090ft 0ft 484kts
22-Oct-11 15:27 226 33084ft 0ft 485kts
22-Oct-11 15:30 228 33063ft 0ft 485kts
22-Oct-11 15:31 227 33062ft 0ft 485kts
22-Oct-11 15:33 228 33061ft 2969ft 485kts
22-Oct-11 15:35 228 33061ft 656ft 485kts
22-Oct-11 15:37 228 33061ft 656ft 486kts
22-Oct-11 15:39 227 33061ft 10ft 486kts
22-Oct-11 16:23 228 33061ft 436ft 486kts
22-Oct-11 16:25 225 33061ft 0ft 486kts
22-Oct-11 16:27 225 33061ft 0ft 486kts
22-Oct-11 16:29 225 33055ft 0ft 487kts
22-Oct-11 16:31 223 33036ft 0ft 487kts
22-Oct-11 16:33 228 33011ft 3ft 487kts
22-Oct-11 16:35 236 33002ft 0ft 488kts
22-Oct-11 16:37 236 33001ft 0ft 488kts
22-Oct-11 16:40 236 33001ft 0ft 488kts
22-Oct-11 16:41 236 33001ft 0ft 488kts
22-Oct-11 16:43 236 33046ft 0ft 488kts
22-Oct-11 16:46 236 33060ft 0ft 488kts
22-Oct-11 16:47 237 33061ft 0ft 488kts
22-Oct-11 16:49 236 33061ft 0ft 488kts
22-Oct-11 16:51 268 33062ft 0ft 490kts
22-Oct-11 16:54 268 33061ft 0ft 490kts
22-Oct-11 16:55 267 33061ft 0ft 490kts
22-Oct-11 16:57 267 33055ft 0ft 494kts
22-Oct-11 16:59 267 33035ft 0ft 494kts
22-Oct-11 17:01 267 33032ft 0ft 494kts
22-Oct-11 17:03 266 33032ft 0ft 494kts
22-Oct-11 17:05 266 33032ft 0ft 494kts
22-Oct-11 17:07 266 33032ft 0ft 494kts
22-Oct-11 17:09 266 33031ft 0ft 494kts
22-Oct-11 17:11 265 33032ft 0ft 494kts
22-Oct-11 17:13 266 33032ft 0ft 499kts
22-Oct-11 17:15 240 33033ft 0ft 495kts
22-Oct-11 17:17 240 33028ft 0ft 469kts
22-Oct-11 17:21 238 33033ft 0ft 495kts
22-Oct-11 17:24 238 33032ft 367ft 495kts
22-Oct-11 17:25 238 33032ft 0ft 495kts
22-Oct-11 17:27 238 33032ft 0ft 495kts
22-Oct-11 17:29 238 33023ft 0ft 493kts
22-Oct-11 17:31 238 33010ft 0ft 491kts
22-Oct-11 17:33 238 33007ft 0ft 488kts
22-Oct-11 17:35 249 33005ft 0ft 488kts
22-Oct-11 17:37 249 33003ft 0ft 488kts
22-Oct-11 17:39 249 33001ft 0ft 488kts
22-Oct-11 17:41 249 33001ft 0ft 488kts
22-Oct-11 17:44 231 33000ft 190ft 488kts
22-Oct-11 17:45 230 33000ft 0ft 488kts
22-Oct-11 17:47 230 33000ft 0ft 488kts
22-Oct-11 17:49 230 33000ft 105ft 488kts
22-Oct-11 17:51 230 33000ft 72ft 488kts
22-Oct-11 17:53 230 33000ft 157ft 488kts
22-Oct-11 17:55 230 33000ft 236ft 488kts
22-Oct-11 17:57 230 33000ft 141ft 488kts
22-Oct-11 17:59 230 33000ft 0ft 488kts
22-Oct-11 18:01 229 33000ft 0ft 488kts
22-Oct-11 18:03 229 33000ft 0ft 488kts
22-Oct-11 18:05 229 33000ft 0ft 488kts
22-Oct-11 18:07 236 33000ft 0ft 489kts
22-Oct-11 18:09 236 33000ft 0ft 488kts
22-Oct-11 18:11 237 33000ft 0ft 488kts
22-Oct-11 18:13 236 33000ft 0ft 489kts
22-Oct-11 18:15 236 33000ft 0ft 489kts
22-Oct-11 18:17 236 33004ft 43ft 490kts
22-Oct-11 18:19 236 33010ft 1142ft 490kts
22-Oct-11 18:21 237 33011ft 1198ft 490kts
22-Oct-11 18:23 237 33011ft 863ft 490kts
22-Oct-11 18:25 236 33011ft 1519ft 490kts
22-Oct-11 18:29 236 33011ft 581ft 490kts
22-Oct-11 18:31 237 33011ft 427ft 490kts
22-Oct-11 18:33 236 32402ft 614ft 476kts
22-Oct-11 18:35 236 32998ft 725ft 490kts
22-Oct-11 18:38 236 33010ft 505ft 491kts
22-Oct-11 18:39 236 33011ft 535ft 491kts
22-Oct-11 18:41 236 33011ft 587ft 491kts
22-Oct-11 18:43 236 33011ft 548ft 491kts
22-Oct-11 18:45 236 33011ft 535ft 491kts
22-Oct-11 18:47 236 33011ft 456ft 490kts
22-Oct-11 18:49 236 33011ft 472ft 490kts
22-Oct-11 18:51 236 33011ft 528ft 490kts
22-Oct-11 18:55 246 33011ft 728ft 490kts
22-Oct-11 18:57 246 32925ft 1772ft 493kts
22-Oct-11 18:59 246 29936ft 1043ft 463kts
22-Oct-11 19:01 217 23467ft 2133ft 421kts
22-Oct-11 19:03 219 15930ft 180ft 392kts
22-Oct-11 19:05 219 8177ft 43ft 354kts
22-Oct-11 19:07 196 2981ft 59ft 262kts
22-Oct-11 19:09 195 3000ft 7ft 230kts
22-Oct-11 19:11 191 1889ft 7ft 173kts
22-Oct-11 19:13 194 32ft 7ft 158kts
22-Oct-11 19:15 15 17ft 7ft 21kts
22-Oct-11 19:17 105 16ft 7ft 1kts

Navigation Log

Ident Type Via Name
1. RJAA Airport Direct New Tokyo Intl
2. XMC Navaid Direct Kowa (113.50)
3. LABEL Fix Direct
4. BALSA Fix Y50
5. SUKMO Fix Y50
6. DONKY Fix Y50
7. HKC Navaid Y50 Kagoshima (113.30)
8. KOSHI Fix Y50
9. JEDAI Fix Y50
10. RUSAR Fix Y50
11. AKVAS Fix A1
12. URUMA Fix A1
13. SAPET Fix A1
14. BULAN Fix A1
15. OSTAR Fix A1
16. AISAR Fix A1
17. DRAKE Fix A1
18. ANNNA Fix A1
19. APU Navaid A1 Anbu (112.50)
20. HLG Navaid A1 Houlong (114.00)
21. SWORD Fix A1
22. MKG Navaid A1 Magong (115.20)
23. KADLO Fix A1
24. ANPOG Fix A1
25. ELATO Fix A1
26. MAGOG Fix G581
27. CH Navaid G581 Cheung Chau (112.30)
28. SIKOU Fix A202
29. SAMAS Fix A202
30. ASSAD Fix A202
31. XONUS Fix A202
32. DONGI Fix A202
33. VILAO Fix A202
34. SAV Navaid A202 Savannakhet (212.00)
35. KRT Navaid Direct Khorat (113.70)
36. A Navaid Direct Sanya/Phoenix (373.00)
37. T Navaid Direct Omsk (680.00)
38. VTBS Airport Direct Suvarnabhumi Bangkok International Airport