BER9511 :: LEPA-EDDW

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Air Berlin
More flights by this operator :: More flights under this callsign
Pilot: Matthias Schröder EDDW (845304)
Aircraft: Unknown
(B73H)
More flights by this aircraft type
Origin: LEPA Palma De Mallorca
Spain
Destination: EDDW Bremen
Germany
More flights between these airports :: More routes between these airports
Route: MEROS LAPIT CHELY LUMAS MEBEL TUNEG TURIL MAXIR LUSOL BODRU OKTET IRMAR BLONA KINES VANAS MOBLO UBIMA MOLUS SOSAL TELNO KORED KONOL BERSU SUREP DITON KUDES ROMIR VEDOK HEUSE LOKTA TGO HAREM LOHRE ARNIX FUL MASEK KEMAD ELNAT PEXAM NORTA DLE NIE VERED
Remarks: +VFPS+ / V /
Altitude:
(Current/Filed)
36,000ft
Speed:
(Current/Filed)
420kts
Departed: 16-Oct-11 05:40 PM
Arrived: 16-Oct-11 08:04 PM
Distance/Time
Traveled:
847nm/2:23
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
16-Oct-11 16:58 163 42ft 26ft 0kts
16-Oct-11 16:59 163 42ft 26ft 0kts
16-Oct-11 17:01 163 42ft 26ft 0kts
16-Oct-11 17:03 163 42ft 26ft 0kts
16-Oct-11 17:05 163 42ft 26ft 0kts
16-Oct-11 17:09 163 42ft 26ft 0kts
16-Oct-11 17:11 163 42ft 26ft 0kts
16-Oct-11 17:13 163 42ft 26ft 0kts
16-Oct-11 17:15 163 42ft 26ft 0kts
16-Oct-11 17:17 163 42ft 26ft 0kts
16-Oct-11 17:20 163 42ft 26ft 0kts
16-Oct-11 17:21 163 42ft 26ft 0kts
16-Oct-11 17:25 163 42ft 26ft 0kts
16-Oct-11 17:27 163 43ft 26ft 0kts
16-Oct-11 17:29 58 42ft 26ft 0kts
16-Oct-11 17:31 333 42ft 16ft 11kts
16-Oct-11 17:35 241 42ft 23ft 0kts
16-Oct-11 17:37 238 42ft 23ft 74kts
16-Oct-11 17:39 234 3352ft 0ft 206kts
16-Oct-11 17:41 155 8248ft 0ft 282kts
16-Oct-11 17:43 83 12397ft 0ft 346kts
16-Oct-11 17:45 69 19135ft 23ft 374kts
16-Oct-11 17:49 56 27981ft 0ft 417kts
16-Oct-11 17:51 58 30320ft 0ft 433kts
16-Oct-11 17:53 57 32691ft 0ft 436kts
16-Oct-11 17:55 10 35019ft 95ft 425kts
16-Oct-11 17:57 10 36274ft 0ft 423kts
16-Oct-11 17:59 10 36255ft 0ft 423kts
16-Oct-11 18:01 10 36246ft 0ft 423kts
16-Oct-11 18:03 10 36251ft 0ft 423kts
16-Oct-11 18:06 10 36283ft 0ft 423kts
16-Oct-11 18:08 10 36284ft 0ft 431kts
16-Oct-11 18:09 10 36259ft 0ft 431kts
16-Oct-11 18:11 34 36122ft 0ft 432kts
16-Oct-11 18:13 34 36091ft 0ft 437kts
16-Oct-11 18:15 34 36084ft 0ft 437kts
16-Oct-11 18:17 34 36082ft 0ft 437kts
16-Oct-11 18:19 34 36084ft 0ft 437kts
16-Oct-11 18:21 34 36100ft 0ft 437kts
16-Oct-11 18:23 35 36045ft 0ft 439kts
16-Oct-11 18:25 19 36063ft 984ft 439kts
16-Oct-11 18:27 4 36020ft 1033ft 445kts
16-Oct-11 18:29 5 36114ft 1444ft 442kts
16-Oct-11 18:31 28 36184ft 2654ft 438kts
16-Oct-11 18:33 27 36144ft 2851ft 439kts
16-Oct-11 18:35 27 36126ft 4203ft 440kts
16-Oct-11 18:37 27 36194ft 5633ft 436kts
16-Oct-11 18:39 5 36227ft 8720ft 437kts
16-Oct-11 18:41 357 36186ft 7428ft 443kts
16-Oct-11 18:43 358 36198ft 10896ft 445kts
16-Oct-11 18:45 358 36113ft 2664ft 446kts
16-Oct-11 18:47 357 36117ft 3510ft 447kts
16-Oct-11 18:49 49 36247ft 4888ft 441kts
16-Oct-11 18:51 40 36275ft 5033ft 441kts
16-Oct-11 18:53 41 36236ft 6883ft 441kts
16-Oct-11 18:55 41 36073ft 3763ft 446kts
16-Oct-11 18:57 41 36019ft 5233ft 450kts
16-Oct-11 18:59 41 36095ft 3757ft 449kts
16-Oct-11 19:01 41 36206ft 1490ft 435kts
16-Oct-11 19:04 41 36350ft 1332ft 433kts
16-Oct-11 19:05 41 36363ft 1765ft 433kts
16-Oct-11 19:09 3 36269ft 2195ft 439kts
16-Oct-11 19:11 6 36096ft 2431ft 442kts
16-Oct-11 19:13 6 36261ft 2411ft 440kts
16-Oct-11 19:15 6 36340ft 1115ft 455kts
16-Oct-11 19:17 5 36281ft 902ft 455kts
16-Oct-11 19:19 6 36199ft 728ft 455kts
16-Oct-11 19:21 6 36236ft 886ft 455kts
16-Oct-11 19:23 5 36318ft 1316ft 459kts
16-Oct-11 19:26 5 36327ft 1568ft 462kts
16-Oct-11 19:27 5 36312ft 1526ft 462kts
16-Oct-11 19:29 5 36287ft 1198ft 462kts
16-Oct-11 19:31 6 36251ft 873ft 463kts
16-Oct-11 19:33 5 36238ft 932ft 467kts
16-Oct-11 19:35 5 36223ft 1033ft 467kts
16-Oct-11 19:37 5 36287ft 735ft 467kts
16-Oct-11 19:39 5 36250ft 1063ft 467kts
16-Oct-11 19:41 335 33924ft 1099ft 459kts
16-Oct-11 19:43 339 26874ft 968ft 422kts
16-Oct-11 19:45 339 19837ft 217ft 368kts
16-Oct-11 19:47 339 13477ft 131ft 335kts
16-Oct-11 19:49 343 10073ft 89ft 282kts
16-Oct-11 19:51 343 6599ft 49ft 250kts
16-Oct-11 19:53 343 3328ft 115ft 214kts
16-Oct-11 19:55 276 2999ft 59ft 201kts
16-Oct-11 19:57 266 2125ft 30ft 172kts
16-Oct-11 19:59 266 449ft 16ft 146kts
16-Oct-11 20:01 355 25ft 13ft 1kts
16-Oct-11 20:04 47 25ft 20ft 18kts
16-Oct-11 20:05 49 25ft 20ft 0kts
16-Oct-11 20:07 49 25ft 20ft 0kts

Navigation Log

Ident Type Via Name
1. LEPA Airport Direct Palma De Mallorca
2. MEROS Fix Direct
3. LAPIT Fix Direct
4. CHELY Fix Direct
5. LUMAS Fix Direct
6. MEBEL Fix Direct
7. TUNEG Fix Direct
8. TURIL Fix Direct
9. MAXIR Fix Direct
10. LUSOL Fix Direct
11. BODRU Fix Direct
12. OKTET Fix Direct
13. IRMAR Fix Direct
14. BLONA Fix Direct
15. KINES Fix Direct
16. VANAS Fix Direct
17. MOBLO Fix Direct
18. UBIMA Fix Direct
19. MOLUS Fix Direct
20. SOSAL Fix Direct
21. TELNO Fix Direct
22. KORED Fix Direct
23. KONOL Fix Direct
24. BERSU Fix Direct
25. SUREP Fix Direct
26. DITON Fix Direct
27. KUDES Fix Direct
28. ROMIR Fix Direct
29. VEDOK Fix Direct
30. HEUSE Fix Direct
31. LOKTA Fix Direct
32. TGO Navaid Direct Tango (112.50)
33. HAREM Fix Direct
34. LOHRE Fix Direct
35. ARNIX Fix Direct
36. FUL Navaid Direct Fulda (112.10)
37. MASEK Fix Direct
38. KEMAD Fix Direct
39. ELNAT Fix Direct
40. PEXAM Fix Direct
41. NORTA Fix Direct
42. DLE Navaid Direct Leine (384.00)
43. NIE Navaid Direct Nienburg (116.50)
44. VERED Fix Direct
45. EDDW Airport Direct Bremen