BAW614 :: KORD-LFPG

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
British Airways
More flights by this operator :: More flights under this callsign
Pilot: Heathcliff Miller TTPP (948195)
Aircraft: BOEING 747-400 (WINGLETS)
(B744/F)
More flights by this aircraft type
Origin: KORD Chicago-O'Hare Intl
United States
Destination: LFPG Charles-De-Gaulle
France
More flights between these airports :: More routes between these airports
Route: ORD1 SID EBAKE PMM J547 FNT J94 ECK J546 YMX J553 YAY NATV / HECKK 5350 5440 5530 5520 RESNO/ NETKI LIPGO UL18 SFD UM605 DPE 4
Remarks: SEL / HJDM some Charts avail. step clime enroute. Ava featured flight / V /
Altitude:
(Current/Filed)
35,000ft
Speed:
(Current/Filed)
450kts
Departed: 24-Sep-11 07:06 PM
Arrived: 25-Sep-11 01:56 AM
Distance/Time
Traveled:
3596nm/6:49
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
24-Sep-11 19:01 78 35117ft 748ft 522kts
24-Sep-11 19:03 72 35078ft 771ft 524kts
24-Sep-11 19:06 72 35068ft 863ft 523kts
24-Sep-11 19:09 81 35043ft 577ft 532kts
24-Sep-11 19:11 70 35076ft 577ft 540kts
24-Sep-11 19:13 74 35152ft 577ft 500kts
24-Sep-11 19:17 ft ft kts
24-Sep-11 19:19 74 35168ft 1414ft 511kts
24-Sep-11 19:21 74 35165ft 1594ft 510kts
24-Sep-11 19:23 77 35164ft 932ft 520kts
24-Sep-11 19:25 76 35164ft 732ft 519kts
24-Sep-11 19:27 73 35166ft 823ft 522kts
24-Sep-11 19:29 72 35154ft 909ft 523kts
24-Sep-11 19:31 74 35148ft 801ft 545kts
24-Sep-11 19:35 67 35144ft 997ft 545kts
24-Sep-11 19:37 67 35142ft 1089ft 545kts
24-Sep-11 19:39 67 35129ft 1132ft 560kts
24-Sep-11 19:41 68 35109ft 610ft 559kts
24-Sep-11 19:45 73 35107ft 279ft 553kts
24-Sep-11 19:47 73 35106ft 456ft 549kts
24-Sep-11 19:51 73 35097ft 1027ft 557kts
24-Sep-11 19:53 59 35096ft 1296ft 577kts
24-Sep-11 19:55 59 35093ft 866ft 578kts
24-Sep-11 19:57 59 35087ft 686ft 575kts
24-Sep-11 20:01 60 35087ft 466ft 574kts
24-Sep-11 20:04 58 35094ft 686ft 576kts
24-Sep-11 20:05 56 35108ft 1503ft 576kts
24-Sep-11 20:07 57 35119ft 1598ft 576kts
24-Sep-11 20:11 55 35136ft 1089ft 567kts
24-Sep-11 20:13 50 35136ft 728ft 564kts
24-Sep-11 20:17 50 35136ft 3ft 564kts
24-Sep-11 20:19 50 35131ft 509ft 567kts
24-Sep-11 20:21 50 35125ft 85ft 567kts
24-Sep-11 20:23 52 35125ft 112ft 538kts
24-Sep-11 20:26 59 35119ft 23ft 541kts
24-Sep-11 20:29 59 35097ft 0ft 547kts
24-Sep-11 20:31 59 35089ft 0ft 546kts
24-Sep-11 20:33 60 35088ft 0ft 547kts
24-Sep-11 20:35 60 35088ft 0ft 555kts
24-Sep-11 20:37 60 35083ft 0ft 554kts
24-Sep-11 20:39 60 35063ft 0ft 553kts
24-Sep-11 20:41 60 35037ft 0ft 536kts
24-Sep-11 20:43 74 35027ft 7ft 542kts
24-Sep-11 20:45 74 35025ft 0ft 543kts
24-Sep-11 20:47 75 35026ft 0ft 543kts
24-Sep-11 20:49 75 35015ft 0ft 544kts
24-Sep-11 20:51 75 35002ft 0ft 554kts
24-Sep-11 20:53 75 34998ft 0ft 554kts
24-Sep-11 20:55 65 35001ft 135ft 549kts
24-Sep-11 20:57 65 35010ft 3ft 548kts
24-Sep-11 21:51 69 34824ft 0ft 519kts
24-Sep-11 21:53 69 34825ft 0ft 519kts
24-Sep-11 21:55 70 34824ft 0ft 520kts
24-Sep-11 21:59 71 34833ft 0ft 521kts
24-Sep-11 22:01 71 34963ft 0ft 520kts
24-Sep-11 22:03 72 34982ft 0ft 521kts
24-Sep-11 22:05 72 34987ft 0ft 522kts
24-Sep-11 22:07 78 35001ft 0ft 554kts
24-Sep-11 22:09 73 35011ft 0ft 522kts
24-Sep-11 22:11 73 35012ft 0ft 523kts
24-Sep-11 22:13 73 35010ft 0ft 524kts
24-Sep-11 22:16 74 35007ft 0ft 525kts
24-Sep-11 22:19 75 34999ft 0ft 527kts
24-Sep-11 22:21 75 34994ft 0ft 528kts
24-Sep-11 22:23 76 34991ft 0ft 529kts
24-Sep-11 22:25 76 34989ft 0ft 530kts
24-Sep-11 22:27 68 34986ft 0ft 493kts
24-Sep-11 22:29 70 34987ft 0ft 498kts
24-Sep-11 22:31 71 34988ft 0ft 499kts
24-Sep-11 22:33 71 34990ft 0ft 500kts
24-Sep-11 22:35 72 34993ft 0ft 501kts
24-Sep-11 22:37 72 34997ft 0ft 501kts
24-Sep-11 22:39 72 35014ft 0ft 503kts
24-Sep-11 22:41 72 35016ft 0ft 522kts
24-Sep-11 22:43 73 35016ft 0ft 503kts
24-Sep-11 22:45 74 35016ft 0ft 506kts
24-Sep-11 22:47 74 35016ft 0ft 505kts
24-Sep-11 22:49 74 35016ft 0ft 505kts
24-Sep-11 22:51 74 35015ft 0ft 506kts
24-Sep-11 22:53 75 35016ft 0ft 505kts
24-Sep-11 22:55 75 35016ft 0ft 505kts
24-Sep-11 22:57 76 35016ft 0ft 506kts
24-Sep-11 22:59 76 35016ft 0ft 505kts
24-Sep-11 23:01 77 35016ft 0ft 506kts
24-Sep-11 23:03 77 35016ft 0ft 505kts
24-Sep-11 23:05 77 35016ft 0ft 505kts
24-Sep-11 23:07 78 35015ft 0ft 505kts
24-Sep-11 23:09 80 35016ft 0ft 505kts
24-Sep-11 23:11 80 35016ft 0ft 504kts
24-Sep-11 23:13 83 35015ft 0ft 464kts
24-Sep-11 23:15 87 35016ft 0ft 480kts
24-Sep-11 23:17 90 35015ft 0ft 480kts
24-Sep-11 23:19 84 35015ft 0ft 523kts
24-Sep-11 23:21 83 35016ft 0ft 539kts
24-Sep-11 23:23 84 35014ft 0ft 490kts
24-Sep-11 23:25 85 35015ft 0ft 524kts
24-Sep-11 23:27 89 35016ft 0ft 482kts
24-Sep-11 23:29 90 35016ft 0ft 481kts
24-Sep-11 23:31 90 35016ft 0ft 481kts
24-Sep-11 23:33 90 35016ft 0ft 481kts
24-Sep-11 23:35 91 35016ft 0ft 481kts
24-Sep-11 23:37 91 35016ft 0ft 480kts
24-Sep-11 23:39 93 35014ft 0ft 508kts
24-Sep-11 23:41 87 34839ft 0ft 499kts
24-Sep-11 23:43 92 34824ft 0ft 475kts
24-Sep-11 23:45 92 34823ft 0ft 474kts
24-Sep-11 23:47 93 34822ft 0ft 474kts
24-Sep-11 23:49 93 34822ft 0ft 474kts
24-Sep-11 23:51 87 34821ft 0ft 474kts
24-Sep-11 23:53 87 34822ft 0ft 474kts
24-Sep-11 23:55 88 34821ft 0ft 477kts
24-Sep-11 23:57 88 34815ft 0ft 474kts
24-Sep-11 23:59 89 34814ft 0ft 474kts
25-Sep-11 00:01 94 34813ft 0ft 499kts
25-Sep-11 00:03 97 34814ft 0ft 531kts
25-Sep-11 00:05 98 34814ft 0ft 529kts
25-Sep-11 00:07 98 34812ft 0ft 529kts
25-Sep-11 00:09 99 34812ft 0ft 528kts
25-Sep-11 00:11 97 34812ft 0ft 530kts
25-Sep-11 00:13 97 34812ft 0ft 530kts
25-Sep-11 00:15 113 34814ft 0ft 511kts
25-Sep-11 00:17 116 34812ft 0ft 508kts
25-Sep-11 00:19 117 34812ft 0ft 507kts
25-Sep-11 00:21 117 34810ft 0ft 506kts
25-Sep-11 00:23 117 34809ft 0ft 506kts
25-Sep-11 00:25 117 34809ft 0ft 514kts
25-Sep-11 00:27 116 34807ft 0ft 518kts
25-Sep-11 00:29 119 34806ft 0ft 505kts
25-Sep-11 00:31 119 34803ft 0ft 504kts
25-Sep-11 00:33 119 34799ft 210ft 503kts
25-Sep-11 00:35 119 34794ft 207ft 503kts
25-Sep-11 00:38 120 34790ft 302ft 502kts
25-Sep-11 00:39 120 34789ft 253ft 502kts
25-Sep-11 00:41 121 34800ft 443ft 501kts
25-Sep-11 00:43 121 34821ft 249ft 500kts
25-Sep-11 00:45 121 34862ft 433ft 504kts
25-Sep-11 00:47 122 34874ft 282ft 503kts
25-Sep-11 00:49 122 34874ft 285ft 502kts
25-Sep-11 00:51 122 34874ft 0ft 503kts
25-Sep-11 00:53 130 34878ft 0ft 493kts
25-Sep-11 00:55 141 34898ft 0ft 481kts
25-Sep-11 00:57 140 34918ft 0ft 485kts
25-Sep-11 00:59 141 34926ft 0ft 485kts
25-Sep-11 01:01 142 34944ft 0ft 481kts
25-Sep-11 01:03 142 34944ft 991ft 481kts
25-Sep-11 01:05 142 34933ft 971ft 482kts
25-Sep-11 01:07 120 34954ft 1243ft 515kts
25-Sep-11 01:09 108 34990ft 466ft 524kts
25-Sep-11 01:11 107 35008ft 499ft 525kts
25-Sep-11 01:13 107 35021ft 354ft 524kts
25-Sep-11 01:15 132 35029ft 528ft 506kts
25-Sep-11 01:17 131 35046ft 354ft 504kts
25-Sep-11 01:19 132 35041ft 502ft 504kts
25-Sep-11 01:21 126 35056ft 95ft 510kts
25-Sep-11 01:23 126 35058ft 3ft 509kts
25-Sep-11 01:25 146 35069ft 0ft 494kts
25-Sep-11 01:27 146 33684ft 0ft 453kts
25-Sep-11 01:29 145 29046ft 0ft 423kts
25-Sep-11 01:31 146 25429ft 0ft 397kts
25-Sep-11 01:33 154 21200ft 443ft 367kts
25-Sep-11 01:36 152 16746ft 528ft 342kts
25-Sep-11 01:37 152 13584ft 423ft 323kts
25-Sep-11 01:39 137 10953ft 551ft 315kts
25-Sep-11 01:41 146 9182ft 269ft 269kts
25-Sep-11 01:43 146 7524ft 449ft 241kts
25-Sep-11 01:45 146 4206ft 246ft 215kts
25-Sep-11 01:48 116 3995ft 174ft 201kts
25-Sep-11 01:49 85 2795ft 180ft 178kts
25-Sep-11 01:51 80 955ft 289ft 150kts
25-Sep-11 01:53 64 402ft 305ft 11kts
25-Sep-11 01:55 335 402ft 325ft 5kts
25-Sep-11 01:57 265 402ft 335ft 12kts
25-Sep-11 01:59 265 402ft 328ft 9kts
25-Sep-11 02:01 290 402ft 344ft 4kts
25-Sep-11 02:03 264 402ft 374ft 11kts
25-Sep-11 02:05 338 402ft 348ft 6kts
25-Sep-11 02:07 97 402ft 348ft 0kts

Navigation Log

Ident Type Via Name
1. KORD Airport Direct Chicago Ohare Intl
2. ORD Navaid ORD5 Chicago Ohare (113.90)
3. EBAKE Fix Direct
4. PMM Navaid Direct Pullman (112.10)
5. HASTE Fix J547
6. DEWIT Fix J547
7. FNT Navaid J547 Flint (116.90)
8. HEMIS Fix J94
9. ECK Navaid J94 Peck (114.00)
10. ECK23 Fix J546
11. DENGA Fix J546
12. HEIMS Fix J546
13. YSO Navaid J546 Simcoe (117.35)
14. LINSY Fix J546
15. AMERT Fix J546
16. MAVOD Fix J546
17. CELAR Fix J546
18. YOW Navaid J546 Ottawa (114.60)
19. YMX Navaid J546 Montreal Mirabel (116.70)
20. DICEN Fix J553
21. ML Navaid J553 Charlevoix (392.00)
22. YYY Navaid J553 Mont-Joli (115.90)
23. PN Navaid J553 Port-Menier (360.00)
24. YNA Navaid J553 Natash (113.60)
25. YAY Navaid J553 St Anthony (113.70)
26. HECKK Fix Direct
27. NETKI Fix Direct
28. LIPGO Fix Direct
29. BADSI Fix UL18
30. LANON Fix UL18
31. MEDOG Fix UL18
32. DIKAS Fix UL18
33. BASET Fix UL18
34. INLAK Fix UL18
35. NIGIT Fix UL18
36. VAPID Fix UL18
37. MID Navaid UL18 Midhurst (114.00)
38. SFD Navaid UL18 Seaford (117.00)
39. WAFFU Fix UM605
40. HARDY Fix UM605
41. XIDIL Fix UM605
42. PETAX Fix UM605
43. DPE Navaid UM605 Dieppe (115.80)
44. LFPG Airport Direct Charles De Gaulle