FDX7941 :: PANC-VHHH

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Federal Express
More flights by this operator :: More flights under this callsign
Pilot: Michael Middleton KLAX (1026560)
Aircraft: MCDONNELL-DOUGLAS MD-11
(B/MD11/F)
More flights by this aircraft type
Origin: PANC Stevens Anchorage Intl
United States
Destination: VHHH Hong Kong Chek Lap Kok
Hong Kong
More flights between these airports :: More routes between these airports
Route: NODLE R220 NEONN G349 MARCC G583 MVE V8 AWE V7 CHE Y12 TAPPI Z16 JEC V54 KYOKA Y45 HKC Y50 RUSAR A1 APU W4 HLG A1 ELATO
Remarks: / V / | SEL / GKCE | WWW.FDXVA.NET - REG N608FE
Altitude:
(Current/Filed)
38,000ft
Speed:
(Current/Filed)
450kts
Departed: 15-Sep-11 06:10 PM
Arrived: 16-Sep-11 04:30 AM
Distance/Time
Traveled:
4406nm/10:19
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
15-Sep-11 17:58 163 165ft 79ft 0kts
15-Sep-11 18:01 255 165ft 79ft 9kts
15-Sep-11 18:03 164 165ft 79ft 19kts
15-Sep-11 18:05 163 165ft 125ft 15kts
15-Sep-11 18:07 344 165ft 95ft 118kts
15-Sep-11 18:09 321 4059ft 46ft 238kts
15-Sep-11 18:11 268 7186ft 39ft 243kts
15-Sep-11 18:13 262 10501ft 7ft 330kts
15-Sep-11 18:15 263 14959ft 541ft 429kts
15-Sep-11 18:17 264 19778ft 850ft 464kts
15-Sep-11 18:19 270 23544ft 6850ft 496kts
15-Sep-11 18:21 271 26784ft 5741ft 502kts
15-Sep-11 18:23 269 29953ft 5397ft 489kts
15-Sep-11 18:25 269 31588ft 4222ft 499kts
15-Sep-11 18:27 267 33167ft 2198ft 499kts
15-Sep-11 18:29 265 33524ft 830ft 491kts
15-Sep-11 18:31 264 33472ft 630ft 486kts
15-Sep-11 18:33 267 33465ft 797ft 486kts
15-Sep-11 18:35 267 33488ft 262ft 491kts
15-Sep-11 18:37 266 33505ft 932ft 490kts
15-Sep-11 18:39 265 33487ft 1198ft 482kts
15-Sep-11 18:41 265 33469ft 978ft 486kts
15-Sep-11 18:43 265 33445ft 679ft 488kts
15-Sep-11 18:45 265 33427ft 705ft 491kts
15-Sep-11 18:47 264 33409ft 692ft 492kts
15-Sep-11 18:49 264 33383ft 46ft 496kts
15-Sep-11 18:51 263 33364ft 23ft 499kts
15-Sep-11 18:54 263 33341ft 16ft 500kts
15-Sep-11 18:55 263 33335ft 7ft 500kts
15-Sep-11 18:57 262 33341ft 10ft 499kts
15-Sep-11 18:59 251 33341ft 33ft 498kts
15-Sep-11 19:01 251 33350ft 3ft 499kts
15-Sep-11 19:04 251 33362ft 0ft 498kts
15-Sep-11 19:05 267 33372ft 0ft 499kts
15-Sep-11 19:07 267 33368ft 0ft 499kts
15-Sep-11 19:09 266 33383ft 0ft 498kts
15-Sep-11 19:11 266 33382ft 0ft 498kts
15-Sep-11 19:13 265 33451ft 0ft 497kts
15-Sep-11 19:15 265 33489ft 0ft 496kts
15-Sep-11 19:17 264 33511ft 0ft 497kts
15-Sep-11 19:19 264 33530ft 0ft 496kts
15-Sep-11 19:21 264 33498ft 0ft 496kts
15-Sep-11 19:23 264 33441ft 0ft 495kts
15-Sep-11 19:25 262 33407ft 0ft 496kts
15-Sep-11 19:27 262 33398ft 0ft 496kts
15-Sep-11 19:29 261 33397ft 0ft 496kts
15-Sep-11 19:31 262 33422ft 0ft 497kts
15-Sep-11 19:33 262 33506ft 646ft 493kts
15-Sep-11 19:35 261 33531ft 0ft 491kts
15-Sep-11 19:37 259 33687ft 0ft 478kts
15-Sep-11 19:39 260 33586ft 0ft 462kts
15-Sep-11 19:41 258 33692ft 0ft 476kts
15-Sep-11 19:43 258 33714ft 0ft 486kts
15-Sep-11 19:46 258 33722ft 0ft 486kts
15-Sep-11 19:47 257 33736ft 0ft 485kts
15-Sep-11 19:49 256 33738ft 0ft 483kts
15-Sep-11 19:51 257 33740ft 0ft 484kts
15-Sep-11 19:53 249 33743ft 0ft 481kts
15-Sep-11 19:55 248 33744ft 0ft 481kts
15-Sep-11 19:57 248 33745ft 0ft 480kts
15-Sep-11 19:59 248 33744ft 0ft 481kts
15-Sep-11 20:01 245 33935ft 0ft 500kts
15-Sep-11 20:03 245 33944ft 0ft 503kts
15-Sep-11 20:05 245 33943ft 0ft 505kts
15-Sep-11 20:07 245 33938ft 0ft 507kts
15-Sep-11 20:09 243 33935ft 0ft 504kts
15-Sep-11 20:11 243 33929ft 0ft 501kts
15-Sep-11 20:13 241 33889ft 0ft 456kts
15-Sep-11 20:16 241 33854ft 0ft 450kts
15-Sep-11 20:17 242 33844ft 0ft 450kts
15-Sep-11 20:19 241 33839ft 0ft 447kts
15-Sep-11 20:21 241 33833ft 0ft 442kts
15-Sep-11 20:23 241 33831ft 0ft 439kts
15-Sep-11 20:25 242 33825ft 0ft 438kts
15-Sep-11 20:27 241 33820ft 0ft 436kts
15-Sep-11 20:29 241 33818ft 0ft 436kts
15-Sep-11 20:31 241 33813ft 0ft 434kts
15-Sep-11 20:33 239 33850ft 0ft 434kts
15-Sep-11 20:35 239 33867ft 0ft 433kts
15-Sep-11 20:37 240 33868ft 0ft 432kts
15-Sep-11 20:39 240 33866ft 0ft 430kts
15-Sep-11 20:41 239 33866ft 0ft 427kts
15-Sep-11 20:43 239 33867ft 0ft 426kts
15-Sep-11 20:45 239 33867ft 0ft 426kts
15-Sep-11 20:47 245 33868ft 0ft 423kts
15-Sep-11 20:49 245 33873ft 0ft 426kts
15-Sep-11 20:59 245 33901ft 0ft 426kts
15-Sep-11 21:01 244 33907ft 0ft 426kts
15-Sep-11 21:03 244 33912ft 0ft 428kts
15-Sep-11 21:05 244 33919ft 0ft 428kts
15-Sep-11 21:07 244 33917ft 0ft 427kts
15-Sep-11 21:09 242 33868ft 0ft 427kts
15-Sep-11 21:11 243 34025ft 0ft 429kts
15-Sep-11 21:13 243 35694ft 0ft 431kts
15-Sep-11 21:15 243 35945ft 0ft 431kts
15-Sep-11 21:17 243 35899ft 0ft 428kts
15-Sep-11 21:19 243 35796ft 0ft 425kts
15-Sep-11 21:21 243 35719ft 0ft 424kts
15-Sep-11 21:25 245 35703ft 0ft 422kts
15-Sep-11 21:29 245 35706ft 1391ft 423kts
15-Sep-11 21:31 245 35706ft 1004ft 423kts
15-Sep-11 21:33 244 35704ft 1112ft 424kts
15-Sep-11 21:35 244 35705ft 52ft 424kts
15-Sep-11 21:37 244 35800ft 344ft 423kts
15-Sep-11 21:41 245 35975ft 1020ft 422kts
15-Sep-11 21:43 245 35989ft 2428ft 422kts
15-Sep-11 21:45 245 35986ft 1184ft 423kts
15-Sep-11 21:49 241 35768ft 2572ft 425kts
15-Sep-11 21:51 241 35708ft 1453ft 426kts
15-Sep-11 21:53 241 35700ft 2044ft 426kts
15-Sep-11 21:55 243 35699ft 2402ft 423kts
15-Sep-11 21:57 243 35699ft 1581ft 423kts
15-Sep-11 21:59 243 35701ft 203ft 422kts
15-Sep-11 22:01 243 35702ft 66ft 423kts
15-Sep-11 22:03 237 35704ft 0ft 431kts
15-Sep-11 22:05 236 35705ft 0ft 430kts
15-Sep-11 22:07 236 35708ft 0ft 430kts
15-Sep-11 22:21 236 35709ft 0ft 429kts
15-Sep-11 22:23 235 35730ft 0ft 420kts
15-Sep-11 22:27 234 35834ft 0ft 477kts
15-Sep-11 22:29 232 35876ft 0ft 505kts
15-Sep-11 22:31 231 35908ft 0ft 518kts
15-Sep-11 22:33 232 35913ft 0ft 514kts
15-Sep-11 22:35 232 35912ft 0ft 507kts
15-Sep-11 22:37 232 35910ft 0ft 501kts
15-Sep-11 22:39 233 35908ft 0ft 494kts
15-Sep-11 22:41 233 35905ft 0ft 503kts
15-Sep-11 22:43 233 35907ft 0ft 521kts
15-Sep-11 22:45 232 35914ft 0ft 413kts
15-Sep-11 22:47 232 35916ft 0ft 414kts
15-Sep-11 22:49 232 35916ft 0ft 415kts
15-Sep-11 22:51 232 35913ft 0ft 415kts
15-Sep-11 22:53 232 35907ft 0ft 413kts
15-Sep-11 22:55 232 35902ft 0ft 414kts
15-Sep-11 22:57 231 35901ft 0ft 414kts
15-Sep-11 22:59 231 35901ft 0ft 415kts
15-Sep-11 23:01 231 35900ft 0ft 415kts
15-Sep-11 23:03 231 35900ft 0ft 414kts
15-Sep-11 23:05 231 35899ft 0ft 415kts
15-Sep-11 23:07 230 35899ft 0ft 414kts
15-Sep-11 23:09 230 35898ft 0ft 412kts
15-Sep-11 23:11 230 35899ft 0ft 410kts
15-Sep-11 23:13 229 35901ft 0ft 411kts
15-Sep-11 23:15 229 35901ft 0ft 410kts
15-Sep-11 23:17 229 35904ft 0ft 411kts
15-Sep-11 23:19 229 35907ft 0ft 412kts
15-Sep-11 23:21 229 35911ft 0ft 412kts
15-Sep-11 23:23 229 35916ft 0ft 413kts
15-Sep-11 23:26 229 35926ft 0ft 419kts
15-Sep-11 23:27 228 35951ft 0ft 418kts
15-Sep-11 23:29 228 35976ft 0ft 428kts
15-Sep-11 23:31 228 35973ft 0ft 429kts
15-Sep-11 23:33 228 35949ft 0ft 430kts
15-Sep-11 23:35 230 35939ft 0ft 429kts
15-Sep-11 23:37 230 35944ft 0ft 429kts
15-Sep-11 23:39 229 35963ft 0ft 428kts
15-Sep-11 23:41 230 35980ft 3ft 426kts
15-Sep-11 23:43 233 35981ft 712ft 422kts
15-Sep-11 23:45 233 35967ft 1804ft 424kts
15-Sep-11 23:47 233 35950ft 1808ft 427kts
15-Sep-11 23:49 225 35935ft 620ft 432kts
15-Sep-11 23:52 217 35887ft 1027ft 439kts
15-Sep-11 23:53 217 35901ft 1578ft 440kts
15-Sep-11 23:55 216 35946ft 915ft 441kts
15-Sep-11 23:57 216 35954ft 197ft 442kts
15-Sep-11 23:59 220 35955ft 0ft 438kts
16-Sep-11 00:02 220 35932ft 0ft 436kts
16-Sep-11 00:03 219 35913ft 0ft 437kts
16-Sep-11 00:05 219 35908ft 0ft 438kts
16-Sep-11 00:08 219 35910ft 213ft 438kts
16-Sep-11 00:09 222 35914ft 0ft 437kts
16-Sep-11 00:11 222 36180ft 0ft 440kts
16-Sep-11 00:13 222 37943ft 0ft 434kts
16-Sep-11 00:15 221 37952ft 0ft 438kts
16-Sep-11 00:17 221 37961ft 0ft 439kts
16-Sep-11 00:19 220 37968ft 0ft 437kts
16-Sep-11 00:21 220 37973ft 0ft 437kts
16-Sep-11 00:23 220 37978ft 0ft 437kts
16-Sep-11 00:25 220 37980ft 0ft 438kts
16-Sep-11 00:27 219 37991ft 0ft 440kts
16-Sep-11 00:29 219 37992ft 0ft 440kts
16-Sep-11 00:31 219 37992ft 0ft 441kts
16-Sep-11 00:33 218 37981ft 0ft 444kts
16-Sep-11 00:35 218 37979ft 0ft 444kts
16-Sep-11 00:37 218 37978ft 0ft 443kts
16-Sep-11 00:39 218 37978ft 0ft 442kts
16-Sep-11 00:41 217 37979ft 0ft 442kts
16-Sep-11 00:43 217 37980ft 0ft 443kts
16-Sep-11 00:45 234 37980ft 0ft 440kts
16-Sep-11 00:47 233 37980ft 0ft 440kts
16-Sep-11 00:49 233 37979ft 0ft 440kts
16-Sep-11 00:51 233 37976ft 0ft 441kts
16-Sep-11 00:53 232 37973ft 0ft 442kts
16-Sep-11 00:55 232 37971ft 0ft 442kts
16-Sep-11 00:57 232 37969ft 0ft 442kts
16-Sep-11 00:59 232 37968ft 0ft 442kts
16-Sep-11 01:01 232 37968ft 0ft 442kts
16-Sep-11 01:03 231 37971ft 0ft 444kts
16-Sep-11 01:05 231 37977ft 0ft 443kts
16-Sep-11 01:07 230 37991ft 0ft 443kts
16-Sep-11 01:09 230 37992ft 0ft 443kts
16-Sep-11 01:11 228 37985ft 0ft 443kts
16-Sep-11 01:13 228 37968ft 0ft 444kts
16-Sep-11 01:15 228 37950ft 0ft 444kts
16-Sep-11 01:17 227 37884ft 0ft 444kts
16-Sep-11 01:19 220 37870ft 1358ft 445kts
16-Sep-11 01:21 208 37918ft 433ft 447kts
16-Sep-11 01:23 209 37932ft 1509ft 446kts
16-Sep-11 01:25 208 37948ft 407ft 450kts
16-Sep-11 01:27 208 37927ft 1204ft 452kts
16-Sep-11 01:29 208 37884ft 659ft 454kts
16-Sep-11 01:31 208 37858ft 161ft 457kts
16-Sep-11 01:33 203 37859ft 568ft 455kts
16-Sep-11 01:35 203 37862ft 0ft 459kts
16-Sep-11 01:37 203 37857ft 0ft 459kts
16-Sep-11 01:39 203 37852ft 0ft 460kts
16-Sep-11 01:41 210 37862ft 584ft 461kts
16-Sep-11 01:43 210 37853ft 1204ft 462kts
16-Sep-11 01:45 210 37809ft 3458ft 466kts
16-Sep-11 01:47 210 37798ft 2408ft 468kts
16-Sep-11 01:49 210 37792ft 3045ft 469kts
16-Sep-11 01:51 210 37783ft 1952ft 471kts
16-Sep-11 01:53 210 37783ft 413ft 475kts
16-Sep-11 01:55 230 37773ft 217ft 477kts
16-Sep-11 01:57 230 37770ft 801ft 479kts
16-Sep-11 01:59 230 37806ft 0ft 480kts
16-Sep-11 02:01 230 37825ft 0ft 481kts
16-Sep-11 02:03 229 37842ft 0ft 482kts
16-Sep-11 02:05 230 37845ft 0ft 482kts
16-Sep-11 02:07 230 37845ft 0ft 482kts
16-Sep-11 02:09 230 37845ft 0ft 482kts
16-Sep-11 02:11 230 37802ft 0ft 483kts
16-Sep-11 02:13 230 37803ft 0ft 489kts
16-Sep-11 02:15 230 37831ft 0ft 490kts
16-Sep-11 02:17 227 37841ft 0ft 489kts
16-Sep-11 02:19 229 37936ft 0ft 460kts
16-Sep-11 02:21 228 37955ft 0ft 463kts
16-Sep-11 02:23 228 37971ft 0ft 466kts
16-Sep-11 02:25 228 37972ft 0ft 467kts
16-Sep-11 02:27 227 37972ft 0ft 463kts
16-Sep-11 02:29 227 37990ft 0ft 462kts
16-Sep-11 02:31 229 37992ft 0ft 463kts
16-Sep-11 02:33 228 37993ft 0ft 463kts
16-Sep-11 02:35 228 37989ft 0ft 466kts
16-Sep-11 02:37 228 37960ft 0ft 472kts
16-Sep-11 02:39 227 37898ft 0ft 488kts
16-Sep-11 02:41 227 37884ft 0ft 488kts
16-Sep-11 02:43 227 37912ft 0ft 467kts
16-Sep-11 02:45 231 37942ft 0ft 463kts
16-Sep-11 02:47 231 37813ft 0ft 491kts
16-Sep-11 02:51 229 37734ft 0ft 476kts
16-Sep-11 02:54 229 37790ft 0ft 472kts
16-Sep-11 02:56 228 37828ft 0ft 475kts
16-Sep-11 02:57 228 37863ft 0ft 478kts
16-Sep-11 02:59 228 37874ft 0ft 478kts
16-Sep-11 03:02 228 37870ft 0ft 476kts
16-Sep-11 03:05 227 37850ft 0ft 471kts
16-Sep-11 03:07 228 37837ft 0ft 471kts
16-Sep-11 03:09 229 37825ft 0ft 471kts
16-Sep-11 03:13 230 37817ft 833ft 467kts
16-Sep-11 03:15 230 37817ft 554ft 467kts
16-Sep-11 03:19 227 37816ft 0ft 466kts
16-Sep-11 03:23 227 37810ft 0ft 467kts
16-Sep-11 03:25 226 37808ft 0ft 467kts
16-Sep-11 03:27 223 37912ft 0ft 468kts
16-Sep-11 03:29 223 37927ft 0ft 467kts
16-Sep-11 03:31 235 37950ft 0ft 473kts
16-Sep-11 03:33 235 37956ft 0ft 475kts
16-Sep-11 03:35 235 37963ft 0ft 477kts
16-Sep-11 03:37 235 37967ft 0ft 482kts
16-Sep-11 03:39 235 37969ft 0ft 485kts
16-Sep-11 03:41 235 37971ft 0ft 486kts
16-Sep-11 03:43 235 37952ft 0ft 483kts
16-Sep-11 03:45 239 37818ft 0ft 467kts
16-Sep-11 03:49 268 37795ft 0ft 459kts
16-Sep-11 03:51 269 37794ft 0ft 456kts
16-Sep-11 03:53 268 37788ft 0ft 456kts
16-Sep-11 03:55 268 37787ft 0ft 456kts
16-Sep-11 03:57 268 33461ft 0ft 465kts
16-Sep-11 03:59 268 29335ft 0ft 446kts
16-Sep-11 04:01 267 25352ft 0ft 423kts
16-Sep-11 04:03 267 21657ft 0ft 401kts
16-Sep-11 04:05 267 18004ft 0ft 381kts
16-Sep-11 04:07 266 14631ft 0ft 364kts
16-Sep-11 04:09 266 11873ft 0ft 344kts
16-Sep-11 04:12 266 9503ft 0ft 298kts
16-Sep-11 04:15 246 7626ft 0ft 290kts
16-Sep-11 04:17 246 6146ft 0ft 284kts
16-Sep-11 04:19 254 4631ft 0ft 266kts
16-Sep-11 04:22 5 2666ft 0ft 189kts
16-Sep-11 04:25 69 921ft 0ft 142kts
16-Sep-11 04:27 136 41ft 0ft 9kts
16-Sep-11 04:29 88 41ft 0ft 7kts
16-Sep-11 04:31 340 41ft 0ft 0kts
16-Sep-11 04:33 340 41ft 0ft 0kts
16-Sep-11 04:35 340 41ft 0ft 0kts

Navigation Log

Ident Type Via Name
1. PANC Airport Direct Ted Stevens Anchorage Intl
2. NODLE Fix Direct
3. NICHO Fix R220
4. NOSHO Fix R220
5. NEONN Fix R220
6. PALIN Fix G349
7. KIVAK Fix G349
8. MARCC Fix G349
9. BESAT Fix G583
10. IRKAN Fix G583
11. GEFAR Fix G583
12. KUDER Fix G583
13. MK Navaid G583 Malka (345.00)
14. UB Navaid G583 Ust-Bol-Sheretsk (907.00)
15. SENOR Fix G583
16. BUMEN Fix G583
17. LATAK Fix G583
18. BISIV Fix G583
19. MVE Navaid G583 Monbetsu (112.90)
20. SAROM Fix V8
21. LUBEK Fix V8
22. AWE Navaid V8 Asahikawa (113.50)
23. ASIBE Fix V7
24. TOMAM Fix V7
25. CHE Navaid V7 Chitose (116.90)
26. HWE Navaid Y12 Hakodate (112.30)
27. TAPPI Fix Y12
28. SPIKE Fix Z16
29. DEMIO Fix Z16
30. TAVIS Fix Z16
31. SCOPE Fix Z16
32. SAIKA Fix Z16
33. TOMMY Fix Z16
34. SPIDR Fix Z16
35. JEC Navaid Z16 Miho (116.70)
36. KYOKA Fix Z16
37. CARPS Fix Y45
38. IWC Navaid Y45 Kuga (114.30)
39. SQRUM Fix Y45
40. YANAI Fix Y45
41. TAE Navaid Y45 Oita (112.10)
42. SOBOH Fix Y45
43. MOCOS Fix Y45
44. HKC Navaid Y45 Kagoshima (113.30)
45. KOSHI Fix Y50
46. JEDAI Fix Y50
47. RUSAR Fix Y50
48. AKVAS Fix A1
49. URUMA Fix A1
50. SAPET Fix A1
51. BULAN Fix A1
52. OSTAR Fix A1
53. AISAR Fix A1
54. DRAKE Fix A1
55. ANNNA Fix A1
56. APU Navaid A1 Anbu (112.50)
57. HLG Navaid A1 Houlong (114.00)
58. SWORD Fix A1
59. MKG Navaid A1 Magong (115.20)
60. KADLO Fix A1
61. ANPOG Fix A1
62. ELATO Fix A1
63. VHHH Airport Direct Hong Kong Chek Lap Kok