SITKA02 :: SPJR-SAWH

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Unknown
More flights by this operator :: More flights under this callsign
Pilot: Trevor Gower KMFR (823748)
Aircraft: MCDONNELL-DOUGLAS C-17 GLOBEMASTER 3
(T/C17/F)
More flights by this aircraft type
Origin: SPJR Gen Armando Revoredo Iglesias
Peru
Destination: SAWH Ushuaia Intl Malvine Is
Argentina
More flights between these airports :: More routes between these airports
Route: TRU SLS LIM ASI SCO SJN ILO ARI IQQ FAG DAT TOY UL780 VTN UW200 MON UL775 GUTIN UG550 BAL UT102 GAL UW63 UGIRA UW63 USU
Remarks: VSOA NWAG NORTHWEST AIR GUARD WWW.NWAGOPS.COM
Altitude:
(Current/Filed)
25,000ft
Speed:
(Current/Filed)
470kts
Departed: 24-Aug-11 04:36 AM
Arrived: 24-Aug-11 10:40 AM
Distance/Time
Traveled:
2904nm/6:04
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
24-Aug-11 04:31 211 19624ft 4990ft 527kts
24-Aug-11 04:33 211 23100ft 3100ft 528kts
24-Aug-11 04:35 211 25039ft 2192ft 545kts
24-Aug-11 04:37 150 25039ft 0ft 477kts
24-Aug-11 04:39 152 25034ft 0ft 542kts
24-Aug-11 04:41 153 25028ft 0ft 544kts
24-Aug-11 04:43 154 25021ft 0ft 545kts
24-Aug-11 04:45 154 25027ft 0ft 545kts
24-Aug-11 04:47 154 25025ft 3ft 545kts
24-Aug-11 04:49 154 25022ft 0ft 547kts
24-Aug-11 04:51 154 25060ft 463ft 548kts
24-Aug-11 04:53 154 25060ft 417ft 548kts
24-Aug-11 04:55 154 25057ft 39ft 549kts
24-Aug-11 04:57 154 25057ft 0ft 548kts
24-Aug-11 04:59 154 25051ft 0ft 548kts
24-Aug-11 05:01 149 25058ft 0ft 548kts
24-Aug-11 05:03 148 25061ft 0ft 548kts
24-Aug-11 05:05 147 25065ft 161ft 548kts
24-Aug-11 05:07 145 25052ft 0ft 548kts
24-Aug-11 05:09 145 25059ft 92ft 548kts
24-Aug-11 05:11 152 25060ft 102ft 550kts
24-Aug-11 05:13 158 25059ft 3ft 552kts
24-Aug-11 05:15 158 25059ft 0ft 552kts
24-Aug-11 05:17 158 25059ft 0ft 552kts
24-Aug-11 05:19 143 25059ft 499ft 551kts
24-Aug-11 05:21 143 25059ft 1719ft 551kts
24-Aug-11 05:23 143 25061ft 1827ft 552kts
24-Aug-11 05:25 143 25114ft 899ft 553kts
24-Aug-11 05:27 143 25149ft 1562ft 554kts
24-Aug-11 05:29 143 25206ft 2884ft 554kts
24-Aug-11 05:31 123 25244ft 1302ft 554kts
24-Aug-11 05:33 123 25287ft 374ft 554kts
24-Aug-11 05:37 124 25324ft 597ft 555kts
24-Aug-11 05:39 124 25324ft 1191ft 555kts
24-Aug-11 05:41 124 25324ft 1811ft 555kts
24-Aug-11 05:43 123 25324ft 0ft 556kts
24-Aug-11 05:45 123 25352ft 0ft 557kts
24-Aug-11 05:47 123 25354ft 0ft 558kts
24-Aug-11 05:49 123 25354ft 0ft 559kts
24-Aug-11 05:51 123 25326ft 0ft 560kts
24-Aug-11 05:53 123 25324ft 0ft 559kts
24-Aug-11 05:55 123 25273ft 0ft 558kts
24-Aug-11 05:59 125 25156ft 0ft 554kts
24-Aug-11 06:01 125 25093ft 0ft 553kts
24-Aug-11 06:03 125 25088ft 20ft 552kts
24-Aug-11 06:05 125 25088ft 0ft 552kts
24-Aug-11 06:09 178 25088ft 1890ft 551kts
24-Aug-11 06:11 176 25088ft 325ft 552kts
24-Aug-11 06:13 175 25118ft 0ft 553kts
24-Aug-11 06:15 175 25147ft 0ft 553kts
24-Aug-11 06:17 175 25147ft 0ft 553kts
24-Aug-11 06:21 184 25147ft 3ft 554kts
24-Aug-11 06:23 184 25147ft 0ft 554kts
24-Aug-11 06:25 184 25147ft 0ft 554kts
24-Aug-11 06:27 184 25175ft 0ft 555kts
24-Aug-11 06:31 184 25177ft 0ft 557kts
24-Aug-11 06:33 184 25148ft 0ft 557kts
24-Aug-11 06:35 184 25118ft 0ft 556kts
24-Aug-11 06:39 184 25118ft 656ft 555kts
24-Aug-11 06:41 184 25118ft 348ft 555kts
24-Aug-11 06:43 184 25118ft 279ft 556kts
24-Aug-11 06:47 184 25118ft 584ft 556kts
24-Aug-11 06:49 184 25118ft 0ft 556kts
24-Aug-11 06:51 184 25118ft 0ft 556kts
24-Aug-11 06:55 184 25118ft 1588ft 555kts
24-Aug-11 06:57 184 25118ft 0ft 555kts
24-Aug-11 06:59 184 25118ft 0ft 554kts
24-Aug-11 07:02 184 25088ft 1224ft 553kts
24-Aug-11 07:05 190 25089ft 702ft 552kts
24-Aug-11 07:07 191 25088ft 440ft 551kts
24-Aug-11 07:09 191 25088ft 2320ft 551kts
24-Aug-11 07:11 191 25088ft 1946ft 549kts
24-Aug-11 07:15 191 25088ft 2825ft 549kts
24-Aug-11 07:17 191 25088ft 1129ft 549kts
24-Aug-11 07:19 191 25088ft 108ft 548kts
24-Aug-11 07:22 191 25088ft 0ft 548kts
24-Aug-11 07:25 180 25090ft 397ft 548kts
24-Aug-11 07:27 179 25088ft 574ft 549kts
24-Aug-11 07:29 180 25059ft 2205ft 549kts
24-Aug-11 07:33 180 25008ft 561ft 550kts
24-Aug-11 07:35 180 24999ft 308ft 549kts
24-Aug-11 07:37 180 25000ft 0ft 549kts
24-Aug-11 07:39 180 25000ft 0ft 549kts
24-Aug-11 07:42 185 25000ft 3ft 548kts
24-Aug-11 07:47 177 1568ft 1467ft 0kts
24-Aug-11 07:49 198 9837ft 1365ft 509kts
24-Aug-11 07:51 198 24907ft 1453ft 545kts
24-Aug-11 07:53 197 24941ft 1706ft 550kts
24-Aug-11 07:55 197 24942ft 430ft 550kts
24-Aug-11 07:59 197 24970ft 1896ft 550kts
24-Aug-11 08:01 197 24970ft 581ft 550kts
24-Aug-11 08:03 197 24970ft 466ft 550kts
24-Aug-11 08:05 197 25000ft 325ft 549kts
24-Aug-11 08:07 198 25029ft 505ft 548kts
24-Aug-11 08:09 198 25029ft 515ft 548kts
24-Aug-11 08:11 189 25030ft 515ft 548kts
24-Aug-11 08:13 188 25029ft 591ft 548kts
24-Aug-11 08:15 189 25029ft 614ft 547kts
24-Aug-11 08:17 189 25029ft 554ft 547kts
24-Aug-11 08:19 189 25029ft 974ft 546kts
24-Aug-11 08:21 189 25088ft 1053ft 542kts
24-Aug-11 08:23 189 25118ft 751ft 539kts
24-Aug-11 08:25 189 25118ft 568ft 538kts
24-Aug-11 08:27 189 25140ft 554ft 539kts
24-Aug-11 08:29 189 25140ft 446ft 541kts
24-Aug-11 08:31 189 25140ft 495ft 543kts
24-Aug-11 08:33 189 25140ft 446ft 543kts
24-Aug-11 08:35 189 25140ft 387ft 543kts
24-Aug-11 08:37 189 25140ft 522ft 543kts
24-Aug-11 08:39 189 25140ft 420ft 543kts
24-Aug-11 08:42 189 25199ft 217ft 538kts
24-Aug-11 08:43 171 25202ft 108ft 537kts
24-Aug-11 08:45 166 25199ft 0ft 537kts
24-Aug-11 08:47 167 25199ft 0ft 538kts
24-Aug-11 08:49 167 25199ft 0ft 540kts
24-Aug-11 08:51 167 25199ft 591ft 541kts
24-Aug-11 08:53 167 25199ft 476ft 541kts
24-Aug-11 08:55 167 25170ft 2533ft 542kts
24-Aug-11 08:57 167 25195ft 4449ft 544kts
24-Aug-11 08:59 167 25227ft 453ft 546kts
24-Aug-11 09:01 167 25198ft 3576ft 546kts
24-Aug-11 09:03 167 25173ft 3058ft 546kts
24-Aug-11 09:05 167 25118ft 3173ft 546kts
24-Aug-11 09:07 166 25067ft 3550ft 546kts
24-Aug-11 09:09 166 25051ft 2966ft 545kts
24-Aug-11 09:11 166 25051ft 2343ft 545kts
24-Aug-11 09:13 166 25081ft 1772ft 540kts
24-Aug-11 09:15 165 25081ft 2972ft 541kts
24-Aug-11 09:17 166 24964ft 784ft 553kts
24-Aug-11 09:19 166 24962ft 2487ft 555kts
24-Aug-11 09:21 166 24964ft 4262ft 552kts
24-Aug-11 09:23 166 24950ft 1106ft 550kts
24-Aug-11 09:25 166 24955ft 1263ft 549kts
24-Aug-11 09:27 166 24962ft 1699ft 548kts
24-Aug-11 09:29 166 24962ft 2454ft 548kts
24-Aug-11 09:31 166 24962ft 2454ft 548kts
24-Aug-11 09:33 166 24963ft 2654ft 548kts
24-Aug-11 09:35 166 24968ft 2129ft 546kts
24-Aug-11 09:39 165 24930ft 1503ft 547kts
24-Aug-11 09:41 165 24935ft 2129ft 547kts
24-Aug-11 09:45 165 24874ft 348ft 548kts
24-Aug-11 09:49 165 24848ft 558ft 547kts
24-Aug-11 09:53 165 24838ft 955ft 546kts
24-Aug-11 09:57 165 24869ft 279ft 544kts
24-Aug-11 10:01 157 24868ft 174ft 546kts
24-Aug-11 10:05 157 24810ft 0ft 547kts
24-Aug-11 10:11 178 24669ft 0ft 544kts
24-Aug-11 10:13 177 21576ft 390ft 559kts
24-Aug-11 10:15 177 18664ft 240ft 544kts
24-Aug-11 10:21 137 11065ft 554ft 281kts
24-Aug-11 10:25 176 6160ft 1775ft 211kts
24-Aug-11 10:27 262 4215ft 1362ft 208kts
24-Aug-11 10:31 263 4062ft 1289ft 165kts
24-Aug-11 10:35 266 157ft 0ft 92kts
24-Aug-11 10:37 337 115ft 3ft 1kts
24-Aug-11 10:41 173 115ft 3ft 0kts

Navigation Log

Ident Type Via Name
1. SPJR Airport Direct Mayor Gen Fap Armando Revoredo Iglesias
2. TRU Navaid Direct Trujillo (116.30)
3. SLS Navaid Direct Salinas (114.70)
4. LIM Navaid Direct Lima (113.80)
5. ASI Navaid Direct Asia (115.30)
6. SCO Navaid Direct Pisco (114.10)
7. SJN Navaid Direct St Johns (112.30)
8. ILO Navaid Direct Ilo (295.00)
9. ARI Navaid Direct Arica (116.50)
10. IQQ Navaid Direct Iquique Cavancha (113.30)
11. FAG Navaid Direct Antofagasta (114.90)
12. DAT Navaid Direct Atacama (117.10)
13. TOY Navaid Direct Tongoy (115.50)
14. VTN Navaid Direct Ventanas (113.30)
15. DGO Navaid UW200 Santo Domingo (112.30)
16. CAR Navaid UW200 Concepcion (114.30)
17. VLD Navaid UW200 Valdivia (208.00)
18. MON Navaid UW200 Puerto Montt (115.70)
19. GUTIN Fix UW200
20. BAL Navaid UW200 Balmaceda (390.00)
21. GUTIN Fix UT102
22. MON Navaid UT102 Puerto Montt (115.70)
23. GAL Navaid UT102 Rio Gallegos (116.70)
24. MUBES Fix UW63
25. LOKEN Fix UW63
26. UGIRA Fix UW63
27. USU Navaid UW63 Ushuaia (113.70)
28. SAWH Airport Direct Ushuaia Malvinas Argentinas