FDX26 :: EDDF-KJFK

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Federal Express
More flights by this operator :: More flights under this callsign
Pilot: Kyle Watkins (1151068)
Aircraft: MCDONNELL-DOUGLAS MD-11
(MD11)
More flights by this aircraft type
Origin: EDDF Frankfurt/Main
Germany
Destination: KJFK Kennedy Intl
United States
More flights between these airports :: More routes between these airports
Route: ULKIG Y180 NUDRI UY180 DIK UN857 GIMER UZ912 PON UN872 EVX UT300 SENLO UN502 JSY UN160 LIZAD UL739 SOMAX 4920N 4930N 4840N 4850N NOVEP YYT YQY J509 YYG J573 ENE
Remarks: / V /
Altitude:
(Current/Filed)
360ft
Speed:
(Current/Filed)
280kts
Departed: 03-Aug-11 09:44 AM
Arrived: 03-Aug-11 05:14 PM
Distance/Time
Traveled:
3339nm/7:30
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
03-Aug-11 09:35 156 378ft 341ft 0kts
03-Aug-11 09:37 249 378ft 335ft 16kts
03-Aug-11 09:39 249 378ft 335ft 16kts
03-Aug-11 09:41 141 5530ft 328ft 273kts
03-Aug-11 09:43 302 8762ft 285ft 266kts
03-Aug-11 09:45 311 11997ft 276ft 335kts
03-Aug-11 09:47 311 15153ft 997ft 352kts
03-Aug-11 09:49 295 17706ft 761ft 366kts
03-Aug-11 09:51 292 18603ft 755ft 371kts
03-Aug-11 09:53 291 19458ft 659ft 375kts
03-Aug-11 09:55 291 20783ft 1296ft 383kts
03-Aug-11 09:57 291 21680ft 1342ft 389kts
03-Aug-11 09:59 291 22534ft 1129ft 394kts
03-Aug-11 10:01 290 23859ft 577ft 403kts
03-Aug-11 10:03 290 24713ft 157ft 408kts
03-Aug-11 10:05 290 25611ft 203ft 414kts
03-Aug-11 10:07 317 26899ft 62ft 429kts
03-Aug-11 10:12 314 29034ft 43ft 442kts
03-Aug-11 10:13 313 29889ft 3ft 448kts
03-Aug-11 10:17 313 31980ft 0ft 463kts
03-Aug-11 10:19 313 32834ft 0ft 469kts
03-Aug-11 10:21 313 34156ft 0ft 479kts
03-Aug-11 10:23 313 35009ft 0ft 484kts
03-Aug-11 10:25 312 35871ft 0ft 486kts
03-Aug-11 10:27 312 36000ft 0ft 497kts
03-Aug-11 10:29 312 36000ft 0ft 497kts
03-Aug-11 10:31 312 36000ft 0ft 497kts
03-Aug-11 10:35 311 36000ft 0ft 497kts
03-Aug-11 10:40 311 36000ft 0ft 497kts
03-Aug-11 10:43 310 36000ft 0ft 496kts
03-Aug-11 10:45 310 36000ft 0ft 496kts
03-Aug-11 10:49 309 36000ft 128ft 496kts
03-Aug-11 10:52 206 36000ft 476ft 502kts
03-Aug-11 10:55 344 36000ft 49ft 507kts
03-Aug-11 10:59 123 36000ft 974ft 534kts
03-Aug-11 11:01 358 36000ft 75ft 513kts
03-Aug-11 11:05 146 36000ft 499ft 528kts
03-Aug-11 11:07 21 36000ft 246ft 524kts
03-Aug-11 11:10 251 36000ft 233ft 490kts
03-Aug-11 11:13 275 36000ft 1568ft 489kts
03-Aug-11 11:15 301 36000ft 1890ft 497kts
03-Aug-11 11:19 288 36000ft 387ft 495kts
03-Aug-11 11:21 283 36000ft 371ft 494kts
03-Aug-11 11:25 281 36000ft 528ft 494kts
03-Aug-11 11:27 280 36000ft 0ft 494kts
03-Aug-11 11:30 280 36000ft 600ft 493kts
03-Aug-11 11:33 279 36000ft 0ft 493kts
03-Aug-11 11:35 279 36000ft 0ft 493kts
03-Aug-11 11:37 278 36000ft 0ft 493kts
03-Aug-11 11:39 278 36000ft 0ft 493kts
03-Aug-11 11:42 278 36000ft 0ft 493kts
03-Aug-11 11:46 277 36000ft 0ft 494kts
03-Aug-11 11:49 276 36000ft 0ft 494kts
03-Aug-11 11:51 276 36000ft 0ft 494kts
03-Aug-11 11:55 275 36000ft 0ft 494kts
03-Aug-11 11:57 274 36000ft 0ft 494kts
03-Aug-11 11:59 274 35999ft 0ft 494kts
03-Aug-11 12:03 273 36000ft 0ft 494kts
03-Aug-11 12:05 273 36000ft 0ft 494kts
03-Aug-11 12:07 273 36000ft 0ft 494kts
03-Aug-11 12:09 272 36000ft 0ft 494kts
03-Aug-11 12:11 272 36000ft 0ft 494kts
03-Aug-11 12:13 271 36000ft 0ft 494kts
03-Aug-11 12:15 271 35999ft 0ft 494kts
03-Aug-11 12:17 271 36000ft 0ft 494kts
03-Aug-11 12:19 270 36000ft 0ft 494kts
03-Aug-11 12:21 270 36000ft 0ft 494kts
03-Aug-11 12:23 270 36000ft 0ft 494kts
03-Aug-11 12:25 269 36000ft 0ft 494kts
03-Aug-11 12:27 269 36000ft 0ft 494kts
03-Aug-11 12:29 268 36000ft 0ft 494kts
03-Aug-11 12:31 268 36000ft 0ft 494kts
03-Aug-11 12:33 268 35999ft 0ft 495kts
03-Aug-11 12:36 267 36000ft 0ft 495kts
03-Aug-11 12:37 267 36000ft 0ft 495kts
03-Aug-11 12:39 266 36000ft 0ft 495kts
03-Aug-11 12:41 266 36000ft 0ft 495kts
03-Aug-11 12:43 266 36000ft 0ft 495kts
03-Aug-11 12:45 265 36000ft 0ft 495kts
03-Aug-11 12:48 265 36000ft 0ft 495kts
03-Aug-11 12:49 265 36000ft 0ft 495kts
03-Aug-11 12:51 264 36000ft 0ft 495kts
03-Aug-11 12:53 264 36000ft 0ft 495kts
03-Aug-11 12:55 264 36000ft 0ft 495kts
03-Aug-11 12:58 263 36000ft 0ft 495kts
03-Aug-11 12:59 262 36000ft 0ft 495kts
03-Aug-11 13:01 262 36000ft 0ft 495kts
03-Aug-11 13:04 262 36000ft 0ft 495kts
03-Aug-11 13:05 261 36000ft 0ft 495kts
03-Aug-11 13:07 261 36000ft 0ft 495kts
03-Aug-11 13:09 261 36000ft 0ft 496kts
03-Aug-11 13:12 260 36000ft 0ft 496kts
03-Aug-11 13:13 260 36000ft 0ft 496kts
03-Aug-11 13:15 260 36000ft 0ft 496kts
03-Aug-11 13:17 259 36000ft 0ft 496kts
03-Aug-11 13:19 259 36000ft 0ft 496kts
03-Aug-11 13:21 258 36000ft 0ft 496kts
03-Aug-11 13:23 258 36000ft 0ft 496kts
03-Aug-11 13:25 258 36000ft 0ft 496kts
03-Aug-11 13:28 257 36000ft 0ft 496kts
03-Aug-11 13:31 256 36000ft 0ft 496kts
03-Aug-11 13:35 256 36000ft 0ft 496kts
03-Aug-11 13:37 255 35999ft 0ft 497kts
03-Aug-11 13:40 255 36000ft 0ft 497kts
03-Aug-11 13:43 254 36000ft 0ft 497kts
03-Aug-11 13:45 254 36000ft 0ft 497kts
03-Aug-11 13:48 254 36000ft 0ft 497kts
03-Aug-11 13:50 253 36000ft 0ft 497kts
03-Aug-11 13:53 253 36000ft 0ft 497kts
03-Aug-11 13:55 252 36000ft 0ft 497kts
03-Aug-11 13:57 252 36000ft 0ft 497kts
03-Aug-11 13:59 252 36000ft 0ft 497kts
03-Aug-11 14:01 251 36000ft 0ft 498kts
03-Aug-11 14:03 251 36000ft 0ft 498kts
03-Aug-11 14:05 251 36000ft 0ft 498kts
03-Aug-11 14:07 250 36000ft 0ft 498kts
03-Aug-11 14:09 250 36000ft 0ft 498kts
03-Aug-11 14:11 249 36000ft 0ft 498kts
03-Aug-11 14:13 249 36000ft 0ft 498kts
03-Aug-11 14:15 249 36000ft 0ft 498kts
03-Aug-11 14:17 249 36000ft 0ft 498kts
03-Aug-11 14:19 248 36000ft 0ft 498kts
03-Aug-11 14:21 248 36000ft 0ft 498kts
03-Aug-11 14:24 248 36000ft 0ft 499kts
03-Aug-11 14:26 247 36000ft 0ft 499kts
03-Aug-11 14:27 247 36000ft 0ft 499kts
03-Aug-11 14:29 247 36000ft 0ft 499kts
03-Aug-11 14:31 246 36000ft 0ft 499kts
03-Aug-11 14:34 246 36000ft 0ft 499kts
03-Aug-11 14:35 246 36000ft 0ft 499kts
03-Aug-11 14:37 245 36000ft 0ft 499kts
03-Aug-11 14:39 245 36000ft 0ft 499kts
03-Aug-11 14:41 245 36000ft 0ft 499kts
03-Aug-11 14:44 245 36000ft 0ft 500kts
03-Aug-11 14:45 244 36000ft 0ft 500kts
03-Aug-11 14:47 244 36000ft 0ft 500kts
03-Aug-11 14:49 243 36000ft 0ft 500kts
03-Aug-11 14:51 243 36000ft 0ft 500kts
03-Aug-11 14:54 243 36000ft 0ft 500kts
03-Aug-11 14:55 243 36000ft 0ft 500kts
03-Aug-11 14:57 242 36000ft 0ft 500kts
03-Aug-11 14:59 242 36000ft 0ft 500kts
03-Aug-11 15:01 242 36000ft 0ft 500kts
03-Aug-11 15:03 242 36000ft 0ft 500kts
03-Aug-11 15:05 241 36000ft 0ft 501kts
03-Aug-11 15:07 241 36000ft 0ft 501kts
03-Aug-11 15:09 241 36000ft 604ft 501kts
03-Aug-11 15:11 240 36000ft 413ft 501kts
03-Aug-11 15:14 240 36000ft 0ft 501kts
03-Aug-11 15:15 240 36000ft 417ft 501kts
03-Aug-11 15:17 240 36000ft 1299ft 501kts
03-Aug-11 15:19 239 36000ft 541ft 501kts
03-Aug-11 15:21 239 36000ft 0ft 501kts
03-Aug-11 15:24 239 36000ft 0ft 501kts
03-Aug-11 15:28 238 36000ft 0ft 501kts
03-Aug-11 15:32 238 36000ft 0ft 502kts
03-Aug-11 15:34 238 36000ft 0ft 502kts
03-Aug-11 15:36 238 36000ft 0ft 502kts
03-Aug-11 15:37 237 36000ft 0ft 502kts
03-Aug-11 15:39 237 36000ft 0ft 502kts
03-Aug-11 15:41 236 36000ft 0ft 502kts
03-Aug-11 15:43 236 36000ft 0ft 502kts
03-Aug-11 15:45 236 35999ft 0ft 502kts
03-Aug-11 15:48 236 36000ft 0ft 502kts
03-Aug-11 15:52 235 35999ft 0ft 503kts
03-Aug-11 15:54 235 35999ft 0ft 503kts
03-Aug-11 15:55 235 36000ft 46ft 503kts
03-Aug-11 15:57 235 36000ft 0ft 503kts
03-Aug-11 15:59 235 36000ft 177ft 503kts
03-Aug-11 16:01 234 36000ft 272ft 503kts
03-Aug-11 16:04 234 36000ft 174ft 503kts
03-Aug-11 16:06 234 36000ft 384ft 503kts
03-Aug-11 16:07 234 36000ft 3ft 503kts
03-Aug-11 16:10 233 36000ft 121ft 504kts
03-Aug-11 16:13 233 36000ft 3ft 504kts
03-Aug-11 16:16 233 36000ft 85ft 504kts
03-Aug-11 16:19 232 36000ft 0ft 504kts
03-Aug-11 16:22 232 36000ft 0ft 504kts
03-Aug-11 16:25 224 36000ft 0ft 507kts
03-Aug-11 16:27 225 36000ft 0ft 506kts
03-Aug-11 16:30 225 36000ft 0ft 507kts
03-Aug-11 16:36 224 36000ft 0ft 507kts
03-Aug-11 16:39 223 36000ft 0ft 507kts
03-Aug-11 16:41 223 35999ft 125ft 507kts
03-Aug-11 16:44 224 35999ft 105ft 507kts
03-Aug-11 16:47 239 30540ft 492ft 464kts
03-Aug-11 16:49 238 25776ft 190ft 427kts
03-Aug-11 16:51 238 21195ft 233ft 397kts
03-Aug-11 16:53 238 19388ft 115ft 341kts
03-Aug-11 16:55 238 18427ft 0ft 328kts
03-Aug-11 16:57 238 17485ft 0ft 345kts
03-Aug-11 16:59 243 15983ft 0ft 347kts
03-Aug-11 17:01 243 10988ft 13ft 319kts
03-Aug-11 17:03 243 6161ft 256ft 278kts
03-Aug-11 17:05 259 4799ft 82ft 248kts
03-Aug-11 17:07 242 3993ft 20ft 186kts
03-Aug-11 17:09 122 1819ft 52ft 159kts
03-Aug-11 17:11 120 28ft 23ft 29kts
03-Aug-11 17:14 115 28ft 23ft 0kts
03-Aug-11 17:16 115 28ft 23ft 0kts
03-Aug-11 17:17 115 28ft 23ft 0kts
03-Aug-11 17:19 115 28ft 23ft 0kts
03-Aug-11 17:22 115 28ft 23ft 0kts
03-Aug-11 17:23 115 28ft 23ft 0kts
03-Aug-11 17:25 115 28ft 23ft 0kts

Navigation Log

Ident Type Via Name
1. EDDF Airport Direct Frankfurt Main
2. ULKIG Fix Direct
3. RUDOT Fix Y180
4. BITBU Fix Y180
5. NUDRI Fix Y180
6. DIK Navaid Y180 Diekirch (307.00)
7. IDOSA Fix UN857
8. TOLVU Fix UN857
9. RAPOR Fix UN857
10. RENSA Fix UN857
11. NITEP Fix UN857
12. GIMER Fix UN857
13. PODUK Fix UZ912
14. BSN Navaid UZ912 Boursonne (114.85)
15. PON Navaid UZ912 Pontoise (111.60)
16. EVX Navaid Direct Evreux (112.40)
17. RUBIX Fix UT300
18. SENLO Fix UT300
19. JSY Navaid UT300 Jersey (112.20)
20. LIZAD Fix UT300
21. SOMAX Fix Direct
22. 4920N Fix Direct
23. 4930N Fix Direct
24. 4840N Fix Direct
25. 4850N Fix Direct
26. NOVEP Fix Direct
27. YYT Navaid Direct Torbay (113.50)
28. YQY Navaid Direct Sydney (114.90)
29. YYG Navaid Direct Charlottetown (113.80)
30. YSJ Navaid J573 Saint John (113.50)
31. EBONY Fix J573
32. SEAER Fix J573
33. SCARS Fix J573
34. ENE Navaid J573 Kennebunk (117.10)
35. KJFK Airport Direct New York John F Kennedy Intl