GTI7501 :: KLAS-KMIA

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Atlas Air
More flights by this operator :: More flights under this callsign
Pilot: Dan Auffrey CYHZ (1151362)
Aircraft: BOEING 747-400 (WINGLETS)
(H/B744/Q)
More flights by this aircraft type
Origin: KLAS McCarran Intl
United States
Destination: KMIA Miami Intl
United States
More flights between these airports :: More routes between these airports
Route: COWBY4 GUP KA27U KA24W KF21Y KF18A DONIE KH06G TBD BLVNS CYY6
Remarks: SEL / HLCF Step to FL390, Globe Cargo, MN496MC, www.globecargova.org / V /
Altitude:
(Current/Filed)
37,000ft
Speed:
(Current/Filed)
480kts
Departed: 14-Jun-11 02:42 PM
Arrived: 14-Jun-11 07:04 PM
Distance/Time
Traveled:
1885nm/4:22
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
14-Jun-11 13:39 89 2193ft 2018ft 0kts
14-Jun-11 13:41 89 2193ft 2018ft 0kts
14-Jun-11 13:43 89 2193ft 2018ft 0kts
14-Jun-11 13:46 89 2193ft 2018ft 0kts
14-Jun-11 13:47 89 2193ft 2018ft 0kts
14-Jun-11 13:52 89 2193ft 2018ft 0kts
14-Jun-11 13:53 89 2193ft 2018ft 0kts
14-Jun-11 13:55 89 2193ft 2018ft 0kts
14-Jun-11 13:57 89 2193ft 2018ft 0kts
14-Jun-11 13:59 89 2193ft 2018ft 0kts
14-Jun-11 14:01 89 2193ft 2018ft 0kts
14-Jun-11 14:04 89 2193ft 2018ft 0kts
14-Jun-11 14:05 89 2193ft 2018ft 0kts
14-Jun-11 14:07 89 2193ft 2018ft 0kts
14-Jun-11 14:10 89 2193ft 2018ft 0kts
14-Jun-11 14:11 89 2193ft 2018ft 0kts
14-Jun-11 14:13 89 2193ft 2018ft 0kts
14-Jun-11 14:15 89 2193ft 2018ft 0kts
14-Jun-11 14:17 89 2193ft 2018ft 0kts
14-Jun-11 14:19 89 2193ft 2018ft 0kts
14-Jun-11 14:21 89 2193ft 2018ft 0kts
14-Jun-11 14:23 89 2193ft 2018ft 0kts
14-Jun-11 14:25 89 2193ft 2018ft 0kts
14-Jun-11 14:27 89 2193ft 2018ft 0kts
14-Jun-11 14:30 179 2192ft 2018ft 0kts
14-Jun-11 14:34 179 2192ft 2018ft 7kts
14-Jun-11 14:35 90 2192ft 2018ft 8kts
14-Jun-11 14:37 177 2192ft 2005ft 0kts
14-Jun-11 14:40 269 2193ft 2037ft 164kts
14-Jun-11 14:41 210 5281ft 2592ft 280kts
14-Jun-11 14:43 163 10407ft 3635ft 299kts
14-Jun-11 14:45 85 16239ft 2047ft 424kts
14-Jun-11 14:48 84 21911ft 574ft 489kts
14-Jun-11 14:49 86 25771ft 2890ft 520kts
14-Jun-11 14:51 87 28905ft 3599ft 539kts
14-Jun-11 14:53 107 32331ft 3225ft 543kts
14-Jun-11 14:56 107 35705ft 6381ft 534kts
14-Jun-11 14:57 108 37083ft 6119ft 525kts
14-Jun-11 15:00 108 37102ft 5479ft 523kts
14-Jun-11 15:01 108 37117ft 5860ft 523kts
14-Jun-11 15:03 99 37110ft 6486ft 533kts
14-Jun-11 15:06 97 37132ft 5220ft 534kts
14-Jun-11 15:09 99 37038ft 5302ft 532kts
14-Jun-11 15:12 99 37034ft 5417ft 532kts
14-Jun-11 15:15 100 37094ft 6358ft 514kts
14-Jun-11 15:17 100 37096ft 6932ft 518kts
14-Jun-11 15:20 101 37096ft 6690ft 517kts
14-Jun-11 15:23 120 37095ft 8560ft 492kts
14-Jun-11 15:25 120 37077ft 8071ft 490kts
14-Jun-11 15:28 120 37049ft 6850ft 491kts
14-Jun-11 15:31 121 37050ft 5528ft 489kts
14-Jun-11 15:33 121 37007ft 5272ft 489kts
14-Jun-11 15:35 121 37024ft 5466ft 489kts
14-Jun-11 15:37 121 37052ft 6332ft 489kts
14-Jun-11 15:40 114 37062ft 6211ft 503kts
14-Jun-11 15:42 114 37099ft 6345ft 499kts
14-Jun-11 15:45 113 37038ft 5056ft 503kts
14-Jun-11 15:47 113 37015ft 4373ft 500kts
14-Jun-11 15:49 113 36948ft 3852ft 488kts
14-Jun-11 15:51 112 36945ft 4423ft 489kts
14-Jun-11 15:53 113 36955ft 4432ft 488kts
14-Jun-11 15:55 113 36964ft 4239ft 487kts
14-Jun-11 15:57 113 36975ft 3934ft 487kts
14-Jun-11 16:00 112 36988ft 3661ft 486kts
14-Jun-11 16:03 112 36990ft 3323ft 484kts
14-Jun-11 16:05 111 36988ft 3173ft 485kts
14-Jun-11 16:07 111 36983ft 2638ft 482kts
14-Jun-11 16:10 111 36983ft 2270ft 476kts
14-Jun-11 16:11 111 36983ft 1972ft 476kts
14-Jun-11 16:13 111 36987ft 1798ft 475kts
14-Jun-11 16:16 110 36977ft 1798ft 473kts
14-Jun-11 16:17 112 36980ft 1585ft 471kts
14-Jun-11 16:20 112 36983ft 1493ft 471kts
14-Jun-11 16:21 112 36969ft 1447ft 468kts
14-Jun-11 16:24 112 36963ft 1250ft 468kts
14-Jun-11 16:25 112 36964ft 1450ft 468kts
14-Jun-11 16:28 112 36991ft 1060ft 470kts
14-Jun-11 16:29 112 37027ft 1165ft 468kts
14-Jun-11 16:31 112 36994ft 951ft 467kts
14-Jun-11 16:33 112 37012ft 840ft 456kts
14-Jun-11 16:35 112 37013ft 666ft 458kts
14-Jun-11 16:37 113 37002ft 614ft 458kts
14-Jun-11 16:39 113 37010ft 423ft 458kts
14-Jun-11 16:41 112 37028ft 390ft 456kts
14-Jun-11 16:44 112 37030ft 374ft 450kts
14-Jun-11 16:45 112 37030ft 220ft 455kts
14-Jun-11 16:47 113 37030ft 390ft 456kts
14-Jun-11 16:50 112 37030ft 400ft 434kts
14-Jun-11 16:51 112 37030ft 299ft 433kts
14-Jun-11 16:53 112 37022ft 243ft 433kts
14-Jun-11 16:56 113 37020ft 276ft 433kts
14-Jun-11 16:57 112 37016ft 249ft 434kts
14-Jun-11 16:59 114 37012ft 358ft 434kts
14-Jun-11 17:02 114 37010ft 236ft 434kts
14-Jun-11 17:03 114 37011ft 154ft 438kts
14-Jun-11 17:05 114 37010ft 115ft 438kts
14-Jun-11 17:07 114 37006ft 49ft 438kts
14-Jun-11 17:09 114 37001ft 46ft 438kts
14-Jun-11 17:12 114 37007ft 33ft 436kts
14-Jun-11 17:14 114 37008ft 33ft 434kts
14-Jun-11 17:17 114 37027ft 3ft 436kts
14-Jun-11 17:19 114 37042ft 3ft 437kts
14-Jun-11 17:21 113 37070ft 7ft 441kts
14-Jun-11 17:23 114 37063ft 3ft 439kts
14-Jun-11 17:25 114 37067ft 3ft 441kts
14-Jun-11 17:27 115 37069ft 3ft 445kts
14-Jun-11 17:29 114 37071ft 7ft 452kts
14-Jun-11 17:31 116 37076ft 0ft 449kts
14-Jun-11 17:33 116 37077ft 0ft 451kts
14-Jun-11 17:35 116 37076ft 0ft 455kts
14-Jun-11 17:38 116 37077ft 0ft 456kts
14-Jun-11 17:40 117 37077ft 0ft 456kts
14-Jun-11 17:43 117 37071ft 0ft 456kts
14-Jun-11 17:45 107 37061ft 0ft 456kts
14-Jun-11 17:47 99 37062ft 0ft 454kts
14-Jun-11 17:49 100 37061ft 0ft 452kts
14-Jun-11 17:51 99 37055ft 0ft 452kts
14-Jun-11 17:53 100 37052ft 0ft 452kts
14-Jun-11 17:55 100 37058ft 0ft 450kts
14-Jun-11 17:58 100 37052ft 0ft 450kts
14-Jun-11 17:59 100 37051ft 0ft 450kts
14-Jun-11 18:01 100 37043ft 0ft 450kts
14-Jun-11 18:03 100 37043ft 0ft 447kts
14-Jun-11 18:05 101 37046ft 0ft 444kts
14-Jun-11 18:07 101 37038ft 0ft 452kts
14-Jun-11 18:10 101 37032ft 0ft 452kts
14-Jun-11 18:11 101 37035ft 0ft 458kts
14-Jun-11 18:13 101 37039ft 0ft 472kts
14-Jun-11 18:16 101 37036ft 0ft 467kts
14-Jun-11 18:17 101 37035ft 0ft 463kts
14-Jun-11 18:20 101 37033ft 0ft 463kts
14-Jun-11 18:21 102 37034ft 0ft 461kts
14-Jun-11 18:24 110 37010ft 0ft 457kts
14-Jun-11 18:25 148 37029ft 16ft 473kts
14-Jun-11 18:28 149 37042ft 10ft 473kts
14-Jun-11 18:29 149 37054ft 0ft 473kts
14-Jun-11 18:31 149 37036ft 7ft 473kts
14-Jun-11 18:33 149 34276ft 0ft 437kts
14-Jun-11 18:35 111 29572ft 10ft 405kts
14-Jun-11 18:37 111 25504ft 10ft 362kts
14-Jun-11 18:40 109 21391ft 10ft 364kts
14-Jun-11 18:42 109 17392ft 10ft 336kts
14-Jun-11 18:43 110 17393ft 10ft 336kts
14-Jun-11 18:46 110 13667ft 10ft 332kts
14-Jun-11 18:47 109 10262ft 10ft 301kts
14-Jun-11 18:49 97 6004ft 13ft 261kts
14-Jun-11 18:51 97 5008ft 0ft 243kts
14-Jun-11 18:53 19 4956ft 0ft 202kts
14-Jun-11 18:55 340 3558ft 0ft 238kts
14-Jun-11 18:57 265 2286ft 0ft 193kts
14-Jun-11 18:59 264 569ft 16ft 157kts
14-Jun-11 19:01 314 20ft 13ft 8kts
14-Jun-11 19:03 11 20ft 13ft 9kts
14-Jun-11 19:05 89 20ft 13ft 0kts

Navigation Log

Ident Type Via Name
1. KLAS Airport Direct Las Vegas / Mccarran Intl
2. COWBY Fix COWBY4
3. MOSBI Fix COWBY4
4. GUP Navaid COWBY4 Gallup (115.10)
5. KA27U Fix Direct
6. KA24W Fix Direct
7. KF21Y Fix Direct
8. KF18A Fix Direct
9. DONIE Fix Direct
10. KH06G Fix Direct
11. TBD Navaid Direct Tibby (112.00)
12. BLVNS Fix Direct
13. CYY Navaid CYY6 Cypress (108.60)
14. DEEDS Fix CYY6
15. WORPP Fix CYY6
16. DHP Navaid CYY6 Dolphin (113.90)
17. KMIA Airport CYY6 Miami Intl