VH-GCH :: NFFN-KSAN

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Privately registered:
Australia
More flights under this callsign
Pilot: Giles Hacon YPPH (947416)
Aircraft: BOEING 737-700
(B737/W)
More flights by this aircraft type
Origin: NFFN Nadi Intl
Fiji
Destination: KSAN San Diego Intl-Lindbergh
United States
More flights between these airports :: More routes between these airports
Route: DCT NN B581 FICKY DCT
Remarks: Step Climb to FL390 / Reg Private VH-GCH / Callsign VH-GCH / Charts on Board / PMDG 737 BBJ / Active Sky 6 / V /
Altitude:
(Current/Filed)
37,000ft
Speed:
(Current/Filed)
480kts
Departed: 18-Apr-11 03:58 PM
Arrived: 19-Apr-11 02:32 AM
Distance/Time
Traveled:
4816nm/10:33
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
18-Apr-11 15:39 302 66ft 10ft 0kts
18-Apr-11 15:41 302 66ft 10ft 0kts
18-Apr-11 15:43 302 66ft 10ft 0kts
18-Apr-11 15:45 302 66ft 10ft 0kts
18-Apr-11 15:48 216 66ft 0ft 19kts
18-Apr-11 15:50 216 66ft 0ft 33kts
18-Apr-11 15:56 32 8323ft 112ft 291kts
18-Apr-11 15:59 52 16805ft 0ft 406kts
18-Apr-11 16:01 52 22429ft 0ft 437kts
18-Apr-11 16:03 52 26318ft 0ft 467kts
18-Apr-11 16:06 52 30120ft 0ft 496kts
18-Apr-11 16:10 51 34912ft 0ft 481kts
18-Apr-11 16:12 51 34905ft 0ft 480kts
18-Apr-11 16:14 51 34902ft 0ft 480kts
18-Apr-11 16:15 51 34902ft 0ft 480kts
18-Apr-11 16:17 51 34903ft 0ft 480kts
18-Apr-11 16:19 50 34901ft 0ft 475kts
18-Apr-11 16:22 50 34900ft 0ft 476kts
18-Apr-11 16:26 50 34901ft 0ft 476kts
18-Apr-11 16:28 50 34905ft 0ft 476kts
18-Apr-11 16:29 50 34905ft 0ft 476kts
18-Apr-11 16:31 50 34913ft 0ft 476kts
18-Apr-11 16:33 50 34902ft 0ft 476kts
18-Apr-11 16:35 50 34904ft 0ft 476kts
18-Apr-11 16:37 49 34907ft 0ft 476kts
18-Apr-11 16:39 50 34907ft 0ft 476kts
18-Apr-11 16:42 50 34907ft 0ft 476kts
18-Apr-11 16:44 50 34907ft 0ft 476kts
18-Apr-11 16:45 50 34906ft 0ft 476kts
18-Apr-11 16:47 51 34905ft 0ft 475kts
18-Apr-11 16:50 51 34908ft 0ft 474kts
18-Apr-11 16:54 50 34906ft 0ft 474kts
18-Apr-11 16:56 51 34905ft 0ft 474kts
18-Apr-11 16:57 51 34907ft 0ft 475kts
18-Apr-11 16:59 50 34906ft 0ft 475kts
18-Apr-11 17:02 50 34905ft 0ft 475kts
18-Apr-11 17:03 50 34905ft 0ft 475kts
18-Apr-11 17:05 51 34906ft 0ft 474kts
18-Apr-11 17:07 50 34907ft 0ft 474kts
18-Apr-11 17:09 50 34905ft 0ft 475kts
18-Apr-11 17:12 50 34875ft 0ft 476kts
18-Apr-11 17:13 50 34875ft 0ft 476kts
18-Apr-11 17:15 50 34878ft 0ft 476kts
18-Apr-11 17:17 50 34876ft 0ft 476kts
18-Apr-11 17:19 51 34877ft 0ft 475kts
18-Apr-11 17:22 50 34875ft 0ft 476kts
18-Apr-11 17:23 50 34877ft 0ft 476kts
18-Apr-11 17:26 52 34876ft 0ft 479kts
18-Apr-11 17:27 52 34877ft 0ft 479kts
18-Apr-11 17:29 51 34875ft 0ft 479kts
18-Apr-11 17:32 52 34877ft 0ft 479kts
18-Apr-11 17:33 52 34877ft 0ft 478kts
18-Apr-11 17:35 52 34894ft 0ft 478kts
18-Apr-11 17:37 51 34901ft 0ft 478kts
18-Apr-11 17:40 52 34902ft 0ft 478kts
18-Apr-11 17:43 51 34897ft 0ft 478kts
18-Apr-11 17:45 51 34905ft 0ft 478kts
18-Apr-11 17:48 51 34907ft 0ft 478kts
18-Apr-11 17:50 52 34907ft 0ft 478kts
18-Apr-11 17:54 52 34903ft 0ft 478kts
18-Apr-11 17:56 51 34906ft 0ft 478kts
18-Apr-11 17:57 51 34905ft 0ft 478kts
18-Apr-11 17:59 51 34907ft 0ft 478kts
18-Apr-11 18:01 51 34898ft 0ft 478kts
18-Apr-11 18:03 51 34913ft 0ft 478kts
18-Apr-11 18:05 51 34906ft 0ft 478kts
18-Apr-11 18:08 51 34907ft 0ft 478kts
18-Apr-11 18:09 51 34905ft 0ft 478kts
18-Apr-11 18:11 51 34905ft 0ft 478kts
18-Apr-11 18:14 51 34907ft 0ft 478kts
18-Apr-11 18:15 51 34896ft 0ft 478kts
18-Apr-11 18:17 50 34896ft 0ft 479kts
18-Apr-11 18:19 47 34900ft 0ft 494kts
18-Apr-11 18:21 46 34898ft 0ft 498kts
18-Apr-11 18:24 46 34900ft 0ft 497kts
18-Apr-11 18:26 45 34899ft 0ft 497kts
18-Apr-11 18:27 46 34904ft 0ft 497kts
18-Apr-11 18:30 45 34907ft 0ft 497kts
18-Apr-11 18:31 46 34904ft 0ft 497kts
18-Apr-11 18:33 46 34905ft 0ft 497kts
18-Apr-11 18:36 46 34905ft 0ft 497kts
18-Apr-11 18:37 45 34903ft 0ft 497kts
18-Apr-11 18:39 45 34903ft 0ft 497kts
18-Apr-11 18:41 45 34894ft 0ft 497kts
18-Apr-11 18:43 45 34904ft 0ft 497kts
18-Apr-11 18:47 45 34907ft 0ft 497kts
18-Apr-11 18:50 45 34905ft 0ft 497kts
18-Apr-11 18:53 45 34905ft 0ft 497kts
18-Apr-11 18:55 45 34906ft 0ft 497kts
18-Apr-11 18:58 45 34906ft 0ft 497kts
18-Apr-11 19:00 45 34907ft 0ft 497kts
18-Apr-11 19:01 45 34907ft 0ft 497kts
18-Apr-11 19:04 45 34904ft 0ft 497kts
18-Apr-11 19:06 45 34907ft 0ft 497kts
18-Apr-11 19:08 46 34904ft 0ft 497kts
18-Apr-11 19:10 45 34905ft 0ft 497kts
18-Apr-11 19:11 46 34906ft 0ft 497kts
18-Apr-11 19:13 45 34906ft 0ft 497kts
18-Apr-11 19:15 42 34906ft 0ft 494kts
18-Apr-11 19:17 41 34904ft 0ft 493kts
18-Apr-11 19:19 42 34905ft 0ft 493kts
18-Apr-11 19:21 41 34903ft 0ft 493kts
18-Apr-11 19:24 41 34905ft 0ft 493kts
18-Apr-11 19:27 42 34905ft 0ft 493kts
18-Apr-11 19:29 41 34905ft 0ft 493kts
18-Apr-11 19:32 42 34905ft 0ft 493kts
18-Apr-11 19:33 42 34907ft 0ft 493kts
18-Apr-11 19:35 42 34905ft 0ft 493kts
18-Apr-11 19:38 42 34905ft 0ft 493kts
18-Apr-11 19:39 42 34905ft 0ft 493kts
18-Apr-11 19:41 42 34907ft 0ft 493kts
18-Apr-11 19:45 42 34905ft 0ft 493kts
18-Apr-11 19:47 42 34907ft 0ft 493kts
18-Apr-11 19:49 42 34906ft 0ft 492kts
18-Apr-11 19:51 42 34907ft 0ft 493kts
18-Apr-11 19:53 42 34907ft 0ft 493kts
18-Apr-11 19:55 42 34906ft 0ft 493kts
18-Apr-11 19:57 42 34906ft 0ft 493kts
18-Apr-11 20:00 42 34905ft 0ft 493kts
18-Apr-11 20:01 42 34907ft 0ft 493kts
18-Apr-11 20:03 42 34906ft 0ft 493kts
18-Apr-11 20:05 42 34920ft 0ft 493kts
18-Apr-11 20:07 42 34925ft 0ft 492kts
18-Apr-11 20:09 42 34929ft 0ft 493kts
18-Apr-11 20:11 42 34931ft 0ft 493kts
18-Apr-11 20:13 42 34932ft 0ft 493kts
18-Apr-11 20:16 42 34949ft 0ft 493kts
18-Apr-11 20:17 42 34949ft 0ft 492kts
18-Apr-11 20:20 42 34947ft 0ft 492kts
18-Apr-11 20:22 42 34944ft 0ft 476kts
18-Apr-11 20:24 42 34941ft 0ft 476kts
18-Apr-11 20:25 42 34939ft 0ft 476kts
18-Apr-11 20:28 43 34938ft 0ft 477kts
18-Apr-11 20:29 42 34933ft 0ft 476kts
18-Apr-11 20:34 42 34928ft 0ft 477kts
18-Apr-11 20:35 43 34927ft 0ft 477kts
18-Apr-11 20:38 42 34925ft 0ft 477kts
18-Apr-11 20:40 43 34925ft 0ft 477kts
18-Apr-11 20:42 42 34923ft 0ft 477kts
18-Apr-11 20:44 42 34924ft 0ft 476kts
18-Apr-11 20:48 43 34950ft 0ft 477kts
18-Apr-11 20:50 42 34956ft 0ft 476kts
18-Apr-11 20:53 43 34972ft 0ft 477kts
18-Apr-11 20:55 43 34984ft 0ft 477kts
18-Apr-11 20:57 43 34992ft 0ft 476kts
18-Apr-11 20:59 43 35008ft 0ft 476kts
18-Apr-11 21:01 44 35022ft 0ft 450kts
18-Apr-11 21:03 44 35033ft 0ft 450kts
18-Apr-11 21:05 44 35047ft 0ft 450kts
18-Apr-11 21:08 44 35059ft 0ft 450kts
18-Apr-11 21:09 45 35068ft 0ft 450kts
18-Apr-11 21:12 45 35077ft 0ft 450kts
18-Apr-11 21:13 45 35083ft 0ft 450kts
18-Apr-11 21:15 45 35084ft 0ft 450kts
18-Apr-11 21:18 45 35083ft 0ft 450kts
18-Apr-11 21:19 45 35301ft 0ft 447kts
18-Apr-11 21:21 43 35301ft 0ft 445kts
18-Apr-11 21:23 45 35059ft 0ft 447kts
18-Apr-11 21:26 45 35052ft 0ft 447kts
18-Apr-11 21:28 45 35021ft 0ft 448kts
18-Apr-11 21:32 45 35013ft 0ft 448kts
18-Apr-11 21:34 45 35000ft 0ft 448kts
18-Apr-11 21:36 45 34983ft 0ft 448kts
18-Apr-11 21:39 45 34964ft 0ft 448kts
18-Apr-11 21:41 47 34963ft 0ft 462kts
18-Apr-11 21:43 47 34965ft 0ft 462kts
18-Apr-11 21:46 47 34965ft 0ft 462kts
18-Apr-11 21:49 47 34964ft 0ft 462kts
18-Apr-11 21:51 47 34966ft 0ft 462kts
18-Apr-11 21:54 47 34966ft 0ft 462kts
18-Apr-11 21:57 47 34964ft 0ft 462kts
18-Apr-11 21:59 47 34966ft 0ft 462kts
18-Apr-11 22:03 47 34963ft 0ft 462kts
18-Apr-11 22:05 47 34965ft 0ft 462kts
18-Apr-11 22:07 48 34964ft 0ft 462kts
18-Apr-11 22:09 47 34964ft 0ft 462kts
18-Apr-11 22:11 48 34956ft 0ft 462kts
18-Apr-11 22:15 48 34965ft 0ft 462kts
18-Apr-11 22:17 48 34966ft 0ft 462kts
18-Apr-11 22:19 48 34957ft 0ft 461kts
18-Apr-11 22:22 47 34966ft 0ft 461kts
18-Apr-11 22:23 48 34964ft 0ft 462kts
18-Apr-11 22:26 48 34966ft 0ft 462kts
18-Apr-11 22:27 48 34971ft 0ft 462kts
18-Apr-11 22:29 48 34971ft 0ft 462kts
18-Apr-11 22:31 48 34967ft 0ft 462kts
18-Apr-11 22:34 48 34967ft 0ft 462kts
18-Apr-11 22:35 49 34967ft 0ft 462kts
18-Apr-11 22:37 48 34969ft 0ft 462kts
18-Apr-11 22:41 49 34970ft 0ft 462kts
18-Apr-11 22:43 49 34969ft 0ft 462kts
18-Apr-11 22:46 49 34973ft 0ft 462kts
18-Apr-11 22:49 49 34975ft 0ft 462kts
18-Apr-11 22:51 49 34980ft 0ft 462kts
18-Apr-11 22:55 49 34987ft 0ft 462kts
18-Apr-11 22:57 49 34989ft 0ft 461kts
18-Apr-11 22:59 49 35001ft 0ft 461kts
18-Apr-11 23:03 49 35166ft 0ft 462kts
18-Apr-11 23:05 49 35175ft 0ft 461kts
18-Apr-11 23:07 49 35175ft 0ft 461kts
18-Apr-11 23:09 49 35176ft 0ft 461kts
18-Apr-11 23:12 50 35175ft 0ft 461kts
18-Apr-11 23:14 49 35176ft 0ft 464kts
18-Apr-11 23:16 51 35175ft 0ft 481kts
18-Apr-11 23:18 51 35177ft 0ft 481kts
18-Apr-11 23:19 51 35177ft 0ft 481kts
18-Apr-11 23:21 49 35179ft 0ft 457kts
18-Apr-11 23:23 48 35187ft 0ft 456kts
18-Apr-11 23:25 51 35181ft 0ft 489kts
18-Apr-11 23:28 51 35182ft 0ft 481kts
18-Apr-11 23:29 52 35185ft 0ft 519kts
18-Apr-11 23:31 51 35189ft 0ft 517kts
18-Apr-11 23:33 52 35195ft 0ft 517kts
18-Apr-11 23:36 52 35211ft 0ft 516kts
18-Apr-11 23:38 52 35215ft 0ft 516kts
18-Apr-11 23:39 52 35216ft 0ft 516kts
18-Apr-11 23:41 52 35220ft 0ft 516kts
18-Apr-11 23:43 52 35224ft 0ft 483kts
18-Apr-11 23:45 52 35288ft 0ft 470kts
18-Apr-11 23:47 52 35298ft 0ft 470kts
18-Apr-11 23:49 52 35307ft 0ft 470kts
18-Apr-11 23:51 52 35314ft 0ft 470kts
18-Apr-11 23:53 52 35320ft 0ft 470kts
18-Apr-11 23:56 50 35331ft 0ft 478kts
18-Apr-11 23:58 47 35337ft 0ft 500kts
18-Apr-11 23:59 50 35343ft 0ft 498kts
19-Apr-11 00:01 52 35348ft 0ft 491kts
19-Apr-11 00:03 53 35353ft 0ft 470kts
19-Apr-11 00:05 53 35356ft 0ft 470kts
19-Apr-11 00:07 53 35347ft 0ft 470kts
19-Apr-11 00:10 54 35355ft 0ft 470kts
19-Apr-11 00:12 54 35355ft 0ft 470kts
19-Apr-11 00:14 54 35358ft 0ft 470kts
19-Apr-11 00:17 54 35356ft 0ft 470kts
19-Apr-11 00:19 54 35352ft 0ft 470kts
19-Apr-11 00:22 54 35343ft 0ft 470kts
19-Apr-11 00:26 54 35321ft 0ft 470kts
19-Apr-11 00:30 54 35290ft 0ft 470kts
19-Apr-11 00:33 55 35256ft 0ft 470kts
19-Apr-11 00:35 52 35229ft 0ft 494kts
19-Apr-11 00:37 53 35206ft 0ft 479kts
19-Apr-11 00:39 54 35184ft 0ft 470kts
19-Apr-11 00:41 52 35164ft 0ft 497kts
19-Apr-11 00:43 53 35145ft 0ft 496kts
19-Apr-11 00:46 53 35127ft 0ft 496kts
19-Apr-11 00:48 51 35339ft 0ft 509kts
19-Apr-11 00:49 48 40284ft 0ft 486kts
19-Apr-11 00:51 53 41026ft 0ft 504kts
19-Apr-11 00:53 53 41024ft 0ft 472kts
19-Apr-11 00:55 53 41026ft 0ft 492kts
19-Apr-11 00:58 53 41028ft 0ft 493kts
19-Apr-11 00:59 53 41028ft 0ft 485kts
19-Apr-11 01:01 49 41030ft 0ft 486kts
19-Apr-11 01:04 50 41030ft 0ft 488kts
19-Apr-11 01:07 56 41034ft 0ft 504kts
19-Apr-11 01:09 54 41036ft 0ft 493kts
19-Apr-11 01:11 54 41038ft 0ft 493kts
19-Apr-11 01:14 49 41040ft 0ft 495kts
19-Apr-11 01:16 49 41044ft 0ft 509kts
19-Apr-11 01:17 49 41046ft 0ft 511kts
19-Apr-11 01:19 53 41047ft 0ft 477kts
19-Apr-11 01:21 53 41049ft 0ft 473kts
19-Apr-11 01:23 53 41051ft 0ft 473kts
19-Apr-11 01:26 53 41073ft 0ft 473kts
19-Apr-11 01:28 53 41040ft 0ft 473kts
19-Apr-11 01:29 54 41038ft 0ft 473kts
19-Apr-11 01:31 54 41040ft 0ft 473kts
19-Apr-11 01:34 54 41039ft 0ft 474kts
19-Apr-11 01:36 54 41052ft 0ft 473kts
19-Apr-11 01:37 63 41051ft 0ft 479kts
19-Apr-11 01:39 63 41051ft 0ft 479kts
19-Apr-11 01:41 63 41052ft 0ft 479kts
19-Apr-11 01:44 63 41052ft 0ft 478kts
19-Apr-11 01:45 41 41051ft 0ft 464kts
19-Apr-11 01:47 42 41057ft 0ft 465kts
19-Apr-11 01:49 41 41049ft 0ft 464kts
19-Apr-11 01:52 42 41053ft 0ft 465kts
19-Apr-11 01:54 42 41053ft 0ft 465kts
19-Apr-11 01:56 42 41055ft 0ft 464kts
19-Apr-11 01:58 42 41059ft 0ft 465kts
19-Apr-11 02:00 42 41041ft 0ft 445kts
19-Apr-11 02:02 96 34371ft 151ft 473kts
19-Apr-11 02:04 98 26674ft 0ft 447kts
19-Apr-11 02:06 98 20707ft 0ft 438kts
19-Apr-11 02:09 146 12016ft 0ft 393kts
19-Apr-11 02:11 144 9585ft 328ft 309kts
19-Apr-11 02:13 101 6690ft 131ft 254kts
19-Apr-11 02:17 195 4015ft 1024ft 196kts
19-Apr-11 02:19 298 4012ft 823ft 156kts
19-Apr-11 02:23 283 1864ft 135ft 122kts
19-Apr-11 02:26 284 514ft 131ft 120kts
19-Apr-11 02:27 282 172ft 33ft 119kts
19-Apr-11 02:29 239 21ft 20ft 8kts
19-Apr-11 02:31 194 21ft 10ft 6kts
19-Apr-11 02:33 196 21ft 10ft 0kts
19-Apr-11 02:35 196 21ft 10ft 0kts
19-Apr-11 02:37 196 21ft 10ft 0kts

Navigation Log

Ident Type Via Name
1. NFFN Airport Direct Nadi Intl
2. NN Navaid Direct Nadi (112.50)
3. BIDAN Fix B581
4. BAXIL Fix B581
5. GOBIN Fix B581
6. WOOBY Fix B581
7. WACOS Fix B581
8. WOSLU Fix B581
9. WAYSE Fix B581
10. WINTY Fix B581
11. CAMOS Fix B581
12. BALKS Fix B581
13. AFONE Fix B581
14. WEDES Fix B581
15. FICKY Fix B581
16. KSAN Airport Direct San Diego Intl - Lindbergh Field