ASV2486 :: SBGR-SPIM

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Atlantic Sun Airways (website)
More flights by this operator :: More flights under this callsign
Pilot: Tom Benson KDEN (1099638)
Aircraft: AIRBUS A319
(A319/Q)
More flights by this aircraft type
Origin: SBGR Guarulhos Intl.
Brazil
Destination: SPIM Jorge Chavez Intl
Peru
More flights between these airports :: More routes between these airports
Route: CONGONHAS1 SCB UM415 JUL UA304 AND UA320 GATUK GATUK1
Remarks: +VFPS+ / V / CALLSIGN ATLANTIC SUN, CHARTS OB
Altitude:
(Current/Filed)
36,000ft
Speed:
(Current/Filed)
468kts
Departed: 09-Mar-11 04:50 AM
Arrived: 09-Mar-11 09:40 AM
Distance/Time
Traveled:
1875nm/4:50
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
09-Mar-11 04:35 84 2470ft 2635ft 0kts
09-Mar-11 04:37 171 2470ft 2635ft 0kts
09-Mar-11 04:39 171 2470ft 2635ft 0kts
09-Mar-11 04:42 171 2470ft 2635ft 0kts
09-Mar-11 04:43 167 2470ft 2635ft 12kts
09-Mar-11 04:45 164 2470ft 2546ft 0kts
09-Mar-11 04:47 73 2528ft 2657ft 161kts
09-Mar-11 04:49 236 7085ft 2241ft 199kts
09-Mar-11 04:51 229 9568ft 2142ft 284kts
09-Mar-11 04:53 269 12639ft 2129ft 330kts
09-Mar-11 04:55 278 15877ft 2464ft 377kts
09-Mar-11 04:58 278 20259ft 2933ft 421kts
09-Mar-11 05:00 282 23407ft 2008ft 446kts
09-Mar-11 05:02 285 26388ft 1886ft 452kts
09-Mar-11 05:06 289 30839ft 2001ft 419kts
09-Mar-11 05:08 290 32708ft 2064ft 413kts
09-Mar-11 05:10 291 34502ft 2713ft 407kts
09-Mar-11 05:12 289 36021ft 2736ft 397kts
09-Mar-11 05:14 289 36033ft 2356ft 396kts
09-Mar-11 05:16 289 36029ft 1998ft 396kts
09-Mar-11 05:18 288 36019ft 2001ft 395kts
09-Mar-11 05:20 288 36013ft 2001ft 406kts
09-Mar-11 05:23 287 36000ft 1585ft 407kts
09-Mar-11 05:25 287 36000ft 1631ft 406kts
09-Mar-11 05:27 288 35983ft 1539ft 407kts
09-Mar-11 05:29 288 35977ft 1398ft 406kts
09-Mar-11 05:31 289 35967ft 1332ft 406kts
09-Mar-11 05:33 288 35966ft 1391ft 406kts
09-Mar-11 05:35 288 35968ft 1017ft 406kts
09-Mar-11 05:37 288 35971ft 922ft 406kts
09-Mar-11 05:39 288 35978ft 984ft 406kts
09-Mar-11 05:43 288 35979ft 889ft 407kts
09-Mar-11 05:45 291 35907ft 915ft 403kts
09-Mar-11 05:47 291 35909ft 856ft 404kts
09-Mar-11 05:49 291 35914ft 1017ft 404kts
09-Mar-11 05:52 291 35916ft 1043ft 404kts
09-Mar-11 05:55 291 35919ft 1053ft 405kts
09-Mar-11 05:57 291 35924ft 1440ft 405kts
09-Mar-11 05:59 292 35926ft 1253ft 405kts
09-Mar-11 06:02 292 35929ft 1791ft 406kts
09-Mar-11 06:05 292 35930ft 1798ft 406kts
09-Mar-11 06:07 292 35927ft 833ft 405kts
09-Mar-11 06:09 292 35919ft 1020ft 404kts
09-Mar-11 06:13 292 35900ft 722ft 391kts
09-Mar-11 06:15 293 35880ft 571ft 389kts
09-Mar-11 06:19 294 35862ft 617ft 388kts
09-Mar-11 06:21 294 35852ft 889ft 387kts
09-Mar-11 06:24 295 35836ft 1762ft 386kts
09-Mar-11 06:27 295 35829ft 518ft 387kts
09-Mar-11 06:31 298 35822ft 299ft 388kts
09-Mar-11 06:33 299 35822ft 285ft 390kts
09-Mar-11 06:37 298 35823ft 299ft 397kts
09-Mar-11 06:39 298 35832ft 561ft 402kts
09-Mar-11 06:43 299 35853ft 1040ft 414kts
09-Mar-11 06:47 295 35873ft 1001ft 399kts
09-Mar-11 06:49 300 35881ft 955ft 454kts
09-Mar-11 06:53 301 35891ft 1024ft 448kts
09-Mar-11 06:55 301 35894ft 1014ft 443kts
09-Mar-11 07:01 302 35880ft 958ft 454kts
09-Mar-11 07:04 288 35881ft 932ft 521kts
09-Mar-11 07:07 293 35886ft 974ft 401kts
09-Mar-11 07:09 290 35888ft 988ft 407kts
09-Mar-11 07:12 290 35891ft 1001ft 411kts
09-Mar-11 07:15 289 35896ft 1010ft 413kts
09-Mar-11 07:17 289 35909ft 1217ft 416kts
09-Mar-11 07:19 283 35910ft 1253ft 412kts
09-Mar-11 07:21 283 35904ft 1342ft 410kts
09-Mar-11 07:24 283 35910ft 997ft 410kts
09-Mar-11 07:27 283 35923ft 873ft 409kts
09-Mar-11 07:29 283 35929ft 912ft 409kts
09-Mar-11 07:31 285 35972ft 873ft 407kts
09-Mar-11 07:34 288 36087ft 909ft 411kts
09-Mar-11 07:37 281 36270ft 935ft 426kts
09-Mar-11 07:39 285 36303ft 1775ft 495kts
09-Mar-11 07:41 288 36028ft 4911ft 522kts
09-Mar-11 07:43 281 36530ft 5121ft 425kts
09-Mar-11 07:45 296 37937ft 10079ft 398kts
09-Mar-11 07:48 295 38169ft 10177ft 417kts
09-Mar-11 07:51 294 38265ft 6565ft 408kts
09-Mar-11 07:53 293 38326ft 6109ft 404kts
09-Mar-11 07:55 291 38420ft 7395ft 400kts
09-Mar-11 07:57 290 38513ft 6138ft 399kts
09-Mar-11 07:59 289 38561ft 10407ft 399kts
09-Mar-11 08:01 289 38548ft 11932ft 399kts
09-Mar-11 08:03 290 38537ft 15991ft 399kts
09-Mar-11 08:05 292 38477ft 13727ft 404kts
09-Mar-11 08:07 293 38441ft 12808ft 410kts
09-Mar-11 08:09 294 38429ft 12556ft 422kts
09-Mar-11 08:11 296 38442ft 12556ft 429kts
09-Mar-11 08:13 296 38495ft 12556ft 454kts
09-Mar-11 08:15 296 38570ft 12556ft 471kts
09-Mar-11 08:17 296 38592ft 12605ft 477kts
09-Mar-11 08:19 306 38606ft 12516ft 466kts
09-Mar-11 08:22 305 38583ft 13051ft 485kts
09-Mar-11 08:24 299 38575ft 14065ft 396kts
09-Mar-11 08:26 299 38532ft 14078ft 396kts
09-Mar-11 08:30 298 38491ft 12992ft 394kts
09-Mar-11 08:32 298 38474ft 12999ft 394kts
09-Mar-11 08:36 292 38461ft 13081ft 418kts
09-Mar-11 08:38 292 38468ft 12766ft 427kts
09-Mar-11 08:40 291 38472ft 14931ft 438kts
09-Mar-11 08:43 293 38479ft 12959ft 409kts
09-Mar-11 08:45 291 38496ft 12014ft 438kts
09-Mar-11 08:47 304 38519ft 15610ft 487kts
09-Mar-11 08:49 302 38511ft 10692ft 442kts
09-Mar-11 08:51 299 38470ft 12192ft 473kts
09-Mar-11 08:53 291 38324ft 11906ft 495kts
09-Mar-11 08:55 289 38260ft 13543ft 380kts
09-Mar-11 08:57 298 38273ft 11811ft 382kts
09-Mar-11 08:59 297 38276ft 13602ft 377kts
09-Mar-11 09:01 297 38277ft 13127ft 378kts
09-Mar-11 09:03 294 38265ft 13927ft 376kts
09-Mar-11 09:05 292 38213ft 15020ft 378kts
09-Mar-11 09:07 296 37868ft 15899ft 362kts
09-Mar-11 09:09 289 34119ft 16056ft 400kts
09-Mar-11 09:11 291 29743ft 16440ft 446kts
09-Mar-11 09:13 299 25232ft 13783ft 431kts
09-Mar-11 09:15 301 21562ft 11890ft 369kts
09-Mar-11 09:17 294 18342ft 8848ft 326kts
09-Mar-11 09:19 294 15063ft 8340ft 292kts
09-Mar-11 09:21 294 12391ft 5220ft 278kts
09-Mar-11 09:23 294 9799ft 1316ft 259kts
09-Mar-11 09:25 294 7398ft 1093ft 241kts
09-Mar-11 09:27 294 5201ft 305ft 224kts
09-Mar-11 09:29 315 3569ft 0ft 165kts
09-Mar-11 09:31 7 2137ft 0ft 153kts
09-Mar-11 09:33 157 1788ft 0ft 133kts
09-Mar-11 09:35 153 712ft 33ft 126kts
09-Mar-11 09:37 108 123ft 157ft 23kts
09-Mar-11 09:39 81 123ft 157ft 0kts

Navigation Log

Ident Type Via Name
1. SBGR Airport Direct Guarulhos
2. SCB Navaid Direct Sorocaba (350.00)
3. EGITO Fix UM415
4. ORDEA Fix UM415
5. GROVE Fix UM415
6. KNAVE Fix UM415
7. NERVO Fix UM415
8. PRR Navaid UM415 Pres. Prudente (225.00)
9. ABOVE Fix UM415
10. NUXAR Fix UM415
11. BANAL Fix UM415
12. DUNCE Fix UM415
13. MUCUS Fix UM415
14. ESPIN Fix UM415
15. DARIO Fix UM415
16. SIDAK Fix UM415
17. CAMBA Fix UM415
18. TOTAI Fix UM415
19. VIR Navaid UM415 Viru Viru (113.80)
20. DAMBU Fix UM415
21. APARE Fix UM415
22. YUNGO Fix UM415
23. AKSES Fix UM415
24. BECKY Fix UM415
25. DOBNI Fix UM415
26. JUL Navaid UM415 Juliaca (115.50)
27. AND Navaid UM415 Andahuaylas (114.30)
28. TOC Navaid UA320 Tocto (116.90)
29. GATUK Fix UA320
30. SPIM Airport GATUK1 Jorge Chavez Dartnell Intl