UAL924 :: KLAX-KLAS

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
United Airlines
More flights by this operator :: More flights under this callsign
Pilot: Bobby Loesch PHOG (1158852)
Aircraft: AIRBUS A319
(A319/E)
More flights by this aircraft type
Origin: KLAX Los Angeles Intl
United States
Destination: KLAS McCarran Intl
United States
More flights between these airports :: More routes between these airports
Route: +LOOP5 DAG KEPEC2
Remarks: Brand New to VATSIM and Airbus. Please give some room if possible. / V /
Altitude:
(Current/Filed)
29,000ft
Speed:
(Current/Filed)
430kts
Departed: 08-Jan-11 04:18 AM
Arrived: 08-Jan-11 04:54 AM
Distance/Time
Traveled:
205nm/0:36
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
08-Jan-11 03:16 80 136ft ft 0kts
08-Jan-11 03:17 80 136ft ft 0kts
08-Jan-11 03:20 80 136ft ft 0kts
08-Jan-11 03:21 80 136ft ft 0kts
08-Jan-11 03:25 80 136ft ft 0kts
08-Jan-11 03:28 80 136ft ft 0kts
08-Jan-11 03:30 80 136ft ft 0kts
08-Jan-11 03:32 80 136ft ft 0kts
08-Jan-11 03:33 80 136ft ft 0kts
08-Jan-11 03:36 80 136ft ft 0kts
08-Jan-11 03:38 80 136ft ft 0kts
08-Jan-11 03:39 80 136ft ft 0kts
08-Jan-11 03:42 80 136ft ft 0kts
08-Jan-11 03:44 80 136ft ft 0kts
08-Jan-11 03:45 80 136ft ft 0kts
08-Jan-11 03:47 80 136ft ft 0kts
08-Jan-11 03:49 80 136ft ft 0kts
08-Jan-11 03:52 80 136ft ft 0kts
08-Jan-11 03:53 128 136ft ft 2kts
08-Jan-11 03:55 170 136ft ft 0kts
08-Jan-11 03:57 170 136ft ft 0kts
08-Jan-11 03:59 170 136ft ft 0kts
08-Jan-11 04:01 170 136ft ft 0kts
08-Jan-11 04:03 170 136ft ft 0kts
08-Jan-11 04:05 170 136ft ft 0kts
08-Jan-11 04:08 174 136ft ft 5kts
08-Jan-11 04:11 82 136ft ft 17kts
08-Jan-11 04:13 139 136ft ft 0kts
08-Jan-11 04:16 262 384ft ft 174kts
08-Jan-11 04:19 75 11728ft ft 274kts
08-Jan-11 04:22 70 18953ft ft 239kts
08-Jan-11 04:25 50 28205ft ft 253kts
08-Jan-11 04:27 44 31047ft ft 261kts
08-Jan-11 04:29 55 31765ft ft 390kts
08-Jan-11 04:31 53 30874ft ft 366kts
08-Jan-11 04:33 53 30357ft ft 353kts
08-Jan-11 04:36 53 29018ft ft 443kts
08-Jan-11 04:37 54 28979ft ft 334kts
08-Jan-11 04:39 53 28981ft ft 330kts
08-Jan-11 04:52 328 2191ft ft 0kts
08-Jan-11 04:53 328 2191ft ft 0kts
08-Jan-11 04:55 328 2191ft ft 0kts
08-Jan-11 04:57 328 2191ft ft 0kts
08-Jan-11 04:59 321 2191ft ft 28kts
08-Jan-11 05:02 346 2191ft ft 0kts
08-Jan-11 05:03 165 2191ft ft 8kts
08-Jan-11 05:05 125 2191ft ft 0kts

Navigation Log

Ident Type Via Name
1. KLAX Airport Direct Los Angeles International
2. LAX Navaid LOOP5 Los Angeles (113.60)
3. KEGGS Fix LOOP5
4. COOPP Fix LOOP5
5. DAG Navaid LOOP5 Daggett (113.20)
6. MISEN Fix Direct
7. CLARR Fix KEPEC2
8. SKEBR Fix KEPEC2
9. KEPEC Fix KEPEC2
10. IPUMY Fix KEPEC2
11. NIPZO Fix KEPEC2
12. SUNST Fix KEPEC2
13. KIMME Fix KEPEC2
14. CHIPZ Fix KEPEC2
15. POKRR Fix KEPEC2
16. PRINO Fix KEPEC2
17. KLAS Airport KEPEC2 Las Vegas / Mccarran Intl