DLH740 :: EDDF-RJBB

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Lufthansa
More flights by this operator :: More flights under this callsign
Pilot: Sven Müller EDDE (912778)
Aircraft: AIRBUS A340-600
(T/A346/W)
More flights by this aircraft type
Origin: EDDF Frankfurt/Main
Germany
Destination: RJBB Kansai Intl
Japan
More flights between these airports :: More routes between these airports
Route: +MARUN2G/25R MARUN Y150 TOLGI UM864 AMALI UZ717 GARLU UP12 ETRUS UM864 KOLJA UM611 EVONA UP862 NETNA/N450F350 UP862 LIMAK G59 GR R30 KTL R22 BUKET/N470F370 R22 PTG G490 BRT B478 RITEK A91 TELOK A345 HLD B451 DIKUT B124 VATIS G721 AGITA G711 KANSU B332 JEC V53 OKC DCT
Remarks: +VFPS+ / V / REG / DAIHK OPR / DLH PER / D NAV / RNP10 RMK / TCAS
Altitude:
(Current/Filed)
33,000ft
Speed:
(Current/Filed)
455kts
Departed: 16-Oct-10 08:20 PM
Arrived: 17-Oct-10 02:40 AM
Distance/Time
Traveled:
4997nm/6:19
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
16-Oct-10 20:15 104 35175ft ft 519kts
16-Oct-10 20:17 97 35775ft ft 519kts
16-Oct-10 20:19 98 36339ft ft 513kts
16-Oct-10 20:22 97 36843ft ft 513kts
16-Oct-10 20:23 99 36840ft ft 518kts
16-Oct-10 20:25 98 36835ft ft 524kts
16-Oct-10 20:27 99 36828ft ft 527kts
16-Oct-10 20:29 100 36823ft ft 528kts
16-Oct-10 20:32 99 36819ft ft 528kts
16-Oct-10 20:34 101 36816ft ft 527kts
16-Oct-10 20:36 79 36817ft ft 538kts
16-Oct-10 20:38 80 36825ft ft 538kts
16-Oct-10 20:39 79 36834ft ft 540kts
16-Oct-10 20:42 81 36855ft ft 537kts
16-Oct-10 20:44 81 36882ft ft 536kts
16-Oct-10 20:45 80 36898ft ft 535kts
16-Oct-10 20:48 83 36902ft ft 534kts
16-Oct-10 20:50 82 36903ft ft 535kts
16-Oct-10 20:51 83 36902ft ft 536kts
16-Oct-10 20:54 86 36901ft ft 534kts
16-Oct-10 20:55 85 37147ft ft 519kts
16-Oct-10 20:58 86 37168ft ft 526kts
16-Oct-10 21:00 86 37189ft ft 525kts
16-Oct-10 21:01 86 37190ft ft 525kts
16-Oct-10 21:03 89 37190ft ft 524kts
16-Oct-10 21:06 88 37190ft ft 524kts
16-Oct-10 21:07 88 37168ft ft 524kts
16-Oct-10 21:09 90 37184ft ft 523kts
16-Oct-10 21:12 89 37182ft ft 523kts
16-Oct-10 21:14 92 37167ft ft 523kts
16-Oct-10 21:16 91 37177ft ft 523kts
16-Oct-10 21:17 91 37174ft ft 523kts
16-Oct-10 21:19 93 37144ft ft 521kts
16-Oct-10 21:21 92 37137ft ft 521kts
16-Oct-10 21:23 94 37125ft ft 520kts
16-Oct-10 21:25 93 37134ft ft 520kts
16-Oct-10 21:28 93 37132ft ft 520kts
16-Oct-10 21:30 95 37109ft ft 519kts
16-Oct-10 21:32 95 37119ft ft 519kts
16-Oct-10 21:34 95 37113ft ft 500kts
16-Oct-10 21:35 95 37120ft ft 501kts
16-Oct-10 21:37 94 37120ft ft 502kts
16-Oct-10 21:39 97 37119ft ft 502kts
16-Oct-10 21:41 96 37118ft ft 502kts
16-Oct-10 21:43 95 37117ft ft 502kts
16-Oct-10 21:46 135 37123ft ft 492kts
16-Oct-10 21:48 128 37122ft ft 494kts
16-Oct-10 21:49 129 37115ft ft 493kts
16-Oct-10 21:51 130 37117ft ft 493kts
16-Oct-10 21:54 129 37114ft ft 492kts
16-Oct-10 21:56 131 37114ft ft 492kts
16-Oct-10 21:57 130 37114ft ft 492kts
16-Oct-10 21:59 133 37114ft ft 491kts
16-Oct-10 22:01 132 37114ft ft 492kts
16-Oct-10 22:04 135 37115ft ft 491kts
16-Oct-10 22:06 134 37115ft ft 491kts
16-Oct-10 22:07 132 37116ft ft 492kts
16-Oct-10 22:09 134 37117ft ft 491kts
16-Oct-10 22:11 136 37118ft ft 491kts
16-Oct-10 22:13 136 37121ft ft 491kts
16-Oct-10 22:15 135 37121ft ft 492kts
16-Oct-10 22:17 137 37122ft ft 492kts
16-Oct-10 22:19 136 37124ft ft 492kts
16-Oct-10 22:22 130 37141ft ft 492kts
16-Oct-10 22:24 129 37150ft ft 499kts
16-Oct-10 22:25 130 37155ft ft 500kts
16-Oct-10 22:27 130 37157ft ft 499kts
16-Oct-10 22:30 131 37161ft ft 499kts
16-Oct-10 22:32 130 37164ft ft 499kts
16-Oct-10 22:33 131 37165ft ft 499kts
16-Oct-10 22:35 132 37169ft ft 498kts
16-Oct-10 22:38 131 37168ft ft 498kts
16-Oct-10 23:15 118 37324ft ft 528kts
16-Oct-10 23:17 120 37320ft ft 528kts
16-Oct-10 23:19 119 37300ft ft 529kts
16-Oct-10 23:21 120 37301ft ft 529kts
16-Oct-10 23:25 121 37307ft ft 529kts
16-Oct-10 23:28 121 37308ft ft 529kts
16-Oct-10 23:31 110 37306ft ft 526kts
16-Oct-10 23:33 111 37302ft ft 527kts
16-Oct-10 23:35 110 37345ft ft 526kts
16-Oct-10 23:37 111 37375ft ft 528kts
16-Oct-10 23:40 143 37375ft ft 536kts
16-Oct-10 23:41 137 37375ft ft 536kts
16-Oct-10 23:43 139 37370ft ft 536kts
16-Oct-10 23:45 139 37374ft ft 537kts
16-Oct-10 23:48 124 37365ft ft 533kts
16-Oct-10 23:49 126 37362ft ft 534kts
16-Oct-10 23:51 125 37363ft ft 533kts
16-Oct-10 23:53 127 37358ft ft 542kts
16-Oct-10 23:56 126 37359ft ft 544kts
16-Oct-10 23:58 128 37360ft ft 545kts
16-Oct-10 23:59 127 37359ft ft 545kts
17-Oct-10 00:01 127 37358ft ft 545kts
17-Oct-10 00:03 125 37358ft ft 544kts
17-Oct-10 00:05 125 37359ft ft 545kts
17-Oct-10 00:08 78 37360ft ft 523kts
17-Oct-10 00:09 92 37356ft ft 540kts
17-Oct-10 00:11 90 37356ft ft 542kts
17-Oct-10 00:14 90 37358ft ft 543kts
17-Oct-10 00:15 141 37357ft ft 548kts
17-Oct-10 00:17 121 37355ft ft 550kts
17-Oct-10 00:20 125 37354ft ft 550kts
17-Oct-10 00:21 125 37353ft ft 550kts
17-Oct-10 00:23 125 37352ft ft 550kts
17-Oct-10 00:25 126 37351ft ft 550kts
17-Oct-10 00:27 126 37350ft ft 550kts
17-Oct-10 00:30 126 37349ft ft 549kts
17-Oct-10 00:31 125 37348ft ft 549kts
17-Oct-10 00:34 125 37347ft ft 549kts
17-Oct-10 00:35 125 37346ft ft 549kts
17-Oct-10 00:37 137 37347ft ft 548kts
17-Oct-10 00:39 135 37350ft ft 548kts
17-Oct-10 00:41 135 37351ft ft 548kts
17-Oct-10 00:43 137 37355ft ft 550kts
17-Oct-10 00:45 137 37352ft ft 548kts
17-Oct-10 00:47 138 37349ft ft 548kts
17-Oct-10 00:50 137 37351ft ft 547kts
17-Oct-10 00:51 136 37346ft ft 548kts
17-Oct-10 00:53 135 37348ft ft 548kts
17-Oct-10 00:56 134 37358ft ft 549kts
17-Oct-10 00:57 135 37373ft ft 544kts
17-Oct-10 01:00 135 37303ft ft 534kts
17-Oct-10 01:02 134 37296ft ft 537kts
17-Oct-10 01:03 136 37297ft ft 536kts
17-Oct-10 01:05 135 37299ft ft 537kts
17-Oct-10 01:08 135 37300ft ft 536kts
17-Oct-10 01:09 140 37301ft ft 520kts
17-Oct-10 01:11 140 37305ft ft 526kts
17-Oct-10 01:14 158 37305ft ft 503kts
17-Oct-10 01:15 159 37305ft ft 503kts
17-Oct-10 01:17 159 37302ft ft 502kts
17-Oct-10 01:19 159 37305ft ft 502kts
17-Oct-10 01:21 159 37305ft ft 502kts
17-Oct-10 01:23 159 37317ft ft 502kts
17-Oct-10 01:25 160 37318ft ft 502kts
17-Oct-10 01:28 159 37297ft ft 502kts
17-Oct-10 01:29 159 37295ft ft 501kts
17-Oct-10 01:32 160 37292ft ft 501kts
17-Oct-10 01:33 160 37289ft ft 500kts
17-Oct-10 01:35 160 37286ft ft 500kts
17-Oct-10 01:37 160 37286ft ft 500kts
17-Oct-10 01:39 160 37280ft ft 500kts
17-Oct-10 01:42 159 37279ft ft 509kts
17-Oct-10 01:43 160 37260ft ft 511kts
17-Oct-10 01:45 162 37255ft ft 509kts
17-Oct-10 01:47 187 37265ft ft 447kts
17-Oct-10 01:49 188 37257ft ft 439kts
17-Oct-10 01:52 184 37257ft ft 444kts
17-Oct-10 01:54 182 37258ft ft 449kts
17-Oct-10 01:56 182 37258ft ft 450kts
17-Oct-10 01:58 182 37257ft ft 449kts
17-Oct-10 02:00 182 37256ft ft 449kts
17-Oct-10 02:03 182 37256ft ft 449kts
17-Oct-10 02:05 182 37257ft ft 450kts
17-Oct-10 02:08 182 37257ft ft 450kts
17-Oct-10 02:11 161 37258ft ft 489kts
17-Oct-10 02:14 164 37257ft ft 483kts
17-Oct-10 02:15 164 37257ft ft 483kts
17-Oct-10 02:17 132 37250ft ft 529kts
17-Oct-10 02:19 145 32798ft ft 475kts
17-Oct-10 02:23 140 24060ft ft 459kts
17-Oct-10 02:25 140 19075ft ft 424kts
17-Oct-10 02:29 170 9232ft ft 299kts
17-Oct-10 02:31 95 3939ft ft 264kts
17-Oct-10 02:34 62 3123ft ft 187kts
17-Oct-10 02:37 51 35ft ft 38kts
17-Oct-10 02:39 147 35ft ft 12kts
17-Oct-10 02:43 319 35ft ft 0kts

Navigation Log

Ident Type Via Name
1. EDDF Airport Direct Frankfurt Main
2. MARUN Fix Direct
3. UVANO Fix Y150
4. NATSU Fix Y150
5. TOLGI Fix Y150
6. ATROS Fix UM864
7. AMALI Fix UM864
8. GARLU Fix UM864
9. BKD Navaid UP12 Brunkendorf (117.70)
10. KUBAB Fix UP12
11. KOMOX Fix UP12
12. ARGAD Fix UP12
13. ASDIN Fix UP12
14. UMSET Fix UP12
15. DETNI Fix UP12
16. ROE Navaid UP12 Ronne (112.00)
17. ETRUS Fix UP12
18. KOLJA Fix UP12
19. EVONA Fix UP12
20. LUSIM Fix UP862
21. NETNA/N450F350 Fix UP862
22. PIVUN Fix UP862
23. EKLON Fix UP862
24. TOMPA Fix UP862
25. LIMAK Fix UP862
26. BEKON Fix G59
27. OS Navaid G59 Osmino (650.00)
28. NURMA Fix G59
29. MALUK Fix G59
30. GR Navaid G59 Gorka (434.00)
31. ABEDO Fix R30
32. OKRIL Fix R30
33. SU Navaid R30 Belozersk (791.00)
34. METAT Fix R30
35. SANUL Fix R30
36. KTL Navaid R30 Kotlas (117.80)
37. ADISA Fix R22
38. SONIB Fix R22
39. BUKET/N470F370 Fix R22
40. UNISO Fix R22
41. ZJ Navaid R22 Khanty Mansiysk (113.80)
42. STELA Fix R22
43. ULGUN Fix R22
44. STONI Fix R22
45. KUMIR Fix R22
46. PTG Navaid R22 Podkamennaya (113.40)
47. SEVIK Fix G490
48. TALOD Fix G490
49. PEDAN Fix G490
50. TIKUS Fix G490
51. ADASO Fix G490
52. RI Navaid G490 Boguchany (410.00)
53. OMITA Fix G490
54. BRT Navaid G490 Bratsk (113.60)
55. BILMA Fix B478
56. MX Navaid B478 Zhigalovo (445.00)
57. RIMLA Fix B478
58. NERKA Fix B478
59. RITEK Fix B478
60. AGINO Fix A91
61. ZBK Navaid A91 Zabaykalsk (112.30)
62. TELOK Fix A91
63. MANLI Fix A345
64. KAGAK Fix A345
65. HLD Navaid A345 Hailar (115.10)
66. TEPOD Fix B451
67. NDG Navaid B451 Qiqihar (112.90)
68. ONINA Fix B451
69. HRB Navaid B451 Harbin (112.50)
70. KETOV Fix B451
71. LEPNI Fix B451
72. ATODO Fix B451
73. WQG Navaid B451 Wangqing (112.10)
74. BISUN Fix B451
75. SANAR Fix B451
76. DIKUT Fix B451
77. VATIS Fix B451
78. GAGRU Fix G721
79. AGITA Fix G721
80. RIVAT Fix G711
81. RASON Fix G711
82. DOHAE Fix G711
83. KANSU Fix G711
84. PAVLA Fix B332
85. SABET Fix B332
86. IGRAS Fix B332
87. JEC Navaid B332 Miho (116.70)
88. YUBAR Fix V53
89. OKC Navaid V53 Okayama (115.90)
90. RJBB Airport Direct Kansai Intl