N736RA :: KRAP-KPUB

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Privately registered:
United States
More flights under this callsign
Pilot: Sebastian Magiera EDLN (891431)
Aircraft: CESSNA R182 TURBO SKYLANE
(C82R/G)
More flights by this aircraft type
Origin: KRAP Rapid City Regl
United States
Destination: KPUB Pueblo Meml
United States
More flights between these airports :: More routes between these airports
Route: RAP V169 AKO V169 HGO V169 TODDE V244 PUB
Remarks: +VFPS+ / V / GPS / AS6 / CESSNA SKYLANE RG
Altitude:
(Current/Filed)
8,000ft
Speed:
(Current/Filed)
146kts
Departed: 10-Sep-10 08:52 PM
Arrived: 10-Sep-10 11:42 PM
Distance/Time
Traveled:
352nm/2:50
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
10-Sep-10 20:35 241 3207ft ft 0kts
10-Sep-10 20:37 241 3207ft ft 0kts
10-Sep-10 20:39 241 3207ft ft 0kts
10-Sep-10 20:42 241 3207ft ft 0kts
10-Sep-10 20:43 241 3207ft ft 0kts
10-Sep-10 20:46 149 3207ft ft 5kts
10-Sep-10 20:47 79 3207ft ft 4kts
10-Sep-10 20:50 323 3207ft ft 51kts
10-Sep-10 20:51 173 5332ft ft 107kts
10-Sep-10 20:54 193 7875ft ft 113kts
10-Sep-10 20:56 193 8039ft ft 141kts
10-Sep-10 20:57 192 8080ft ft 151kts
10-Sep-10 21:00 194 8072ft ft 149kts
10-Sep-10 21:02 193 8070ft ft 150kts
10-Sep-10 21:03 193 8066ft ft 149kts
10-Sep-10 21:05 194 8062ft ft 145kts
10-Sep-10 21:07 194 8062ft ft 146kts
10-Sep-10 21:09 194 8056ft ft 145kts
10-Sep-10 21:12 192 8056ft ft 151kts
10-Sep-10 21:14 195 8081ft ft 149kts
10-Sep-10 21:16 195 8097ft ft 152kts
10-Sep-10 21:18 195 8096ft ft 152kts
10-Sep-10 21:20 195 8055ft ft 147kts
10-Sep-10 21:22 195 8095ft ft 154kts
10-Sep-10 21:24 195 8096ft ft 153kts
10-Sep-10 21:28 196 8041ft ft 145kts
10-Sep-10 21:31 198 8070ft ft 146kts
10-Sep-10 21:33 198 8044ft ft 145kts
10-Sep-10 21:35 198 8038ft ft 138kts
10-Sep-10 21:38 197 8061ft ft 144kts
10-Sep-10 21:39 198 8038ft ft 138kts
10-Sep-10 21:41 198 8050ft ft 141kts
10-Sep-10 21:44 198 8036ft ft 138kts
10-Sep-10 21:45 198 8035ft ft 138kts
10-Sep-10 21:47 162 8111ft ft 155kts
10-Sep-10 21:50 162 7983ft ft 150kts
10-Sep-10 21:51 162 7974ft ft 148kts
10-Sep-10 21:53 162 7984ft ft 150kts
10-Sep-10 21:56 162 7983ft ft 150kts
10-Sep-10 21:58 165 7983ft ft 151kts
10-Sep-10 21:59 162 7986ft ft 152kts
10-Sep-10 22:02 162 7989ft ft 154kts
10-Sep-10 22:03 162 7988ft ft 154kts
10-Sep-10 22:05 162 7979ft ft 152kts
10-Sep-10 22:07 196 8046ft ft 141kts
10-Sep-10 22:09 196 8015ft ft 140kts
10-Sep-10 22:11 196 8013ft ft 140kts
10-Sep-10 22:13 197 8011ft ft 140kts
10-Sep-10 22:15 196 8008ft ft 140kts
10-Sep-10 22:17 196 8010ft ft 141kts
10-Sep-10 22:19 191 7975ft ft 142kts
10-Sep-10 22:21 191 7942ft ft 136kts
10-Sep-10 22:24 191 8004ft ft 146kts
10-Sep-10 22:25 191 8009ft ft 146kts
10-Sep-10 22:27 191 8004ft ft 146kts
10-Sep-10 22:29 191 8004ft ft 143kts
10-Sep-10 22:31 186 8017ft ft 147kts
10-Sep-10 22:34 185 8030ft ft 151kts
10-Sep-10 22:35 185 8016ft ft 147kts
10-Sep-10 22:38 185 7997ft ft 146kts
10-Sep-10 22:39 185 8017ft ft 147kts
10-Sep-10 22:42 198 8031ft ft 145kts
10-Sep-10 22:43 202 8042ft ft 141kts
10-Sep-10 22:45 202 8035ft ft 139kts
10-Sep-10 22:48 196 7971ft ft 149kts
10-Sep-10 22:49 195 7959ft ft 139kts
10-Sep-10 22:51 194 7973ft ft 141kts
10-Sep-10 22:53 195 7974ft ft 141kts
10-Sep-10 22:56 195 7971ft ft 143kts
10-Sep-10 22:57 196 7993ft ft 148kts
10-Sep-10 23:00 195 7976ft ft 142kts
10-Sep-10 23:02 193 7972ft ft 142kts
10-Sep-10 23:03 195 7977ft ft 143kts
10-Sep-10 23:05 189 7969ft ft 142kts
10-Sep-10 23:07 177 7974ft ft 144kts
10-Sep-10 23:09 178 7992ft ft 148kts
10-Sep-10 23:11 177 8004ft ft 150kts
10-Sep-10 23:13 177 7991ft ft 147kts
10-Sep-10 23:16 179 7992ft ft 143kts
10-Sep-10 23:17 179 8027ft ft 144kts
10-Sep-10 23:20 283 8067ft ft 139kts
10-Sep-10 23:22 272 8072ft ft 143kts
10-Sep-10 23:23 272 8048ft ft 141kts
10-Sep-10 23:26 272 8077ft ft 147kts
10-Sep-10 23:27 273 8047ft ft 151kts
10-Sep-10 23:30 263 6954ft ft 150kts
10-Sep-10 23:31 268 6645ft ft 143kts
10-Sep-10 23:34 270 6624ft ft 132kts
10-Sep-10 23:36 267 5479ft ft 94kts
10-Sep-10 23:37 267 4731ft ft 67kts
10-Sep-10 23:40 267 4729ft ft 8kts
10-Sep-10 23:41 268 4729ft ft 10kts
10-Sep-10 23:43 264 4729ft ft 0kts
10-Sep-10 23:45 264 4729ft ft 0kts
10-Sep-10 23:47 264 4729ft ft 0kts

Navigation Log

Ident Type Via Name
1. KRAP Airport Direct Rapid City Rgnl
2. RAP Navaid Direct Rapid City (112.30)
3. CURSE Fix V169
4. WAXER Fix V169
5. CDR Navaid V169 Chadron (113.40)
6. SPONS Fix V169
7. OFOWY Fix V169
8. BFF Navaid V169 Scottsbluff (112.60)
9. OFOCI Fix V169
10. MEILE Fix V169
11. JENUK Fix V169
12. SNY Navaid V169 Sidney (115.90)
13. HINGA Fix V169
14. AKO Navaid V169 Akron (114.40)
15. TXC Navaid V169 Thurman (112.90)
16. HGO Navaid V169 Hugo (112.10)
17. TODDE Fix V169
18. ORWAY Fix V244
19. PUB Navaid V244 Pueblo (116.70)
20. KPUB Airport Direct Pueblo Mem