C-GOYR :: CYXU-CPR5

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Privately registered:
Canada
More flights under this callsign
Pilot: Jody Turner CYHM (1018734)
Aircraft: CESSNA 172 SKYHAWK
(C172/G)
More flights by this aircraft type
Origin: CYXU London
Canada
Destination: CPR5 Woodstock
Canada
More flights between these airports
Route: VFR
Remarks: / V /
Altitude:
(Current/Filed)
3,500ft
Speed:
(Current/Filed)
110kts
Departed: 02-Sep-10 06:16 PM
Arrived: 02-Sep-10 06:30 PM
Distance/Time
Traveled:
15nm/0:13
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Elevation
Ground
Speed
02-Sep-10 18:02 43.021700 -81.152350 299 915ft ft 0kts
02-Sep-10 18:04 43.021750 -81.152320 124 915ft ft 0kts
02-Sep-10 18:05 43.021750 -81.152320 125 915ft ft 0kts
02-Sep-10 18:07 43.020980 -81.149370 160 915ft ft 19kts
02-Sep-10 18:09 43.026590 -81.144930 317 915ft ft 23kts
02-Sep-10 18:11 43.035880 -81.146550 40 915ft ft 32kts
02-Sep-10 18:13 43.040700 -81.147630 256 919ft ft 50kts
02-Sep-10 18:15 43.052330 -81.133210 64 2221ft ft 88kts
02-Sep-10 18:17 43.075700 -81.056050 67 2534ft ft 109kts
02-Sep-10 18:23 43.107680 -80.832990 110 2297ft ft 92kts
02-Sep-10 18:25 43.102810 -80.829790 50 1429ft ft 68kts
02-Sep-10 18:27 43.112180 -80.818520 337 1043ft ft 0kts

Navigation Log

Ident Type Via Name
Flight plan parsing failed, navigation log unavailable