TAP594 :: LPPT-UUDD

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
TAP
More flights by this operator :: More flights under this callsign
Pilot: Victor S. FMF LTBA (1024160)
Aircraft: AIRBUS A320
(A320/Q)
More flights by this aircraft type
Origin: LPPT Lisbon
Portugal
Destination: UUDD Domodedovo
Russian Federation
More flights between these airports
Route: IDBI2N RAKOD UN870 RBO UL184 LARDA UN871 KUDES T103 BEMKI Z999 KPT Y100 MAH UL132 AGNAV UP733 DOKEL UN871 LDZ UL856 ETUBO UM863 MNS UT52 MOSON A104 FK CTR82 DINEL CTR83 LUKOS CTR38 BITSA
Remarks: SEL / BSAH / V /
Altitude:
(Current/Filed)
33,000ft
Speed:
(Current/Filed)
450kts
Departed: 02-Sep-10 05:34 PM
Arrived: 02-Sep-10 10:28 PM
Distance/Time
Traveled:
2112nm/4:54
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Flight plan parsing failed; only flown route is shown


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Elevation
Ground
Speed
02-Sep-10 17:17 38.765970 -9.129700 77 384ft ft 0kts
02-Sep-10 17:21 38.765970 -9.129700 77 384ft ft 0kts
02-Sep-10 17:23 38.765970 -9.129700 77 384ft ft 0kts
02-Sep-10 17:25 38.765920 -9.129970 77 384ft ft 2kts
02-Sep-10 17:29 38.765060 -9.141010 246 384ft ft 21kts
02-Sep-10 17:31 38.772610 -9.140680 21 385ft ft 93kts
02-Sep-10 17:34 38.870990 -9.088640 30 2270ft ft 208kts
02-Sep-10 17:37 38.966010 -8.807370 60 7057ft ft 268kts
02-Sep-10 17:39 39.042710 -8.615070 59 9801ft ft 279kts
02-Sep-10 17:42 39.133270 -8.386430 58 13638ft ft 353kts
02-Sep-10 17:43 39.214050 -8.181130 59 18187ft ft 381kts
02-Sep-10 17:46 39.324010 -7.893410 60 22810ft ft 416kts
02-Sep-10 17:50 39.524230 -7.345650 59 29003ft ft 467kts
02-Sep-10 17:51 39.622140 -7.074100 60 31573ft ft 482kts
02-Sep-10 17:53 39.740150 -6.743350 58 32080ft ft 486kts
02-Sep-10 17:55 39.849780 -6.422880 60 32080ft ft 487kts
02-Sep-10 17:57 39.961760 -6.086660 60 32077ft ft 487kts
02-Sep-10 18:02 40.176250 -5.430510 61 32067ft ft 486kts
02-Sep-10 18:04 40.280830 -5.104720 61 32065ft ft 486kts
02-Sep-10 18:05 40.384470 -4.777970 61 32058ft ft 486kts
02-Sep-10 18:07 40.485890 -4.454480 61 32056ft ft 479kts
02-Sep-10 18:09 40.585750 -4.132030 62 33047ft ft 473kts
02-Sep-10 18:11 40.679920 -3.824380 62 33036ft ft 474kts
02-Sep-10 18:13 40.777210 -3.502700 61 33035ft ft 469kts
02-Sep-10 18:15 40.889640 -3.211600 39 33042ft ft 450kts
02-Sep-10 18:17 41.068190 -2.985380 37 33039ft ft 442kts
02-Sep-10 18:23 41.606920 -2.310410 37 33042ft ft 426kts
02-Sep-10 18:25 41.764370 -2.110580 37 33062ft ft 426kts
02-Sep-10 18:27 41.933860 -1.888500 42 33067ft ft 429kts
02-Sep-10 18:29 42.095370 -1.611410 48 33061ft ft 445kts
02-Sep-10 18:34 42.399650 -1.074050 46 33052ft ft 431kts
02-Sep-10 18:37 42.669500 -0.587130 48 33079ft ft 435kts
02-Sep-10 18:39 42.828590 -0.297070 49 33081ft ft 443kts
02-Sep-10 18:41 42.963000 -0.050240 49 33077ft ft 442kts
02-Sep-10 18:43 43.126260 0.253310 50 33014ft ft 441kts
02-Sep-10 18:45 43.252720 0.491380 50 33010ft ft 442kts
02-Sep-10 18:47 43.410460 0.788540 52 33021ft ft 464kts
02-Sep-10 18:49 43.548520 1.052170 53 33016ft ft 463kts
02-Sep-10 18:51 43.710170 1.366010 52 33018ft ft 463kts
02-Sep-10 18:55 44.007840 1.930720 54 33038ft ft 464kts
02-Sep-10 18:57 44.166200 2.251090 55 33077ft ft 467kts
02-Sep-10 18:59 44.295030 2.513780 55 33082ft ft 470kts
02-Sep-10 19:03 44.600140 3.145140 54 33061ft ft 468kts
02-Sep-10 19:05 44.712660 3.423960 58 33058ft ft 469kts
02-Sep-10 19:07 44.850800 3.770620 59 33052ft ft 470kts
02-Sep-10 19:10 44.982290 4.105910 59 33015ft ft 470kts
02-Sep-10 19:11 45.091870 4.389130 59 33040ft ft 470kts
02-Sep-10 19:18 45.487270 5.430560 54 33050ft ft 470kts
02-Sep-10 19:19 45.653860 5.647610 36 33052ft ft 466kts
02-Sep-10 19:21 45.854100 5.906790 38 33055ft ft 466kts
02-Sep-10 19:23 46.031130 6.136390 37 33069ft ft 472kts
02-Sep-10 19:25 46.233340 6.400950 38 33076ft ft 472kts
02-Sep-10 19:27 46.441160 6.675870 39 33077ft ft 465kts
02-Sep-10 19:31 46.746950 7.225530 48 35093ft ft 466kts
02-Sep-10 19:34 46.922040 7.545460 48 35083ft ft 466kts
02-Sep-10 19:36 47.089200 7.854930 48 35092ft ft 465kts
02-Sep-10 19:37 47.215700 8.130080 56 35104ft ft 468kts
02-Sep-10 19:39 47.358840 8.467960 55 35105ft ft 468kts
02-Sep-10 19:42 47.506470 8.822470 56 35112ft ft 468kts
02-Sep-10 19:43 47.556350 9.171100 81 35111ft ft 481kts
02-Sep-10 19:47 47.574980 9.941050 92 35116ft ft 477kts
02-Sep-10 19:50 47.663340 10.332580 27 35137ft ft 464kts
02-Sep-10 19:53 47.943850 10.928700 58 35140ft ft 478kts
02-Sep-10 19:55 48.111000 11.170680 22 35139ft ft 458kts
02-Sep-10 19:57 48.320480 11.388850 41 35140ft ft 468kts
02-Sep-10 20:05 49.110990 12.378880 19 35157ft ft 446kts
02-Sep-10 20:07 49.326570 12.534390 17 35137ft ft 446kts
02-Sep-10 20:11 49.731120 12.913130 47 35139ft ft 467kts
02-Sep-10 20:13 49.897090 13.218230 44 35140ft ft 464kts
02-Sep-10 20:15 50.034430 13.541510 50 35140ft ft 470kts
02-Sep-10 20:17 50.191700 13.888210 49 35134ft ft 468kts
02-Sep-10 20:19 50.339540 14.201900 50 35131ft ft 469kts
02-Sep-10 20:22 50.526150 14.602040 49 35122ft ft 479kts
02-Sep-10 20:25 50.788540 15.343440 59 35111ft ft 485kts
02-Sep-10 20:30 50.987770 16.125830 64 35096ft ft 477kts
02-Sep-10 20:33 51.167160 16.856710 63 35081ft ft 500kts
02-Sep-10 20:39 51.467720 18.140030 65 35031ft ft 501kts
02-Sep-10 20:41 51.564590 18.570620 66 35013ft ft 491kts
02-Sep-10 20:43 51.640710 18.915180 66 34996ft ft 492kts
02-Sep-10 20:45 51.738360 19.365750 67 34990ft ft 492kts
02-Sep-10 20:49 51.918760 20.200300 67 34959ft ft 492kts
02-Sep-10 20:53 52.089400 21.009050 68 34906ft ft 495kts
02-Sep-10 20:57 52.261620 21.860290 69 34916ft ft 495kts
02-Sep-10 20:59 52.353910 22.336560 73 34932ft ft 487kts
02-Sep-10 21:01 52.423680 22.712630 75 34949ft ft 452kts
02-Sep-10 21:04 52.534780 23.132110 49 34936ft ft 473kts
02-Sep-10 21:05 52.669630 23.462420 53 34910ft ft 475kts
02-Sep-10 21:07 52.802350 23.796730 54 34867ft ft 477kts
02-Sep-10 21:10 52.940160 24.250740 64 34782ft ft 467kts
02-Sep-10 21:11 53.038190 24.610530 65 34753ft ft 467kts
02-Sep-10 21:13 53.138700 24.989430 65 34731ft ft 468kts
02-Sep-10 21:15 53.242370 25.387310 65 34703ft ft 469kts
02-Sep-10 21:17 53.345040 25.788440 66 34628ft ft 470kts
02-Sep-10 21:19 53.438090 26.158380 65 34580ft ft 467kts
02-Sep-10 21:22 53.558260 26.645350 66 34562ft ft 468kts
02-Sep-10 21:23 53.656420 27.050510 66 34555ft ft 468kts
02-Sep-10 21:25 53.749430 27.440810 66 34551ft ft 469kts
02-Sep-10 21:27 53.845680 27.852320 65 34552ft ft 480kts
02-Sep-10 21:29 53.949420 28.255320 60 34562ft ft 483kts
02-Sep-10 21:35 54.270520 29.456740 64 34706ft ft 464kts
02-Sep-10 21:39 54.471760 30.240750 66 34976ft ft 454kts
02-Sep-10 21:41 54.571080 30.639050 66 34981ft ft 453kts
02-Sep-10 21:43 54.669450 31.040820 66 34966ft ft 455kts
02-Sep-10 21:45 54.765940 31.443120 67 34962ft ft 455kts
02-Sep-10 21:47 54.861610 31.849450 67 34956ft ft 455kts
02-Sep-10 21:49 54.956050 32.258340 67 34917ft ft 457kts
02-Sep-10 21:51 55.053440 32.688490 67 34871ft ft 460kts
02-Sep-10 21:53 55.149940 33.123550 68 34782ft ft 463kts
02-Sep-10 21:55 55.241380 33.544410 68 34766ft ft 464kts
02-Sep-10 21:57 55.336370 33.990710 73 34688ft ft 475kts
02-Sep-10 22:02 55.517940 34.872130 81 25583ft ft 456kts
02-Sep-10 22:09 55.578620 36.095290 94 13631ft ft 306kts
02-Sep-10 22:11 55.586530 36.473880 93 10172ft ft 300kts
02-Sep-10 22:13 55.592000 36.760380 94 8058ft ft 285kts
02-Sep-10 22:15 55.596840 37.050120 94 6011ft ft 281kts
02-Sep-10 22:17 55.596330 37.320560 106 4650ft ft 270kts
02-Sep-10 22:21 55.526860 37.756310 141 3206ft ft 224kts
02-Sep-10 22:23 55.432470 37.862850 147 839ft ft 149kts
02-Sep-10 22:25 55.409930 37.898890 51 598ft ft 26kts
02-Sep-10 22:27 55.415750 37.902540 45 598ft ft 0kts
02-Sep-10 22:30 55.415750 37.902540 45 598ft ft 0kts

Navigation Log

Ident Type Via Name
Flight plan parsing failed, navigation log unavailable