EAV7044 :: LYBE-HEGN

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
East Avia (website)
More flights by this operator :: More flights under this callsign
Pilot: Ivan Davidovic LYBE (1052342)
Aircraft: BOEING 737-800
(B738)
More flights by this aircraft type
Origin: LYBE Belgrade
Serbia
Destination: HEGN Hurghada Intl
Egypt
More flights between these airports
Route: TPL L863 RAVAK UL617 VAGEN UN128 FSK UG18 MES UN139 KUMBI G400 BLT A16 CVO DCT HGD
Remarks: call EastAvia / www.eastavia.webs.com / Fly with smile,fly with EastAvia / / Regular flight / V /
Altitude:
(Current/Filed)
35,000ft
Speed:
(Current/Filed)
430kts
Departed: 02-Sep-10 05:32 PM
Arrived: 02-Sep-10 08:24 PM
Distance/Time
Traveled:
1241nm/2:52
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Elevation
Ground
Speed
02-Sep-10 17:01 44.820980 20.292020 213 342ft ft 0kts
02-Sep-10 17:11 44.820980 20.292020 213 342ft ft 0kts
02-Sep-10 17:13 44.820980 20.292020 213 342ft ft 0kts
02-Sep-10 17:15 44.820980 20.292020 213 342ft ft 0kts
02-Sep-10 17:17 44.820980 20.292020 213 342ft ft 0kts
02-Sep-10 17:21 44.821250 20.292280 213 342ft ft 2kts
02-Sep-10 17:23 44.821670 20.292540 303 342ft ft 11kts
02-Sep-10 17:25 44.826170 20.290340 77 342ft ft 14kts
02-Sep-10 17:29 44.763760 20.431470 122 3093ft ft 244kts
02-Sep-10 17:31 44.686720 20.589240 152 5992ft ft 272kts
02-Sep-10 17:34 44.524500 20.673480 138 10655ft ft 311kts
02-Sep-10 17:37 44.228980 21.022750 141 17642ft ft 427kts
02-Sep-10 17:39 44.014220 21.263620 143 21698ft ft 460kts
02-Sep-10 17:42 43.784770 21.518510 142 25124ft ft 481kts
02-Sep-10 17:43 43.584170 21.687820 160 27195ft ft 491kts
02-Sep-10 17:46 43.296150 21.850720 168 29687ft ft 500kts
02-Sep-10 17:50 42.790440 22.051950 168 34407ft ft 492kts
02-Sep-10 17:51 42.561750 22.143170 168 35107ft ft 488kts
02-Sep-10 17:53 42.292250 22.248620 169 35099ft ft 484kts
02-Sep-10 17:55 42.033750 22.345600 169 35092ft ft 482kts
02-Sep-10 17:57 41.776990 22.500000 157 35083ft ft 486kts
02-Sep-10 18:02 41.286090 22.829770 150 35062ft ft 486kts
02-Sep-10 18:04 41.064550 23.029130 144 35061ft ft 489kts
02-Sep-10 18:05 40.853620 23.254770 144 35058ft ft 485kts
02-Sep-10 18:07 40.643390 23.477820 144 35056ft ft 486kts
02-Sep-10 18:09 40.433060 23.700470 144 35053ft ft 484kts
02-Sep-10 18:11 40.221030 23.922860 144 35053ft ft 495kts
02-Sep-10 18:13 40.015200 24.136840 144 35046ft ft 494kts
02-Sep-10 18:15 39.800150 24.359190 144 35052ft ft 494kts
02-Sep-10 18:17 39.593880 24.571700 144 35048ft ft 494kts
02-Sep-10 18:23 38.933430 25.235590 145 35041ft ft 488kts
02-Sep-10 18:25 38.736480 25.430090 146 35055ft ft 488kts
02-Sep-10 18:27 38.530800 25.632480 146 35069ft ft 487kts
02-Sep-10 18:29 38.298240 25.860940 146 35080ft ft 488kts
02-Sep-10 18:34 37.790690 26.115020 165 35063ft ft 478kts
02-Sep-10 18:37 37.394400 26.318780 155 35056ft ft 486kts
02-Sep-10 18:39 37.127810 26.506570 156 35047ft ft 485kts
02-Sep-10 18:41 36.911080 26.655880 156 35037ft ft 484kts
02-Sep-10 18:43 36.655580 26.830270 156 35029ft ft 483kts
02-Sep-10 18:45 36.449390 26.969910 156 35025ft ft 483kts
02-Sep-10 18:47 36.184040 27.148710 156 35019ft ft 483kts
02-Sep-10 18:49 35.977670 27.286840 156 34989ft ft 482kts
02-Sep-10 18:51 35.722330 27.457190 156 34990ft ft 482kts
02-Sep-10 18:55 35.274990 27.752630 156 34990ft ft 481kts
02-Sep-10 18:57 35.020530 27.917400 156 34990ft ft 481kts
02-Sep-10 18:59 34.815910 28.049690 156 34989ft ft 481kts
02-Sep-10 19:03 34.327040 28.361840 157 34987ft ft 481kts
02-Sep-10 19:05 34.120370 28.492910 156 34987ft ft 481kts
02-Sep-10 19:07 33.872020 28.649940 157 34987ft ft 482kts
02-Sep-10 19:10 33.651910 28.797790 152 35015ft ft 488kts
02-Sep-10 19:11 33.442810 28.957070 152 35012ft ft 480kts
02-Sep-10 19:18 32.737510 29.485960 152 35006ft ft 480kts
02-Sep-10 19:19 32.539780 29.632690 152 35003ft ft 480kts
02-Sep-10 19:21 32.294590 29.813330 152 34994ft ft 480kts
02-Sep-10 19:23 32.096220 29.958160 152 34994ft ft 480kts
02-Sep-10 19:25 31.850610 30.137250 152 34984ft ft 480kts
02-Sep-10 19:27 31.614300 30.308360 152 34985ft ft 480kts
02-Sep-10 19:31 31.169680 30.628220 152 34984ft ft 479kts
02-Sep-10 19:34 30.933100 30.797750 151 34985ft ft 479kts
02-Sep-10 19:36 30.695470 30.966510 151 34987ft ft 480kts
02-Sep-10 19:37 30.495560 31.106500 151 34987ft ft 480kts
02-Sep-10 19:39 30.248130 31.279650 151 34988ft ft 480kts
02-Sep-10 19:42 30.015200 31.454660 145 34993ft ft 482kts
02-Sep-10 19:43 29.819470 31.622130 145 34989ft ft 477kts
02-Sep-10 19:47 29.421030 31.958110 146 34987ft ft 476kts
02-Sep-10 19:50 29.188610 32.153180 146 34984ft ft 479kts
02-Sep-10 19:53 28.780650 32.491990 145 34994ft ft 472kts
02-Sep-10 19:55 28.586040 32.652780 146 34620ft ft 466kts
02-Sep-10 19:57 28.374540 32.826880 145 28866ft ft 479kts
02-Sep-10 20:05 27.621610 33.439820 144 12289ft ft 367kts
02-Sep-10 20:07 27.477310 33.556490 144 10477ft ft 313kts
02-Sep-10 20:11 27.206260 33.780700 143 5656ft ft 275kts
02-Sep-10 20:13 27.085790 33.881290 143 4328ft ft 260kts
02-Sep-10 20:15 26.989860 33.891910 254 2998ft ft 197kts
02-Sep-10 20:17 27.054240 33.836440 341 2191ft ft 150kts
02-Sep-10 20:19 27.123260 33.815770 341 836ft ft 146kts
02-Sep-10 20:22 27.181360 33.798310 354 59ft ft 25kts
02-Sep-10 20:25 27.185320 33.802380 344 59ft ft 10kts
02-Sep-10 20:30 27.186060 33.803000 72 59ft ft 0kts
02-Sep-10 20:33 27.186060 33.803000 72 59ft ft 0kts

Navigation Log

Ident Type Via Name
1. LYBE Airport Direct Beograd
2. TPL Navaid Direct Topola (348.00)
3. RAVAK Fix Direct
4. NIS Navaid UL617 Nis (113.90)
5. VAGEN Fix UL617
6. RAXAD Fix UN128
7. SIN Navaid UN128 Sinko (111.45)
8. RUGAS Fix UN128
9. FSK Navaid UN128 Fiska (116.40)
10. DIKNI Fix UG18
11. GIKAS Fix UG18
12. LUPIS Fix UG18
13. NEMIS Fix UG18
14. MES Navaid UG18 Mesta (117.60)
15. ERIMA Fix UN139
16. OKORO Fix UN139
17. LURUS Fix UN139
18. NAXAS Fix UN139
19. MASES Fix UN139
20. KRC Navaid UN139 Karpathos (314.00)
21. NIPIS Fix UN139
22. KUMBI Fix UN139
23. LABNA Fix G400
24. BLT Navaid G400 Baltim (116.90)
25. DEGDI Fix A16
26. CVO Navaid A16 Cairo (115.20)
27. HGD Navaid Direct Hurghada (116.50)
28. HEGN Airport Direct Hurghada Intl