JST171 :: YMML-NZCH

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Jetstar Airways
More flights by this operator :: More flights under this callsign
Pilot: daryl mumford YBCG (1073902)
Aircraft: AIRBUS A320
(T/A320/F)
More flights by this aircraft type
Origin: YMML Melbourne Intl
Australia
Destination: NZCH Christchurch Intl
New Zealand
More flights between these airports
Route: YMML Y260 ECKHO L508 CH KABIN3B/20
Remarks:
Altitude:
(Current/Filed)
34,000ft
Speed:
(Current/Filed)
470kts
Departed: 02-Sep-10 06:22 AM
Arrived: 02-Sep-10 09:22 AM
Distance/Time
Traveled:
1303nm/3:00
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Elevation
Ground
Speed
02-Sep-10 06:03 -37.667240 144.851390 79 445ft ft 0kts
02-Sep-10 06:07 -37.667240 144.851390 79 445ft ft 0kts
02-Sep-10 06:09 -37.667240 144.851390 79 445ft ft 0kts
02-Sep-10 06:13 -37.667320 144.850820 71 445ft ft 2kts
02-Sep-10 06:15 -37.666250 144.850710 9 445ft ft 14kts
02-Sep-10 06:19 -37.655850 144.678220 252 5525ft ft 262kts
02-Sep-10 06:25 -37.859030 145.175770 102 17467ft ft 367kts
02-Sep-10 06:29 -37.942200 145.660270 117 22996ft ft 415kts
02-Sep-10 06:31 -38.075760 146.006450 120 26244ft ft 449kts
02-Sep-10 06:35 -38.290080 146.576790 120 30116ft ft 487kts
02-Sep-10 06:40 -38.586700 147.388100 119 32915ft ft 528kts
02-Sep-10 06:43 -38.745220 147.834020 119 33822ft ft 544kts
02-Sep-10 06:45 -38.903050 148.280990 118 34153ft ft 549kts
02-Sep-10 06:49 -39.131310 148.939530 118 34120ft ft 533kts
02-Sep-10 06:53 -39.358600 149.609790 117 34031ft ft 533kts
02-Sep-10 06:57 -39.577170 150.268910 116 33949ft ft 527kts
02-Sep-10 07:01 -39.782120 150.951770 114 33932ft ft 533kts
02-Sep-10 07:03 -39.916440 151.434540 113 33937ft ft 538kts
02-Sep-10 07:07 -40.113440 152.155370 112 33939ft ft 537kts
02-Sep-10 07:11 -40.313570 152.912640 112 33932ft ft 542kts
02-Sep-10 07:16 -40.557800 153.874710 111 33948ft ft 531kts
02-Sep-10 07:19 -40.678090 154.357640 111 33928ft ft 542kts
02-Sep-10 07:23 -40.852020 155.079120 111 33939ft ft 538kts
02-Sep-10 07:25 -40.965370 155.564560 110 33943ft ft 538kts
02-Sep-10 07:29 -41.132640 156.295930 109 33940ft ft 542kts
02-Sep-10 07:33 -41.291870 157.015600 108 33944ft ft 539kts
02-Sep-10 07:37 -41.431280 157.673480 103 33390ft ft 432kts
02-Sep-10 07:39 -41.514550 158.074430 104 33291ft ft 451kts
02-Sep-10 07:43 -41.635180 158.663820 104 33291ft ft 450kts
02-Sep-10 07:47 -41.750100 159.245940 104 33291ft ft 450kts
02-Sep-10 07:49 -41.828380 159.650060 103 33291ft ft 450kts
02-Sep-10 07:53 -41.940910 160.247780 103 33291ft ft 450kts
02-Sep-10 07:55 -42.012870 160.641160 102 33293ft ft 450kts
02-Sep-10 07:57 -42.082090 161.023930 102 33298ft ft 450kts
02-Sep-10 08:01 -42.181870 161.596420 100 33383ft ft 442kts
02-Sep-10 08:05 -42.298320 162.284430 101 33520ft ft 413kts
02-Sep-10 08:11 -42.443200 163.183750 99 33472ft ft 425kts
02-Sep-10 08:15 -42.526250 163.721010 99 33452ft ft 430kts
02-Sep-10 08:17 -42.579280 164.077540 99 33433ft ft 434kts
02-Sep-10 08:19 -42.629470 164.415010 99 33417ft ft 438kts
02-Sep-10 08:21 -42.679710 164.766570 98 33410ft ft 440kts
02-Sep-10 08:23 -42.729310 165.120390 100 33316ft ft 433kts
02-Sep-10 08:25 -42.773140 165.442620 100 33312ft ft 433kts
02-Sep-10 08:27 -42.818710 165.778110 100 33311ft ft 432kts
02-Sep-10 08:29 -42.860500 166.101020 99 33310ft ft 434kts
02-Sep-10 08:35 -42.982810 167.072500 103 33338ft ft 472kts
02-Sep-10 08:41 -43.105660 168.140180 99 33350ft ft 507kts
02-Sep-10 08:43 -43.143530 168.488480 99 33350ft ft 507kts
02-Sep-10 08:47 -43.234300 169.365110 99 33350ft ft 507kts
02-Sep-10 08:51 -43.304040 170.083120 99 33350ft ft 507kts
02-Sep-10 08:53 -43.335960 170.428770 99 30976ft ft 491kts
02-Sep-10 08:55 -43.365440 170.759450 99 27093ft ft 457kts
02-Sep-10 08:59 -43.425740 171.486230 99 20350ft ft 407kts
02-Sep-10 09:01 -43.447330 171.755330 98 20350ft ft 407kts
02-Sep-10 09:03 -43.466260 172.000070 99 18620ft ft 307kts
02-Sep-10 09:05 -43.474240 172.195650 73 15433ft ft 290kts
02-Sep-10 09:09 -43.316400 172.611520 28 7603ft ft 244kts
02-Sep-10 09:11 -43.235450 172.725940 73 5350ft ft 213kts
02-Sep-10 09:13 -43.295860 172.776950 193 3116ft ft 194kts
02-Sep-10 09:15 -43.368360 172.708910 236 2343ft ft 184kts
02-Sep-10 09:17 -43.447660 172.579690 219 856ft ft 146kts
02-Sep-10 09:19 -43.483590 172.538340 222 134ft ft 23kts
02-Sep-10 09:21 -43.488560 172.535950 113 134ft ft 3kts
02-Sep-10 09:24 -43.488760 172.537610 97 134ft ft 0kts
02-Sep-10 09:25 -43.488760 172.537610 97 134ft ft 0kts
02-Sep-10 09:27 -43.488760 172.537610 97 134ft ft 0kts
02-Sep-10 09:29 -43.488760 172.537610 97 134ft ft 0kts
02-Sep-10 09:31 -43.488760 172.537610 97 134ft ft 0kts

Navigation Log

Ident Type Via Name
1. YMML Airport Direct Melbourne Intl
2. ECKHO Fix Direct
3. COOPS Fix L508
4. OMKIN Fix L508
5. KABIN Fix L508
6. CH Navaid L508 Christchurch (115.30)
7. NZCH Airport Direct Christchurch Intl