CCA8458 :: VYYY-ZBAA

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Air China
More flights by this operator :: More flights under this callsign
Pilot: CCA8458 (1159614)
Aircraft: BOEING 737-700
(B737)
More flights by this aircraft type
Origin: VYYY Yangon Intl
Myanmar
Destination: ZBAA Beijing Capital
China
More flights between these airports
Route: VYYY DCT BGO A581 CMA A581S PONUK A581 SL G212 TYN B215 JB STAR ZBAA
Remarks: / V /
Altitude:
(Current/Filed)
37,100ft
Speed:
(Current/Filed)
500kts
Departed: 01-Sep-10 11:52 AM
Arrived: 01-Sep-10 04:10 PM
Distance/Time
Traveled:
6421nm/4:18
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Elevation
Ground
Speed
01-Sep-10 11:45 16.896130 96.124940 31 116ft ft 0kts
01-Sep-10 11:49 16.938020 96.152890 34 1650ft ft 177kts
01-Sep-10 11:51 17.046480 96.260910 42 8055ft ft 265kts
01-Sep-10 11:53 17.171110 96.378510 40 12787ft ft 361kts
01-Sep-10 11:56 17.336590 96.552580 59 18628ft ft 392kts
01-Sep-10 11:59 17.533060 96.919400 61 25439ft ft 432kts
01-Sep-10 12:03 17.792520 97.410450 61 30521ft ft 459kts
01-Sep-10 12:05 17.938090 97.639290 50 33071ft ft 450kts
01-Sep-10 12:08 18.044700 97.881950 72 35063ft ft 441kts
01-Sep-10 12:10 18.115790 98.127360 73 36518ft ft 439kts
01-Sep-10 12:15 18.300590 98.792680 73 36777ft ft 432kts
01-Sep-10 12:17 18.507950 98.910380 12 36786ft ft 439kts
01-Sep-10 12:19 18.747330 98.960520 27 36783ft ft 436kts
01-Sep-10 12:23 19.127350 99.291150 41 36790ft ft 434kts
01-Sep-10 12:25 19.316920 99.465520 41 36789ft ft 434kts
01-Sep-10 12:27 19.488940 99.623560 42 36760ft ft 426kts
01-Sep-10 12:29 19.667680 99.788200 42 36760ft ft 426kts
01-Sep-10 12:33 20.032050 100.125690 42 36760ft ft 426kts
01-Sep-10 12:35 20.202910 100.284560 42 36760ft ft 426kts
01-Sep-10 12:39 20.505680 100.654370 53 36760ft ft 424kts
01-Sep-10 12:41 20.642510 100.846200 53 36759ft ft 424kts
01-Sep-10 12:43 20.784840 101.046900 53 36760ft ft 424kts
01-Sep-10 12:45 20.928520 101.250110 53 36760ft ft 431kts
01-Sep-10 12:47 21.066760 101.446220 52 36760ft ft 431kts
01-Sep-10 12:50 21.312920 101.566750 342 36759ft ft 446kts
01-Sep-10 12:51 21.525130 101.479560 340 36759ft ft 446kts
01-Sep-10 12:55 21.967210 101.289550 342 36760ft ft 447kts
01-Sep-10 12:57 22.178610 101.198440 342 36760ft ft 447kts
01-Sep-10 13:03 22.868740 101.083450 36 37109ft ft 431kts
01-Sep-10 13:05 23.049280 101.217650 36 37109ft ft 429kts
01-Sep-10 13:07 23.286570 101.398580 34 37110ft ft 443kts
01-Sep-10 13:11 23.662710 101.687770 34 37109ft ft 453kts
01-Sep-10 13:14 23.910280 101.880330 34 37108ft ft 453kts
01-Sep-10 13:15 24.089960 102.020140 34 37109ft ft 459kts
01-Sep-10 13:19 24.526780 102.357010 34 37169ft ft 461kts
01-Sep-10 13:24 24.953170 102.690820 34 37170ft ft 461kts
01-Sep-10 13:25 25.112580 102.864420 47 37170ft ft 463kts
01-Sep-10 13:27 25.260620 103.051600 47 37169ft ft 463kts
01-Sep-10 13:29 25.453170 103.289860 36 37170ft ft 462kts
01-Sep-10 13:32 25.695890 103.461990 31 37169ft ft 461kts
01-Sep-10 13:33 25.876490 103.588300 30 37170ft ft 461kts
01-Sep-10 13:36 26.129840 103.764460 31 37170ft ft 461kts
01-Sep-10 13:40 26.563320 104.069110 31 37170ft ft 461kts
01-Sep-10 13:43 26.999620 104.277650 359 37169ft ft 439kts
01-Sep-10 13:47 27.476150 104.284400 358 37170ft ft 439kts
01-Sep-10 13:49 27.689660 104.285950 358 37170ft ft 439kts
01-Sep-10 13:51 27.964190 104.288850 358 37169ft ft 439kts
01-Sep-10 13:54 28.223210 104.290720 358 37050ft ft 429kts
01-Sep-10 13:55 28.421950 104.292310 358 37049ft ft 429kts
01-Sep-10 13:57 28.690370 104.294310 358 37050ft ft 429kts
01-Sep-10 14:05 29.602630 104.301330 353 37049ft ft 428kts
01-Sep-10 14:07 29.850460 104.302720 353 37050ft ft 428kts
01-Sep-10 14:09 30.109240 104.319670 357 37049ft ft 432kts
01-Sep-10 14:13 30.569560 104.361580 357 37049ft ft 432kts
01-Sep-10 14:15 30.828710 104.387670 6 37029ft ft 440kts
01-Sep-10 14:19 31.151620 104.837890 47 37050ft ft 483kts
01-Sep-10 14:21 31.325400 105.126610 48 37050ft ft 483kts
01-Sep-10 14:25 31.630590 105.609780 46 37049ft ft 481kts
01-Sep-10 14:29 31.938940 106.091030 46 37049ft ft 481kts
01-Sep-10 14:31 32.110620 106.362020 48 37050ft ft 475kts
01-Sep-10 14:33 32.280440 106.633440 48 37050ft ft 475kts
01-Sep-10 14:37 32.586440 107.122040 46 37079ft ft 508kts
01-Sep-10 14:40 32.771320 107.419270 46 37079ft ft 519kts
01-Sep-10 14:45 33.239850 108.180850 47 37079ft ft 519kts
01-Sep-10 14:49 33.741230 108.563170 17 37079ft ft 485kts
01-Sep-10 14:55 34.486810 108.899050 357 37079ft ft 458kts
01-Sep-10 15:01 35.232400 109.071020 1 37079ft ft 463kts
01-Sep-10 15:04 35.474430 109.251050 40 37079ft ft 512kts
01-Sep-10 15:07 35.822640 109.748430 47 37079ft ft 512kts
01-Sep-10 15:11 36.195190 110.299170 47 37077ft ft 512kts
01-Sep-10 15:14 36.385620 110.581000 46 37000ft ft 512kts
01-Sep-10 15:17 36.724520 111.074760 47 36999ft ft 515kts
01-Sep-10 15:19 36.916900 111.359410 47 37000ft ft 519kts
01-Sep-10 15:21 37.109590 111.647300 47 37000ft ft 518kts
01-Sep-10 15:23 37.294750 111.924090 47 37000ft ft 519kts
01-Sep-10 15:25 37.486800 112.214090 48 36999ft ft 519kts
01-Sep-10 15:27 37.669760 112.494760 48 36999ft ft 519kts
01-Sep-10 15:29 37.818940 112.805250 64 36999ft ft 521kts
01-Sep-10 15:31 37.946050 113.151280 65 36999ft ft 521kts
01-Sep-10 15:33 38.067300 113.484560 65 37000ft ft 521kts
01-Sep-10 15:36 38.188650 113.820400 65 36999ft ft 528kts
01-Sep-10 15:38 38.309890 114.158000 64 36999ft ft 523kts
01-Sep-10 15:40 38.436610 114.508100 65 37000ft ft 523kts
01-Sep-10 15:44 38.679400 115.172000 63 31153ft ft 527kts
01-Sep-10 15:46 38.791550 115.481910 63 26430ft ft 488kts
01-Sep-10 15:51 39.138890 116.245770 22 14195ft ft 374kts
01-Sep-10 15:53 39.311500 116.349650 23 10889ft ft 342kts
01-Sep-10 15:57 39.585210 116.509510 24 7998ft ft 260kts
01-Sep-10 15:59 39.710100 116.583250 24 6074ft ft 254kts
01-Sep-10 16:03 39.937340 116.619040 352 2427ft ft 164kts
01-Sep-10 16:05 40.018290 116.606110 352 858ft ft 143kts
01-Sep-10 16:07 40.075230 116.596990 352 122ft ft 0kts
01-Sep-10 16:10 40.056430 116.599930 352 160ft ft 144kts
01-Sep-10 16:11 47.431510 -122.308000 0 431ft ft 0kts
01-Sep-10 16:13 47.431510 -122.308000 0 431ft ft 0kts
01-Sep-10 16:15 47.431510 -122.308000 0 431ft ft 0kts
01-Sep-10 16:17 47.431510 -122.308000 0 431ft ft 0kts
01-Sep-10 16:19 47.431510 -122.308000 0 431ft ft 0kts

Navigation Log

Ident Type Via Name
1. VYYY Airport Direct Yangon Intl
2. BGO Navaid Direct Bago (112.60)
3. BOMAS Fix A581
4. TATEL Fix A581
5. CMA Navaid A581 Chiang Mai (116.90)
6. PONUK Fix Direct
7. SAGAG Fix A581
8. BIDRU Fix A581
9. ELASU Fix A581
10. KMG Navaid A581 Kunming (112.90)
11. SL Navaid A581 Maguohe (307.00)
12. MEBNA Fix G212
13. HX Navaid G212 Weining (285.00)
14. OMLIP Fix G212
15. FJC Navaid G212 Fujiachang (113.90)
16. JTG Navaid G212 Jintang (115.40)
17. VENON Fix G212
18. SUBUL Fix G212
19. NSH Navaid G212 Ningshan (116.30)
20. ZS Navaid G212 Xiaoyanzhuang (359.00)
21. OD Navaid G212 Sanyuan (202.00)
22. MITUN Fix G212
23. NUGLA Fix G212
24. OKVUM Fix G212
25. TYN Navaid G212 Taiyuan (113.10)
26. MABKU Fix B215
27. ISGOD Fix B215
28. OC Navaid B215 Xingtang (235.00)
29. JB Navaid B215 Zangangzhen (403.00)
30. ZBAA Airport Direct Capital