CLX511 :: KMIA-KEWR

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Cargolux Airlines International
More flights by this operator :: More flights under this callsign
Pilot: Tom Solon KEWR (954282)
Aircraft: BOEING 747-400 (WINGLETS)
(H/B744/Q)
More flights by this aircraft type
Origin: KMIA Miami Intl
United States
Destination: KEWR Newark Intl
United States
More flights between these airports
Route: +VALLY1 VALLY PERMT AR16 ILM J109 FAK PHLBO2
Remarks: ZLA_TJ / CARGO OPS / "CARGOLUX" / V /
Altitude:
(Current/Filed)
29,000ft
Speed:
(Current/Filed)
450kts
Departed: 30-Aug-10 01:00 AM
Arrived: 30-Aug-10 04:06 AM
Distance/Time
Traveled:
944nm/3:06
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Elevation
Ground
Speed
30-Aug-10 00:55 25.791190 -80.291520 209 20ft ft 0kts
30-Aug-10 00:58 25.793570 -80.293700 209 20ft ft 274kts
30-Aug-10 00:59 25.792880 -80.294670 209 20ft ft 0kts
30-Aug-10 01:01 25.792880 -80.294670 209 20ft ft 0kts
30-Aug-10 01:04 25.792880 -80.294670 209 20ft ft 0kts
30-Aug-10 01:05 25.792880 -80.294670 209 20ft ft 0kts
30-Aug-10 01:07 25.792880 -80.294670 209 20ft ft 0kts
30-Aug-10 01:10 25.792880 -80.294670 209 20ft ft 0kts
30-Aug-10 01:11 25.792880 -80.294670 209 20ft ft 0kts
30-Aug-10 01:13 25.792880 -80.294670 209 20ft ft 0kts
30-Aug-10 01:15 25.792880 -80.294670 209 20ft ft 0kts
30-Aug-10 01:18 25.792880 -80.294670 209 20ft ft 0kts
30-Aug-10 01:19 25.792880 -80.294670 209 20ft ft 0kts
30-Aug-10 01:21 25.792880 -80.294670 209 20ft ft 0kts
30-Aug-10 01:23 25.792880 -80.294670 209 20ft ft 0kts
30-Aug-10 01:25 25.792880 -80.294670 209 20ft ft 0kts
30-Aug-10 01:27 25.792880 -80.294670 209 20ft ft 0kts
30-Aug-10 01:30 25.793370 -80.294100 298 20ft ft 0kts
30-Aug-10 01:31 25.793370 -80.294100 298 20ft ft 0kts
30-Aug-10 01:34 25.793700 -80.294320 354 20ft ft 1kts
30-Aug-10 01:35 25.798760 -80.296810 296 20ft ft 0kts
30-Aug-10 01:37 25.799580 -80.299470 278 20ft ft 0kts
30-Aug-10 01:39 25.800000 -80.300530 352 20ft ft 0kts
30-Aug-10 01:41 25.800770 -80.298930 86 20ft ft 38kts
30-Aug-10 01:44 25.805240 -80.188150 86 2673ft ft 242kts
30-Aug-10 01:45 25.815890 -80.051200 67 6296ft ft 283kts
30-Aug-10 01:47 25.912560 -79.902590 54 10483ft ft 313kts
30-Aug-10 01:49 26.034320 -79.724660 54 14091ft ft 381kts
30-Aug-10 01:52 26.179760 -79.502510 53 18102ft ft 448kts
30-Aug-10 01:53 26.310700 -79.300160 53 21399ft ft 474kts
30-Aug-10 01:55 26.531120 -79.115920 8 24797ft ft 492kts
30-Aug-10 01:58 26.818180 -79.061880 9 27183ft ft 516kts
30-Aug-10 01:59 27.066780 -79.014210 9 29409ft ft 519kts
30-Aug-10 02:01 27.371670 -78.955510 9 31767ft ft 512kts
30-Aug-10 02:03 27.615750 -78.919020 6 33134ft ft 503kts
30-Aug-10 02:05 27.939950 -78.873640 6 33140ft ft 504kts
30-Aug-10 02:07 28.194810 -78.837760 6 33169ft ft 503kts
30-Aug-10 02:10 28.509410 -78.793240 6 33191ft ft 510kts
30-Aug-10 02:11 28.767180 -78.756260 6 33193ft ft 509kts
30-Aug-10 02:13 29.024980 -78.719360 6 33195ft ft 509kts
30-Aug-10 02:16 29.364550 -78.670480 6 33196ft ft 509kts
30-Aug-10 02:18 29.619190 -78.634570 6 33195ft ft 509kts
30-Aug-10 02:19 29.900040 -78.594860 5 33206ft ft 512kts
30-Aug-10 02:21 30.171100 -78.556290 5 33198ft ft 513kts
30-Aug-10 02:23 30.453950 -78.515170 6 33200ft ft 514kts
30-Aug-10 02:25 30.737690 -78.468090 7 33178ft ft 512kts
30-Aug-10 02:27 31.019600 -78.421900 7 33159ft ft 513kts
30-Aug-10 02:29 31.313260 -78.374050 7 33161ft ft 513kts
30-Aug-10 02:32 31.595430 -78.327560 7 33241ft ft 515kts
30-Aug-10 02:34 31.890890 -78.278710 5 33263ft ft 516kts
30-Aug-10 02:37 32.406680 -78.195240 5 33209ft ft 512kts
30-Aug-10 02:39 32.700170 -78.147470 4 33224ft ft 512kts
30-Aug-10 02:41 32.994340 -78.099690 5 33310ft ft 504kts
30-Aug-10 02:44 33.280480 -78.052880 5 33311ft ft 499kts
30-Aug-10 02:47 33.807190 -77.965610 5 33311ft ft 499kts
30-Aug-10 02:49 34.104900 -77.915940 5 33314ft ft 499kts
30-Aug-10 02:51 34.333850 -77.877480 4 33315ft ft 499kts
30-Aug-10 02:53 34.644410 -77.870210 357 33325ft ft 495kts
30-Aug-10 02:56 34.942600 -77.866130 357 33297ft ft 495kts
30-Aug-10 02:57 35.194880 -77.862670 357 33283ft ft 495kts
30-Aug-10 02:59 35.435560 -77.859350 357 33297ft ft 494kts
30-Aug-10 03:01 35.757000 -77.854400 358 33315ft ft 499kts
30-Aug-10 03:03 35.996910 -77.851030 358 33315ft ft 497kts
30-Aug-10 03:05 36.238180 -77.847610 358 33318ft ft 497kts
30-Aug-10 03:07 36.559960 -77.842770 358 33321ft ft 497kts
30-Aug-10 03:09 36.817210 -77.838930 359 33330ft ft 509kts
30-Aug-10 03:12 37.180710 -77.833590 359 33295ft ft 534kts
30-Aug-10 03:13 37.451620 -77.829460 0 33184ft ft 531kts
30-Aug-10 03:15 37.687260 -77.684670 35 33198ft ft 533kts
30-Aug-10 03:17 37.918330 -77.474190 35 33292ft ft 536kts
30-Aug-10 03:19 38.149290 -77.261950 35 33291ft ft 536kts
30-Aug-10 03:21 38.379610 -77.049250 35 33285ft ft 531kts
30-Aug-10 03:23 38.617260 -76.827530 35 33286ft ft 528kts
30-Aug-10 03:25 38.832840 -76.598330 41 33280ft ft 503kts
30-Aug-10 03:27 39.048300 -76.348890 41 33269ft ft 501kts
30-Aug-10 03:29 39.263140 -76.098150 41 33284ft ft 501kts
30-Aug-10 03:31 39.473260 -75.850400 41 30264ft ft 501kts
30-Aug-10 03:33 39.680930 -75.603890 41 24164ft ft 473kts
30-Aug-10 03:36 39.876790 -75.366620 41 18459ft ft 454kts
30-Aug-10 03:39 40.172700 -75.006620 42 10715ft ft 358kts
30-Aug-10 03:41 40.304530 -74.836030 45 8201ft ft 290kts
30-Aug-10 03:43 40.426220 -74.674510 26 8175ft ft 286kts
30-Aug-10 03:46 40.590510 -74.624730 9 6715ft ft 276kts
30-Aug-10 03:49 40.823710 -74.452680 47 6028ft ft 282kts
30-Aug-10 03:52 40.930190 -74.276420 65 4973ft ft 278kts
30-Aug-10 03:55 40.863440 -74.055740 206 3551ft ft 220kts
30-Aug-10 03:59 40.685570 -74.169300 206 30ft ft 120kts
30-Aug-10 04:03 40.689190 -74.175950 313 30ft ft 14kts

Navigation Log

Ident Type Via Name
1. KMIA Airport Direct Miami Intl
2. SHALW Fix VALLY1
3. JANUS Fix VALLY1
4. VALLY Fix VALLY1
5. PERMT Fix Direct
6. LENDS Fix AR16
7. SNABS Fix AR16
8. EMCEE Fix AR16
9. SEELO Fix AR16
10. ILM Navaid AR16 Wilmington (117.00)
11. FAK Navaid Direct Flat Rock (113.30)
12. OTT Navaid PHLBO2 Nottingham (113.70)
13. PALEO Fix PHLBO2
14. PEEDS Fix PHLBO2
15. FUBRR Fix PHLBO2
16. DQO Navaid PHLBO2 Dupont (114.00)
17. STEFE Fix PHLBO2
18. SOMTO Fix PHLBO2
19. ARD Navaid PHLBO2 Yardley (108.20)
20. DYLIN Fix PHLBO2
21. MERSR Fix PHLBO2
22. METRO Fix PHLBO2
23. MARRT Fix PHLBO2
24. PHLBO Fix PHLBO2
25. KEWR Airport PHLBO2 Newark Liberty Intl