RYR3811 :: EGGP-GCRR

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Ryanair
More flights by this operator :: More flights under this callsign
Pilot: Matthew Hooper EGCC (1112738)
Aircraft: BOEING 737-800
(B738/Q)
More flights by this aircraft type
Origin: EGGP Liverpool
United Kingdom
Destination: GCRR Lanzarote
Spain
More flights between these airports
Route: WAL UN862 LAMAT UN90 NOTRO UM30 SALCO UN864 MONTO UN857 TERTO
Remarks: FPL-RYR3811-IS-B738 / M-ZSRWY / S-REG / EI-DPM COM / TCAS RVR / 200 OPR / RYRVIRTUAL.COM DOF / 28-08-2010- A / BLUE / WHITE / YELLOW / V /
Altitude:
(Current/Filed)
39,000ft
Speed:
(Current/Filed)
470kts
Departed: 28-Aug-10 01:00 PM
Arrived: 28-Aug-10 05:32 PM
Distance/Time
Traveled:
1538nm/4:32
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Elevation
Ground
Speed
28-Aug-10 12:30 53.336560 -2.854860 355 89ft ft 0kts
28-Aug-10 12:31 53.336560 -2.854860 355 89ft ft 0kts
28-Aug-10 12:33 53.336560 -2.854860 355 89ft ft 0kts
28-Aug-10 12:35 53.336560 -2.854860 355 89ft ft 0kts
28-Aug-10 12:37 53.336560 -2.854860 355 89ft ft 0kts
28-Aug-10 12:39 53.336560 -2.854860 355 89ft ft 0kts
28-Aug-10 12:41 53.336560 -2.854860 355 89ft ft 0kts
28-Aug-10 12:43 53.336560 -2.854860 355 89ft ft 0kts
28-Aug-10 12:45 53.336560 -2.854860 355 89ft ft 0kts
28-Aug-10 12:47 53.336430 -2.854840 355 89ft ft 2kts
28-Aug-10 12:49 53.335280 -2.854970 169 89ft ft 9kts
28-Aug-10 12:52 53.335580 -2.838260 85 89ft ft 16kts
28-Aug-10 12:53 53.335120 -2.832230 190 89ft ft 0kts
28-Aug-10 12:56 53.334530 -2.832820 232 89ft ft 8kts
28-Aug-10 12:57 53.330720 -2.924060 271 2860ft ft 182kts
28-Aug-10 12:59 53.374100 -3.133040 242 7042ft ft 264kts
28-Aug-10 13:01 53.265160 -3.068770 145 10401ft ft 307kts
28-Aug-10 13:04 53.265160 -3.068770 145 10401ft ft 307kts
28-Aug-10 13:07 52.793450 -2.892870 181 21043ft ft 460kts
28-Aug-10 13:09 52.507700 -2.875410 183 27358ft ft 442kts
28-Aug-10 13:11 52.279020 -2.894840 189 30679ft ft 458kts
28-Aug-10 13:13 52.006240 -2.917680 191 34950ft ft 441kts
28-Aug-10 13:15 51.781470 -2.936270 190 34586ft ft 483kts
28-Aug-10 13:17 51.500470 -2.980220 194 37227ft ft 464kts
28-Aug-10 13:20 51.230520 -3.030300 194 37268ft ft 484kts
28-Aug-10 13:21 51.001070 -3.071500 194 38613ft ft 465kts
28-Aug-10 13:23 50.733330 -3.119690 194 39290ft ft 475kts
28-Aug-10 13:25 53.332880 -2.866170 85 89ft ft 0kts
28-Aug-10 13:28 53.332880 -2.866170 85 89ft ft 0kts
28-Aug-10 13:37 52.969520 -2.838440 188 11614ft ft 385kts
28-Aug-10 13:40 52.778680 -2.861020 188 15959ft ft 416kts
28-Aug-10 13:43 52.270710 -2.916610 189 26175ft ft 460kts
28-Aug-10 13:57 50.390640 -3.192700 208 31120ft ft 478kts
28-Aug-10 13:59 50.139010 -3.326950 205 31131ft ft 481kts
28-Aug-10 14:01 49.884960 -3.456700 205 31145ft ft 482kts
28-Aug-10 14:03 49.641360 -3.545070 187 31144ft ft 488kts
28-Aug-10 14:05 49.383550 -3.550070 189 31155ft ft 482kts
28-Aug-10 14:08 49.060060 -3.566940 190 31171ft ft 481kts
28-Aug-10 14:10 48.803560 -3.580330 190 31174ft ft 482kts
28-Aug-10 14:11 48.545960 -3.594050 191 31176ft ft 481kts
28-Aug-10 14:13 48.291050 -3.607340 190 31181ft ft 489kts
28-Aug-10 14:15 48.030650 -3.619300 193 31183ft ft 491kts
28-Aug-10 14:17 47.768820 -3.631220 193 31172ft ft 490kts
28-Aug-10 14:19 47.508680 -3.644330 193 31191ft ft 479kts
28-Aug-10 14:21 47.209630 -3.659280 194 31169ft ft 470kts
28-Aug-10 14:23 46.978940 -3.670750 193 31178ft ft 492kts
28-Aug-10 14:25 46.717190 -3.683380 193 31168ft ft 492kts
28-Aug-10 14:27 46.457600 -3.696140 193 31171ft ft 491kts
28-Aug-10 14:30 46.142450 -3.712040 192 31265ft ft 469kts
28-Aug-10 14:32 45.948250 -3.731010 196 31322ft ft 470kts
28-Aug-10 14:33 45.719430 -3.770300 196 31321ft ft 460kts
28-Aug-10 14:35 45.486460 -3.808740 196 31314ft ft 463kts
28-Aug-10 14:38 45.206710 -3.854330 190 31318ft ft 454kts
28-Aug-10 14:39 44.976610 -3.891690 190 31313ft ft 455kts
28-Aug-10 14:41 44.745690 -3.928910 189 31311ft ft 456kts
28-Aug-10 14:43 44.462190 -3.970750 190 31309ft ft 455kts
28-Aug-10 14:45 44.232040 -3.983930 178 31318ft ft 463kts
28-Aug-10 14:48 43.956890 -3.955420 180 31334ft ft 463kts
28-Aug-10 14:49 43.722320 -3.932730 180 31315ft ft 461kts
28-Aug-10 14:52 43.434630 -3.906350 185 31302ft ft 458kts
28-Aug-10 14:53 43.203920 -3.942890 190 31318ft ft 455kts
28-Aug-10 14:56 42.920530 -3.985040 189 31314ft ft 455kts
28-Aug-10 14:58 42.707580 -4.016180 189 31313ft ft 453kts
28-Aug-10 14:59 42.480190 -4.049160 189 31311ft ft 452kts
28-Aug-10 15:02 42.196780 -4.089910 189 31306ft ft 452kts
28-Aug-10 15:03 41.991870 -4.118670 187 31323ft ft 455kts
28-Aug-10 15:05 41.761480 -4.144550 187 31294ft ft 453kts
28-Aug-10 15:07 41.489140 -4.175400 187 31274ft ft 453kts
28-Aug-10 15:09 41.258700 -4.201340 187 31235ft ft 454kts
28-Aug-10 15:13 40.759150 -4.256940 185 31200ft ft 449kts
28-Aug-10 15:17 40.250690 -4.312700 185 31193ft ft 449kts
28-Aug-10 15:21 39.775290 -4.384560 190 31193ft ft 449kts
28-Aug-10 15:23 39.549760 -4.433200 190 31192ft ft 449kts
28-Aug-10 15:26 39.273590 -4.491890 188 31145ft ft 447kts
28-Aug-10 15:27 39.086030 -4.615020 212 31065ft ft 451kts
28-Aug-10 15:30 38.861030 -4.809740 211 31032ft ft 451kts
28-Aug-10 15:31 38.677740 -4.964340 211 31030ft ft 450kts
28-Aug-10 15:34 38.446530 -5.145900 204 31025ft ft 450kts
28-Aug-10 15:35 38.239980 -5.272980 204 31024ft ft 452kts
28-Aug-10 15:38 37.995230 -5.423680 204 31023ft ft 462kts
28-Aug-10 15:39 37.810260 -5.536930 205 31029ft ft 461kts
28-Aug-10 15:41 37.561270 -5.688430 204 31029ft ft 455kts
28-Aug-10 15:44 37.356750 -5.843320 217 31043ft ft 461kts
28-Aug-10 15:45 37.186470 -6.025940 218 31036ft ft 459kts
28-Aug-10 15:47 36.984910 -6.238740 218 31039ft ft 459kts
28-Aug-10 15:49 36.781200 -6.452120 218 31051ft ft 459kts
28-Aug-10 15:52 36.577440 -6.664030 217 31051ft ft 459kts
28-Aug-10 15:54 36.393850 -6.853630 217 31052ft ft 459kts
28-Aug-10 15:55 36.213600 -7.038570 217 31057ft ft 459kts
28-Aug-10 15:57 36.024950 -7.230930 217 31059ft ft 459kts
28-Aug-10 16:00 35.821060 -7.437430 217 31058ft ft 459kts
28-Aug-10 16:02 35.623880 -7.634120 218 31033ft ft 456kts
28-Aug-10 16:03 35.451280 -7.805600 219 31040ft ft 455kts
28-Aug-10 16:05 35.255660 -8.001290 219 31046ft ft 456kts
28-Aug-10 16:07 35.051840 -8.204460 219 31028ft ft 454kts
28-Aug-10 16:09 34.862940 -8.391550 218 31027ft ft 455kts
28-Aug-10 16:11 34.668320 -8.583040 218 31023ft ft 453kts
28-Aug-10 16:13 34.471200 -8.773920 217 31046ft ft 455kts
28-Aug-10 16:15 34.281410 -8.954720 217 31024ft ft 454kts
28-Aug-10 16:17 34.050400 -9.174630 217 30996ft ft 453kts
28-Aug-10 16:19 33.893490 -9.323530 217 30995ft ft 454kts
28-Aug-10 16:22 33.662700 -9.541430 218 31004ft ft 451kts
28-Aug-10 16:23 33.473000 -9.719420 218 31008ft ft 452kts
28-Aug-10 16:25 33.274840 -9.904250 218 30981ft ft 451kts
28-Aug-10 16:28 33.076200 -10.086080 218 30962ft ft 452kts
28-Aug-10 16:30 32.889070 -10.258320 218 30958ft ft 452kts
28-Aug-10 16:32 32.688550 -10.442630 218 30943ft ft 451kts
28-Aug-10 16:34 32.490890 -10.623290 218 30938ft ft 452kts
28-Aug-10 16:36 32.303110 -10.793940 218 30909ft ft 452kts
28-Aug-10 16:39 31.935030 -11.125840 218 30892ft ft 446kts
28-Aug-10 16:41 31.737690 -11.302700 218 30893ft ft 445kts
28-Aug-10 16:43 31.540290 -11.479090 218 30879ft ft 446kts
28-Aug-10 16:45 31.352790 -11.645710 218 30853ft ft 447kts
28-Aug-10 16:48 31.121980 -11.849670 218 30845ft ft 447kts
28-Aug-10 16:50 30.925950 -12.021870 217 30847ft ft 447kts
28-Aug-10 16:54 30.552660 -12.344110 218 27471ft ft 375kts
28-Aug-10 16:56 30.387240 -12.487090 217 24448ft ft 360kts
28-Aug-10 16:57 30.231470 -12.621020 217 21478ft ft 342kts
28-Aug-10 17:00 30.082640 -12.747140 216 18483ft ft 323kts
28-Aug-10 17:02 29.941370 -12.867690 216 15490ft ft 309kts
28-Aug-10 17:04 29.829840 -12.962660 216 13056ft ft 303kts
28-Aug-10 17:05 29.696230 -13.076130 216 10060ft ft 296kts
28-Aug-10 17:07 29.569950 -13.183010 215 7187ft ft 292kts
28-Aug-10 17:09 29.439510 -13.293050 214 6007ft ft 290kts
28-Aug-10 17:11 29.326120 -13.388420 215 3639ft ft 281kts
28-Aug-10 17:13 29.222080 -13.460490 203 2970ft ft 211kts
28-Aug-10 17:16 29.121690 -13.515140 202 2976ft ft 181kts
28-Aug-10 17:17 29.037350 -13.566410 202 3011ft ft 181kts
28-Aug-10 17:19 28.952790 -13.629870 211 3038ft ft 183kts
28-Aug-10 17:21 28.872650 -13.690830 212 2331ft ft 185kts
28-Aug-10 17:23 28.822370 -13.682580 20 2083ft ft 138kts
28-Aug-10 17:25 28.875780 -13.649550 20 1867ft ft 130kts
28-Aug-10 17:28 28.940460 -13.608230 20 56ft ft 98kts
28-Aug-10 17:29 28.952230 -13.601960 359 55ft ft 1kts
28-Aug-10 17:31 28.951410 -13.604010 226 55ft ft 10kts
28-Aug-10 17:33 28.950720 -13.606630 299 55ft ft 0kts
28-Aug-10 17:36 28.950720 -13.606630 299 55ft ft 0kts
28-Aug-10 17:37 28.950720 -13.606630 299 55ft ft 0kts
28-Aug-10 17:39 28.950720 -13.606630 299 55ft ft 0kts

Navigation Log

Ident Type Via Name
1. EGGP Airport Direct Liverpool
2. WAL Navaid Direct Wallasey (114.10)
3. NOKIN Fix UN862
4. RISLA Fix UN862
5. KARNO Fix UN862
6. RETSI Fix UN862
7. AMRAL Fix UN862
8. RILES Fix UN862
9. DOBEM Fix UN862
10. PERUP Fix UN862
11. LAMAT Fix UN862
12. NOTRO Fix UN862
13. SALCO Fix UN862
14. MUREL Fix UN864
15. TITUB Fix UN864
16. ARE Navaid UN864 Monts Darree (112.50)
17. TERKU Fix UN864
18. POMTA Fix UN864
19. NOVAN Fix UN864
20. GASNO Fix UN864
21. PEPET Fix UN864
22. DELOG Fix UN864
23. SNR Navaid UN864 Santander (115.30)
24. RATAS Fix UN864
25. NEA Navaid UN864 Tabanera (116.75)
26. ORBIS Fix UN864
27. DISKO Fix UN864
28. TLD Navaid UN864 Toledo (113.20)
29. MONTO Fix UN864
30. MOLIN Fix UN857
31. HIJ Navaid UN857 Hinojosa (114.70)
32. SVL Navaid UN857 Sevilla (113.70)
33. CLANA Fix UN857
34. KORNO Fix UN857
35. ABODA Fix UN857
36. IBALU Fix UN857
37. AMETA Fix UN857
38. TURMA Fix UN857
39. VEDOD Fix UN857
40. TERTO Fix UN857
41. GCRR Airport Direct Lanzarote