DAL686 :: MKJS-KMEM

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Delta Air Lines
More flights by this operator :: More flights under this callsign
Pilot: Mateusz Melski EPWR (1018196)
Aircraft: AIRBUS A320
(A320/Q)
More flights by this aircraft type
Origin: MKJS Sangster Intl
Jamaica
Destination: KMEM Memphis Intl
United States
More flights between these airports
Route: PUTUL UG430 UCA UA301 URSUS A509 EONNS G430 VKZ LAL J73 SZW VUZ LARUE3
Remarks: Deltava.org / FLT DVA686 / AIRAC1009 / Charts&scenery / V /
Altitude:
(Current/Filed)
34,000ft
Speed:
(Current/Filed)
467kts
Departed: 28-Aug-10 11:54 AM
Arrived: 28-Aug-10 02:52 PM
Distance/Time
Traveled:
1182nm/2:58
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Elevation
Ground
Speed
28-Aug-10 11:32 18.500600 -77.916220 155 18ft ft 0kts
28-Aug-10 11:33 18.500600 -77.916220 155 18ft ft 0kts
28-Aug-10 11:35 18.500600 -77.916220 155 18ft ft 0kts
28-Aug-10 11:37 18.500600 -77.916220 155 18ft ft 0kts
28-Aug-10 11:39 18.500600 -77.916220 155 18ft ft 0kts
28-Aug-10 11:41 18.500600 -77.916220 155 18ft ft 0kts
28-Aug-10 11:43 18.500600 -77.916220 155 18ft ft 0kts
28-Aug-10 11:45 18.500730 -77.916290 155 18ft ft 2kts
28-Aug-10 11:48 18.500390 -77.918550 246 18ft ft 13kts
28-Aug-10 11:51 18.535490 -77.872430 8 1905ft ft 170kts
28-Aug-10 11:54 18.617670 -77.935430 330 3996ft ft 268kts
28-Aug-10 11:57 18.919410 -78.017050 346 12845ft ft 361kts
28-Aug-10 12:00 19.140620 -78.075060 346 18179ft ft 398kts
28-Aug-10 12:03 19.564440 -78.185450 347 25929ft ft 440kts
28-Aug-10 12:05 19.827080 -78.254190 347 28902ft ft 467kts
28-Aug-10 12:08 20.103420 -78.325410 348 31690ft ft 474kts
28-Aug-10 12:11 20.579060 -78.446420 350 33983ft ft 447kts
28-Aug-10 12:13 20.838650 -78.512880 350 33988ft ft 444kts
28-Aug-10 12:16 21.086550 -78.576070 350 33990ft ft 444kts
28-Aug-10 12:18 21.338530 -78.641170 350 33991ft ft 444kts
28-Aug-10 12:21 21.790980 -78.757510 349 33992ft ft 477kts
28-Aug-10 12:23 22.048830 -78.823130 353 33993ft ft 475kts
28-Aug-10 12:25 22.310210 -78.852560 356 33992ft ft 473kts
28-Aug-10 12:27 22.560230 -78.884820 356 34011ft ft 472kts
28-Aug-10 12:30 22.861840 -78.923290 357 34026ft ft 439kts
28-Aug-10 12:31 23.084530 -78.951860 357 34025ft ft 440kts
28-Aug-10 12:33 23.317150 -78.981710 357 34025ft ft 440kts
28-Aug-10 12:35 23.549730 -79.011600 357 34025ft ft 440kts
28-Aug-10 12:37 23.825140 -79.047240 356 34025ft ft 456kts
28-Aug-10 12:39 24.054420 -79.098710 331 34028ft ft 475kts
28-Aug-10 12:41 24.253450 -79.249490 328 34032ft ft 475kts
28-Aug-10 12:43 24.502440 -79.422660 327 34028ft ft 465kts
28-Aug-10 12:45 24.691850 -79.556400 326 34027ft ft 462kts
28-Aug-10 12:47 24.935060 -79.728480 326 34029ft ft 462kts
28-Aug-10 12:49 25.126520 -79.864970 327 34030ft ft 449kts
28-Aug-10 12:52 25.371270 -80.020600 342 34035ft ft 460kts
28-Aug-10 12:53 25.595630 -80.096050 341 34033ft ft 460kts
28-Aug-10 12:56 25.844110 -80.222220 320 34044ft ft 456kts
28-Aug-10 12:57 26.018990 -80.373750 323 34038ft ft 456kts
28-Aug-10 12:59 26.231830 -80.546780 323 34042ft ft 454kts
28-Aug-10 13:01 26.409480 -80.691700 324 34056ft ft 450kts
28-Aug-10 13:04 26.658280 -80.899010 322 34059ft ft 444kts
28-Aug-10 13:07 27.012780 -81.191860 322 34070ft ft 444kts
28-Aug-10 13:09 27.237750 -81.380670 321 34082ft ft 444kts
28-Aug-10 13:11 27.418290 -81.532420 321 34084ft ft 441kts
28-Aug-10 13:13 27.630540 -81.711630 320 34091ft ft 440kts
28-Aug-10 13:15 27.808820 -81.863530 321 34091ft ft 437kts
28-Aug-10 13:17 28.019180 -82.042410 320 34097ft ft 437kts
28-Aug-10 13:20 28.217780 -82.220200 319 34098ft ft 438kts
28-Aug-10 13:21 28.385060 -82.369680 319 34095ft ft 438kts
28-Aug-10 13:23 28.583860 -82.548830 319 34092ft ft 438kts
28-Aug-10 13:25 28.789740 -82.735430 318 34094ft ft 435kts
28-Aug-10 13:28 28.978720 -82.908060 319 34096ft ft 436kts
28-Aug-10 13:30 29.166200 -83.078840 319 34101ft ft 434kts
28-Aug-10 13:33 29.544110 -83.426730 318 34106ft ft 469kts
28-Aug-10 13:35 29.746520 -83.614090 317 34107ft ft 468kts
28-Aug-10 13:37 29.948780 -83.802200 317 34108ft ft 468kts
28-Aug-10 13:40 30.175830 -84.015650 317 34115ft ft 469kts
28-Aug-10 13:43 30.561120 -84.378290 318 34119ft ft 467kts
28-Aug-10 13:45 30.786910 -84.554320 322 34126ft ft 477kts
28-Aug-10 13:48 31.015670 -84.733680 321 34127ft ft 476kts
28-Aug-10 13:50 31.244420 -84.914450 322 34136ft ft 482kts
28-Aug-10 13:52 31.465180 -85.090970 322 34143ft ft 481kts
28-Aug-10 13:54 31.686560 -85.267160 321 34148ft ft 480kts
28-Aug-10 13:57 32.098610 -85.599770 320 34156ft ft 482kts
28-Aug-10 13:59 32.321800 -85.779940 320 34161ft ft 482kts
28-Aug-10 14:01 32.533130 -85.953050 320 34160ft ft 483kts
28-Aug-10 14:03 32.752670 -86.134250 321 34177ft ft 481kts
28-Aug-10 14:05 32.972710 -86.315130 322 34177ft ft 482kts
28-Aug-10 14:08 33.228340 -86.529150 322 34172ft ft 483kts
28-Aug-10 14:10 33.448390 -86.713760 323 34178ft ft 485kts
28-Aug-10 14:11 33.659420 -86.892650 318 34181ft ft 485kts
28-Aug-10 14:13 33.780970 -87.161130 297 34179ft ft 482kts
28-Aug-10 14:15 33.913780 -87.425420 300 34178ft ft 482kts
28-Aug-10 14:17 34.044400 -87.691810 299 34165ft ft 483kts
28-Aug-10 14:19 34.173770 -87.960240 299 34146ft ft 484kts
28-Aug-10 14:21 34.334580 -88.285750 300 34133ft ft 483kts
28-Aug-10 14:23 34.464940 -88.550730 301 34124ft ft 482kts
28-Aug-10 14:25 34.601200 -88.826020 300 34119ft ft 477kts
28-Aug-10 14:27 34.686470 -89.114780 281 34118ft ft 482kts
28-Aug-10 14:30 34.767770 -89.481680 285 30588ft ft 474kts
28-Aug-10 14:32 34.894050 -89.736390 302 23835ft ft 435kts
28-Aug-10 14:33 35.056310 -89.873660 359 17866ft ft 390kts
28-Aug-10 14:35 35.257550 -89.869100 358 11783ft ft 368kts
28-Aug-10 14:38 35.452770 -89.870730 0 8261ft ft 304kts
28-Aug-10 14:39 35.484170 -89.964290 179 6376ft ft 238kts
28-Aug-10 14:41 35.362330 -89.977700 183 4498ft ft 227kts
28-Aug-10 14:43 35.229520 -89.976530 178 2389ft ft 218kts
28-Aug-10 14:45 35.146620 -89.975120 177 2162ft ft 166kts
28-Aug-10 14:48 35.062280 -89.973310 177 605ft ft 141kts
28-Aug-10 14:49 35.038670 -89.977430 339 352ft ft 10kts
28-Aug-10 14:52 35.042900 -89.981390 270 352ft ft 0kts

Navigation Log

Ident Type Via Name
1. MKJS Airport Direct Donald Sangster International Airport
2. PUTUL Fix Direct
3. UCA Navaid Direct Ciego De Avila (117.40)
4. URSUS Fix Direct
5. ELLEE Fix A509
6. EONNS Fix A509
7. VKZ Navaid A509 Virginia Key (117.10)
8. LAL Navaid Direct Lakeland (116.00)
9. KRNEL Fix J73
10. CORSU Fix J73
11. BLRNE Fix J73
12. SZW Navaid J73 Seminole (117.50)
13. VUZ Navaid Direct Vulcan (114.40)
14. HAB Navaid LARUE3 Hamilton (110.40)
15. CRAMM Fix LARUE3
16. MEGGY Fix LARUE3
17. HLI Navaid LARUE3 Holly Springs (112.40)
18. LARUE Fix LARUE3
19. OLIVV Fix LARUE3
20. CLARK Fix LARUE3
21. EYEBU Fix LARUE3
22. KMEM Airport LARUE3 Memphis Intl