AFR9288 :: LEMD-GCFV

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Air France
More flights by this operator :: More flights under this callsign
Pilot: Eliyahu Vasilyev LLBG (1105681)
Aircraft: AIRBUS A321
(A321)
More flights by this aircraft type
Origin: LEMD Barajas
Spain
Destination: GCFV Fuerteventura
Spain
More flights between these airports
Route: VTB UN10 HIJ UN857 KORNO UA857 TERTO
Remarks: / V /
Altitude:
(Current/Filed)
35,000ft
Speed:
(Current/Filed)
450kts
Departed: 28-Aug-10 12:00 PM
Arrived: 28-Aug-10 02:44 PM
Distance/Time
Traveled:
882nm/2:44
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Elevation
Ground
Speed
28-Aug-10 11:23 40.469150 -3.568030 253 2010ft ft 0kts
28-Aug-10 11:25 40.469150 -3.568030 253 2010ft ft 0kts
28-Aug-10 11:27 40.469150 -3.568030 253 2010ft ft 0kts
28-Aug-10 11:29 40.469150 -3.568030 253 2010ft ft 0kts
28-Aug-10 11:32 40.469150 -3.568030 253 2010ft ft 0kts
28-Aug-10 11:33 40.469150 -3.568030 253 2010ft ft 0kts
28-Aug-10 11:35 40.469150 -3.568030 253 2010ft ft 0kts
28-Aug-10 11:37 40.469150 -3.568030 253 2010ft ft 0kts
28-Aug-10 11:39 40.469150 -3.568030 253 2010ft ft 0kts
28-Aug-10 11:41 40.469150 -3.568030 253 2010ft ft 0kts
28-Aug-10 11:43 40.469330 -3.567220 257 2010ft ft 2kts
28-Aug-10 11:45 40.469790 -3.567420 323 2010ft ft 12kts
28-Aug-10 11:48 40.476850 -3.570770 323 2010ft ft 17kts
28-Aug-10 11:51 40.487620 -3.580400 85 2010ft ft 1kts
28-Aug-10 11:54 40.491730 -3.576290 24 2010ft ft 7kts
28-Aug-10 11:57 40.626920 -3.568440 24 6977ft ft 237kts
28-Aug-10 12:00 40.783700 -3.558820 346 12308ft ft 281kts
28-Aug-10 12:03 40.634120 -3.787540 165 19464ft ft 354kts
28-Aug-10 12:05 40.478880 -3.585030 140 23503ft ft 376kts
28-Aug-10 12:08 40.265660 -3.529110 176 26643ft ft 390kts
28-Aug-10 12:11 39.840740 -3.472200 177 31273ft ft 415kts
28-Aug-10 12:13 39.649060 -3.629610 229 33188ft ft 420kts
28-Aug-10 12:16 39.479280 -3.859050 223 34638ft ft 428kts
28-Aug-10 12:18 39.294830 -4.097800 223 35160ft ft 436kts
28-Aug-10 12:21 38.984110 -4.498640 222 35049ft ft 443kts
28-Aug-10 12:23 38.808660 -4.720490 222 35030ft ft 443kts
28-Aug-10 12:25 38.633160 -4.941980 222 35022ft ft 444kts
28-Aug-10 12:27 38.457030 -5.139970 205 35023ft ft 438kts
28-Aug-10 12:30 38.198580 -5.289590 204 35022ft ft 438kts
28-Aug-10 12:31 37.997520 -5.414620 203 35023ft ft 448kts
28-Aug-10 12:33 37.782500 -5.546920 203 35027ft ft 449kts
28-Aug-10 12:35 37.576180 -5.672030 204 35029ft ft 449kts
28-Aug-10 12:37 37.328160 -5.861620 220 35035ft ft 453kts
28-Aug-10 12:39 37.162200 -6.042780 217 35039ft ft 452kts
28-Aug-10 12:41 36.986160 -6.228800 218 35045ft ft 452kts
28-Aug-10 12:43 36.769880 -6.455800 217 35049ft ft 452kts
28-Aug-10 12:45 36.593130 -6.639600 217 35049ft ft 452kts
28-Aug-10 12:47 36.375510 -6.863240 217 35052ft ft 452kts
28-Aug-10 12:49 36.197920 -7.044770 217 35056ft ft 452kts
28-Aug-10 12:52 35.980480 -7.267510 217 35062ft ft 452kts
28-Aug-10 12:53 35.810830 -7.439340 217 35062ft ft 452kts
28-Aug-10 12:56 35.591600 -7.657160 217 35065ft ft 451kts
28-Aug-10 12:57 35.421350 -7.825590 219 35066ft ft 448kts
28-Aug-10 12:59 35.219770 -8.025410 219 35067ft ft 448kts
28-Aug-10 13:01 35.050490 -8.193220 219 35068ft ft 448kts
28-Aug-10 13:04 34.817470 -8.425080 219 35069ft ft 448kts
28-Aug-10 13:07 34.470210 -8.764580 218 35071ft ft 448kts
28-Aug-10 13:09 34.241850 -8.981710 217 35072ft ft 448kts
28-Aug-10 13:11 34.062780 -9.152280 217 35072ft ft 448kts
28-Aug-10 13:13 33.851220 -9.353740 217 35062ft ft 448kts
28-Aug-10 13:15 33.679570 -9.514100 218 35017ft ft 446kts
28-Aug-10 13:17 33.459730 -9.718940 218 34994ft ft 446kts
28-Aug-10 13:20 33.256520 -9.909490 219 34960ft ft 447kts
28-Aug-10 13:21 33.084660 -10.068530 218 34948ft ft 447kts
28-Aug-10 13:23 32.879380 -10.256450 218 34947ft ft 447kts
28-Aug-10 13:25 32.674200 -10.444030 218 34950ft ft 447kts
28-Aug-10 13:28 32.469750 -10.631710 218 34934ft ft 446kts
28-Aug-10 13:30 32.273370 -10.810570 218 34933ft ft 442kts
28-Aug-10 13:33 31.916350 -11.131740 219 34933ft ft 441kts
28-Aug-10 13:35 31.713380 -11.313680 218 34933ft ft 441kts
28-Aug-10 13:37 31.517850 -11.486980 218 34933ft ft 441kts
28-Aug-10 13:40 31.298020 -11.681770 218 34933ft ft 441kts
28-Aug-10 13:43 30.922150 -12.011020 218 34935ft ft 441kts
28-Aug-10 13:45 30.717370 -12.189480 218 34937ft ft 448kts
28-Aug-10 13:48 30.508880 -12.370450 218 34971ft ft 449kts
28-Aug-10 13:50 30.308470 -12.542750 218 34988ft ft 449kts
28-Aug-10 13:52 30.099640 -12.721240 217 34992ft ft 448kts
28-Aug-10 13:54 29.900420 -12.890790 218 32794ft ft 444kts
28-Aug-10 13:57 29.534790 -13.201290 217 27011ft ft 440kts
28-Aug-10 13:59 29.340170 -13.363890 217 23812ft ft 423kts
28-Aug-10 14:01 29.151680 -13.511660 200 20622ft ft 401kts
28-Aug-10 14:03 28.937230 -13.541080 186 17457ft ft 380kts
28-Aug-10 14:05 28.741080 -13.567150 187 14207ft ft 347kts
28-Aug-10 14:08 28.532030 -13.639000 212 11457ft ft 327kts
28-Aug-10 14:10 28.367090 -13.651490 180 9997ft ft 288kts
28-Aug-10 14:11 28.209880 -13.665370 207 8008ft ft 283kts
28-Aug-10 14:13 28.196250 -13.791540 316 6031ft ft 274kts
28-Aug-10 14:15 28.296660 -13.871440 9 4917ft ft 174kts
28-Aug-10 14:17 28.378880 -13.789020 44 6005ft ft 241kts
28-Aug-10 14:19 28.477150 -13.695700 40 5639ft ft 237kts
28-Aug-10 14:21 28.522460 -13.562880 138 5003ft ft 242kts
28-Aug-10 14:23 28.415150 -13.603360 243 4982ft ft 249kts
28-Aug-10 14:25 28.483220 -13.692110 28 5015ft ft 236kts
28-Aug-10 14:27 28.568630 -13.586200 100 4999ft ft 238kts
28-Aug-10 14:30 28.499670 -13.645300 300 5007ft ft 245kts
28-Aug-10 14:32 28.419580 -13.699080 148 5003ft ft 243kts
28-Aug-10 14:33 28.307720 -13.652970 218 4984ft ft 225kts
28-Aug-10 14:35 28.269030 -13.773080 266 3090ft ft 219kts
28-Aug-10 14:38 28.348360 -13.864010 331 2299ft ft 195kts
28-Aug-10 14:39 28.430270 -13.864530 3 318ft ft 146kts
28-Aug-10 14:41 28.463650 -13.865300 198 82ft ft 9kts
28-Aug-10 14:43 28.454120 -13.865660 182 82ft ft 21kts
28-Aug-10 14:45 28.451400 -13.868320 272 82ft ft 0kts
28-Aug-10 14:48 28.451400 -13.868320 272 82ft ft 0kts
28-Aug-10 14:49 28.451400 -13.868320 272 82ft ft 0kts
28-Aug-10 14:52 28.451400 -13.868320 272 82ft ft 0kts

Navigation Log

Ident Type Via Name
1. LEMD Airport Direct Barajas
2. VTB Navaid Direct Villatobas (112.70)
3. BOGAS Fix UN10
4. RONVO Fix UN10
5. CRISA Fix UN10
6. HIJ Navaid UN10 Hinojosa (114.70)
7. SVL Navaid UN857 Sevilla (113.70)
8. CLANA Fix UN857
9. KORNO Fix UN857
10. ABODA Fix UA857
11. IBALU Fix UA857
12. AMETA Fix UA857
13. TURMA Fix UA857
14. VEDOD Fix UA857
15. TERTO Fix UA857
16. GCFV Airport Direct Fuerteventura