CSN033 :: ZSSS-WSSS

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
China Southern Airlines
More flights by this operator :: More flights under this callsign
Pilot: WeiJie Wu-ZGGG (1085105)
Aircraft: BOEING 747-400 (WINGLETS)
(B/B744/G)
More flights by this aircraft type
Origin: ZSSS Hongqiao
China
Destination: WSSS Changi
Singapore
More flights between these airports
Route: AND G204 SHZ B221 LJG A470 MAGOG ENBOK L642 VMR PASPU
Remarks:
Altitude:
(Current/Filed)
381ft
Speed:
(Current/Filed)
490kts
Departed: 25-Aug-10 04:02 AM
Arrived: 25-Aug-10 08:28 AM
Distance/Time
Traveled:
2042nm/4:26
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Elevation
Ground
Speed
25-Aug-10 03:37 31.198070 121.339940 129 21ft ft 0kts
25-Aug-10 03:39 31.198070 121.339940 129 21ft ft 0kts
25-Aug-10 03:41 31.198070 121.339940 129 21ft ft 0kts
25-Aug-10 03:43 31.198070 121.339940 129 22ft ft 0kts
25-Aug-10 03:46 31.198270 121.339090 354 22ft ft 0kts
25-Aug-10 03:49 31.199790 121.337970 355 22ft ft 8kts
25-Aug-10 03:52 31.205800 121.337470 355 22ft ft 12kts
25-Aug-10 03:55 31.212260 121.330210 197 22ft ft 0kts
25-Aug-10 03:59 31.042650 121.330380 187 5917ft ft 276kts
25-Aug-10 04:03 30.738590 121.290180 188 11342ft ft 342kts
25-Aug-10 04:07 30.293200 121.224260 188 23068ft ft 447kts
25-Aug-10 04:10 30.022500 121.075560 209 27510ft ft 484kts
25-Aug-10 04:13 29.617830 120.827620 202 32019ft ft 520kts
25-Aug-10 04:15 29.285920 120.782170 184 35207ft ft 513kts
25-Aug-10 04:19 28.709530 120.724410 183 37974ft ft 502kts
25-Aug-10 04:24 28.142740 120.668490 183 37981ft ft 473kts
25-Aug-10 04:25 27.925490 120.647170 182 37984ft ft 474kts
25-Aug-10 04:27 27.701580 120.594320 206 37992ft ft 482kts
25-Aug-10 04:30 27.409220 120.387330 209 37995ft ft 480kts
25-Aug-10 04:31 27.210210 120.246100 208 37996ft ft 480kts
25-Aug-10 04:33 27.014020 120.106920 208 38003ft ft 478kts
25-Aug-10 04:35 26.817040 119.967190 209 38002ft ft 474kts
25-Aug-10 04:37 26.529550 119.763990 208 38000ft ft 477kts
25-Aug-10 04:39 26.334400 119.626950 208 37999ft ft 476kts
25-Aug-10 04:41 26.127130 119.515010 193 38001ft ft 471kts
25-Aug-10 04:43 25.801100 119.404130 194 38001ft ft 482kts
25-Aug-10 04:45 25.611860 119.232500 228 38005ft ft 495kts
25-Aug-10 04:47 25.435080 119.024630 227 38006ft ft 519kts
25-Aug-10 04:49 25.253000 118.811600 228 38005ft ft 519kts
25-Aug-10 04:51 25.072240 118.600960 225 38005ft ft 515kts
25-Aug-10 04:54 24.807960 118.294830 223 38004ft ft 484kts
25-Aug-10 04:55 24.635590 118.095980 224 38005ft ft 495kts
25-Aug-10 04:57 24.447280 117.884960 225 38006ft ft 516kts
25-Aug-10 04:59 24.254390 117.672210 225 38006ft ft 514kts
25-Aug-10 05:01 24.069890 117.469730 225 38006ft ft 514kts
25-Aug-10 05:03 23.876520 117.258330 224 38005ft ft 513kts
25-Aug-10 05:05 23.683270 117.044330 225 38005ft ft 514kts
25-Aug-10 05:07 23.485450 116.821300 225 38005ft ft 513kts
25-Aug-10 05:09 23.274630 116.631430 216 38006ft ft 513kts
25-Aug-10 05:11 23.048610 116.442490 216 38005ft ft 513kts
25-Aug-10 05:13 22.823970 116.255770 216 38006ft ft 513kts
25-Aug-10 05:15 22.604500 116.075600 215 38007ft ft 512kts
25-Aug-10 05:17 22.378810 115.892240 215 38008ft ft 512kts
25-Aug-10 05:20 22.019910 115.648240 209 38009ft ft 497kts
25-Aug-10 05:22 21.781150 115.495720 209 38009ft ft 501kts
25-Aug-10 05:24 21.551630 115.349800 209 38009ft ft 500kts
25-Aug-10 05:26 21.327020 115.207540 209 38009ft ft 501kts
25-Aug-10 05:27 21.097000 115.062310 208 38004ft ft 497kts
25-Aug-10 05:29 20.874310 114.922280 208 38002ft ft 485kts
25-Aug-10 05:31 20.639420 114.774940 208 38002ft ft 490kts
25-Aug-10 05:33 20.416280 114.635650 208 38002ft ft 487kts
25-Aug-10 05:35 20.193240 114.496760 208 38001ft ft 487kts
25-Aug-10 05:37 19.958660 114.351330 208 38001ft ft 488kts
25-Aug-10 05:39 19.734890 114.212990 208 38001ft ft 487kts
25-Aug-10 05:41 19.510410 114.074570 208 38001ft ft 487kts
25-Aug-10 05:43 19.284480 113.935850 208 38001ft ft 491kts
25-Aug-10 05:45 19.057630 113.796900 208 38001ft ft 493kts
25-Aug-10 05:47 18.819980 113.651930 208 37996ft ft 497kts
25-Aug-10 05:49 18.582200 113.507180 208 37994ft ft 492kts
25-Aug-10 05:51 18.358010 113.338780 214 37986ft ft 494kts
25-Aug-10 05:53 18.138430 113.169800 214 37983ft ft 492kts
25-Aug-10 05:55 17.917180 113.000130 214 37976ft ft 493kts
25-Aug-10 05:57 17.689130 112.822110 215 37976ft ft 493kts
25-Aug-10 05:59 17.457900 112.640840 215 37976ft ft 501kts
25-Aug-10 06:01 17.235310 112.466800 215 37969ft ft 499kts
25-Aug-10 06:03 16.992900 112.277970 214 37969ft ft 500kts
25-Aug-10 06:05 16.758760 112.100680 214 37966ft ft 499kts
25-Aug-10 06:07 16.516110 111.917220 214 37964ft ft 499kts
25-Aug-10 06:12 16.032760 111.553750 214 37966ft ft 501kts
25-Aug-10 06:15 15.669530 111.281990 212 37965ft ft 487kts
25-Aug-10 06:17 15.430430 111.103720 212 37967ft ft 491kts
25-Aug-10 06:19 15.191360 110.923330 213 37975ft ft 489kts
25-Aug-10 06:22 14.944090 110.735830 213 37975ft ft 491kts
25-Aug-10 06:25 14.577530 110.459010 213 37976ft ft 494kts
25-Aug-10 06:27 14.345980 110.284730 213 37975ft ft 496kts
25-Aug-10 06:29 14.104870 110.103620 213 37975ft ft 490kts
25-Aug-10 06:31 13.849560 109.924580 208 37976ft ft 495kts
25-Aug-10 06:35 13.460520 109.674950 208 37975ft ft 490kts
25-Aug-10 06:37 13.198920 109.507490 208 37976ft ft 494kts
25-Aug-10 06:39 12.928140 109.334570 208 37975ft ft 486kts
25-Aug-10 06:42 12.669640 109.169890 207 37975ft ft 489kts
25-Aug-10 06:45 12.294070 108.931540 207 37975ft ft 488kts
25-Aug-10 06:47 12.055010 108.780170 207 37971ft ft 487kts
25-Aug-10 06:49 11.807310 108.623660 207 37968ft ft 480kts
25-Aug-10 06:51 11.560640 108.468080 207 37970ft ft 487kts
25-Aug-10 06:53 11.310410 108.310690 207 37968ft ft 489kts
25-Aug-10 06:56 11.050350 108.147340 206 37975ft ft 483kts
25-Aug-10 06:59 10.672650 107.901850 207 37974ft ft 480kts
25-Aug-10 07:01 10.422250 107.736560 207 37975ft ft 481kts
25-Aug-10 07:04 10.157080 107.561800 207 37975ft ft 488kts
25-Aug-10 07:07 9.769390 107.306580 207 37975ft ft 493kts
25-Aug-10 07:09 9.502720 107.131390 207 37974ft ft 483kts
25-Aug-10 07:13 9.103180 106.869630 207 37976ft ft 491kts
25-Aug-10 07:15 8.834700 106.694000 207 37976ft ft 496kts
25-Aug-10 07:17 8.574960 106.529370 206 37975ft ft 489kts
25-Aug-10 07:20 8.315090 106.367950 206 37975ft ft 486kts
25-Aug-10 07:23 7.922220 106.124410 206 37973ft ft 485kts
25-Aug-10 07:25 7.670910 105.968890 206 37973ft ft 491kts
25-Aug-10 07:27 7.425980 105.817540 206 37969ft ft 490kts
25-Aug-10 07:30 7.176050 105.663280 206 37967ft ft 490kts
25-Aug-10 07:33 6.798710 105.430330 206 37968ft ft 489kts
25-Aug-10 07:35 6.558310 105.281800 206 37960ft ft 494kts
25-Aug-10 07:37 6.307240 105.126880 208 37972ft ft 526kts
25-Aug-10 07:39 6.058670 104.973650 208 37968ft ft 527kts
25-Aug-10 07:41 ft ft kts
25-Aug-10 07:43 5.563780 104.669170 208 37972ft ft 525kts
25-Aug-10 07:47 5.051310 104.354360 205 37972ft ft 489kts
25-Aug-10 07:49 4.805410 104.235220 183 37974ft ft 467kts
25-Aug-10 07:51 4.548520 104.196280 182 37967ft ft 471kts
25-Aug-10 07:54 4.281330 104.156190 182 37973ft ft 472kts
25-Aug-10 07:58 3.749720 104.076540 182 37972ft ft 490kts
25-Aug-10 08:00 3.473400 104.035270 182 37971ft ft 485kts
25-Aug-10 08:02 3.215200 103.996370 182 36139ft ft 462kts
25-Aug-10 08:04 2.963590 103.957980 183 31280ft ft 453kts
25-Aug-10 08:08 2.500730 103.888540 184 23105ft ft 396kts
25-Aug-10 08:10 2.316680 103.913350 149 19271ft ft 373kts
25-Aug-10 08:11 2.158570 104.005370 148 15617ft ft 364kts
25-Aug-10 08:13 1.988130 104.099360 165 11045ft ft 370kts
25-Aug-10 08:15 1.817180 104.105720 180 9869ft ft 254kts
25-Aug-10 08:17 1.678380 104.106350 180 6279ft ft 242kts
25-Aug-10 08:19 1.562810 104.068330 203 3280ft ft 218kts
25-Aug-10 08:21 1.471720 104.029240 202 2042ft ft 147kts
25-Aug-10 08:23 1.400970 103.999330 202 512ft ft 143kts
25-Aug-10 08:25 1.359360 103.982500 176 34ft ft 0kts
25-Aug-10 08:27 1.356890 103.982820 172 34ft ft 13kts
25-Aug-10 08:29 1.359880 103.985020 22 34ft ft 13kts
25-Aug-10 08:32 1.370090 103.989920 53 34ft ft 10kts
25-Aug-10 08:34 1.372090 103.991700 111 34ft ft 0kts
25-Aug-10 08:35 1.372090 103.991710 111 34ft ft 0kts
25-Aug-10 08:37 1.372090 103.991710 111 34ft ft 0kts
25-Aug-10 08:39 1.372090 103.991710 111 34ft ft 0kts

Navigation Log

Ident Type Via Name
1. ZSSS Airport Direct Hongqiao Intl
2. AND Navaid Direct Andong (114.80)
3. SHZ Navaid Direct Shengzhou (113.40)
4. LJG Navaid Direct Lianjiang (117.60)
5. FQG Navaid A470 Fuqing (117.40)
6. XLN Navaid A470 Xinglin (114.70)
7. IKATA Fix A470
8. SWA Navaid A470 Shantou (112.60)
9. BEBEM Fix A470
10. DOTMI Fix A470
11. MAGOG Fix A470
12. ENBOK Fix Direct
13. EPKAL Fix L642
14. EGEMU Fix L642
15. EXOTO Fix L642
16. VEPAM Fix L642
17. KARAN Fix L642
18. PTH Navaid L642 Phanthiet (114.10)
19. ELSAS Fix L642
20. CS Navaid L642 Conson (333.00)
21. ESPOB Fix L642
22. ENREP Fix L642
23. VEPLI Fix L642
24. EGOLO Fix L642
25. ROBMO Fix L642
26. VMR Navaid L642 Mersing (116.80)
27. PASPU Fix Direct
28. WSSS Airport Direct Singapore Changi