GSS4765 :: KMIA-KSAN

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Global Supply Systems
More flights by this operator :: More flights under this callsign
Pilot: Leon Serc EDDM (895520)
Aircraft: BOEING 757-200
(B752)
More flights by this aircraft type
Origin: KMIA Miami Intl
United States
Destination: KSAN San Diego Intl-Lindbergh
United States
More flights between these airports
Route: WINCO1 J43 MMDUQ J616 SRQ Q100 LEV J86 ELP J50 GBN J18 IPL BARET4
Remarks: / V /
Altitude:
(Current/Filed)
34,000ft
Speed:
(Current/Filed)
430kts
Departed: 20-Aug-10 06:48 AM
Arrived: 20-Aug-10 11:16 AM
Distance/Time
Traveled:
1966nm/4:28
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Flight plan parsing failed; only flown route is shown


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Elevation
Ground
Speed
20-Aug-10 05:57 25.792310 -80.293880 209 18ft ft 0kts
20-Aug-10 05:59 25.792310 -80.293880 209 18ft ft 0kts
20-Aug-10 06:01 25.792310 -80.293880 209 18ft ft 0kts
20-Aug-10 06:03 25.792310 -80.293880 209 18ft ft 0kts
20-Aug-10 06:05 25.792310 -80.293880 209 18ft ft 0kts
20-Aug-10 06:09 25.792310 -80.293880 209 18ft ft 0kts
20-Aug-10 06:11 25.792310 -80.293880 209 18ft ft 0kts
20-Aug-10 06:13 25.792310 -80.293880 209 18ft ft 0kts
20-Aug-10 06:23 25.792310 -80.293880 209 18ft ft 0kts
20-Aug-10 06:27 25.792310 -80.293880 209 18ft ft 0kts
20-Aug-10 06:29 25.792310 -80.293880 209 18ft ft 0kts
20-Aug-10 06:31 25.792310 -80.293880 209 18ft ft 0kts
20-Aug-10 06:35 25.793030 -80.293640 117 18ft ft 0kts
20-Aug-10 06:37 25.794760 -80.294450 5 18ft ft 12kts
20-Aug-10 06:39 25.800120 -80.289710 87 18ft ft 12kts
20-Aug-10 06:43 25.800850 -80.270950 87 18ft ft 7kts
20-Aug-10 06:45 25.804240 -80.321450 288 1553ft ft 168kts
20-Aug-10 06:47 25.849210 -80.470910 287 7542ft ft 272kts
20-Aug-10 06:50 26.002950 -80.586170 333 13359ft ft 349kts
20-Aug-10 06:53 26.278470 -80.830630 319 21762ft ft 403kts
20-Aug-10 06:55 26.480550 -81.035890 319 25899ft ft 436kts
20-Aug-10 06:58 26.687100 -81.246690 319 29450ft ft 459kts
20-Aug-10 07:01 27.015790 -81.613100 315 34048ft ft 482kts
20-Aug-10 07:03 27.222130 -81.858500 315 34077ft ft 481kts
20-Aug-10 07:07 27.361860 -82.356000 284 34063ft ft 488kts
20-Aug-10 07:09 27.436120 -82.717950 282 34045ft ft 489kts
20-Aug-10 07:12 27.499690 -83.062660 283 34047ft ft 485kts
20-Aug-10 07:15 27.599120 -83.610520 282 34053ft ft 485kts
20-Aug-10 07:19 27.695990 -84.157000 282 34051ft ft 485kts
20-Aug-10 07:21 27.758250 -84.515360 282 34055ft ft 485kts
20-Aug-10 07:25 27.849730 -85.052540 281 34045ft ft 479kts
20-Aug-10 07:27 27.924050 -85.392020 290 34023ft ft 477kts
20-Aug-10 07:31 28.074190 -85.889210 289 34011ft ft 478kts
20-Aug-10 07:33 28.171910 -86.218470 288 34011ft ft 478kts
20-Aug-10 07:35 28.266290 -86.539630 288 34010ft ft 478kts
20-Aug-10 07:39 28.410250 -87.032650 288 33992ft ft 481kts
20-Aug-10 07:41 28.504070 -87.357030 288 33989ft ft 481kts
20-Aug-10 07:43 28.596290 -87.679070 288 33994ft ft 479kts
20-Aug-10 07:46 28.688840 -88.005550 288 33996ft ft 482kts
20-Aug-10 07:49 28.821240 -88.478520 287 33993ft ft 483kts
20-Aug-10 07:51 28.903930 -88.796380 283 33992ft ft 483kts
20-Aug-10 07:53 28.976920 -89.143860 283 33993ft ft 483kts
20-Aug-10 07:56 29.047640 -89.481960 283 33991ft ft 483kts
20-Aug-10 07:59 29.149100 -89.975060 283 33987ft ft 479kts
20-Aug-10 08:01 29.208200 -90.297770 280 33974ft ft 479kts
20-Aug-10 08:03 29.262730 -90.624650 280 33978ft ft 479kts
20-Aug-10 08:05 29.316150 -90.949250 280 33984ft ft 479kts
20-Aug-10 08:08 29.368050 -91.269670 281 34005ft ft 474kts
20-Aug-10 08:11 29.444620 -91.751790 281 34001ft ft 474kts
20-Aug-10 08:13 29.495140 -92.076400 281 33990ft ft 473kts
20-Aug-10 08:15 29.544470 -92.398750 280 33983ft ft 474kts
20-Aug-10 08:17 29.590810 -92.706630 280 33974ft ft 474kts
20-Aug-10 08:19 29.638410 -93.028250 280 33965ft ft 472kts
20-Aug-10 08:22 29.685170 -93.349970 280 33964ft ft 472kts
20-Aug-10 08:25 29.752490 -93.823320 280 33960ft ft 471kts
20-Aug-10 08:27 29.795270 -94.130730 280 33956ft ft 471kts
20-Aug-10 08:29 29.837820 -94.442040 280 33956ft ft 471kts
20-Aug-10 08:31 29.879190 -94.750310 280 33971ft ft 473kts
20-Aug-10 08:33 29.921650 -95.072690 280 33966ft ft 473kts
20-Aug-10 08:35 29.962860 -95.384960 281 33957ft ft 473kts
20-Aug-10 08:37 30.010920 -95.682950 281 33951ft ft 473kts
20-Aug-10 08:39 30.060230 -95.996220 281 33952ft ft 473kts
20-Aug-10 08:41 30.110240 -96.319190 281 33944ft ft 467kts
20-Aug-10 08:45 30.182980 -96.798920 281 33939ft ft 467kts
20-Aug-10 08:47 30.229000 -97.109020 280 33938ft ft 478kts
20-Aug-10 08:49 30.274590 -97.421550 280 33937ft ft 478kts
20-Aug-10 08:51 30.320190 -97.739700 280 33933ft ft 477kts
20-Aug-10 08:53 30.364660 -98.055570 279 33944ft ft 478kts
20-Aug-10 08:55 30.406270 -98.356360 279 33947ft ft 478kts
20-Aug-10 08:57 30.447530 -98.659990 279 33969ft ft 473kts
20-Aug-10 08:59 30.487740 -98.961220 279 33966ft ft 477kts
20-Aug-10 09:01 30.529430 -99.279500 278 33963ft ft 470kts
20-Aug-10 09:03 30.566310 -99.566400 278 33958ft ft 470kts
20-Aug-10 09:05 30.603620 -99.862080 278 33954ft ft 470kts
20-Aug-10 09:07 30.640730 -100.163640 277 35944ft ft 464kts
20-Aug-10 09:09 30.674760 -100.445430 277 35936ft ft 464kts
20-Aug-10 09:11 30.708740 -100.732220 277 35930ft ft 464kts
20-Aug-10 09:13 30.743300 -101.029600 277 35930ft ft 464kts
20-Aug-10 09:15 30.775460 -101.311900 277 35940ft ft 464kts
20-Aug-10 09:17 30.807320 -101.597310 277 35946ft ft 469kts
20-Aug-10 09:19 30.839190 -101.888700 276 35957ft ft 471kts
20-Aug-10 09:22 30.886800 -102.335930 276 35958ft ft 465kts
20-Aug-10 09:26 30.946740 -102.921540 275 35956ft ft 466kts
20-Aug-10 09:28 31.017480 -103.213490 287 35966ft ft 467kts
20-Aug-10 09:30 31.099550 -103.513450 286 35986ft ft 466kts
20-Aug-10 09:32 31.173940 -103.788630 286 35999ft ft 466kts
20-Aug-10 09:34 31.249830 -104.072210 285 36018ft ft 474kts
20-Aug-10 09:35 31.322690 -104.346900 285 36096ft ft 456kts
20-Aug-10 09:37 31.393950 -104.618300 285 36110ft ft 456kts
20-Aug-10 09:39 31.461590 -104.878290 285 36118ft ft 455kts
20-Aug-10 09:41 31.532350 -105.152830 284 36104ft ft 456kts
20-Aug-10 09:43 31.598460 -105.411860 284 36089ft ft 456kts
20-Aug-10 09:45 31.664940 -105.674860 285 36044ft ft 457kts
20-Aug-10 09:47 31.733120 -105.947170 285 36008ft ft 458kts
20-Aug-10 09:49 31.822050 -106.343910 273 36002ft ft 457kts
20-Aug-10 09:51 31.840360 -106.606170 272 36007ft ft 455kts
20-Aug-10 09:53 31.859750 -106.873570 272 36007ft ft 452kts
20-Aug-10 09:55 31.877940 -107.130980 272 36023ft ft 452kts
20-Aug-10 09:57 31.904680 -107.523920 272 36032ft ft 453kts
20-Aug-10 09:59 31.922490 -107.782220 277 36030ft ft 455kts
20-Aug-10 10:02 32.003110 -108.120020 283 36067ft ft 457kts
20-Aug-10 10:05 32.112350 -108.582810 282 36077ft ft 447kts
20-Aug-10 10:07 32.197050 -108.947680 282 36039ft ft 447kts
20-Aug-10 10:09 32.253890 -109.195480 283 35980ft ft 448kts
20-Aug-10 10:11 32.310890 -109.433500 284 35973ft ft 448kts
20-Aug-10 10:13 32.398790 -109.796470 284 35933ft ft 448kts
20-Aug-10 10:15 32.455290 -110.032590 284 35934ft ft 448kts
20-Aug-10 10:18 32.539230 -110.387570 283 35937ft ft 452kts
20-Aug-10 10:21 32.651110 -110.868430 283 35941ft ft 452kts
20-Aug-10 10:23 32.730230 -111.214120 283 35840ft ft 450kts
20-Aug-10 10:27 32.862320 -111.802190 282 35818ft ft 449kts
20-Aug-10 10:31 32.931410 -112.397600 274 35776ft ft 448kts
20-Aug-10 10:35 32.908420 -113.028980 259 35768ft ft 490kts
20-Aug-10 10:39 32.825570 -113.624510 259 35758ft ft 489kts
20-Aug-10 10:42 32.773960 -114.013700 267 35725ft ft 497kts
20-Aug-10 10:46 32.767450 -114.645460 267 33366ft ft 496kts
20-Aug-10 10:49 32.754710 -115.265570 267 24314ft ft 469kts
20-Aug-10 10:53 32.755880 -115.788390 270 15992ft ft 387kts
20-Aug-10 10:55 32.762280 -116.065950 271 11129ft ft 356kts
20-Aug-10 10:58 32.767030 -116.294270 271 9461ft ft 269kts
20-Aug-10 11:01 32.772720 -116.595950 272 6453ft ft 266kts
20-Aug-10 11:04 32.724610 -116.775140 236 5069ft ft 267kts
20-Aug-10 11:07 32.690600 -117.012500 288 2855ft ft 147kts
20-Aug-10 11:10 32.714090 -117.110860 286 1462ft ft 136kts
20-Aug-10 11:13 32.732870 -117.197570 192 24ft ft 0kts
20-Aug-10 11:15 32.732870 -117.197570 192 24ft ft 0kts
20-Aug-10 11:19 32.732870 -117.197570 192 24ft ft 0kts
20-Aug-10 11:21 32.732870 -117.197570 192 24ft ft 0kts
20-Aug-10 11:23 32.732870 -117.197570 192 24ft ft 0kts
20-Aug-10 11:27 32.732870 -117.197570 192 24ft ft 0kts

Navigation Log

Ident Type Via Name
Flight plan parsing failed, navigation log unavailable