HKE304 :: VHHH-ZBAA

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Hong Kong Express
More flights by this operator :: More flights under this callsign
Pilot: Alex Chan ZBAA (968475)
Aircraft: BOEING 737-800
(B738)
More flights by this aircraft type
Origin: VHHH Hong Kong Chek Lap Kok
Hong Kong
Destination: ZBAA Beijing Capital
China
More flights between these airports
Route: BEKOL A461 HG W81 BOBAK
Remarks: HKVACC / Cathay Virtual CPA847 / AIRAC 1007 / Hong Kong Express Airways / / T /
Altitude:
(Current/Filed)
330ft
Speed:
(Current/Filed)
285kts
Departed: 16-Aug-10 11:26 AM
Arrived: 16-Aug-10 02:22 PM
Distance/Time
Traveled:
1074nm/2:56
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Elevation
Ground
Speed
16-Aug-10 11:03 22.316330 113.930160 341 26ft ft 0kts
16-Aug-10 11:05 22.316330 113.930160 341 26ft ft 0kts
16-Aug-10 11:07 22.316330 113.930160 341 26ft ft 0kts
16-Aug-10 11:09 22.315570 113.930430 340 26ft ft 0kts
16-Aug-10 11:13 22.317410 113.926730 250 26ft ft 14kts
16-Aug-10 11:17 22.307710 113.925070 71 26ft ft 15kts
16-Aug-10 11:20 22.308500 113.932360 163 26ft ft 8kts
16-Aug-10 11:23 22.266070 113.805300 246 4096ft ft 268kts
16-Aug-10 11:27 21.975530 113.862700 149 12752ft ft 345kts
16-Aug-10 11:31 22.255580 113.997170 20 20598ft ft 415kts
16-Aug-10 11:34 22.499970 114.111430 22 23936ft ft 438kts
16-Aug-10 11:37 22.936550 113.931960 335 27971ft ft 465kts
16-Aug-10 11:55 25.082000 113.457320 4 32849ft ft 464kts
16-Aug-10 11:57 25.366270 113.472200 4 32847ft ft 476kts
16-Aug-10 11:59 25.651680 113.487640 4 32845ft ft 474kts
16-Aug-10 12:03 26.133330 113.503780 1 32848ft ft 472kts
16-Aug-10 12:05 26.415470 113.507400 2 32848ft ft 468kts
16-Aug-10 12:07 26.697640 113.512590 1 32849ft ft 469kts
16-Aug-10 12:11 27.167270 113.519590 1 32848ft ft 458kts
16-Aug-10 12:13 27.443050 113.523840 1 32850ft ft 458kts
16-Aug-10 12:15 27.718520 113.533490 4 32850ft ft 457kts
16-Aug-10 12:18 27.993430 113.553910 4 32850ft ft 457kts
16-Aug-10 12:21 28.449600 113.587530 4 32789ft ft 460kts
16-Aug-10 12:23 28.726570 113.608190 3 32790ft ft 461kts
16-Aug-10 12:26 29.003340 113.628570 3 32791ft ft 461kts
16-Aug-10 12:29 29.460650 113.662930 4 32797ft ft 457kts
16-Aug-10 12:31 29.719620 113.682690 3 32802ft ft 448kts
16-Aug-10 12:33 29.973170 113.730130 21 32808ft ft 449kts
16-Aug-10 12:35 30.221480 113.853180 22 32812ft ft 449kts
16-Aug-10 12:38 30.459150 113.974820 22 32815ft ft 449kts
16-Aug-10 12:40 30.695760 114.098960 22 32817ft ft 449kts
16-Aug-10 12:43 31.093750 114.307140 23 32818ft ft 449kts
16-Aug-10 12:45 31.331980 114.426830 9 32824ft ft 447kts
16-Aug-10 12:47 31.599730 114.456790 3 32820ft ft 447kts
16-Aug-10 12:49 31.857630 114.479900 3 32823ft ft 447kts
16-Aug-10 12:51 32.115410 114.502920 4 32826ft ft 447kts
16-Aug-10 12:54 32.362930 114.526290 3 32832ft ft 446kts
16-Aug-10 12:56 32.610430 114.547820 3 32834ft ft 446kts
16-Aug-10 12:58 32.855080 114.568910 0 32836ft ft 427kts
16-Aug-10 12:59 33.083980 114.588980 359 32837ft ft 432kts
16-Aug-10 13:01 33.323680 114.610720 359 32839ft ft 432kts
16-Aug-10 13:03 33.563390 114.632880 359 32841ft ft 432kts
16-Aug-10 13:05 33.802960 114.656370 0 32844ft ft 432kts
16-Aug-10 13:07 34.032060 114.679450 359 32847ft ft 432kts
16-Aug-10 13:11 34.490220 114.725450 359 32847ft ft 431kts
16-Aug-10 13:13 34.719230 114.747840 359 32849ft ft 431kts
16-Aug-10 13:39 37.780290 115.737540 13 32850ft ft 440kts
16-Aug-10 13:41 37.980080 115.834170 13 32851ft ft 440kts
16-Aug-10 13:43 38.231220 115.958040 13 32849ft ft 440kts
16-Aug-10 13:46 38.495610 116.088740 13 31204ft ft 427kts
16-Aug-10 13:47 38.684230 116.183510 14 28696ft ft 441kts
16-Aug-10 13:49 38.852270 116.267730 13 26399ft ft 425kts
16-Aug-10 13:51 39.026610 116.354510 17 23855ft ft 423kts
16-Aug-10 13:54 39.347900 116.282090 335 18486ft ft 382kts
16-Aug-10 13:55 39.505840 116.197670 338 15493ft ft 360kts
16-Aug-10 13:57 39.670090 116.122830 338 15224ft ft 359kts
16-Aug-10 14:00 39.928340 116.102000 358 12103ft ft 309kts
16-Aug-10 14:01 40.062490 116.099780 358 10108ft ft 278kts
16-Aug-10 14:04 40.229180 116.096070 356 7430ft ft 254kts
16-Aug-10 14:05 40.345220 116.099530 28 5711ft ft 253kts
16-Aug-10 14:07 40.351100 116.272240 78 4123ft ft 211kts
16-Aug-10 14:09 40.368800 116.397510 81 3276ft ft 209kts
16-Aug-10 14:11 40.354330 116.541870 156 3025ft ft 200kts
16-Aug-10 14:13 40.242190 116.585730 173 2999ft ft 155kts
16-Aug-10 14:17 40.103890 116.610590 174 413ft ft 135kts
16-Aug-10 14:19 40.071090 116.614410 209 122ft ft 15kts
16-Aug-10 14:21 40.070130 116.609720 267 122ft ft 3kts

Navigation Log

Ident Type Via Name
1. VHHH Airport Direct Hong Kong Chek Lap Kok
2. BEKOL Fix Direct
3. IDUMA Fix A461
4. SHL Navaid A461 Shilong (115.70)
5. YIN Navaid A461 Yingde (113.50)
6. BUBDA Fix A461
7. LIG Navaid A461 Liling (112.40)
8. AKUBA Fix A461
9. DAPRO Fix A461
10. LKO Navaid A461 Longkou (115.80)
11. ZF Navaid A461 Hekou (369.00)
12. OBLIK Fix A461
13. ZHO Navaid A461 Zhoukou (115.50)
14. AKOMA Fix A461
15. WXI Navaid A461 Weixian (115.70)
16. HG Navaid A461 Hengshui (350.00)
17. BOBAK Fix A461
18. ZBAA Airport Direct Capital