AFL250 :: LFPG-UUEE

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Aeroflot
More flights by this operator :: More flights under this callsign
Pilot: Taras Shelest UUDD (814237)
Aircraft: BOEING 767-300
(H/B763/Q)
More flights by this aircraft type
Origin: LFPG Charles-De-Gaulle
France
Destination: UUEE Sheremetyevo
Russian Federation
More flights between these airports
Route: N0489F034 DCT RANUX UN858 LIPNI/N0439F330 UN858 LIMGO UZ111 AMASI UN858 OGUTA/K0818S1010 R800 FK DCT ATRUN DCT LEMRU DCT UM DCT
Remarks: +VFPS+ / V / EET / EBBU0021 EDFF0025 EDBB0050 EPWW0112 EYVL0156 UMMM0209 UUWV0233 REG / VPBAX OPR / AEROFLOT VIRTUAL AIRLINES
Altitude:
(Current/Filed)
330ft
Speed:
(Current/Filed)
489kts
Departed: 06-Aug-10 06:32 AM
Arrived: 06-Aug-10 09:44 AM
Distance/Time
Traveled:
1324nm/3:12
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Elevation
Ground
Speed
06-Aug-10 05:57 49.001350 2.586410 270 404ft ft 0kts
06-Aug-10 05:59 49.001350 2.586410 270 404ft ft 0kts
06-Aug-10 06:01 49.001350 2.586410 270 404ft ft 0kts
06-Aug-10 06:03 49.001350 2.586410 270 404ft ft 0kts
06-Aug-10 06:05 49.001350 2.586410 270 404ft ft 0kts
06-Aug-10 06:07 49.001350 2.586410 270 404ft ft 0kts
06-Aug-10 06:09 49.001350 2.586410 270 404ft ft 0kts
06-Aug-10 06:11 49.001350 2.586410 270 404ft ft 0kts
06-Aug-10 06:13 49.001350 2.586410 270 404ft ft 0kts
06-Aug-10 06:15 49.001350 2.586410 270 404ft ft 0kts
06-Aug-10 06:17 49.001350 2.586410 270 404ft ft 0kts
06-Aug-10 06:19 49.001350 2.587020 270 404ft ft 2kts
06-Aug-10 06:21 49.001530 2.587730 179 404ft ft 0kts
06-Aug-10 06:23 49.001480 2.587740 179 404ft ft 1kts
06-Aug-10 06:25 48.999960 2.597390 85 404ft ft 21kts
06-Aug-10 06:27 48.995500 2.599690 178 404ft ft 15kts
06-Aug-10 06:29 48.990860 2.516630 266 2041ft ft 197kts
06-Aug-10 06:31 48.981140 2.295640 265 9392ft ft 276kts
06-Aug-10 06:34 48.833750 2.243540 130 15671ft ft 413kts
06-Aug-10 06:36 48.817840 2.594740 78 22002ft ft 449kts
06-Aug-10 06:38 48.845940 3.003100 69 27624ft ft 482kts
06-Aug-10 06:41 49.086570 3.472710 73 33142ft ft 482kts
06-Aug-10 06:43 49.109320 3.904090 75 33138ft ft 489kts
06-Aug-10 06:45 49.137340 4.333750 75 33142ft ft 484kts
06-Aug-10 06:47 49.233760 4.714050 57 33141ft ft 461kts
06-Aug-10 06:49 49.332950 5.093990 58 33130ft ft 461kts
06-Aug-10 06:51 49.434320 5.475210 61 33122ft ft 467kts
06-Aug-10 06:53 49.530420 5.845210 63 33115ft ft 468kts
06-Aug-10 06:55 49.625740 6.235390 62 33116ft ft 467kts
06-Aug-10 06:57 49.760020 6.587400 46 33118ft ft 449kts
06-Aug-10 06:59 49.918880 6.906050 46 33115ft ft 449kts
06-Aug-10 07:01 50.075070 7.234440 50 33116ft ft 458kts
06-Aug-10 07:04 50.231620 7.585350 48 33092ft ft 451kts
06-Aug-10 07:07 50.363250 8.208100 66 33078ft ft 465kts
06-Aug-10 07:09 50.443710 8.611650 68 33058ft ft 469kts
06-Aug-10 07:11 50.559640 9.010150 62 33054ft ft 464kts
06-Aug-10 07:13 50.671870 9.395560 63 33059ft ft 468kts
06-Aug-10 07:15 50.804980 9.763310 49 33052ft ft 463kts
06-Aug-10 07:17 50.965770 10.103950 51 33048ft ft 464kts
06-Aug-10 07:19 51.103950 10.469520 67 33027ft ft 465kts
06-Aug-10 07:22 51.212070 10.862040 66 33019ft ft 466kts
06-Aug-10 07:24 51.319880 11.257900 68 32995ft ft 472kts
06-Aug-10 07:27 51.548510 11.818020 59 32989ft ft 475kts
06-Aug-10 07:29 51.691270 12.212760 70 32990ft ft 469kts
06-Aug-10 07:31 51.810410 12.603650 67 32989ft ft 470kts
06-Aug-10 07:33 51.932360 13.015760 68 32971ft ft 464kts
06-Aug-10 07:35 52.051760 13.425020 69 32962ft ft 463kts
06-Aug-10 07:37 52.165640 13.822640 69 32967ft ft 466kts
06-Aug-10 07:40 52.283970 14.238090 69 32963ft ft 466kts
06-Aug-10 07:43 52.470450 14.838810 65 32968ft ft 482kts
06-Aug-10 07:45 52.615750 15.249870 66 32952ft ft 480kts
06-Aug-10 07:47 52.759260 15.663810 65 32955ft ft 481kts
06-Aug-10 07:49 52.878500 16.074180 75 32955ft ft 474kts
06-Aug-10 07:51 52.978520 16.474020 74 32954ft ft 475kts
06-Aug-10 07:53 53.082410 16.899170 75 32958ft ft 473kts
06-Aug-10 07:55 53.177590 17.287770 75 32965ft ft 473kts
06-Aug-10 07:57 53.277830 17.712750 75 32976ft ft 473kts
06-Aug-10 07:59 53.372730 18.123060 76 32991ft ft 475kts
06-Aug-10 08:01 53.470550 18.553400 77 33000ft ft 474kts
06-Aug-10 08:03 53.556910 18.951660 78 33010ft ft 473kts
06-Aug-10 08:05 53.639560 19.370890 79 33027ft ft 473kts
06-Aug-10 08:07 53.725940 19.805100 80 33024ft ft 472kts
06-Aug-10 08:09 53.808710 20.231600 78 33030ft ft 479kts
06-Aug-10 08:11 53.887900 20.656440 78 33026ft ft 474kts
06-Aug-10 08:13 53.966610 21.081810 79 33030ft ft 472kts
06-Aug-10 08:15 54.043490 21.508810 78 33036ft ft 473kts
06-Aug-10 08:17 54.114790 21.919170 79 33035ft ft 472kts
06-Aug-10 08:19 54.186520 22.330210 78 33036ft ft 473kts
06-Aug-10 08:21 54.254950 22.739870 77 33032ft ft 467kts
06-Aug-10 08:23 54.319290 23.132660 77 33025ft ft 469kts
06-Aug-10 08:25 54.380270 23.528260 78 33037ft ft 468kts
06-Aug-10 08:28 54.470300 24.122860 79 33041ft ft 469kts
06-Aug-10 08:29 54.530700 24.538780 78 33052ft ft 466kts
06-Aug-10 08:31 54.583500 24.918110 78 33049ft ft 466kts
06-Aug-10 08:33 54.641520 25.333880 80 33051ft ft 465kts
06-Aug-10 08:35 54.688480 25.716250 80 33050ft ft 466kts
06-Aug-10 08:37 54.734900 26.117910 81 33054ft ft 465kts
06-Aug-10 08:39 54.798830 26.722550 82 33042ft ft 464kts
06-Aug-10 08:41 54.839490 27.107280 81 33037ft ft 465kts
06-Aug-10 08:43 54.879910 27.511510 82 33035ft ft 464kts
06-Aug-10 08:45 54.916530 27.898760 83 33035ft ft 464kts
06-Aug-10 08:47 54.971400 28.484840 84 33043ft ft 466kts
06-Aug-10 08:51 55.040900 29.291730 84 33061ft ft 468kts
06-Aug-10 08:53 55.073130 29.684720 85 33072ft ft 468kts
06-Aug-10 08:55 55.120950 30.284490 85 33086ft ft 468kts
06-Aug-10 09:15 55.529420 34.750750 84 30283ft ft 450kts
06-Aug-10 09:17 55.563320 35.121220 73 26621ft ft 426kts
06-Aug-10 09:20 55.651710 35.614510 75 21601ft ft 391kts
06-Aug-10 09:21 55.704630 35.928970 75 18430ft ft 370kts
06-Aug-10 09:23 55.751030 36.211270 76 15589ft ft 346kts
06-Aug-10 09:25 55.795760 36.492770 75 12762ft ft 331kts
06-Aug-10 09:27 55.862070 36.885070 76 9228ft ft 305kts
06-Aug-10 09:29 55.914290 37.130700 69 6938ft ft 300kts
06-Aug-10 09:31 55.969800 37.368470 68 5135ft ft 283kts
06-Aug-10 09:33 56.037960 37.223660 253 3625ft ft 240kts
06-Aug-10 09:35 56.005400 37.039400 215 3170ft ft 206kts
06-Aug-10 09:37 55.942200 37.151850 119 2638ft ft 211kts
06-Aug-10 09:40 55.963340 37.365780 76 874ft ft 144kts
06-Aug-10 09:41 55.972160 37.425960 74 644ft ft 23kts
06-Aug-10 09:43 55.970490 37.429120 254 644ft ft 10kts
06-Aug-10 09:46 55.967670 37.418020 91 644ft ft 5kts
06-Aug-10 09:47 55.967060 37.419700 166 644ft ft 0kts
06-Aug-10 09:49 55.967060 37.419700 166 644ft ft 0kts

Navigation Log

Ident Type Via Name
1. LFPG Airport Direct Charles De Gaulle
2. RANUX Fix Direct
3. MEDOX Fix UN858
4. VALEK Fix UN858
5. LIPNI/N0439F330 Fix UN858
6. LIMGO Fix UN858
7. PITES Fix UZ111
8. OBIGA Fix UZ111
9. TUMUL Fix UZ111
10. AMASI Fix UZ111
11. OGUTA/K0818S1010 Fix Direct
12. KOLED Fix R800
13. FK Navaid R800 Gagarin (985.00)
14. ATRUN Fix Direct
15. LEMRU Fix Direct
16. UM Navaid Direct Ivanovskoye (405.00)
17. UUEE Airport Direct Sheremetyevo