ELY363 :: LLBG-LOWW

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
El Al
More flights by this operator :: More flights under this callsign
Pilot: dan binyamin LLBG (999689)
Aircraft: BOEING 767-300
(B763/Q)
More flights by this aircraft type
Origin: LLBG Ben Gurion
Israel
Destination: LOWW Schwechat
Austria
More flights between these airports
Route: PURLA SUVAS UL53 KAROL UL995 RDS UL609 MES UG18 GIKAS UN133 EVIVI UL863 RAVAK UL617 PARAK UY56 GIGOR PESAT
Remarks: ALL CHARTS / AS6.0 / REAL TIME / / V /
Altitude:
(Current/Filed)
36,000ft
Speed:
(Current/Filed)
480kts
Departed: 30-Jul-10 09:44 AM
Arrived: 30-Jul-10 12:42 PM
Distance/Time
Traveled:
1274nm/2:57
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Elevation
Ground
Speed
30-Jul-10 09:21 32.004910 34.875270 213 148ft ft 0kts
30-Jul-10 09:24 32.004910 34.875270 213 148ft ft 0kts
30-Jul-10 09:25 32.004910 34.875270 213 148ft ft 0kts
30-Jul-10 09:27 32.004910 34.875270 213 148ft ft 0kts
30-Jul-10 09:30 32.005130 34.875420 195 149ft ft 0kts
30-Jul-10 09:31 32.005780 34.875870 236 149ft ft 0kts
30-Jul-10 09:33 32.006240 34.876820 283 149ft ft 0kts
30-Jul-10 09:35 32.006300 34.877060 34 149ft ft 6kts
30-Jul-10 09:38 31.999570 34.892290 121 149ft ft 17kts
30-Jul-10 09:39 32.000850 34.894720 303 149ft ft 9kts
30-Jul-10 09:41 32.023710 34.851060 300 960ft ft 188kts
30-Jul-10 09:43 32.011700 34.694800 290 6561ft ft 277kts
30-Jul-10 09:45 32.033520 34.536470 270 10569ft ft 327kts
30-Jul-10 09:47 32.045210 34.311180 270 13419ft ft 427kts
30-Jul-10 09:49 32.167310 33.981600 298 20142ft ft 470kts
30-Jul-10 09:51 32.275750 33.754890 300 23754ft ft 490kts
30-Jul-10 09:54 32.445200 33.395130 299 28516ft ft 504kts
30-Jul-10 09:58 32.710350 32.823780 299 35506ft ft 490kts
30-Jul-10 10:01 32.947000 32.382440 318 35804ft ft 488kts
30-Jul-10 10:03 33.176640 32.107860 312 35798ft ft 479kts
30-Jul-10 10:07 33.554100 31.642420 312 35799ft ft 480kts
30-Jul-10 10:11 33.939700 31.163380 311 35806ft ft 479kts
30-Jul-10 10:17 34.483270 30.485440 312 35806ft ft 490kts
30-Jul-10 10:21 34.861500 30.010380 311 35813ft ft 489kts
30-Jul-10 10:24 35.078310 29.735260 307 35798ft ft 479kts
30-Jul-10 10:28 35.445250 29.262620 307 35801ft ft 481kts
30-Jul-10 10:32 35.806690 28.791640 308 35792ft ft 485kts
30-Jul-10 10:35 36.165500 28.314310 307 35794ft ft 485kts
30-Jul-10 10:39 36.540570 27.851890 312 35785ft ft 487kts
30-Jul-10 10:43 36.916480 27.412130 310 35796ft ft 480kts
30-Jul-10 10:45 37.141980 27.142970 310 35795ft ft 480kts
30-Jul-10 10:49 37.500320 26.728330 312 35810ft ft 479kts
30-Jul-10 10:51 37.726890 26.482520 311 35824ft ft 477kts
30-Jul-10 10:55 38.094470 26.079690 311 35845ft ft 477kts
30-Jul-10 10:57 38.323040 25.834870 316 35851ft ft 482kts
30-Jul-10 10:59 38.553340 25.611340 315 35852ft ft 480kts
30-Jul-10 11:02 38.773760 25.394840 314 35854ft ft 479kts
30-Jul-10 11:05 39.149420 25.019150 314 35893ft ft 476kts
30-Jul-10 11:07 39.367540 24.801520 313 35923ft ft 473kts
30-Jul-10 11:09 39.595490 24.602280 328 35926ft ft 488kts
30-Jul-10 11:11 39.850930 24.447300 326 35928ft ft 486kts
30-Jul-10 11:13 40.102360 24.284760 326 35938ft ft 484kts
30-Jul-10 11:16 40.344010 24.131930 326 35959ft ft 482kts
30-Jul-10 11:18 40.584370 23.975040 327 35962ft ft 482kts
30-Jul-10 11:20 40.826270 23.823500 328 35981ft ft 481kts
30-Jul-10 11:23 41.248940 23.554620 328 35987ft ft 487kts
30-Jul-10 11:25 41.501430 23.390510 327 35997ft ft 484kts
30-Jul-10 11:27 41.754180 23.225960 326 36017ft ft 487kts
30-Jul-10 11:29 41.996950 23.065510 327 36026ft ft 487kts
30-Jul-10 11:31 42.248230 22.897490 326 36043ft ft 485kts
30-Jul-10 11:33 42.490400 22.735710 326 36045ft ft 485kts
30-Jul-10 11:35 42.741980 22.565500 326 36044ft ft 486kts
30-Jul-10 11:37 42.977870 22.361390 314 35993ft ft 486kts
30-Jul-10 11:39 43.203450 22.129360 316 35980ft ft 488kts
30-Jul-10 11:42 43.420340 21.905330 316 35962ft ft 488kts
30-Jul-10 11:44 43.645170 21.670070 316 35967ft ft 488kts
30-Jul-10 11:47 44.064510 21.402330 330 35953ft ft 501kts
30-Jul-10 11:49 44.322470 21.248570 327 35948ft ft 513kts
30-Jul-10 11:51 44.582410 21.088270 327 35941ft ft 512kts
30-Jul-10 11:54 44.930770 20.876070 328 35930ft ft 512kts
30-Jul-10 11:58 45.436530 20.560330 328 35939ft ft 511kts
30-Jul-10 12:00 45.698860 20.393240 328 35943ft ft 514kts
30-Jul-10 12:02 45.959910 20.227190 328 35956ft ft 513kts
30-Jul-10 12:04 46.207760 20.062010 324 35963ft ft 509kts
30-Jul-10 12:05 46.451650 19.862520 323 35966ft ft 508kts
30-Jul-10 12:07 46.697630 19.662600 323 35962ft ft 505kts
30-Jul-10 12:09 46.932380 19.470150 324 35965ft ft 506kts
30-Jul-10 12:11 47.176100 19.267340 324 35970ft ft 511kts
30-Jul-10 12:13 47.380830 19.031730 284 35747ft ft 485kts
30-Jul-10 12:15 47.480310 18.683110 288 30018ft ft 457kts
30-Jul-10 12:17 47.572850 18.371150 285 24837ft ft 412kts
30-Jul-10 12:19 47.653350 18.069600 287 19920ft ft 408kts
30-Jul-10 12:22 47.753100 17.699400 286 16011ft ft 357kts
30-Jul-10 12:23 47.741390 17.416840 264 11813ft ft 364kts
30-Jul-10 12:25 47.721980 17.160120 265 7689ft ft 307kts
30-Jul-10 12:27 47.761730 16.973750 313 5534ft ft 207kts
30-Jul-10 12:29 47.827040 16.875100 312 4368ft ft 171kts
30-Jul-10 12:31 47.889060 16.776940 311 2997ft ft 170kts
30-Jul-10 12:34 47.968430 16.647270 313 2966ft ft 156kts
30-Jul-10 12:35 48.041440 16.611250 342 1579ft ft 148kts
30-Jul-10 12:37 48.106650 16.583690 344 614ft ft 69kts
30-Jul-10 12:39 48.118170 16.572330 295 614ft ft 9kts
30-Jul-10 12:41 48.118010 16.570760 204 614ft ft 0kts
30-Jul-10 12:43 48.118010 16.570760 204 614ft ft 0kts

Navigation Log

Ident Type Via Name
1. LLBG Airport Direct Ben Gurion
2. PURLA Fix Direct
3. SUVAS Fix Direct
4. KAROL Fix Direct
5. KOSEG Fix UL995
6. AGAPI Fix UL995
7. AMONO Fix UL995
8. IRBAX Fix UL995
9. RDS Navaid UL995 Rhodos (115.80)
10. LARKI Fix UL609
11. URNIL Fix UL609
12. IKARO Fix UL609
13. PIPEN Fix UL609
14. MES Navaid UL609 Mesta (117.60)
15. NEMIS Fix UG18
16. LUPIS Fix UG18
17. GIKAS Fix UG18
18. PEREN Fix UN133
19. EVIVI Fix UN133
20. EDIKA Fix UL863
21. BAVGA Fix UL863
22. OKANA Fix UL863
23. RAVAK Fix UL863
24. OKLOP Fix UL617
25. PELOV Fix UL617
26. PARAK Fix UL617
27. BALUX Fix UY56
28. TORNO Fix UY56
29. GIGOR Fix UY56
30. PESAT Fix Direct
31. LOWW Airport Direct Schwechat