C-SJKW :: CYFC-CYSJ

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Privately registered:
Canada
More flights under this callsign
Pilot: Kal White - C-SJKW (1078438)
Aircraft: BOEING 777-300
(B773/A)
More flights by this aircraft type
Origin: CYFC Fredericton
Canada
Destination: CYSJ Saint John
Canada
More flights between these airports :: More routes between these airports
Route: CYFC CYSJ
Remarks: testing squawkbox and fs commander / V /
Altitude:
(Current/Filed)
21,000ft
Speed:
(Current/Filed)
300kts
Departed: 20-Jul-10 02:28 PM
Arrived: 20-Jul-10 02:44 PM
Distance/Time
Traveled:
2446nm/0:15
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
20-Jul-10 13:23 39 71ft ft 0kts
20-Jul-10 13:26 37 71ft ft 0kts
20-Jul-10 13:27 66 71ft ft 0kts
20-Jul-10 13:29 66 71ft ft 0kts
20-Jul-10 13:31 65 71ft ft 0kts
20-Jul-10 13:33 65 71ft ft 0kts
20-Jul-10 13:35 65 71ft ft 0kts
20-Jul-10 13:37 65 71ft ft 0kts
20-Jul-10 13:39 65 71ft ft 0kts
20-Jul-10 13:41 64 71ft ft 0kts
20-Jul-10 13:43 64 71ft ft 0kts
20-Jul-10 13:46 64 71ft ft 0kts
20-Jul-10 13:47 63 71ft ft 0kts
20-Jul-10 13:49 63 71ft ft 0kts
20-Jul-10 13:51 63 71ft ft 0kts
20-Jul-10 13:53 63 71ft ft 0kts
20-Jul-10 13:55 63 71ft ft 0kts
20-Jul-10 13:57 63 71ft ft 0kts
20-Jul-10 13:59 62 71ft ft 0kts
20-Jul-10 14:01 62 71ft ft 0kts
20-Jul-10 14:03 62 71ft ft 0kts
20-Jul-10 14:05 62 71ft ft 0kts
20-Jul-10 14:07 62 71ft ft 0kts
20-Jul-10 14:10 61 71ft ft 0kts
20-Jul-10 14:11 61 71ft ft 0kts
20-Jul-10 14:13 61 71ft ft 0kts
20-Jul-10 14:16 61 71ft ft 0kts
20-Jul-10 14:17 61 71ft ft 0kts
20-Jul-10 14:20 60 71ft ft 0kts
20-Jul-10 14:21 58 71ft ft 1kts
20-Jul-10 14:23 213 71ft ft 19kts
20-Jul-10 14:26 111 1378ft ft 177kts
20-Jul-10 14:27 159 3975ft ft 244kts
20-Jul-10 14:29 37 4009ft ft 249kts
20-Jul-10 14:31 41 3015ft ft 254kts
20-Jul-10 14:33 41 2961ft ft 243kts
20-Jul-10 14:36 56 2963ft ft 238kts
20-Jul-10 14:37 29 2673ft ft 224kts
20-Jul-10 14:39 29 885ft ft 117kts
20-Jul-10 14:41 31 361ft ft 21kts
20-Jul-10 14:44 345 361ft ft 0kts
20-Jul-10 14:45 75 25ft ft 0kts
20-Jul-10 14:47 149 143ft ft 0kts
20-Jul-10 14:49 149 143ft ft 0kts
20-Jul-10 14:52 149 143ft ft 0kts
20-Jul-10 14:53 149 143ft ft 0kts
20-Jul-10 14:56 149 143ft ft 0kts

Navigation Log

Ident Type Via Name
1. CYFC Airport Direct Fredericton
2. CYSJ Airport Direct Saint John