SBI556 :: ZKPY-VDPP

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
S7 Airlines
More flights by this operator :: More flights under this callsign
Pilot: Panos Thomas LGAV (859126)
Aircraft: TUPOLEV TU-154
(T/T154/G)
More flights by this aircraft type
Origin: ZKPY Sunan
Democratic People's Republic of Korea
Destination: VDPP Pochentong Intl
Cambodia
More flights between these airports :: More routes between these airports
Route: SANKO A326 IKADI W113 GORPI B221 ODULO V3 PK W116 JTN A599 NNX R473 WYN W18 NLG W23 ZUH R200 BIGRO G221 SAMAS A202 VILAO B329 VIBUN R575 SATON DCT
Remarks: S1060 / CALLSIGN / SIBERIA
Altitude:
(Current/Filed)
34,800ft
Speed:
(Current/Filed)
500kts
Departed: 24-Jun-10 04:08 PM
Arrived: 24-Jun-10 09:22 PM
Distance/Time
Traveled:
1996nm/5:13
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
24-Jun-10 15:49 251 111ft ft 0kts
24-Jun-10 15:51 251 111ft ft 0kts
24-Jun-10 15:53 251 111ft ft 2kts
24-Jun-10 15:55 251 111ft ft 0kts
24-Jun-10 15:57 251 111ft ft 0kts
24-Jun-10 15:59 348 111ft ft 24kts
24-Jun-10 16:01 341 111ft ft 38kts
24-Jun-10 16:04 330 111ft ft 17kts
24-Jun-10 16:05 0 956ft ft 245kts
24-Jun-10 16:07 315 7862ft ft 274kts
24-Jun-10 16:10 238 12297ft ft 354kts
24-Jun-10 16:15 234 23193ft ft 416kts
24-Jun-10 16:17 233 26818ft ft 440kts
24-Jun-10 16:19 234 28886ft ft 453kts
24-Jun-10 16:22 249 30489ft ft 467kts
24-Jun-10 16:23 247 31739ft ft 472kts
24-Jun-10 16:25 248 33201ft ft 466kts
24-Jun-10 16:27 247 34000ft ft 470kts
24-Jun-10 16:29 242 34696ft ft 475kts
24-Jun-10 16:31 144 34673ft ft 456kts
24-Jun-10 16:33 133 34669ft ft 458kts
24-Jun-10 16:35 134 34669ft ft 461kts
24-Jun-10 16:38 164 34673ft ft 463kts
24-Jun-10 16:39 177 34668ft ft 466kts
24-Jun-10 16:41 177 34667ft ft 467kts
24-Jun-10 16:43 177 34667ft ft 469kts
24-Jun-10 16:46 177 34666ft ft 473kts
24-Jun-10 16:47 177 34666ft ft 466kts
24-Jun-10 16:49 177 34666ft ft 457kts
24-Jun-10 16:52 177 34666ft ft 445kts
24-Jun-10 16:56 181 34656ft ft 436kts
24-Jun-10 16:57 181 34656ft ft 438kts
24-Jun-10 17:00 182 34652ft ft 447kts
24-Jun-10 17:01 182 34647ft ft 452kts
24-Jun-10 17:04 182 34642ft ft 459kts
24-Jun-10 17:05 239 34633ft ft 436kts
24-Jun-10 17:07 256 34622ft ft 435kts
24-Jun-10 17:09 256 34615ft ft 437kts
24-Jun-10 17:11 256 34599ft ft 437kts
24-Jun-10 17:13 255 34591ft ft 436kts
24-Jun-10 17:15 255 34577ft ft 435kts
24-Jun-10 17:17 256 34569ft ft 429kts
24-Jun-10 17:19 221 34571ft ft 438kts
24-Jun-10 17:21 164 34544ft ft 480kts
24-Jun-10 17:24 193 34536ft ft 453kts
24-Jun-10 17:25 194 34535ft ft 451kts
24-Jun-10 17:27 193 34531ft ft 449kts
24-Jun-10 17:30 193 34531ft ft 449kts
24-Jun-10 17:31 193 34534ft ft 452kts
24-Jun-10 17:33 194 34525ft ft 451kts
24-Jun-10 17:35 194 34526ft ft 450kts
24-Jun-10 17:38 193 34527ft ft 449kts
24-Jun-10 17:40 220 34532ft ft 427kts
24-Jun-10 17:42 256 34498ft ft 414kts
24-Jun-10 17:45 252 34493ft ft 428kts
24-Jun-10 17:48 216 34476ft ft 451kts
24-Jun-10 17:51 213 34470ft ft 452kts
24-Jun-10 17:54 212 34472ft ft 454kts
24-Jun-10 17:56 211 34473ft ft 458kts
24-Jun-10 17:57 228 34472ft ft 458kts
24-Jun-10 17:59 227 34482ft ft 459kts
24-Jun-10 18:01 232 34478ft ft 450kts
24-Jun-10 18:04 232 34480ft ft 436kts
24-Jun-10 18:05 232 34478ft ft 424kts
24-Jun-10 18:07 232 34486ft ft 414kts
24-Jun-10 18:09 233 34474ft ft 407kts
24-Jun-10 18:11 233 34460ft ft 403kts
24-Jun-10 18:13 232 34454ft ft 412kts
24-Jun-10 18:15 231 34456ft ft 422kts
24-Jun-10 18:17 231 34448ft ft 428kts
24-Jun-10 18:19 231 34444ft ft 432kts
24-Jun-10 18:21 230 34439ft ft 436kts
24-Jun-10 18:24 230 34438ft ft 437kts
24-Jun-10 18:25 230 34431ft ft 440kts
24-Jun-10 18:27 230 34428ft ft 438kts
24-Jun-10 18:30 230 34427ft ft 438kts
24-Jun-10 18:31 228 34412ft ft 440kts
24-Jun-10 18:33 228 34419ft ft 441kts
24-Jun-10 18:36 228 34413ft ft 440kts
24-Jun-10 18:38 228 34411ft ft 440kts
24-Jun-10 18:39 227 34409ft ft 439kts
24-Jun-10 18:42 227 34409ft ft 439kts
24-Jun-10 18:44 227 34406ft ft 441kts
24-Jun-10 18:46 227 34407ft ft 440kts
24-Jun-10 18:47 227 34406ft ft 440kts
24-Jun-10 18:49 227 34402ft ft 440kts
24-Jun-10 18:52 227 34404ft ft 439kts
24-Jun-10 18:54 195 34397ft ft 458kts
24-Jun-10 18:56 195 34395ft ft 459kts
24-Jun-10 19:05 196 34383ft ft 461kts
24-Jun-10 19:07 197 34381ft ft 463kts
24-Jun-10 19:09 197 34377ft ft 465kts
24-Jun-10 19:12 197 34381ft ft 462kts
24-Jun-10 19:13 198 34381ft ft 461kts
24-Jun-10 19:15 210 34387ft ft 459kts
24-Jun-10 19:17 247 34390ft ft 454kts
24-Jun-10 19:20 247 34384ft ft 454kts
24-Jun-10 19:22 247 34381ft ft 456kts
24-Jun-10 19:23 247 34383ft ft 456kts
24-Jun-10 19:25 247 34382ft ft 462kts
24-Jun-10 19:27 247 34386ft ft 463kts
24-Jun-10 19:30 229 34396ft ft 467kts
24-Jun-10 19:32 230 34408ft ft 468kts
24-Jun-10 19:33 230 34417ft ft 472kts
24-Jun-10 19:35 230 34427ft ft 474kts
24-Jun-10 19:37 230 34432ft ft 474kts
24-Jun-10 19:39 229 34434ft ft 476kts
24-Jun-10 19:41 231 34437ft ft 477kts
24-Jun-10 19:43 231 34439ft ft 474kts
24-Jun-10 19:45 231 34440ft ft 473kts
24-Jun-10 19:47 231 34440ft ft 471kts
24-Jun-10 19:49 231 34444ft ft 470kts
24-Jun-10 19:51 230 34453ft ft 468kts
24-Jun-10 19:53 230 34464ft ft 470kts
24-Jun-10 19:55 230 34475ft ft 470kts
24-Jun-10 19:58 230 34480ft ft 469kts
24-Jun-10 20:00 230 34485ft ft 469kts
24-Jun-10 20:01 230 34485ft ft 470kts
24-Jun-10 20:03 230 34485ft ft 471kts
24-Jun-10 20:06 229 34486ft ft 468kts
24-Jun-10 20:07 231 34492ft ft 467kts
24-Jun-10 20:09 236 34491ft ft 473kts
24-Jun-10 20:12 236 34490ft ft 474kts
24-Jun-10 20:13 236 34492ft ft 474kts
24-Jun-10 20:16 236 34495ft ft 475kts
24-Jun-10 20:17 236 34499ft ft 476kts
24-Jun-10 20:19 236 34501ft ft 474kts
24-Jun-10 20:22 185 34505ft ft 466kts
24-Jun-10 20:23 186 34507ft ft 470kts
24-Jun-10 20:26 186 34511ft ft 471kts
24-Jun-10 20:27 186 34512ft ft 472kts
24-Jun-10 20:29 186 34512ft ft 472kts
24-Jun-10 20:32 186 34516ft ft 472kts
24-Jun-10 20:34 186 34518ft ft 473kts
24-Jun-10 20:35 186 34522ft ft 474kts
24-Jun-10 20:37 185 34524ft ft 474kts
24-Jun-10 20:39 188 34525ft ft 477kts
24-Jun-10 20:41 188 34519ft ft 481kts
24-Jun-10 20:43 188 34545ft ft 478kts
24-Jun-10 20:45 188 34527ft ft 482kts
24-Jun-10 20:47 191 34530ft ft 484kts
24-Jun-10 20:49 225 34532ft ft 492kts
24-Jun-10 20:51 222 34538ft ft 492kts
24-Jun-10 20:53 222 32881ft ft 525kts
24-Jun-10 20:55 222 29834ft ft 466kts
24-Jun-10 20:57 185 27173ft ft 442kts
24-Jun-10 21:00 168 23713ft ft 425kts
24-Jun-10 21:01 168 20703ft ft 403kts
24-Jun-10 21:03 167 17075ft ft 378kts
24-Jun-10 21:05 123 14197ft ft 319kts
24-Jun-10 21:07 134 9973ft ft 290kts
24-Jun-10 21:10 142 5410ft ft 258kts
24-Jun-10 21:11 224 2248ft ft 221kts
24-Jun-10 21:13 226 2032ft ft 164kts
24-Jun-10 21:15 225 1999ft ft 167kts
24-Jun-10 21:17 225 874ft ft 154kts
24-Jun-10 21:19 124 49ft ft 11kts
24-Jun-10 21:22 44 49ft ft 0kts
24-Jun-10 21:23 44 49ft ft 0kts
24-Jun-10 21:25 44 49ft ft 0kts

Navigation Log

Ident Type Via Name
1. ZKPY Airport Direct Sunan Intl
2. SANKO Fix Direct
3. DONVO Fix A326
4. MUDAL Fix A326
5. DOPNO Fix A326
6. IKADI Fix A326
7. GORPI Fix A326
8. ODULO Fix A326
9. BUNVA Fix V3
10. PK Navaid V3 Nanxiang/Shanghai (208.00)
11. JTN Navaid V3 Jiuting (109.60)
12. NXD Navaid A599 Nanxun (116.50)
13. TOL Navaid A599 Tonglu (115.90)
14. ELNEX Fix A599
15. SHR Navaid A599 Shangrao (114.00)
16. NF Navaid A599 Nanfeng (292.00)
17. PLT Navaid A599 Panlong (111.60)
18. NNX Navaid A599 Nanxiong (115.60)
19. WYN Navaid A599 Wongyuan (113.90)
20. SANIP Fix W18
21. NOMAR Fix W18
22. UBLIM Fix W18
23. NLG Navaid W18 Nanlang (117.70)
24. ZUH Navaid W18 Lianshengwie (116.70)
25. BIGRO Fix W18
26. GIVIV Fix G221
27. SAMAS Fix G221
28. ASSAD Fix A202
29. XONUS Fix A202
30. DONGI Fix A202
31. VILAO Fix A202
32. PAK Navaid B329 Pakse (220.00)
33. LEKOB Fix B329
34. VIBUN Fix B329
35. SATON Fix B329
36. VDPP Airport Direct Pochentong Intl