FCY-ZAC :: HECA-LFPG

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
CyberAvia
More flights by this operator :: More flights under this callsign
Pilot: Gerald LIOGIER (1123378)
Aircraft: BOEING 747-400 (WINGLETS)
(B/B744/G)
More flights by this aircraft type
Origin: HECA Cairo Intl
Egypt
Destination: LFPG Charles-De-Gaulle
France
More flights between these airports :: More routes between these airports
Route: MENKU-AXD-TANSA-KOR-KRK-BRD-ANC-SRN-ROMTA-TINIL
Remarks: NO MICRO, CONTACT ME BY CHAT, THANK YOU you.
Altitude:
(Current/Filed)
30,000ft
Speed:
(Current/Filed)
530kts
Departed: 13-May-10 10:14 AM
Arrived: 13-May-10 03:30 PM
Distance/Time
Traveled:
1732nm/5:16
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
13-May-10 09:51 139 393ft ft 0kts
13-May-10 09:53 139 393ft ft 0kts
13-May-10 09:55 139 393ft ft 0kts
13-May-10 09:57 139 393ft ft 0kts
13-May-10 09:59 139 393ft ft 0kts
13-May-10 10:02 48 393ft ft 0kts
13-May-10 10:03 46 393ft ft 6kts
13-May-10 10:05 182 393ft ft 0kts
13-May-10 10:08 229 393ft ft 31kts
13-May-10 10:09 49 393ft ft 0kts
13-May-10 10:11 15 2094ft ft 236kts
13-May-10 10:13 307 7190ft ft 269kts
13-May-10 10:17 316 11439ft ft 390kts
13-May-10 10:22 315 17803ft ft 428kts
13-May-10 10:26 289 21958ft ft 448kts
13-May-10 10:29 318 24450ft ft 462kts
13-May-10 10:33 317 26150ft ft 483kts
13-May-10 10:37 316 27136ft ft 503kts
13-May-10 10:41 315 27849ft ft 517kts
13-May-10 10:44 314 28439ft ft 518kts
13-May-10 10:47 313 29203ft ft 519kts
13-May-10 10:51 312 29896ft ft 520kts
13-May-10 10:53 310 29885ft ft 525kts
13-May-10 10:57 317 29865ft ft 538kts
13-May-10 10:59 315 29848ft ft 538kts
13-May-10 11:02 314 29826ft ft 547kts
13-May-10 11:05 317 29822ft ft 560kts
13-May-10 11:08 316 29823ft ft 566kts
13-May-10 11:11 319 29853ft ft 523kts
13-May-10 11:14 319 29844ft ft 524kts
13-May-10 11:17 319 29848ft ft 526kts
13-May-10 11:19 318 29852ft ft 524kts
13-May-10 11:22 317 29854ft ft 520kts
13-May-10 11:25 316 29844ft ft 515kts
13-May-10 11:27 316 29841ft ft 517kts
13-May-10 11:29 300 29839ft ft 508kts
13-May-10 11:31 300 29845ft ft 509kts
13-May-10 11:33 301 29825ft ft 509kts
13-May-10 11:35 301 29806ft ft 504kts
13-May-10 11:37 301 29803ft ft 500kts
13-May-10 11:39 300 29820ft ft 487kts
13-May-10 11:41 299 29840ft ft 464kts
13-May-10 11:44 298 29850ft ft 453kts
13-May-10 11:47 43 29847ft ft 520kts
13-May-10 11:49 112 29864ft ft 513kts
13-May-10 11:51 112 29846ft ft 522kts
13-May-10 11:54 95 29819ft ft 506kts
13-May-10 11:56 95 29779ft ft 481kts
13-May-10 11:59 94 29725ft ft 446kts
13-May-10 12:01 94 29700ft ft 443kts
13-May-10 12:03 95 29712ft ft 457kts
13-May-10 12:05 99 29736ft ft 486kts
13-May-10 12:07 102 29744ft ft 501kts
13-May-10 12:10 104 29728ft ft 505kts
13-May-10 12:13 102 29742ft ft 500kts
13-May-10 12:15 101 29786ft ft 499kts
13-May-10 12:18 100 29835ft ft 505kts
13-May-10 12:21 101 29870ft ft 518kts
13-May-10 12:23 102 29875ft ft 527kts
13-May-10 12:25 103 29875ft ft 534kts
13-May-10 12:27 103 29873ft ft 530kts
13-May-10 12:29 103 29873ft ft 524kts
13-May-10 12:31 102 29872ft ft 518kts
13-May-10 12:33 102 29880ft ft 520kts
13-May-10 12:35 102 29893ft ft 516kts
13-May-10 12:38 101 29920ft ft 503kts
13-May-10 12:39 102 29947ft ft 500kts
13-May-10 12:41 102 29976ft ft 498kts
13-May-10 12:43 103 29994ft ft 496kts
13-May-10 12:45 103 30008ft ft 496kts
13-May-10 12:47 102 30002ft ft 497kts
13-May-10 12:49 100 29997ft ft 499kts
13-May-10 12:51 100 30004ft ft 497kts
13-May-10 12:53 99 30018ft ft 495kts
13-May-10 12:55 99 30022ft ft 494kts
13-May-10 12:57 99 30023ft ft 494kts
13-May-10 12:59 99 30020ft ft 498kts
13-May-10 13:01 101 30010ft ft 507kts
13-May-10 13:03 102 29997ft ft 515kts
13-May-10 13:05 103 29983ft ft 519kts
13-May-10 13:07 104 29962ft ft 520kts
13-May-10 13:09 105 29942ft ft 518kts
13-May-10 13:11 105 29922ft ft 516kts
13-May-10 13:14 105 29914ft ft 515kts
13-May-10 13:15 105 29912ft ft 516kts
13-May-10 13:17 105 29917ft ft 520kts
13-May-10 13:19 105 29915ft ft 527kts
13-May-10 13:21 105 29909ft ft 533kts
13-May-10 13:23 105 29906ft ft 538kts
13-May-10 13:25 105 29905ft ft 539kts
13-May-10 13:27 105 29904ft ft 539kts
13-May-10 13:29 104 29906ft ft 537kts
13-May-10 13:31 104 29902ft ft 536kts
13-May-10 13:34 103 29892ft ft 537kts
13-May-10 13:35 104 29881ft ft 538kts
13-May-10 13:37 104 29875ft ft 543kts
13-May-10 13:40 104 29863ft ft 551kts
13-May-10 13:41 105 29856ft ft 558kts
13-May-10 13:43 105 29854ft ft 560kts
13-May-10 13:45 105 29857ft ft 558kts
13-May-10 13:47 105 29863ft ft 547kts
13-May-10 13:49 105 29864ft ft 538kts
13-May-10 13:52 105 29864ft ft 524kts
13-May-10 13:53 105 29875ft ft 515kts
13-May-10 13:55 106 29864ft ft 512kts
13-May-10 13:57 106 29844ft ft 509kts
13-May-10 13:59 106 29840ft ft 509kts
13-May-10 14:01 106 29853ft ft 508kts
13-May-10 14:03 17 29864ft ft 501kts
13-May-10 14:06 274 29841ft ft 0kts
13-May-10 14:07 293 29866ft ft 0kts
13-May-10 14:09 289 29871ft ft 0kts
13-May-10 14:11 289 29846ft ft 0kts
13-May-10 14:13 287 29891ft ft 0kts
13-May-10 14:15 285 29909ft ft 0kts
13-May-10 14:17 284 29912ft ft 0kts
13-May-10 14:19 282 29936ft ft 0kts
13-May-10 14:22 283 29983ft ft 0kts
13-May-10 14:23 282 29989ft ft 0kts
13-May-10 14:26 278 29982ft ft 0kts
13-May-10 14:27 279 29976ft ft 0kts
13-May-10 14:29 278 29838ft ft 0kts
13-May-10 14:33 274 29811ft ft 0kts
13-May-10 14:35 272 29701ft ft 0kts
13-May-10 14:38 277 29717ft ft 0kts
13-May-10 14:40 274 29790ft ft 0kts
13-May-10 14:43 297 29840ft ft 0kts
13-May-10 14:45 312 29847ft ft 0kts
13-May-10 14:48 311 29816ft ft 0kts
13-May-10 14:51 306 29826ft ft 0kts
13-May-10 14:53 305 29776ft ft 0kts
13-May-10 14:55 313 29789ft ft 0kts
13-May-10 14:57 311 29775ft ft 484kts
13-May-10 14:59 298 29759ft ft 482kts
13-May-10 15:01 294 29773ft ft 0kts
13-May-10 15:03 281 29754ft ft 0kts
13-May-10 15:05 299 29787ft ft 0kts
13-May-10 15:07 301 29841ft ft 0kts
13-May-10 15:09 323 29909ft ft 0kts
13-May-10 15:12 320 29924ft ft 462kts
13-May-10 15:15 317 10138ft ft 285kts
13-May-10 15:17 317 8023ft ft 248kts
13-May-10 15:19 317 5863ft ft 240kts
13-May-10 15:21 317 4812ft ft 228kts
13-May-10 15:23 315 3253ft ft 223kts
13-May-10 15:25 266 1156ft ft 176kts
13-May-10 15:27 285 402ft ft 14kts
13-May-10 15:30 85 402ft ft 17kts

Navigation Log

Ident Type Via Name
1. HECA Airport Direct Cairo Intl
2. LFPG Airport Direct Charles De Gaulle