ICE1512 :: BIKF-GCLP

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Icelandair
More flights by this operator :: More flights under this callsign
Pilot: Lars-petter bedin ENVA (1030601)
Aircraft: BOEING 757-200
(B752/Q)
More flights by this aircraft type
Origin: BIKF Keflavik
Iceland
Destination: GCLP Gran Canaria
Spain
More flights between these airports :: More routes between these airports
Route: M072F290 CELLO DCT 60N020W 55N019W 50N018W/M077F350 45N017W 40N017W DCT NAVIX/N0449F350 T16 SNT UN975 ORTIS
Remarks: CALL / ICEAIR / REG / TFFIA / SEL LMEH / PAX 183 *FL290 TO 50N018W DUE TO WEST NAT TRACKS TODAY* / V /
Altitude:
(Current/Filed)
29,000ft
Speed:
(Current/Filed)
450kts
Departed: 17-Feb-10 04:00 PM
Arrived: 17-Feb-10 09:04 PM
Distance/Time
Traveled:
2181nm/5:03
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
17-Feb-10 15:35 328 181ft ft 0kts
17-Feb-10 15:37 328 181ft ft 0kts
17-Feb-10 15:40 328 181ft ft 0kts
17-Feb-10 15:41 328 181ft ft 0kts
17-Feb-10 15:43 328 181ft ft 2kts
17-Feb-10 15:45 328 181ft ft 0kts
17-Feb-10 15:47 90 181ft ft 15kts
17-Feb-10 15:50 178 181ft ft 24kts
17-Feb-10 15:51 103 181ft ft 12kts
17-Feb-10 15:53 37 3162ft ft 192kts
17-Feb-10 15:56 150 9821ft ft 280kts
17-Feb-10 15:57 151 14803ft ft 351kts
17-Feb-10 15:59 163 20170ft ft 389kts
17-Feb-10 16:01 164 25246ft ft 434kts
17-Feb-10 16:03 162 28355ft ft 472kts
17-Feb-10 16:06 162 29095ft ft 485kts
17-Feb-10 16:07 162 29096ft ft 485kts
17-Feb-10 16:10 163 29096ft ft 485kts
17-Feb-10 16:11 163 29097ft ft 485kts
17-Feb-10 16:13 163 29086ft ft 485kts
17-Feb-10 16:16 163 29083ft ft 485kts
17-Feb-10 16:17 163 29082ft ft 485kts
17-Feb-10 16:20 163 29082ft ft 485kts
17-Feb-10 16:21 163 29082ft ft 485kts
17-Feb-10 16:23 163 29083ft ft 485kts
17-Feb-10 16:26 164 29083ft ft 485kts
17-Feb-10 16:27 164 29082ft ft 485kts
17-Feb-10 16:30 171 29083ft ft 469kts
17-Feb-10 16:31 171 29082ft ft 464kts
17-Feb-10 16:33 171 29082ft ft 464kts
17-Feb-10 16:36 172 29192ft ft 463kts
17-Feb-10 16:37 172 29210ft ft 463kts
17-Feb-10 16:39 172 29216ft ft 463kts
17-Feb-10 16:41 172 29222ft ft 462kts
17-Feb-10 16:43 172 29227ft ft 462kts
17-Feb-10 16:45 172 29232ft ft 462kts
17-Feb-10 16:48 172 29237ft ft 463kts
17-Feb-10 16:49 172 29236ft ft 462kts
17-Feb-10 16:51 172 29235ft ft 462kts
17-Feb-10 16:54 172 29234ft ft 462kts
17-Feb-10 16:55 172 29234ft ft 462kts
17-Feb-10 16:58 172 28281ft ft 473kts
17-Feb-10 16:59 172 28281ft ft 473kts
17-Feb-10 17:01 172 28281ft ft 474kts
17-Feb-10 17:03 172 28280ft ft 473kts
17-Feb-10 17:05 172 28280ft ft 473kts
17-Feb-10 17:07 171 28279ft ft 473kts
17-Feb-10 17:09 172 28280ft ft 478kts
17-Feb-10 17:11 173 28280ft ft 478kts
17-Feb-10 17:14 173 28280ft ft 477kts
17-Feb-10 17:15 173 28278ft ft 477kts
17-Feb-10 17:18 173 28324ft ft 478kts
17-Feb-10 17:19 173 28675ft ft 476kts
17-Feb-10 17:21 173 28642ft ft 476kts
17-Feb-10 17:23 173 28653ft ft 476kts
17-Feb-10 17:26 173 28636ft ft 476kts
17-Feb-10 17:27 173 28645ft ft 476kts
17-Feb-10 17:29 173 28641ft ft 476kts
17-Feb-10 17:31 173 28650ft ft 476kts
17-Feb-10 17:33 173 28601ft ft 477kts
17-Feb-10 17:36 173 28609ft ft 477kts
17-Feb-10 17:37 170 28600ft ft 425kts
17-Feb-10 17:39 178 28604ft ft 435kts
17-Feb-10 17:42 180 28272ft ft 467kts
17-Feb-10 17:43 180 28646ft ft 471kts
17-Feb-10 17:45 177 31375ft ft 488kts
17-Feb-10 17:47 174 33581ft ft 498kts
17-Feb-10 17:50 177 34267ft ft 503kts
17-Feb-10 17:52 182 34281ft ft 558kts
17-Feb-10 17:54 180 34278ft ft 496kts
17-Feb-10 17:56 174 34277ft ft 489kts
17-Feb-10 17:58 175 34282ft ft 484kts
17-Feb-10 18:00 182 34282ft ft 484kts
17-Feb-10 18:02 187 34335ft ft 422kts
17-Feb-10 18:06 177 34307ft ft 496kts
17-Feb-10 18:08 176 34299ft ft 489kts
17-Feb-10 18:10 179 34294ft ft 485kts
17-Feb-10 18:12 181 34285ft ft 429kts
17-Feb-10 18:13 178 34290ft ft 469kts
17-Feb-10 18:15 180 34282ft ft 480kts
17-Feb-10 18:17 184 34289ft ft 478kts
17-Feb-10 18:19 173 34285ft ft 393kts
17-Feb-10 18:21 178 34294ft ft 456kts
17-Feb-10 18:23 183 34306ft ft 487kts
17-Feb-10 18:26 179 34327ft ft 494kts
17-Feb-10 18:27 179 34333ft ft 458kts
17-Feb-10 18:29 178 34351ft ft 470kts
17-Feb-10 18:31 182 34376ft ft 477kts
17-Feb-10 18:34 180 34400ft ft 494kts
17-Feb-10 18:35 182 34412ft ft 475kts
17-Feb-10 18:38 177 34449ft ft 422kts
17-Feb-10 18:39 176 34469ft ft 459kts
17-Feb-10 18:42 174 34498ft ft 448kts
17-Feb-10 18:44 176 34518ft ft 442kts
17-Feb-10 18:45 176 34549ft ft 443kts
17-Feb-10 18:47 176 34562ft ft 442kts
17-Feb-10 18:50 177 34578ft ft 476kts
17-Feb-10 18:51 175 34590ft ft 448kts
17-Feb-10 18:53 177 34599ft ft 475kts
17-Feb-10 18:55 183 34608ft ft 501kts
17-Feb-10 18:57 185 34608ft ft 487kts
17-Feb-10 19:00 187 34580ft ft 491kts
17-Feb-10 19:01 171 34608ft ft 397kts
17-Feb-10 19:03 175 34608ft ft 432kts
17-Feb-10 19:06 177 34611ft ft 428kts
17-Feb-10 19:07 177 34606ft ft 454kts
17-Feb-10 19:10 171 34610ft ft 442kts
17-Feb-10 19:11 171 34609ft ft 442kts
17-Feb-10 19:13 171 34610ft ft 442kts
17-Feb-10 19:15 171 34609ft ft 442kts
17-Feb-10 19:18 171 34608ft ft 442kts
17-Feb-10 19:19 171 34609ft ft 443kts
17-Feb-10 19:21 171 34611ft ft 443kts
17-Feb-10 19:24 171 34611ft ft 443kts
17-Feb-10 19:26 171 34611ft ft 443kts
17-Feb-10 19:27 171 34616ft ft 444kts
17-Feb-10 19:29 171 34618ft ft 444kts
17-Feb-10 19:31 171 34620ft ft 444kts
17-Feb-10 19:34 177 34614ft ft 430kts
17-Feb-10 19:36 180 34615ft ft 413kts
17-Feb-10 19:38 180 34615ft ft 413kts
17-Feb-10 19:39 180 34616ft ft 414kts
17-Feb-10 19:41 190 34617ft ft 404kts
17-Feb-10 19:43 189 34617ft ft 404kts
17-Feb-10 19:45 189 34617ft ft 404kts
17-Feb-10 19:48 189 34617ft ft 404kts
17-Feb-10 19:49 189 34622ft ft 405kts
17-Feb-10 19:51 189 34616ft ft 405kts
17-Feb-10 19:54 189 34617ft ft 405kts
17-Feb-10 19:55 189 34588ft ft 404kts
17-Feb-10 19:58 189 34405ft ft 404kts
17-Feb-10 19:59 189 34401ft ft 404kts
17-Feb-10 20:02 189 34408ft ft 405kts
17-Feb-10 20:03 193 34404ft ft 401kts
17-Feb-10 20:05 193 34403ft ft 401kts
17-Feb-10 20:07 191 34404ft ft 407kts
17-Feb-10 20:10 191 34405ft ft 407kts
17-Feb-10 20:11 191 34406ft ft 407kts
17-Feb-10 20:14 191 34407ft ft 407kts
17-Feb-10 20:15 191 34411ft ft 407kts
17-Feb-10 20:18 184 34417ft ft 413kts
17-Feb-10 20:19 181 34421ft ft 417kts
17-Feb-10 20:22 181 34429ft ft 415kts
17-Feb-10 20:23 182 34441ft ft 417kts
17-Feb-10 20:25 184 34446ft ft 413kts
17-Feb-10 20:27 187 34450ft ft 396kts
17-Feb-10 20:29 187 34461ft ft 396kts
17-Feb-10 20:32 187 32908ft ft 406kts
17-Feb-10 20:33 183 28002ft ft 376kts
17-Feb-10 20:35 159 26124ft ft 404kts
17-Feb-10 20:37 160 24903ft ft 395kts
17-Feb-10 20:39 161 22502ft ft 380kts
17-Feb-10 20:41 158 17930ft ft 355kts
17-Feb-10 20:43 157 13759ft ft 338kts
17-Feb-10 20:45 155 9786ft ft 322kts
17-Feb-10 20:47 153 7328ft ft 281kts
17-Feb-10 20:49 153 5137ft ft 264kts
17-Feb-10 20:51 170 3684ft ft 245kts
17-Feb-10 20:53 190 2735ft ft 201kts
17-Feb-10 20:56 202 595ft ft 132kts
17-Feb-10 20:58 12 88ft ft 12kts
17-Feb-10 20:59 10 88ft ft 20kts

Navigation Log

Ident Type Via Name
1. BIKF Airport Direct Keflavik Nas
2. CELLO Fix Direct
3. 60N020W LatLon Direct
4. 55N019W LatLon Direct
5. 50N018W/M077F350 SpeedAltWaypoint Direct
6. 45N017W LatLon Direct
7. 40N017W LatLon Direct
8. NAVIX/N0449F350 Fix Direct
9. SNT Navaid Direct Porto Santo (114.90)
10. ORTIS Fix Direct
11. GCLP Airport Direct Gran Canaria