FAU-158 :: SAME-SCTE

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Unknown
More flights by this operator :: More flights under this callsign
Pilot: Emiliano Chialvo Haller SUAA (935353)
Aircraft: ROCKWELL MITCHELL
(B25)
More flights by this aircraft type
Origin: SAME El Plumerillo
Argentina
Destination: SCTE El Tepual Intl
Chile
More flights between these airports
Route: DOZ A307 ESITO W37 NEU W30 IRAXO W34 BAR B682 MON
Remarks: OP BY VIRTUAL PILOTS ASSOCIATION / / OPR / URUGUAYAN AIR FORCE / FSPASSENGERS / / V /
Altitude:
(Current/Filed)
150ft
Speed:
(Current/Filed)
229kts
Departed: 08-Feb-10 09:08 PM
Arrived: 09-Feb-10 12:14 AM
Distance/Time
Traveled:
556nm/3:05
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Elevation
Ground
Speed
08-Feb-10 20:58 -32.826890 -68.797200 272 2318ft ft 0kts
08-Feb-10 20:59 -32.826890 -68.797210 272 2318ft ft 0kts
08-Feb-10 21:01 -32.823550 -68.794610 66 2318ft ft 13kts
08-Feb-10 21:03 -32.869190 -68.788000 170 2980ft ft 180kts
08-Feb-10 21:05 -32.969260 -68.800360 185 5105ft ft 189kts
08-Feb-10 21:07 -33.075160 -68.809190 183 6901ft ft 190kts
08-Feb-10 21:11 -33.166550 -68.815620 183 8465ft ft 192kts
08-Feb-10 21:13 -33.270130 -68.822900 184 10236ft ft 189kts
08-Feb-10 21:16 -33.337350 -68.827650 183 11382ft ft 188kts
08-Feb-10 21:17 -33.364890 -68.829590 183 11851ft ft 187kts
08-Feb-10 21:19 -33.467200 -68.836800 183 13639ft ft 184kts
08-Feb-10 21:21 -33.569360 -68.844030 183 14984ft ft 198kts
08-Feb-10 21:23 -33.690470 -68.852630 183 14969ft ft 222kts
08-Feb-10 21:26 -33.817250 -68.861650 183 14970ft ft 215kts
08-Feb-10 21:27 -33.924180 -68.848580 153 14971ft ft 216kts
08-Feb-10 21:29 -34.037900 -68.772180 150 14970ft ft 216kts
08-Feb-10 21:32 -34.151010 -68.694040 150 14970ft ft 216kts
08-Feb-10 21:33 -34.246680 -68.627740 150 14970ft ft 216kts
08-Feb-10 21:35 -34.342410 -68.561220 150 14970ft ft 216kts
08-Feb-10 21:37 -34.455510 -68.482380 150 14970ft ft 217kts
08-Feb-10 21:39 -34.551260 -68.415450 150 14970ft ft 217kts
08-Feb-10 21:42 -34.681430 -68.383240 177 15091ft ft 218kts
08-Feb-10 21:43 -34.792420 -68.377350 177 15090ft ft 219kts
08-Feb-10 21:45 -34.886840 -68.372530 177 15003ft ft 226kts
08-Feb-10 21:47 -35.006640 -68.366440 177 15001ft ft 226kts
08-Feb-10 21:50 -35.148490 -68.359190 177 15000ft ft 227kts
08-Feb-10 21:51 -35.266870 -68.353120 178 15229ft ft 223kts
08-Feb-10 21:53 -35.386430 -68.346980 178 15228ft ft 225kts
08-Feb-10 21:55 -35.506490 -68.340790 178 15226ft ft 225kts
08-Feb-10 21:57 -35.631710 -68.334310 178 15228ft ft 225kts
08-Feb-10 21:59 -35.756770 -68.327820 178 15228ft ft 225kts
08-Feb-10 22:01 -35.888060 -68.320990 178 15229ft ft 229kts
08-Feb-10 22:03 -36.016190 -68.314300 178 15229ft ft 231kts
08-Feb-10 22:05 -36.150070 -68.307280 178 15228ft ft 231kts
08-Feb-10 22:07 -36.283990 -68.300240 178 15228ft ft 231kts
08-Feb-10 22:09 -36.389180 -68.294700 178 15228ft ft 231kts
08-Feb-10 22:11 -36.527210 -68.287390 180 14970ft ft 240kts
08-Feb-10 22:13 -36.665810 -68.280040 180 14970ft ft 239kts
08-Feb-10 22:15 -36.804140 -68.272670 179 14971ft ft 239kts
08-Feb-10 22:17 -36.920120 -68.266460 179 14970ft ft 238kts
08-Feb-10 22:19 -37.063750 -68.258760 179 14970ft ft 238kts
08-Feb-10 22:21 -37.207280 -68.251040 179 14970ft ft 238kts
08-Feb-10 22:23 -37.323130 -68.244780 179 14970ft ft 238kts
08-Feb-10 22:25 -37.472040 -68.236710 179 14971ft ft 238kts
08-Feb-10 22:30 -37.741840 -68.221990 179 14970ft ft 238kts
08-Feb-10 22:31 -37.862930 -68.215350 179 14970ft ft 237kts
08-Feb-10 22:33 -37.983870 -68.208700 179 14970ft ft 237kts
08-Feb-10 22:35 -38.110370 -68.201720 179 14969ft ft 237kts
08-Feb-10 22:37 -38.263790 -68.193220 179 14970ft ft 237kts
08-Feb-10 22:39 -38.390410 -68.186180 179 14970ft ft 237kts
08-Feb-10 22:41 -38.516650 -68.179130 179 14970ft ft 237kts
08-Feb-10 22:43 -38.637240 -68.172390 179 14970ft ft 237kts
08-Feb-10 22:45 -38.768880 -68.164990 179 14970ft ft 237kts
08-Feb-10 22:48 -38.927640 -68.156110 180 14968ft ft 236kts
08-Feb-10 22:49 -39.040650 -68.218450 209 14970ft ft 232kts
08-Feb-10 22:51 -39.149080 -68.294390 210 14970ft ft 231kts
08-Feb-10 22:53 -39.257280 -68.370780 210 14970ft ft 231kts
08-Feb-10 22:55 -39.365460 -68.447480 210 14970ft ft 231kts
08-Feb-10 22:57 -39.473430 -68.524280 210 14970ft ft 231kts
08-Feb-10 23:00 -39.609420 -68.621440 210 14970ft ft 231kts
08-Feb-10 23:01 -39.717280 -68.698810 210 14970ft ft 231kts
08-Feb-10 23:03 -39.824960 -68.776310 210 14970ft ft 231kts
08-Feb-10 23:05 -39.937430 -68.857580 210 14970ft ft 231kts
08-Feb-10 23:07 -40.047290 -68.937250 210 14970ft ft 231kts
08-Feb-10 23:09 -40.159480 -69.018930 210 14970ft ft 231kts
08-Feb-10 23:12 -40.276340 -69.104310 210 14970ft ft 231kts
08-Feb-10 23:14 -40.393110 -69.190010 210 14970ft ft 231kts
08-Feb-10 23:17 -40.598560 -69.341590 210 14970ft ft 231kts
08-Feb-10 23:19 -40.717980 -69.430210 209 15121ft ft 237kts
08-Feb-10 23:21 -40.775140 -69.592370 253 15200ft ft 245kts
08-Feb-10 23:25 -40.849760 -69.908820 254 15200ft ft 246kts
08-Feb-10 23:27 -40.891720 -70.089210 254 15199ft ft 247kts
08-Feb-10 23:29 -40.933510 -70.270320 254 15199ft ft 247kts
08-Feb-10 23:31 -40.974350 -70.448730 253 15119ft ft 240kts
08-Feb-10 23:34 -41.014050 -70.623500 253 15120ft ft 239kts
08-Feb-10 23:37 -41.082870 -70.929900 254 15199ft ft 246kts
08-Feb-10 23:39 -41.123640 -71.113340 254 14999ft ft 248kts
08-Feb-10 23:41 -41.157670 -71.297930 259 15000ft ft 247kts
08-Feb-10 23:43 -41.187300 -71.483770 259 15000ft ft 247kts
08-Feb-10 23:45 -41.216260 -71.668390 258 14919ft ft 244kts
08-Feb-10 23:48 -41.244520 -71.850090 258 14920ft ft 240kts
08-Feb-10 23:50 -41.272040 -72.029120 258 14437ft ft 234kts
08-Feb-10 23:53 -41.318300 -72.334710 258 11468ft ft 239kts
08-Feb-10 23:55 -41.343140 -72.501200 258 9494ft ft 230kts
08-Feb-10 23:57 -41.368740 -72.674710 258 7416ft ft 229kts
08-Feb-10 23:59 -41.352890 -72.801770 293 5618ft ft 202kts
09-Feb-10 00:02 -41.313670 -72.937130 293 3090ft ft 178kts
09-Feb-10 00:05 -41.373400 -73.092590 178 1041ft ft 127kts
09-Feb-10 00:07 -41.439870 -73.093940 175 301ft ft 72kts
09-Feb-10 00:09 -41.442010 -73.096510 274 301ft ft 13kts
09-Feb-10 00:12 -41.441940 -73.097190 91 301ft ft 0kts

Navigation Log

Ident Type Via Name
1. SAME Airport Direct El Plumerillo
2. DOZ Navaid Direct Mendoza (114.90)
3. ESITO Fix Direct
4. SRA Navaid W37 San Rafael (116.90)
5. ISEGA Fix W37
6. ARVET Fix W37
7. KOTOG Fix W37
8. NEU Navaid W37 Neuquen (116.70)
9. IRAXO Fix Direct
10. BAR Navaid Direct San Carlos De Bari (117.40)
11. MON Navaid Direct Puerto Montt (115.70)
12. SCTE Airport Direct El Tepual Intl