VIP368 :: CYVP-CYYR

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Virtual Pilots Association (website)
More flights by this operator :: More flights under this callsign
Pilot: Mathias Staricka (1022029)
Aircraft: DEHAVILLAND DH-2 BEAVER
(DHC2/G)
More flights by this aircraft type
Origin: CYVP Kuujjuaq
Canada
Destination: CYYR Goose Bay
Canada
More flights between these airports
Route: DIRECT ROUTE
Remarks: +VFPS+ / V / OPR / VPA CALL / FREEWINGS RMK / ACTIVE SKY ADVANCED
Altitude:
(Current/Filed)
VFR
Speed:
(Current/Filed)
120kts
Departed: 24-Aug-09 02:54 PM
Arrived: 24-Aug-09 06:10 PM
Distance/Time
Traveled:
394nm/3:16
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Elevation
Ground
Speed
24-Aug-09 14:46 58.098390 -68.421550 309 138ft 85ft 0kts
24-Aug-09 14:49 58.096800 -68.420660 133 138ft 85ft 17kts
24-Aug-09 14:51 58.079520 -68.443960 218 483ft 46ft 101kts
24-Aug-09 14:54 58.051000 -68.340950 113 1371ft 98ft 115kts
24-Aug-09 14:57 57.966620 -68.159590 138 2240ft 384ft 131kts
24-Aug-09 14:59 57.916840 -68.060700 138 2262ft 682ft 130kts
24-Aug-09 15:01 57.865000 -67.958110 138 2263ft 495ft 130kts
24-Aug-09 15:03 57.814980 -67.859570 138 2262ft 505ft 130kts
24-Aug-09 15:05 57.764830 -67.761190 138 2263ft 453ft 130kts
24-Aug-09 15:07 57.712430 -67.658860 138 2262ft 348ft 130kts
24-Aug-09 15:09 57.663220 -67.563270 139 2259ft 509ft 121kts
24-Aug-09 15:11 57.616910 -67.473720 138 2266ft 499ft 125kts
24-Aug-09 15:13 57.566120 -67.375610 139 2273ft 338ft 126kts
24-Aug-09 15:16 57.516920 -67.281130 139 2273ft 518ft 126kts
24-Aug-09 15:18 57.465770 -67.183300 138 2272ft 528ft 127kts
24-Aug-09 15:21 57.378000 -67.016490 138 2272ft 699ft 124kts
24-Aug-09 15:23 57.327660 -66.921340 138 2293ft 837ft 124kts
24-Aug-09 15:25 57.277120 -66.826180 139 2292ft 1001ft 123kts
24-Aug-09 15:27 57.240710 -66.757890 138 2245ft 955ft 128kts
24-Aug-09 15:29 57.177390 -66.639570 139 2228ft 1014ft 124kts
24-Aug-09 15:31 57.128680 -66.548970 139 2220ft 935ft 124kts
24-Aug-09 15:33 57.081570 -66.461930 138 2516ft 997ft 123kts
24-Aug-09 15:35 57.032920 -66.371940 139 2511ft 1017ft 124kts
24-Aug-09 15:37 56.984110 -66.282210 139 2513ft 1027ft 124kts
24-Aug-09 15:39 56.933220 -66.189050 139 2513ft 1201ft 124kts
24-Aug-09 15:43 56.845350 -66.029060 139 2512ft 1014ft 124kts
24-Aug-09 15:47 56.748520 -65.854320 139 2431ft 1089ft 119kts
24-Aug-09 15:49 56.701280 -65.769520 139 2432ft 1102ft 119kts
24-Aug-09 15:52 56.641610 -65.662590 139 2413ft 1237ft 122kts
24-Aug-09 15:55 56.559870 -65.517890 139 3324ft 1486ft 113kts
24-Aug-09 15:58 56.503070 -65.416660 139 3434ft 1506ft 122kts
24-Aug-09 15:59 56.456520 -65.334520 139 3433ft 1496ft 122kts
24-Aug-09 16:01 56.409860 -65.252570 139 3433ft 1552ft 122kts
24-Aug-09 16:03 56.363140 -65.170800 139 3433ft 1565ft 122kts
24-Aug-09 16:05 56.316360 -65.089230 139 3432ft 1644ft 122kts
24-Aug-09 16:07 56.269580 -65.007980 139 3433ft 1683ft 121kts
24-Aug-09 16:09 56.225110 -64.931030 139 3433ft 1660ft 121kts
24-Aug-09 16:13 56.121910 -64.753430 139 3433ft 883ft 120kts
24-Aug-09 16:16 56.065550 -64.656960 139 3432ft 1017ft 120kts
24-Aug-09 16:17 56.021220 -64.581460 139 3433ft 1302ft 120kts
24-Aug-09 16:19 55.977030 -64.506390 139 3433ft 1312ft 119kts
24-Aug-09 16:21 55.930720 -64.427940 139 3432ft 1312ft 120kts
24-Aug-09 16:23 55.874230 -64.332640 139 3432ft 1312ft 120kts
24-Aug-09 16:25 55.831580 -64.260970 139 3406ft 1352ft 122kts
24-Aug-09 16:27 55.798880 -64.206120 140 3382ft 1453ft 119kts
24-Aug-09 16:29 55.730520 -64.092110 139 3382ft 1453ft 118kts
24-Aug-09 16:31 55.686310 -64.018600 139 3382ft 1503ft 119kts
24-Aug-09 16:33 55.640040 -63.941940 140 3395ft 1614ft 118kts
24-Aug-09 16:36 55.583510 -63.848580 140 3382ft 1467ft 119kts
24-Aug-09 16:37 55.540940 -63.778540 140 3382ft 1572ft 119kts
24-Aug-09 16:39 55.501290 -63.713500 140 3382ft 1781ft 119kts
24-Aug-09 16:42 55.445430 -63.622710 140 3880ft 1985ft 113kts
24-Aug-09 16:43 55.403500 -63.554770 141 4753ft 1955ft 115kts
24-Aug-09 16:45 55.356560 -63.475820 139 5384ft 1850ft 139kts
24-Aug-09 16:47 55.291040 -63.369500 140 5382ft 1991ft 136kts
24-Aug-09 16:49 55.240020 -63.287470 140 5382ft 1581ft 136kts
24-Aug-09 16:51 55.192750 -63.212310 150 5431ft 1870ft 130kts
24-Aug-09 16:53 55.128790 -63.119010 141 5500ft 1995ft 136kts
24-Aug-09 16:55 55.077460 -63.037270 141 5510ft 1348ft 131kts
24-Aug-09 16:57 55.015600 -62.939200 141 5520ft 1243ft 134kts
24-Aug-09 16:59 54.967260 -62.862820 141 5520ft 1345ft 134kts
24-Aug-09 17:02 54.912540 -62.776680 141 5520ft 1995ft 134kts
24-Aug-09 17:03 54.864080 -62.700660 141 5520ft 1880ft 134kts
24-Aug-09 17:05 54.803970 -62.606740 141 5524ft 1014ft 134kts
24-Aug-09 17:08 54.744180 -62.513690 142 5525ft 883ft 134kts
24-Aug-09 17:09 54.698130 -62.442320 142 5555ft 1050ft 134kts
24-Aug-09 17:11 54.637890 -62.349250 142 5553ft 541ft 134kts
24-Aug-09 17:14 54.582960 -62.264740 142 5585ft 682ft 134kts
24-Aug-09 17:16 54.524930 -62.175790 142 5585ft 968ft 134kts
24-Aug-09 17:18 54.469160 -62.090640 142 5585ft 1001ft 134kts
24-Aug-09 17:20 54.413250 -62.005600 142 5584ft 820ft 134kts
24-Aug-09 17:21 54.359620 -61.924340 142 5572ft 876ft 135kts
24-Aug-09 17:25 54.270680 -61.790180 142 5570ft 958ft 134kts
24-Aug-09 17:27 54.214500 -61.705890 142 5529ft 997ft 134kts
24-Aug-09 17:29 54.161310 -61.626410 142 5528ft 997ft 133kts
24-Aug-09 17:31 54.113010 -61.554420 142 5529ft 1010ft 133kts
24-Aug-09 17:33 54.059530 -61.475020 142 5528ft 1076ft 133kts
24-Aug-09 17:35 54.006960 -61.397210 143 5529ft 1004ft 133kts
24-Aug-09 17:38 53.941800 -61.301150 144 5528ft 997ft 133kts
24-Aug-09 17:39 53.887840 -61.225200 144 5500ft 587ft 130kts
24-Aug-09 17:41 53.835060 -61.148040 144 5503ft 958ft 130kts
24-Aug-09 17:43 53.781980 -61.070640 144 5500ft 827ft 131kts
24-Aug-09 17:45 53.731480 -60.997250 144 5501ft 243ft 130kts
24-Aug-09 17:50 53.637300 -60.861030 144 5499ft 827ft 130kts
24-Aug-09 17:51 53.589310 -60.791910 144 5510ft 633ft 130kts
24-Aug-09 17:53 53.531730 -60.709330 144 5340ft 561ft 133kts
24-Aug-09 17:56 53.474000 -60.626820 143 4304ft 1001ft 127kts
24-Aug-09 17:57 53.438740 -60.576680 143 3632ft 971ft 124kts
24-Aug-09 17:59 53.393050 -60.511790 143 2769ft 387ft 124kts
24-Aug-09 18:01 53.367990 -60.413730 56 1670ft 0ft 100kts
24-Aug-09 18:04 53.346830 -60.371390 203 1006ft 0ft 56kts
24-Aug-09 18:05 53.326730 -60.391400 249 539ft 3ft 44kts
24-Aug-09 18:07 53.318000 -60.413620 239 169ft 3ft 25kts
24-Aug-09 18:09 53.311710 -60.422590 185 169ft 3ft 11kts
24-Aug-09 18:12 53.309390 -60.421420 146 169ft 3ft 0kts
24-Aug-09 18:14 53.309390 -60.421420 146 169ft 3ft 0kts

Navigation Log

Ident Type Via Name
1. CYVP Airport Direct Kuujjuaq
2. ROUTE Fix Direct
3. CYYR Airport Direct Goose Bay